![]() | ![]() | |||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Daniel Dehaven b. 23 MAR 1867 d. 31 AUG 1953 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Mallory, Daniel 'Jack' b. 1907 d. 1909 | ||||||||
| Rutledge, James McGrady b. 29 SEP 1814 d. 10 APR 1899 | ![]() | |||||||
| Rutledge, James Blackburn b. 31 JAN 1850 d. 8 NOV 1932 | ||||||||
| Harris, Margaret C. b. 18 NOV 1820 d. 3 DEC 1907 | ||||||||
| Rutledge, Emma Luella b. 13 DEC 1880 d. 12 JUL 1909 | ||||||||
| Criger, Mary Ellen b. 1 SEP 1860 d. 5 NOV 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mallory, Jasper b. 1 MAY 1784 | ||||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ||||||||
| Newton, Harriet b. 7 JUL 1791 | ||||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Minerva Maybell "Mabel" b. 21 NOV 1868 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Benjamin Owen b. 10 OCT 1870 d. 10 JUL 1942 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Mallory, Owen | ||||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ![]() | |||||||
| Mallory, Daniel Dehaven b. 23 MAR 1867 d. 31 AUG 1953 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Rutledge, Nancy Margaret "Maggie" b. 10 NOV 1882 | ||||||||
| Rutledge, James Blackburn b. 31 JAN 1850 d. 8 NOV 1932 | ![]() | |||||||
| Rutledge, Emma Luella b. 13 DEC 1880 d. 12 JUL 1909 | ||||||||
| Criger, Mary Ellen b. 1 SEP 1860 d. 5 NOV 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Benjamin Owen b. 10 OCT 1870 d. 10 JUL 1942 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Mallory, Loyd | ||||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ![]() | |||||||
| Mallory, Daniel Dehaven b. 23 MAR 1867 d. 31 AUG 1953 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Rutledge, Nancy Margaret "Maggie" b. 10 NOV 1882 | ||||||||
| Rutledge, James Blackburn b. 31 JAN 1850 d. 8 NOV 1932 | ![]() | |||||||
| Rutledge, Emma Luella b. 13 DEC 1880 d. 12 JUL 1909 | ||||||||
| Criger, Mary Ellen b. 1 SEP 1860 d. 5 NOV 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Benjamin Owen b. 10 OCT 1870 d. 10 JUL 1942 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Mallory, stillborn | ||||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ![]() | |||||||
| Mallory, Daniel Dehaven b. 23 MAR 1867 d. 31 AUG 1953 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Rutledge, Nancy Margaret "Maggie" b. 10 NOV 1882 | ||||||||
| Rutledge, James Blackburn b. 31 JAN 1850 d. 8 NOV 1932 | ![]() | |||||||
| Rutledge, Emma Luella b. 13 DEC 1880 d. 12 JUL 1909 | ||||||||
| Criger, Mary Ellen b. 1 SEP 1860 d. 5 NOV 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mills, Frank | ||||||||
| Mills, Mabel | ||||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Orpha Jean "Jennie" b. 19 JUN 1873 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mills, Frank | ||||||||
| Mills, Edna | ||||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Orpha Jean "Jennie" b. 19 JUN 1873 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stahl, Joseph Pitt b. ABT. 1876 d. 10 JUL 1953 | ||||||||
| Stahl, Helen | ||||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Mary Elizabeth b. 5 JUN 1876 d. 7 JUN 1910 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stahl, Joseph Pitt b. ABT. 1876 d. 10 JUL 1953 | ||||||||
| Stahl, Edith | ||||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Mary Elizabeth b. 5 JUN 1876 d. 7 JUN 1910 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stahl, Joseph Pitt b. ABT. 1876 d. 10 JUL 1953 | ||||||||
| Stahl, Gillette Beckwith | ||||||||
| Mallory, Dewitt Clinton b. 20 JAN 1807 d. 28 AUG 1896 | ![]() | |||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ||||||||
| Mallory, Mary Elizabeth b. 5 JUN 1876 d. 7 JUN 1910 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts