![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Arthur | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Lloyd | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Irene | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Clement | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, James | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Elmer John b. 13 JUN 1924 d. 29 DEC 1999 | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Inez | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Jean | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rutledge, William b. 6 FEB 1790 d. 23 NOV 1864 | ||||||||
| Rutledge, James McGrady b. 29 SEP 1814 d. 10 APR 1899 | ||||||||
| Cameron, Susannah b. 3 MAR 1792 d. 8 SEP 1883 | ||||||||
| Rutledge, James Blackburn b. 31 JAN 1850 d. 8 NOV 1932 | ||||||||
| Harris, Margaret C. b. 18 NOV 1820 d. 3 DEC 1907 | ||||||||
| Rutledge, Nellie Viola b. 22 MAY 1885 | ||||||||
| Criger, Mary Ellen b. 1 SEP 1860 d. 5 NOV 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rutledge, William b. 6 FEB 1790 d. 23 NOV 1864 | ||||||||
| Rutledge, John F. b. 4 NOV 1810 | ||||||||
| Cameron, Susannah b. 3 MAR 1792 d. 8 SEP 1883 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts