![]() | ![]() | |||||||
| Oldenburg, Charles Karl b. 4 FEB 1862 d. 24 OCT 1944 | ||||||||
| Oldenberg, Barbara b. 15 SEP 1900 d. 28 OCT 1901 | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Margaretha b. 9 APR 1876 d. 10 MAY 1952 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldenburg, Charles Karl b. 4 FEB 1862 d. 24 OCT 1944 | ||||||||
| Oldenburg, Richard Ulrich b. 1 DEC 1896 d. 1965 | ||||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ![]() | |||||||
| Hoegner, Margaretha b. 9 APR 1876 d. 10 MAY 1952 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ![]() | |||||||
| Oldenburg, Dorothy | ||||||||
| Nice, Lila b. ABT. 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldenburg, Charles Karl b. 4 FEB 1862 d. 24 OCT 1944 | ||||||||
| Oldenburg, Richard Ulrich b. 1 DEC 1896 d. 1965 | ||||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ![]() | |||||||
| Hoegner, Margaretha b. 9 APR 1876 d. 10 MAY 1952 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ![]() | |||||||
| Oldenburg, Bruce | ||||||||
| Nice, Lila b. ABT. 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldenburg, Charles Karl b. 4 FEB 1862 d. 24 OCT 1944 | ||||||||
| Oldenburg, Richard Ulrich b. 1 DEC 1896 d. 1965 | ||||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ![]() | |||||||
| Hoegner, Margaretha b. 9 APR 1876 d. 10 MAY 1952 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ![]() | |||||||
| Oldenburg, Anne Marie | ||||||||
| Nice, Lila b. ABT. 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldenburg, Charles Karl b. 4 FEB 1862 d. 24 OCT 1944 | ||||||||
| Oldenburg, Richard Ulrich b. 1 DEC 1896 d. 1965 | ||||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ![]() | |||||||
| Hoegner, Margaretha b. 9 APR 1876 d. 10 MAY 1952 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ![]() | |||||||
| Oldenburg, Carl | ||||||||
| Nice, Lila b. ABT. 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frach, Balcer | ||||||||
| Frach, Christian b. ABT. 1855 d. BEF. NOV 1884 | ||||||||
| Frach, Marie b. 16 MAR 1879 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, Neil Edward | ||||||||
| Martin, Kyle Edward | ||||||||
| Wisher, Ralph Joseph b. 31 OCT 1914 d. 18 JAN 1988 | ![]() | |||||||
| Wisher, Joanne Adeline | ||||||||
| Frach, Alice Marie b. 9 APR 1918 d. 22 JUL 1982 | ![]() | |||||||
| Martin, Kaylee Coleen | ||||||||
| Brauer, Don | ||||||||
| Boland, Leslie Anne | ||||||||
| Booth, Barbara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| March, Darin Robert | ||||||||
| March, Madeline Lee | ||||||||
| Martin, Neil Edward | ||||||||
| Martin, Shannon Lee | ||||||||
| Wisher, Ralph Joseph b. 31 OCT 1914 d. 18 JAN 1988 | ![]() | |||||||
| Wisher, Joanne Adeline | ||||||||
| Frach, Alice Marie b. 9 APR 1918 d. 22 JUL 1982 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, Neil Edward | ||||||||
| Martin, Chad | ||||||||
| Wisher, Ralph Joseph b. 31 OCT 1914 d. 18 JAN 1988 | ![]() | |||||||
| Wisher, Joanne Adeline | ||||||||
| Frach, Alice Marie b. 9 APR 1918 d. 22 JUL 1982 | ![]() | |||||||
| Martin, Mason Neil | ||||||||
| Rigby, Rodney C. | ||||||||
| Rigby, Heidi | ||||||||
| Whalen, Kathlyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wisher, Joseph b. ABT. 1855 | ||||||||
| Wisher, John Joseph b. 10 MAY 1885 d. FEB 1977 | ||||||||
| Witzel, Annie b. ABT. 1860 | ||||||||
| Wisher, Laura | ||||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Josephine Kate b. 21 DEC 1888 d. ABT. 1973 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts