![]() | ![]() | |||||||
| Vessey, George 'Senior' b. ABT. 1892 | ||||||||
| Vessey, George b. ABT. 1916 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Matilda 'Tillie' b. 16 DEC 1891 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vessey, George 'Senior' b. ABT. 1892 | ||||||||
| Vessey, Hawthorne b. ABT. 1918 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Matilda 'Tillie' b. 16 DEC 1891 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vessey, George 'Senior' b. ABT. 1892 | ||||||||
| Vessey, Delores b. ABT. 1920 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Matilda 'Tillie' b. 16 DEC 1891 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munker, George b. 1 MAY 1858 d. 15 JUN 1943 | ||||||||
| Munker, Margaret Gertrude b. 5 OCT 1893 | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Barbara b. 6 MAR 1868 d. 22 SEP 1919 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munker, George b. 1 MAY 1858 d. 15 JUN 1943 | ||||||||
| Munker, Katherine b. ABT. 1895 | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Barbara b. 6 MAR 1868 d. 22 SEP 1919 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munker, George b. 1 MAY 1858 d. 15 JUN 1943 | ||||||||
| Munker, Georgia Anna b. 14 FEB 1903 d. 3 MAR 1965 | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Barbara b. 6 MAR 1868 d. 22 SEP 1919 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schotz, Jacob b. ABT. 1866 | ||||||||
| Schotz, Fritz | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Kunigunde b. 4 JUL 1866 d. 1 DEC 1918 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schotz, Jacob b. ABT. 1866 | ||||||||
| Schotz, Elisabeth | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Kunigunde b. 4 JUL 1866 d. 1 DEC 1918 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schotz, Jacob b. ABT. 1866 | ||||||||
| Schotz, Margaretha | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Kunigunde b. 4 JUL 1866 d. 1 DEC 1918 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oldenburg, Charles Karl b. 4 FEB 1862 d. 24 OCT 1944 | ||||||||
| Oldenberg, Dorothea b. 29 JUL 1897 d. 29 MAR 1898 | ||||||||
| Hoegner, JohannGeorg b. 15 DEC 1792 d. 3 NOV 1866 | ![]() | |||||||
| Hoegner, Ulrich b. 23 FEB 1837 d. 28 DEC 1907 | ||||||||
| Schmauss, Margaretha b. ABT. 1793 d. 9 JUL 1863 | ![]() | |||||||
| Hoegner, Margaretha b. 9 APR 1876 d. 10 MAY 1952 | ||||||||
| PAULUS, Johann b. ABT. 1810 | ||||||||
| Paulus, Anna b. 22 MAR 1845 d. 18 NOV 1915 | ||||||||
| RÖSEL, Elisabetha Margaretha b. ABT. 1810 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts