![]() | ![]() | |||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Weisner, John Alford b. 10 APR 1901 d. 31 AUG 1966 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
| Weisner, Robert John b. 7 MAY 1921 | ||||||||
| Pflipsen, Emma Margaret b. 17 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Weisner, John Alford b. 10 APR 1901 d. 31 AUG 1966 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
| Weisner, Jeanette b. 27 FEB 1923 | ||||||||
| Pflipsen, Emma Margaret b. 17 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Weisner, John Alford b. 10 APR 1901 d. 31 AUG 1966 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
| Weisner, Normadale b. 23 JAN 1925 | ||||||||
| Pflipsen, Emma Margaret b. 17 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Weisner, John Alford b. 10 APR 1901 d. 31 AUG 1966 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
| Weisner, Marian b. 27 MAY 1927 | ||||||||
| Pflipsen, Emma Margaret b. 17 AUG 1902 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weinrich, Theodore W. b. ABT. 1889 | ||||||||
| Weinrich, Alfred b. ABT. 1920 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Anna b. OCT 1887 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weinrich, Theodore W. b. ABT. 1889 | ||||||||
| Weinrich, Lloyd b. ABT. 1922 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Anna b. OCT 1887 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weinrich, Theodore W. b. ABT. 1889 | ||||||||
| Weinrich, Archie b. ABT. 1924 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Anna b. OCT 1887 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Weinrich, Theodore W. b. ABT. 1889 | ||||||||
| Weinrich, Harold b. ABT. 1926 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Anna b. OCT 1887 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vessey, George 'Senior' b. ABT. 1892 | ||||||||
| Vessey, Linford b. ABT. 1912 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Matilda 'Tillie' b. 16 DEC 1891 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vessey, George 'Senior' b. ABT. 1892 | ||||||||
| Vessey, Buddy b. ABT. 1914 | ||||||||
| Wiesner, Carl b. ABT. 1825 | ||||||||
| Wiesner, Robert C. b. 8 SEP 1859 d. 20 JAN 1944 | ||||||||
| Wiesner, Matilda 'Tillie' b. 16 DEC 1891 | ||||||||
| Nalewaja, Carl b. ABT. 1835 | ||||||||
| Nalewaja, Catherine b. 28 APR 1861 d. 23 DEC 1940 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts