Coins For Sale!
This page consists of a price list of world coins for sale. All
coins are listed in alphabetical order by country. I have 100% positive
feedback on ebay (username: authorlaura), so buy with confidence!
The forms of payment I accept are Paypal and Money Orders. For Paypal
orders, use the simple shopping cart buttons next the coin(s) you'd like
to purchase. For money order purchases, please send an email to:
moonstorm4@earthlink.net
Please include your full name, mailing address, email address, and the items
you wish to purchase. You will be contacted within 72 hours, with your
total and the address to mail the money order.
# |
Country | Type |
Year |
Condition |
Price |
|
|---|---|---|---|---|---|---|
| km-62 | Belgium | 25 Centimes | 1908 | XF | 6.00 | |
| y-58 | Canada | Dollar | 1972 | Prooflike | 10.00 | |
| km-83 | Canada | Dollar | 1973 | Prooflike | 8.00 | |
| km-88a | Canada | Dollar | 1974 | Prooflike | 8.00 | |
| km-124 | Canada | Dollar (Griffon) | 1979 | Spec/Proof | 10.00 | |
| km-9 | Equatorial Guinea | 75 Pesetas (Vladimir Ilyich Lenin) | 1970 | Proof | 15.00 | |
| km-10 | Equatorial Guinea | 75 Pesetas (Abraham Lincoln) | 1970 | Proof | 15.00 | |
| km-13.1 | Equatorial Guinea | 100 Pesetas | 1970 | Proof | 25.00 | |
| km-24 | Finland | 10 Penna | 1924 | Unc | 3.00 | |
| km-56 | Finland | 25 Markkaa | 1978 | BU | 16.00 | |
| km-6 | German East Africa (Tanzania) | 1/2 Heller | 1904a | AU | 6.00 | |
| y-111 | German States: Prussia | 2 Mark | 1876-A | F+/VF | 20.00 | |
| y-128 | German States: Prussia | 2 Mark | 1901 | XF | 10.00 | |
| c-163 | German States: Prussia | 3 Pfennig | 1865-A | F/AVF | 1.00 | |
| c-165a | German States: Prussia | 1/2 Silver Groschen | 1867-B | XF | 4.00 | |
| c-146b | German States: Prussia | Silver Groschen | 1856-A | F | 4.00 | |
| km-1.2 | Germany | 1 PFennig | 1874-B | VF+ | 6.00 | |
| km-2.1 | Germany | 2 PFennig | 1875-A | F+ | 1.00 | |
| km-2.3 | Germany | 2 Pfennig | 1875-C | VF | 1.00 | |
| km-3.1 | Germany | 5 Pfennig | 1889-A | EF | 4.00 | |
| km-9.1 | Germany | 20 Pfennig | 1888-A | CH EF | 25.00 | |
| km-18.1 | Germany | 25 PFennig | 1910-A | CH EF | 7.00 | |
| km-18.1 | Germany | 25 PFennig | 1911-A | CH EF | 8.00 | |
| km-17.2 | Germany | 1/2 Mark | 1918-D | UNC | 5.00 | |
| km-42.1 | Germany | 1 Mark | 1924-A | EF | 10.00 | |
| km-44 | Germany | 2 Reichsmark | 1925-A | XF | 15.00 | |
| km-45 | Germany | 2 Mark | 1925-F | VF | 15.00 | |
| km-83 | Germany | 5 Mark | 1934-A | XF | 7.00 | |
| km-83 | Germany | 5 Reichsmark | 1935-D | EF | 10.00 | |
| Germany | 10 PFennig | 1947-F | Unc | 7.00 | ||
| km-104 | Germany | 50 PFennig | 1949-G | Unc | 15.00 | |
| km-783 | Great Britain | Crown | 1893 LVI | XF | 75.00 | |
| km-765 | Great Britain | Crown | 1887 | XF/AU | 50.00 | |
| Ireland | 10 Pence Bank Token (scarce) | 1813 | VF/XF | 25.00 | ||
| km-15a | Ireland | Florin | 1951 | UNC | 10.00 | |
| km-15a | Ireland | Florin | 1954 | UNC | 10.00 | |
| km-3 | Ireland | Penny | 1928 | UNC | 10.00 | |
| km-91.2 | Israel | 10 L | 1977 | Proof | 4.00 | |
| km-94.2 | Israel | 25 L | 1978 | Proof | 4.00 | |
| km-440 | Mexico | 20 Centavos (scarce) | 1959 | UNC | 25.00 | |
| km-447 | Mexico | 50 Centavos | 1943 | UNC | 3.00 | |
| km-447 | Mexico | 50 Centavos | 1944 | UNC | 3.00 | |
| km-45 | Netherlands Antilles: Curaco | 1 Gulden | 1944-D | EF | 12.00 | |
| km-424 | Norway | 50 Kronor | 1978 | BU | 12.00 | |
| km-16 | Philippines (Leper) | Peso | 1922 | XF | 12.00 | |
| km-72 | San Marino | 1000 Lire | 1977 | BU | 10.00 | |
| km-85 | San Marino | 1000 Lire | 1978 | BU | 12.00 | |
| km-98 | San Marino | 1000 Lire | 1979 | BU | 10.00 | |
| km-9.2a | Singapore | 10 Dollars | 1974 | Proof | 17.00 | |
| km-11 | Singapore | 10 Dollars | 1975 | Proof | 15.00 | |
| km-12.1 | South Africa | Farthing | 1923 | UNC | 15.00 | |
| km-22a | Western Samoa | Tala (Montreal) | 1976 | Proof | 27.00 | |
| y-26a | Western Samoa | Tala (Lindbergh) | 1977 | Proof | 34.00 | |
| y-28a | Western Samoa | Tala (Transpacific) | 1978 | Proof | 33.00 | |
| km-30a | Western Samoa | Tala | 1978 | Proof | 30.00 |
Shipping is as follows (within North America):
| Purchase Amount | Shipping Cost |
| $.01-$49.99 | $3.00 |
| $50-$99.99 | $4.00 |
| $100-$199 | $5.00 |
| $200+ | FREE |
International Shipping (for global priority mail):
| Purchase Amount | Shipping Cost |
| $0-$199 | $5.00 |
| $200+ | FREE |
All items are in stock, unless noted! If by chance two or more people
purchase the same item, before I get a chance to update the site, the earliest
buyer will get the item and the rest will receive a refund.
Don't have Paypal? Sign up
here...it's
free for buyers! Paypal allows you to pay by credit card or bank account
(like a check or debit card). I've never had any problems with Paypal!
It's safe, secure, and simple!
Any errors, questions, etc should be sent to
moonstorm4@earthlink.net
NE1.net - Offers free URL redirection with no ads in the form of yourname.ne1.net or yourname.r8.org
|
|||||
|
|||||