Restaurant ratings updated on 24-MAY-2004 10:37:13

Overall Ratings

RANK SERVICE FOOD ENVIRONMENT RESTAURANT RATING COMMENTS
--- BEST OF THE BEST --- 5.00
1 4 1 2 Macaroni Grill (Englewood, CO 80112) 4.17 4
--- GOOD --- 4.00
2 3 57 1 Quark's Bar (Las Vegas, NV 89109) 4.00 2
2 5 8 5 Windy City Express (Colorado Springs, CO 80915) 4.00 1
2 5 8 5 Mimi's Cafe (Leadville, CO) 4.00 1
2 5 8 5 Gasthaus Eichler (Winter Park, CO 80482) 4.00 1
Mimi's Cafe [chain] 3.95
3 9 8 6 Red Lobster (Littleton, CO 80124) 3.94 1
4 5 8 11 Mimi's Cafe (Aurora, CO 80012) 3.94 4
5 26 2 14 Armando's Pizza Pasta Restaurant (Aurora, CO 80015) 3.91
6 5 10 16 Cheesecake Factory, The (Denver, CO 80202) 3.87 1
7 12 8 22 Black Eyed Pea (Denver, CO 80222) 3.82 2
8 10 4 41 Bennett's Pit Bar-B-Que (Englewood, CO 80112) 3.81 5
9 27 19 4 White Fence Farm (Denver, CO 80232) 3.81 6
Red Lobster [chain] 3.80
10 1 56 33 Jus Cookin's Restaurant (Aurora, CO 80014) 3.79 5
10 21 13 13 TGI Friday's (Fairview Heights, IL 62208) 3.79 2
11 18 11 28 Applebees's Neighborhood Grill (Aurora, CO 80011) 3.75 2
12 23 7 33 IHOP (Englewood, CO 80112) 3.75
12 11 44 7 Coyote Cafe (Las Vegas, NV 89109) 3.75 1
13 17 27 10 Rosie's Diner (Aurora, CO 80014) 3.74 11
Rosie's Diner [chain] 3.74
14 10 44 12 Stanford's Restaurant and Bar (Englewood, CO 80112) 3.73 2
15 39 10 13 Tosh's Hacienda II (Denver, CO 80237) 3.73 4
16 13 22 19 Fado Irish Pub (Henderson, NV 89052) 3.72 2
17 32 13 21 Lone Star Steakhouse (Auroa, CO 80014) 3.71 1
18 31 5 46 Yuan Mongolian Barbeque (Englewood, CO 80112) 3.71 6
19 14 15 35 Trail Dust (Westminster, CO 80031) 3.70 6
20 16 29 15 Rosie's Diner (Monument, CO 80132) 3.70 2
21 6 30 32 Armadillo, The (Aurora, CO 80012) 3.69 4
22 27 13 33 Maggiano's Little Italy (Denver, CO 80202) 3.69 1
23 29 22 19 Beau Jo's (Idaho Springs, CO 80452) 3.67 1
23 40 8 33 Chipotle Mexican Grill (Lakewood, CO 80228) 3.67
23 51 3 38 Noodles and Company (Denver, CO 80206) 3.67 1
23 13 22 33 Applebees's Neighborhood Grill (Henderson, NV 89012) 3.67 2
24 25 22 27 Red Robin (Aurora, CO 80012) 3.65 7
25 49 14 17 Red Robin (Englewood, CO 80112) 3.65 8
26 7 58 23 Emerald Isle Restaurant (Aurora, CO 80015) 3.65 3
27 38 12 33 Florentine Restaurant (San Jose, CA 95128) 3.65 1
28 41 32 8 Beau Jo's (Aurora, CO 80012) 3.63 4
29 33 16 33 Olive Garden (Aurora, CO 80014) 3.63
30 43 17 25 Aurora Summit (Aurora, CO 80014) 3.62 3
Red Robin [chain] 3.61
31 5 83 19 Seven Seas (Norwegian Cruise Line) 3.61 2
32 28 44 21 Hard Rock Cafe (Honolulu, HI 96826) 3.60 1
32 33 21 33 Austin's American Grill (Fort Collins, CO 80528) 3.60 2
32 52 16 26 Jason's Deli (Englewood, CO 80112) 3.60 1
33 22 20 54 Le Peep Grill (Englewood, CO 80111) 3.59 2
33 19 26 48 Texas Roadhouse (Aurora, CO 80014) 3.59 4
34 21 9 76 Togo's Eatery (San Jose, CA 95124) 3.58 2
34 21 25 49 Red Lobster (Aurora, CO 80012) 3.58
34 40 44 13 Top of the World Restaurant (Las Vegas, NV) 3.58 1
34 21 44 33 Chili's Grill and Bar (Vienna, VA 22182) 3.58 1
34 5 25 73 Ruby Tuesday (Kansas City, MO 64153) 3.58 3
Black Eyed Pea [chain] 3.57
Beau Jo's [chain] 3.57
35 52 10 45 Sahara Restaurant (Englewood, CO 80112) 3.57
35 76 57 3 Wildflower Cafe (Evergreen, CO 80439) 3.57 1
36 29 22 54 Subway Sandwiches and Salads (Denver, CO 80239) 3.56 1
36 29 22 54 Golden Corral Family Steak House (Colorado Springs, CO 80915) 3.56
37 59 44 9 Bubba Gump (Monterey, CA 93940) 3.56 3
38 60 6 59 Joe's Crab Shack (Aurora, CO 80014) 3.55 3
39 36 35 33 Zio's Italian Kitchen (Aurora, CO 80014) 3.55
Ruby Tuesday [chain] 3.55
Bubba Gump [chain] 3.54
40 68 25 13 McCormick and Schmick's (Las Vegas, NV) 3.54 1
41 24 43 44 Ruby Tuesday (Aurora, CO 80014) 3.54 4
42 5 76 54 Chipotle Mexican Grill (Denver, CO 80206) 3.53 2
43 44 24 34 Applebees's Neighborhood Grill (Glendale, CO 80246) 3.53 6
Trail Dust [chain] 3.53
44 46 44 21 Bubba Gump (Honolulu, HI 96814) 3.53 2
45 15 77 33 Gunther Toody's (Englewood, CO 80112) 3.52 3
45 37 44 33 Crow's Foot (Bailey, CO 80421) 3.52 2
Olive Garden [chain] 3.51
46 33 65 26 Round Table Pizza (Santa Clara, CA 95054) 3.51 4
47 28 57 40 Sting Ray (Honolulu, HI) 3.51 1
48 35 54 31 Hard Rock Cafe (Denver, CO 80202) 3.51 6
49 29 83 19 Blue Agave Club (Pleasanton, CA 94566) 3.50 2
49 34 31 54 Kansas City Airport Marriott (Kansas City, MO 64153) 3.50 3
49 21 44 62 Wendy's (Denver, CO 80222) 3.50 1
49 13 83 33 ESPN Zone (Denver, CO 80202) 3.50 1
49 40 44 33 Three Angry Wives Pub (Henderson, NV 89052) 3.50 1
49 40 44 33 Red Robin (Henderson, NV 89014) 3.50 1
49 40 44 33 Fiesta Buffett (Henderson, NV) 3.50 1
49 40 44 33 House of Blues (Las Vegas, NV 89119) 3.50 1
49 68 18 33 Manana (Boracay Island, Philippines) 3.50 1
49 40 44 33 Glory Days Grill (Henderson, NV 89052) 3.50 1
49 40 44 33 In-N-Out (Henderson, NV) 3.50 1
49 40 44 33 Pick Up Stix (Henderson, NV) 3.50 1
49 40 44 33 Chili's Grill and Bar (Henderson, NV 89052) 3.50 2
49 40 44 33 Outback Steakhouse (Oklahoma City, OK 73108) 3.50 1
50 30 57 45 Applebees's Neighborhood Grill (Northglenn, CO 80234) 3.48 2
51 53 44 29 Mr. Panda (Greenwood Village, CO 80112) 3.48 1
Gunther Toody's [chain] 3.47
52 40 22 62 Subway Sandwiches and Salads (San Francisco, CA 94102) 3.47 1
53 42 41 42 Piccolo's (Denver, CO 80237) 3.47 3
Hard Rock Cafe [chain] 3.47
54 33 95 12 Diamond Cabaret Steakhouse (Denver, CO 80204) 3.47 1
54 52 28 45 Gelato D'Italia (Denver, CO 80206) 3.47 1
55 40 61 33 Planet Hollywood (Honolulu, HI 96815) 3.46
55 53 61 21 Red Hawk Tavern (Henderson, NV 89052) 3.46 1
56 36 42 59 Munchin' House (Estes Park, CO 80517) 3.46 1
57 48 69 24 Gunther Toody's (Glendale, CO 80246) 3.45 4
58 36 67 36 On the Border (Denver, CO 80224) 3.45 6
59 54 34 47 Applebees's Neighborhood Grill (Aurora, CO 80014) 3.45 8
60 40 65 33 Chevy's Fresh Mex (Englewood, CO 80112) 3.44
60 40 65 33 Chevy's Fresh Mex (Aurora, CO 80016) 3.44 1
60 59 65 19 Outdoor Cafe (Norwegian Cruise Line) 3.44
60 59 44 33 Gunther Toody's (Northglenn, CO 80234) 3.44
60 40 65 33 Sam's No. 3 (Denver, CO 80202) 3.44
60 59 25 49 Baskin-Robbins (Honolulu, HI 96815) 3.44 1
61 71 39 30 Woody's Woodfired Pizza (Denver, CO 80231) 3.44 8
Applebees's Neighborhood Grill [chain] 3.44
Woody's Woodfired Pizza [chain] 3.43
62 62 44 33 Bennigan's Grill and Tavern (Greenwood Village, CO 80112) 3.43
62 91 28 16 Sink, The (Boulder, CO 80302) 3.43 3
Chipotle Mexican Grill [chain] 3.42
63 2 13 102 Rodizio Grill (Littleton, CO 80130) 3.42 1
63 91 44 13 Hard Rock Cafe (Las Vegas, NV 89109) 3.42 1
63 68 77 13 Taqueria Canonita (Las Vegas, NV 89109) 3.42 1
63 5 77 83 Chipotle Mexican Grill (Denver, CO 80224) 3.42 1
63 68 77 13 Le Cafe Ile St. Louis (Las Vegas, NV 89109) 3.42 1
63 40 44 62 Fatburger (Henderson, NV 89052) 3.42 1
64 83 55 18 Fuddruckers (Aurora, CO 80014) 3.42 6
65 20 75 65 Chipotle Mexican Grill (Aurora, CO 80012) 3.42 4
66 63 73 20 Beau Jo's (Denver, CO 80222) 3.41 2
67 59 44 50 Meramec Caverns Restaurant (Stanton, MO 63079) 3.40 1
Fuddruckers [chain] 3.40
Piccolo's [chain] 3.40
On the Border [chain] 3.39
TGI Friday's [chain] 3.39
68 80 65 19 JJ's Boulangerie (Las Vegas, NV 89109) 3.39 3
68 40 65 54 Russell Stover Candies (Abilene, KS 67410) 3.39 2
68 59 65 33 Great Scott's Eatery (Denver, CO 80221) 3.39
68 80 22 54 Gray Brothers Cafeteria (Mooresville, IN 46158) 3.39 1
68 59 44 54 Pappadeaux (Englewood, CO) 3.39 1
68 29 83 54 Senor Miguel (Aurora, CO) 3.39 1
69 40 80 40 Las Hadas Mexican Restaurant (Aurora, CO 80014) 3.38 1
70 45 40 69 Subway Sandwiches and Salads (Aurora, CO 80012) 3.38 2
--- MEAN --- 3.38
71 61 64 39 Chili's Grill and Bar (Aurora, CO 80012) 3.37 2
72 76 37 52 Bennigan's Grill and Tavern (Aurora, CO 80012) 3.37 2
72 76 44 45 Black Eyed Pea (Denver, CO 80231) 3.37
72 33 44 83 Chipotle Mexican Grill (Broomfield, CO 80021) 3.37 1
72 58 44 62 Outback Steakhouse (Westminster, CO 80031) 3.37 3
72 58 57 52 Denver Zoo: Northern Shores (Denver, CO 80205) 3.37
73 57 78 33 Evergreen Chineese Restaurant (Aurora, CO 80017) 3.37 1
74 87 69 16 Domino's Pizza (Glendale, CO 80246) 3.37 2
75 68 44 54 Wendy's (Denver, CO 80237) 3.36 1
75 40 56 68 Papou's Pizzaria (Denver, CO 80246) 3.36 1
75 40 65 62 Savelli's Pizza (Manitou Springs, CO 80829) 3.36 1
75 51 56 62 Godfather's Pizza (Topeka, KS 66604) 3.36 1
76 47 86 33 Domino's Pizza (Aurora, CO 80013) 3.36 4
77 58 33 71 Village Inn (Denver, CO 80231) 3.35 7
Outback Steakhouse [chain] 3.35
78 70 66 33 Chili's Grill and Bar (Kapolei, HI 96707) 3.35 3
79 73 46 53 Ming's Dynasty (Glendale, CO 80246) 3.35 3
Chili's Grill and Bar [chain] 3.34
80 64 50 59 Subway Sandwiches and Salads (Boulder, CO 80305) 3.34 3
81 29 83 68 City Garden (Aurora, CO 80014) 3.33 2
--- MEDIAN --- 3.33
82 76 80 26 Three Margaritas (Englewood, CO 80112) 3.33
82 91 44 33 Woody's Woodfired Pizza (Golden, CO) 3.33
82 59 60 60 Wendy's (Aurora, CO 80012) 3.33 1
82 40 65 68 On the Border (Kansas City, MO 64151) 3.33
82 91 44 33 Fuddruckers (Littleton, CO 80123) 3.33 1
82 59 65 54 Black Eyed Pea (Grenwood Village, CO 80112) 3.33 1
82 40 65 68 Applebees's Neighborhood Grill (Franklin, IN 46131) 3.33 1
82 80 44 54 Chipotle Mexican Grill (Greenwood Village, CO 80112) 3.33 1
82 68 65 43 Sundeck Restaurant (Estes Park, CO 80517) 3.33
82 68 44 62 Buffet@Asia (Las Vegas, NV 89146) 3.33 1
82 40 77 62 Hops Restaurant and Brewery (Denver, CO 80206) 3.33 1
82 68 44 62 Shake N Burger (Las Vegas, NV) 3.33 1
82 40 77 62 Chili's Grill and Bar (Arlington, VA 22201) 3.33 1
82 91 44 33 Jitters (Henderson, NV 89014) 3.33 1
82 91 44 33 Mangia! (Las Vegas, NV 89109) 3.33 1
82 59 65 54 Haagen-Dazs Ice Cream (Honolulu, HI 96815) 3.33 1
82 97 22 33 Red Robin (Littleton, CO 80124) 3.33 2
83 89 17 73 Denver Zoo: Hungry Elephant (Denver, CO 80205) 3.32 1
84 55 65 62 State Line Cafe (Ridgedale, MO 65739) 3.32 2
85 78 77 33 Jax Bar and Grill (Glendale, CA) 3.31 1
86 91 22 62 Susie Wu's Chinese Restaurant (Englewood, CO 80112) 3.31 2
86 40 44 86 Hard Rock Cafe (St. Louis, MO 63103) 3.31 2
Bennigan's Grill and Tavern [chain] 3.30
87 77 38 67 Wendy's (Aurora, CO 80013) 3.30 3
88 33 70 83 Subway Sandwiches and Salads (Littleton, CO 80123) 3.30
89 64 71 56 Buffalo Inn Restaurant (Goodland, KS 67735) 3.30 4
90 69 81 37 Country Dinner Playhouse (Englewood, CO 80112) 3.29 3
91 68 77 49 McDonald's (Kaneohe, HI 96744) 3.29 1
91 68 77 49 Tenuta Cafe (Henderson, NV 89011) 3.29 1
92 57 62 70 Lazy Dog Grill (Denver, CO 80222) 3.29
92 50 90 51 Senor Ric's (Aurora, CO 80012) 3.29 2
93 76 57 62 Wendy's (Englewood, CO 80112) 3.28 3
93 59 51 76 Parker's Barbecue and Grill in Porkville, MO (Parkville, MO 46204) 3.28 1
94 59 65 68 Subway Sandwiches and Salads (Denver, CO 80202) 3.28 1
94 40 65 83 Wendy's (Castle Rock, CO 80109) 3.28 2
94 59 65 68 Hard Rock Cafe (Indianapolis, IN 46204) 3.28
94 51 83 62 Yia Yia's Euro Cafe (Chesterfield, MO 63017) 3.28 2
94 40 95 54 Bagel Market of Tysons (Vienna, VA 22182) 3.28 2
94 91 83 19 Silverado at Lake Shore Lodge (Estes Park, CO 80517) 3.28 1
94 59 65 68 Garden Cafe (Norwegian Cruise Line) 3.28
94 59 65 68 Denver Zoo: Ice Station Zebra (Denver, CO 80205) 3.28
95 81 84 33 Chipotle Mexican Grill (Henderson, NV 89052) 3.28 1
Domino's Pizza [chain] 3.27
96 52 16 97 Subway Sandwiches and Salads (Aurora, CO 80017) 3.27
96 76 80 45 Chad's Union Street Cafe (Lakewood, CO 80228) 3.27 1
Sam's No. 3 [chain] 3.27
Godfather's Pizza [chain] 3.26
97 68 59 70 Texas T-Bone (Colorado Springs, CO 80916) 3.26 4
98 72 45 77 Piccolo's (Denver, CO 80210) 3.26 4
99 68 48 81 Subway Sandwiches and Salads (Denver, CO 80220) 3.25 5
100 56 65 79 Wendy's (Colorado Springs, CO 80904) 3.25 3
101 90 47 63 Subway Sandwiches and Salads (Denver, CO 80222) 3.25 3
102 91 44 62 Rocky Mountain Chocolate Factory (Denver, CO) 3.25 1
102 68 77 62 Subway Sandwiches and Salads (Denver, CO 80222) 3.25
102 68 77 62 Box Car Buffet (Henderson, NV 89015) 3.25 1
102 59 65 76 Mangia Italiano (St. Louis, MO 63118) 3.25
102 68 77 62 Trophy's (Henderson, NV) 3.25 1
102 68 77 62 Emerald Garden (Manila, Philippines) 3.25 1
102 82 63 62 Chili's Grill and Bar (Denver, CO 80237) 3.25
102 68 77 62 Joker's Wild Court Cafe (Henderson, NV 89015) 3.25
102 68 77 62 Greenleaf Grill (Arlington, VA) 3.25 1
102 68 77 62 Vito's Italian Eatery (Henderson, NV 89052) 3.25 1
102 68 77 62 Fazoli's (Henderson, NV 89052) 3.25 1
102 80 83 43 Sprinkles Bar (Norwegian Cruise Line) 3.25 1
102 68 77 62 Chevy's Fresh Mex (Henderoson, NV 89014) 3.25 1
102 51 83 68 Baja Fresh (Englewood, CO 80111) 3.25 1
102 40 95 62 McDonald's (Vienna, VA 22182) 3.25 1
IHOP [chain] 3.25
Wendy's [chain] 3.24
103 71 53 78 Panda Buffet (Aurora, CO 80012) 3.24 2
Baskin-Robbins [chain] 3.24
104 63 65 76 Subway Sandwiches and Salads (Denver, CO 80222) 3.24 1
105 91 88 26 Pizzeria Uno (Aurora, CO 80012) 3.23 1
105 55 77 76 Wendy's (Colorado Springs, CO 80906) 3.23
106 97 36 57 Applebees's Neighborhood Grill (Aurora, CO 80016) 3.23 3
107 65 79 64 Bennigan's Grill and Tavern (Denver, CO 80222) 3.23 4
108 50 59 89 Spanky's (Denver, CO 80210) 3.23 3
109 91 65 54 Shari's Restaurant (Aurora, CO 80012) 3.22
109 59 65 83 East Cafe (Aurora, CO 80012) 3.22
109 40 44 95 Outback Steakhouse (Aurora, CO 80014) 3.22
109 40 95 68 El Nopalito Restaurant (Corydon, IN 47112) 3.22
109 59 83 68 Four Seasons (Norwegian Cruise Line) 3.22 1
109 40 83 83 Andrew's Glacier Grill (Estes Park, CO 80517) 3.22 1
109 40 83 83 Perkins Family Restaurant (Boulder, CO 80303) 3.22 1
109 80 65 68 Red Robin (Boulder, CO 80302) 3.22
Subway Sandwiches and Salads [chain] 3.22
110 79 82 58 Sam's No. 3 (Aurora, CO 80014) 3.22 4
110 52 77 83 Village Inn (Aurora, CO 80012) 3.22 1
110 73 23 92 Subway Sandwiches and Salads (Aurora, CO 80013) 3.22 1
111 68 44 88 Chili's Grill and Bar (Aurora, CO 80016) 3.21 2
111 91 61 62 Souper Salad (Denver, CO 80222) 3.21
112 62 83 72 St. Louis Bread Company (St. Louis, MO 63130) 3.20
112 85 77 62 C D Buffet (Aurora, CO 80014) 3.20 1
113 59 77 83 Sports Bar (Norwegian Cruise Line) 3.19 2
Golden Corral Family Steak House [chain] 3.19
114 91 52 70 Subway Sandwiches and Salads (Englewood, CO 80112) 3.19 3
115 89 69 66 TGI Friday's (Denver, CO 80231) 3.19 2
116 62 57 90 Subway Sandwiches and Salads (Denver, CO 80220) 3.18 1
116 68 92 62 Merchant Harbor Coffeehouse (Las Vegas, NV 89109) 3.18 1
117 67 85 74 Village Inn (Aurora, CO 80011) 3.18 5
118 91 52 76 Wendy's (Glendale, CO 80246) 3.17
119 91 95 33 Safeway (San Francisco, CA 94121) 3.17 1
119 91 44 83 Wendy's (Las Vegas, NV 89102) 3.17 1
119 91 95 33 Nathan's Famous (Las Vegas, NV 89119) 3.17 1
119 91 44 83 Del Taco (Henderson, NV 89052) 3.17 1
119 91 44 83 Galleria Deli (Las Vegas, NV 89119) 3.17 1
119 68 77 83 Cici's Pizza (Aurora, CO 80012) 3.17
119 68 77 83 City De Luxe (Dagupan, Philippines) 3.17
119 68 77 83 Max's Restaurant (Manila, Philippines) 3.17
119 91 56 76 Godfather's Pizza (Ketchikan, AK 99901) 3.17 1
119 91 44 83 Fantasy Market Buffett (Las Vegas, NV 89103) 3.17 1
119 95 44 73 Subway Sandwiches and Salads (Littleton, CO 80124) 3.17 1
119 40 95 83 Original Pancake House (Henderson, NV 89052) 3.17 1
119 91 95 33 Granello Bakery and Cafe (Henderson, NV 89052) 3.17 1
119 91 44 83 Coffee Bean and Tea Leaf (Henderson, NV 89052) 3.17 1
119 91 44 83 Wynkoop Brewing Company (Denver, CO 80202) 3.17 1
119 91 44 83 Port of Subs (Henderson, NV 89052) 3.17 1
119 91 65 68 Wendy's (Denver, CO 80203) 3.17 1
Chevy's Fresh Mex [chain] 3.15
120 80 95 62 Egg and I, The (Estes Park, CO 80517) 3.14
121 76 68 87 Golden Corral Family Steak House (Aurora, CO 80012) 3.14 6
Village Inn [chain] 3.14
122 94 44 83 Sweet Tomato's (Aurora, CO 80014) 3.13 1
122 96 72 61 Forbidden City Buffet (Aurora, CO 80012) 3.13 3
122 85 80 75 Wendy's (Westminster,CO 80031) 3.13 1
123 84 77 83 McDonald's (Honolulu, HI 96814) 3.13 1
124 66 93 81 Wendy's (Denver, CO 80239) 3.12 4
125 86 74 84 Denny's (Denver, CO 80224) 3.11 6
126 100 65 54 B-Movie Cafe (Denver, CO 80204) 3.11 1
126 80 83 83 Benjamin's Coffeehouse and Bakeshop (Franklin, IN 46131) 3.11
126 97 44 83 Olive Garden (Westminster, CO 80031) 3.11
126 80 83 83 El Azteca (Aurora, CO 80017) 3.11
126 80 83 83 Molly B Restaurant (Estes Park, CO 80517) 3.11 2
126 91 83 68 Ed's Cantina (Estes Park, CO 80517) 3.11
126 91 65 83 Baskin-Robbins (Aurora, CO 80012) 3.11
126 51 105 62 Domino's Pizza (Aurora, CO 80012) 3.11 2
126 91 65 83 Baskin-Robbins (Aurora, CO 80013) 3.11
127 68 94 82 Cafe, The (Henderson, NV 89015) 3.10 1
128 103 52 65 Subway Sandwiches and Salads (Denver, CO 80224) 3.08 4
Del Taco [chain] 3.08
129 103 44 73 Subway Sandwiches and Salads (Englewood, CO 80112) 3.08 2
129 91 77 83 Subway Sandwiches and Salads (Vienna, VA 22182) 3.08
129 68 95 83 On the Border (Vienna, VA 22182) 3.08
129 68 95 83 Wendy's (Vienna, VA 22182) 3.08 1
129 91 77 83 Hogi Yogi (Henderson, NV 89014) 3.08 1
129 91 95 62 Crystal Sand (Boracay Island, Philippines) 3.08 1
129 59 98 83 El Jimador (Jefferson City, MO 65101) 3.08 2
129 40 102 83 Boston Market (Denver, CO 80246) 3.08
129 68 95 83 Thai BBQ (Glendale, CA) 3.08 1
129 68 95 83 Kenny Rogers Roasters (Manila, Philippines) 3.08
130 68 96 83 McDonald's (Englewood, CO 80112) 3.07 3
Denny's [chain] 3.07
131 88 92 80 Legends of Aurora Bar and Restaurant (Aurora, CO 80014) 3.06 1
McDonald's [chain] 3.06
132 91 95 68 A and W/Kentucky Fried Chicken (Denver, CO 80239) 3.06 1
132 80 95 83 Los Cabos 2 (Denver, CO 80202) 3.06
133 40 100 91 K's China (Boulder, CO 80302) 3.06 2
134 91 95 73 Black Cow Deli (Englewood, CO 80111) 3.04
134 91 87 83 Chipotle Mexican Grill (Denver, CO 80206) 3.04
134 103 77 62 Fuddruckers (Vienna, VA 22182) 3.04 1
134 95 77 83 Mongolian Bar-B-Que (Honolulu, HI 96816) 3.04 1
135 76 95 87 Cinema Grill (Aurora, CO 80012) 3.03
136 100 77 68 Dave and Buster's (Denver, CO 80222) 3.03 1
136 100 56 83 Subway Sandwiches and Salads (Denver, CO 80206) 3.03 2
136 100 89 54 Chuck E. Cheese's (Aurora, CO 80012) 3.03 1
137 8 110 59 Casa Bonita (Denver, CO 80214) 3.02 2
--- AVERAGE --- 3.00
138 100 44 91 Dole Plantation (Wahiawa, HI 96786) 3.00 1
138 99 44 94 Paul's Place (Denver, CO 80206) 3.00 2
138 99 77 83 McDonald's (Denver, CO 80210) 3.00 1
138 91 95 83 Lindy's (Las Vegas, NV 89109) 3.00 1
138 91 95 83 Margarita Grille (Las Vegas, NV 89109) 3.00 1
138 91 95 83 McDonald's (Greenwood Village, CO 80111) 3.00 1
138 91 65 95 Dragon Boat (Aurora, CO 80014) 3.00 2
138 105 44 83 Subway Sandwiches and Salads (Estes Park, CO 80517) 3.00 2
138 91 83 91 Rainbow Asian Grill (Aurora, CO 80017) 3.00 1
138 91 95 83 Skyline Restaurant and Casino (Henderson, NV 89015) 3.00 1
138 91 95 83 Harbor Palace Seafood Restaurant (Las Vegas, NV 89102) 3.00 1
138 91 95 83 Hot Dog on a Stick (North Las Vegas, NV 89032) 3.00 1
138 99 87 73 Knotty Pine (Bailey, CO 80421) 3.00 1
138 91 95 83 Stage Deli (Henderson, NV 89052) 3.00 1
138 91 95 83 Bourbon Street Grill (Henderson, NV 89014) 3.00 1
138 91 95 83 Sbarro (Henderson, NV 89014) 3.00 1
138 91 44 98 Wok Factory, The (Las Vegas, NV 89123) 3.00 1
138 91 95 83 Country Pride Restaurant (Gallup, NM 87301) 3.00 1
138 91 95 83 Arby's (Green River, UT 84525) 3.00 1
138 92 92 83 Del Taco (Aurora, CO 80011) 3.00 1
138 91 95 83 Mikay Cuisine and Bar (Boracay Island, Philippines) 3.00 1
138 91 95 83 Las Brisas Mexican Restaurants (Greenwood Village, CO 80112) 3.00
138 91 95 83 Burger King (Seattle, WA) 3.00
138 97 95 68 McDonald's (Juneau, AK 99801) 3.00 1
Perkins Family Restaurant [chain] 3.00
139 101 95 55 Chevy's Fresh Mex (Denver, CO 80206) 2.99 2
140 91 97 83 Subway Sandwiches and Salads (Denver, CO 80202) 2.98 2
141 74 103 83 Anthony's Pizza (Aurora, CO 80013) 2.98 3
142 97 89 83 Country Buffet (Aurora, CO 80012) 2.97
143 100 49 93 Sam Taylor's Bar-B-Que (Glendale, CO 80246) 2.96
144 91 95 88 McDonald's (Fruita, CO 81521) 2.96 1
145 91 83 95 Old Chicago (Aurora, CO 80013) 2.94 2
146 91 100 83 Domino's Pizza (Littleton, CO 80123) 2.94
146 97 83 91 Subway Sandwiches and Salads (Denver, CO 80204) 2.94 1
147 98 91 85 County Line Barbeque (Littleton, CO 80120) 2.94 4
148 91 102 83 Subway Sandwiches and Salads (Henderson, NV 89052) 2.92 1
148 102 88 83 McDonald's (Estes Park, CO 80517) 2.92 1
149 75 104 94 Perkins Family Restaurant (Denver, CO 80222) 2.89
149 91 95 95 McDonald's (San Francisco, CA 94108) 2.89
149 91 100 91 Conway's Red Top Restaurant (Colorado Springs, CO 80906) 2.89 1
149 80 105 91 Pizza Buffet (Aurora, CO 80012) 2.89 1
150 87 107 83 Garcia's Mexican Restaurant (Aurora, CO 80012) 2.83
150 107 90 70 Casa Vallarta (Aurora, CO 80014) 2.83 3
150 91 102 94 Cabalen (Manila, Philippines) 2.83 1
150 80 95 100 Joint, The (Vancouver, BC) 2.83 2
150 111 44 83 Black Eyed Pea (Broomfield, CO 80021) 2.83 1
150 105 95 83 Times Square To Go (Las Vegas, NV 89109) 2.83 1
150 91 95 98 Sam's Club Cafe (Las Vegas, NV 89120) 2.83 1
150 106 100 54 Chicago Tasty Dog (Las Vegas, NV 89123) 2.83 2
150 91 95 98 Thia's Cafe (Denver, CO 80222) 2.83 2
151 104 83 95 Expo Family Restaurant (San Francisco, CA 94133) 2.81 5
152 95 101 94 Fat City (Littleton, CO 80123) 2.81 3
153 106 95 83 Jackson's All-American Sports (Englewood, CO 80111) 2.78 1
153 106 65 95 House of Nanking (San Francisco, CA 94133) 2.78 2
153 91 105 95 Little Burro, The (Leadville, CO) 2.78 1
153 93 89 100 George's Steak House (Springfield, MO 65802) 2.78 2
154 91 44 103 Trail Dust (Englewood, CO 80112) 2.75 1
155 111 95 83 Kady's Coffee Shop (Las Vegas, NV 89109) 2.67 1
155 105 109 33 Taste of India (Denver, CO 80224) 2.67 1
156 109 95 95 Mr. Lucky's (Las Vegas, NV 89109) 2.61 1
157 59 108 102 White Spot (Denver, CO 80203) 2.56 1
157 113 100 83 Rock Bottom Brewery (Denver, CO 80265) 2.56 1
158 110 95 98 Denny's (Aurora, CO 80012) 2.55 1
159 108 99 99 Village Inn (Denver, CO 80206) 2.53 4
160 115 95 83 Applebees's Neighborhood Grill (Denver, CO 80231) 2.52 3
161 112 106 96 IHOP (Aurora, CO 80012) 2.39 3
162 114 95 101 Taste of Kansas City, A (Aurora, CO 80010) 2.28 1
--- POOR --- 2.00
163 111 109 102 Jessica's Family Restaurant (Williams, AZ 86046) 2.00 1
--- AN ATROCITY --- 1.00

Return to listings by ratings, by name or by location or submit a review


Return to review top


As of 24-MAY-2004 10:37:19 there are 1866 reviews by 68 individuals for 357 restaurants.