| CATEGORY | RATING | (RANK) |
| OVERALL | 3.37 | ( 71 of 163 ) |
| SERVICE | 3.31 | ( 61 of 115 ) |
| FOOD | 3.34 | ( 64 of 110 ) |
| ENVIRONMENT | 3.45 | ( 39 of 103 ) |
| WHEN | COMMENTS |
| 03-NOV-01 | dirty; service was terribly slow |
| 26-JUL-03 | my drink kept getting replaced with a new one before I could ever finish it |
| Price Range: | low: | $5.01 to $10.00 |
| average: | $10.01 to $15.00 | |
| high: | $10.01 to $15.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top