| CATEGORY | RATING | (RANK) |
| OVERALL | 3.00 | ( 138 of 163 ) |
| SERVICE | 3.00 | ( 91 of 115 ) |
| FOOD | 3.00 | ( 95 of 110 ) |
| ENVIRONMENT | 3.00 | ( 83 of 103 ) |
| WHEN | COMMENTS |
| 07-APR-02 | entree was okay, but veggies were limp |
| Price Range: | low: | $5.01 to $10.00 |
| average: | $5.01 to $10.00 | |
| high: | $5.01 to $10.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top