| CATEGORY | RATING | (RANK) |
| OVERALL | 2.99 | ( 139 of 163 ) |
| SERVICE | 2.65 | ( 101 of 115 ) |
| FOOD | 3.00 | ( 95 of 110 ) |
| ENVIRONMENT | 3.33 | ( 55 of 103 ) |
| WHEN | COMMENTS |
| 23-MAR-02 | waiter took the order, confirmed it and then brought out the wrong food |
| 17-AUG-03 | terrible service; had to call (via phone) host to get us a waiter |
| Price Range: | low: | $5.01 to $10.00 |
| average: | $10.01 to $15.00 | |
| high: | $10.01 to $15.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top