| CATEGORY | RATING | (RANK) |
| OVERALL | 3.02 | ( 137 of 163 ) |
| SERVICE | 3.93 | ( 8 of 115 ) |
| FOOD | 1.86 | ( 110 of 110 ) |
| ENVIRONMENT | 3.29 | ( 59 of 103 ) |
| WHEN | COMMENTS |
| 11-FEB-01 | a fight broke out; waiter very pleasant |
| 26-DEC-03 | extremely poor service; waiters socializing, not working; TV dinner would be more quality |
| Price Range: | low: | $5.01 to $10.00 |
| average: | $5.01 to $10.00 | |
| high: | $5.01 to $10.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top