| CATEGORY | RATING | (RANK) |
| OVERALL | 3.54 | ( 40 of 163 ) |
| SERVICE | 3.25 | ( 68 of 115 ) |
| FOOD | 3.63 | ( 25 of 110 ) |
| ENVIRONMENT | 3.75 | ( 13 of 103 ) |
| WHEN | COMMENTS |
| 01-MAR-04 | upscale and expensive seafood place |
| Price Range: | low: | $10.01 to $15.00 |
| average: | $10.01 to $15.00 | |
| high: | $10.01 to $15.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top