| CATEGORY | RATING | (RANK) |
| OVERALL | 3.74 | ( 13 of 163 ) |
| SERVICE | 3.79 | ( 17 of 115 ) |
| FOOD | 3.61 | ( 27 of 110 ) |
| ENVIRONMENT | 3.83 | ( 10 of 103 ) |
| WHEN | COMMENTS |
| 17-AUG-01 | waiter delivered the wrong order |
| 28-SEP-01 | new waitress; messed up a few times, but did good |
| 02-DEC-01 | good malt |
| 02-DEC-01 | service is usually better here |
| 02-DEC-01 | we drew a bad waiter -- he just didn't care! |
| 06-JUL-02 | felt a bit rushed to eat and get out this time, not sure why; it wasn't very busy |
| 06-JUL-02 | very enjoyable! |
| 17-AUG-02 | service was slow for some reason |
| 26-JAN-03 | as good as in the old days! |
| 26-JAN-03 | this was a great place with good service |
| 31-MAY-03 | love this place! |
| Price Range: | low: | $5.01 to $10.00 |
| average: | $10.01 to $15.00 | |
| high: | $15.01 to $20.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top