| CATEGORY | RATING | (RANK) |
| OVERALL | 3.37 | ( 72 of 163 ) |
| SERVICE | 3.20 | ( 76 of 115 ) |
| FOOD | 3.50 | ( 44 of 110 ) |
| ENVIRONMENT | 3.40 | ( 45 of 103 ) |
| WHEN | COMMENTS |
| 02-MAR-03 | THIS LOCATION HAS CLOSED FOR GOOD; MALL EXPANSION VICTIM |
| Price Range: | low: | $5.01 to $10.00 |
| average: | $10.01 to $15.00 | |
| high: | $15.01 to $20.00 |
Return to listings by ratings, by name or by location or submit a review
Return to review top