| Frame | 52 cm |
| Headset | Shimano |
| Front Hub | WTB Momentum |
| Front Spokes | WTB stainless butted |
| Front Rim | WTB Speedmaster 32h |
| Front Tire | tbd |
| Rear Hub | WTB Momentum |
| Rear Spokes | WTB stainless butted |
| Rear Rim | WTB Speedmaster 32h |
| Rear Tire | tbd |
| Rear Cassette | 11-34 |
| Bottom Bracket | Nashbar |
| Crank | Ritchey Logic Compact 175 mm, 24, 34, 44 |
| Pedals | frog |
| Rear Derailer | Deore |
| Front Derailer | |
| Shifters / Brake Levers | Deore Nashbar |
| Brakes | Avid Shorty 6 |
| Bars | Nashbar |
| Stem | Nitto |
| Seat Post | Ritchey |
| Saddle | Terry Dragonfly |
| Pump | Zefal HP |
| Computer | Sigma Sport |
Gear Ratio Chart
| Top Tube | Chanistay | Ft. Center | Wheel Base | BB Drop | Head Angle | Seat Angle | Stand Over | BB Height |