| Frame | 64 cm |
| Headset | YST |
| Front Hub | Unknown |
| Front Spokes | Unknown |
| Front Rim | 700C |
| Front Tire | 700x28 |
| Rear Hub | Unknown |
| Rear Spokes | Unknown |
| Rear Rim | 700C |
| Rear Tire | Pasala 700x35 |
| Freewheel | 14-32 SunTour Perfect 5 speed |
| Bottom Bracket | Nashbar cartridge |
| Crank | Shimano 105 175mm 42, 47 |
| Pedals | MKS Touring PowerGrips |
| Rear Derailer | SunTour LePree |
| Front Derailer | SunTour Lite |
| Shifters | SunRace Thumb |
| Brake Levers | Avid |
| Brakes | DiaComp 505 |
| Bars | Falcon |
| Stem | Kaloy |
| Seat Post | Bianchi |
| Saddle | Specialized |
| Rear Rack | Schwinn |
| Generator | Union |
| Head Light | Union |
| Tail Light | Union |
| Computer | Sigma BG401 |
| Fenders | Zefal |
| Seat Tube | Top Tube | Chainstay | Wheel Base | BB Drop | Head Angle | Seat Angle | Fork Rake |
| 64.0 cm | 60.0 cm | 44.0 cm | 107.5 cm | 6.0 cm | 73 | 73 | 5.0 cm |
I was very surprised to see that the 1977 Tx700 has shorter stays and a higher BB that the 1978 710. I plan to set it up in much the same way. It will be interesting to see the differences.