| Frame | Nashbar, made in Japan 63 cm, Butted CrMo |
| Fork | Nashbar, made in Japan, CrMo |
| Headset | no-name |
| Front Hub | Shimano 36h |
| Front Spokes | SS |
| Front Rim | Vuelta Typhoon 25mm |
| Front Tire | Pasala 700x32 |
| Rear Hub | Shimano RM40 36h |
| Rear Spokes | SS |
| Rear Rim | Vuelta Typhoon 25mm |
| Rear Tire | Pasala 700x32 |
| Rear Cassette | Sachs 12-26 9-speed |
| Bottom Bracket | FSA 68x107mm |
| Crank | Shimano XTR 180mm w Suntour 24, 36, 46 rings |
| Pedals | frogs |
| Rear Derailer | Shimano DeOre |
| Front Derailer | Shimano 105 Triple |
| Shifters | Sachs twist grip |
| Brake Levers | Nashbar Jail Brake |
| Brakes | Nashbar Long Reach Dual-Pivot |
| Bars | Kaloy with MEC bar ends |
| Stem | Unknown |
| Seat Post | SR |
| Saddle | Fizik |
| Pump | Zefal HPX |
| Computer | Sigma BC 1400 |
| Fenders | Zefal |
| Rack | Blackburn Ex-2 |
| Generator | Union BB type with control on seat tube |
| Headlight | Union |
| Tail light | dTopLight |
I don't know why it didn't occur to me until I rode the bike that those seat stays that come up to the top tube might be a problem, but by the third pedal stroke I started thinking that this bike wasn't for me.
When I ride, my knees usually come very close to, or brush against the top tube. I even notice the difference on bikes with oversized top tubes, so one that effectively doubles the size of the tube is very unfriendly to my knees. In spite of that, I still ride lots of miles on bikes with fat top tubes. It's only noticeable when I switch and I get used to the difference quickly.
I rode this as my daily commuter from August through December 2005.
I really enjoyed riding this bike, but I rebuilt my Appalachian with the parts from this bike to use as a bad weather commuter.
The Q-factor with the XTR crank and a 107 bottom bracket is 160 mm. A 103 bottom bracket would be better.
| Top Tube | Chainstay | Ft. Center | Wheel Base | BB Drop | Head Angle | Seat Angle | Stand Over | BB Height |