Here's how I got the drum brake to work with a road bike lever
| Frame | Miyata Fore Runner 22" |
| Headset | ? Shimano 105 |
| Front Hub | Shimano Nexus, 36 |
| Front Spokes | DT 14/15 |
| Front Rim | Sun CR-18 |
| Front Tire | Winter: Nokian Hakkapeliitta Summer: Panaracer Pasela |
| Rear Hub | Shimano Nexus 7 speed, 36 |
| Rear Spokes | DT 14/15 |
| Rear Rim | Sun CR-18 |
| Rear Tire | Winter: Nokian Hakkapeliitta Summer: Panaracer Pasela |
| Rear Cassette | 22T |
| Bottom Bracket | Nashbar 68x113 |
| Crank | Shimano RSX 110 bcd 46T |
| Pedals | MKS BMX |
| Rear Derailer | Singleator |
| Brake Levers | Campagnolo |
| Shifter | Shimano Rapidfire |
| Bars | Nitto Moustache |
| Brakes | Nashbar (Tektro) cantilever |
| Stem | Nitto Tecnomic Deluxe |
| Seat Post | CD |
| Saddle | Terry Dragonfly |
| Rear Rack | Blackburn EX-2 |
| Pump | Zefal HP |
| Generator | Shimano Nexus Front Hub |
| Head Light | Lumitec Plus |
| Tail Light | Seculite Plus |
| Computer | Sigma Sport BC1400 |
| Fenders | SKS |
Gear Ratio Chart | (7) (6) (5) (4) (3) (2) (1) ----+------------------------------------------ 46 | 83.2 71.9 61.6 53.2 45.4 39.9 34.0 Semi-Log Graph 2 3 4 5 6 7 8 9 1 1 2 3 ---------------------------------------------------------------------------------- 1 2 3 4 5 6 7
![]()