| Frame | 63 cm |
| Headset | Shimano 105 |
| Front Hub | SunTour XC-9000, 32 |
| Front Spokes | DT 14/15 |
| Front Rim | Torelli Master |
| Front Tire | Panaracer Pasela 28 |
| Rear Hub | Phil, 130 mm, 36 |
| Rear Spokes | DT 14/15 |
| Rear Rim | Torelli Master |
| Rear Tire | Panaracer Pasela 28 |
| Rear Cassette | Sachs 13-30, 7 speed |
| Bottom Bracket | Ritchey Logic Pro |
| Crank | American Classic180 mm 24, 45, 48 |
| Pedals | Speedplay Frog |
| Rear Derailer | Campy Olympus Long |
| Front Derailer | SunTour Lite |
| Shifters / Brake Levers | Campy Centaur 8 speed |
| Brakes | DiaCompe |
| Bars | Nitto Moustache |
| Stem | Nitto Technomic Deluxe |
| Seat Post | Cycle Designs |
| Saddle | Avocet O2 Ti |
| Rear Rack | Blackburn EX-2 |
| Pump | Zefal HPX |
| Generator | Union BB type |
| Head Light | BiSi |
| Tail Light | DToplight Plus |
| Computer | Sigma Sport BC1400 |
| Fenders | Zefal |
Gear Ratio Chart | 13 15 17 20 23 26 30 ----+------------------------------------------- 48 | 99.4 86.2 76.0 64.6 56.2 49.7 43.1 44 | 91.1 79.0 69.7 59.2 51.5 45.6 39.5 26 | 53.9 46.7 41.2 35.0 30.4 26.9 23.3 Semi-Log Graph 2 3 4 5 6 7 8 9 1 1 1 ------------------------------------------------------------------------------ 1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
for fall/winter and more miles with the generator running, I have lowered the gearing a bit. This also give a cleaner 1/2 step.
Gear Ratio Chart | 13 15 17 20 23 28 32 ----+------------------------------------------- 48 | 97.4 84.4 74.5 63.3 55.0 45.2 39.6 44 | 89.3 77.4 68.3 58.0 50.5 41.5 36.3 26 | 52.8 45.7 40.3 34.3 29.8 24.5 21.4 Semi-Log Graph 2 3 4 5 6 7 8 9 1 1 1 ------------------------------------------------------------------------------ 1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
| Top Tube | Chanistay | Ft. Center | Wheel Base | BB Drop | Head Angle | Seat Angle | Stand Over | BB Height |
| 59 mm | 450 mm | 620 mm | 1080 mm | 65 mm | 72 | 72.5 | 880 mm | 280 mm |