![]()
| Frame | Mariposa 65 cm |
| Headset | FSA Duron |
| Front Hub | Campy 2002 Record, 32 |
| Front Spokes | DT 14/15 |
| Front Rim | Torelli Master |
| Front Tire | Rivendell Rolly Polly |
| Rear Hub | Campy 2002 Record, 36 |
| Rear Spokes | DT 14/15 |
| Rear Rim | Torelli Master |
| Rear Tire | Rivendell Rolly Polly |
| Rear Cassette | Campy Daytona 12-25 |
| Bottom Bracket | Phil 123 mm |
| Crank | TA Zephyr 180 mm 24, 36, 46 |
| Pedals | Speedplay Frog |
| Rear Derailer | Campy Chorus medium cage |
| Front Derailer | Campy Racing T |
| Shifters / Brake Levers | Campy Chorus |
| Bars | Nitto #176, 46 cm |
| Brakes | Cyclone |
| Stem | TTT |
| Seat Post | Campy Chorus Titanium |
| Saddle | Brooks Swift |
| Front Rack | Mariposa Custom |
| Rear Rack | Mariposa Custom |
| Pump | Zefal HP |
| Generator | LightSpin |
| Head Light | Lumitec Plus |
| Tail Light | Seculite Plus |
| Computer | Sigma Sport BC1400 |
| Fenders | DT stainless |
Gear Ratio Chart | 12 13 14 15 16 17 19 21 23 25 ----+------------------------------------------------------------- 46 | 101.4 93.6 86.9 81.1 76.1 71.6 64.1 58.0 52.9 48.7 36 | 79.4 73.3 68.0 63.5 59.5 56.0 50.1 45.4 41.4 38.1 24 | 52.9 48.8 45.4 42.3 39.7 37.4 33.4 30.2 27.6 25.4 Semi-Log Graph 2 3 4 5 6 7 8 9 1 1 1 ------------------------------------------------------------------------------ 1 2 3 4 5 6 7 8 9 1 1 2 3 4 5 6 7 8 9 1 1 2 3 4 5 6 7 8 9 1
| Top Tube | Chanistay | Ft. Center | BB Drop | Head Angle | Seat Angle | Fork Rake |
| 60 mm | 450 mm | 640 mm | 70 mm | 72.5 | 73 | 55 mm |
![]()