| Frame | 63 cm |
| Fork | Kogswell P/R 58 mm 1 1/8" |
| Headset | Chris King |
| Front Hub | Shimano DH-3N70 32h |
| Front Spokes | Wheelsmith butted |
| Front Rim | Sun CR-18 |
| Front Tire | 700x35 snow tire or Pasala 700x35 |
| Rear Hub | Shimano RM40 36h |
| Rear Spokes | SS |
| Rear Rim | Vuelta Typhoon 25mm |
| Rear Tire | Pasala 700x32 |
| Cassette | Sachs 12-26 9-speed |
| Bottom Bracket | FSA 68x107mm |
| Crank | Shimano XTR 180mm w Suntour 24, 36, 46 rings |
| Pedals | Speedplay Frog |
| Rear Derailer | Shimano DeOre |
| Front Derailer | Shimano 105 Triple |
| Shifters | Sachs twist grip |
| Brake Levers | Nashbar Jail Brake |
| Brakes | Nashbar Cantilever rear Dia-Compe center pull front |
| Bars | Kaloy with MEC bar ends |
| Stem | Nashbar |
| Seat Post | Easton Carbon |
| Saddle | Brooks Team Pro |
| Pump | Zefal HPX |
| Computer | Sigma BC 1400 |
| Fenders | Zefal |
| Rack | Blackburn Ex-2 |
| Generator | Shimano DH-3N70 |
| Headlight | BiSy |
| Tail light | 4D Lite |
| Seat Tube | Top Tube | Head Angle | Seat Angle | Chainstay | BB Height | Wheelbase | Ft. Center | Fork Rake | Stand Over | Head Tube |
| 63 | 60.5 | 72.5 | 72 | 42.5 | 27.1 | 104.2 | 62.7 | 4.4 | 87.8 | 16.9 |
The spec sheet says these measurements are with a 700x38C tire. It also says a 700x32 will fit with fenders, but there are no mounts to put a fender on it.
The chainstays are 42.5cm, I wish I had that extra 1 or 2 cm of chain stays... maybe then I could actually fit a 700x32C with a fender and still be able to fit a front derailer on too. Things just barely fit. I had to cut a notch in the fender to fit the derailer and grind the fender thinner to get it closer to the frame.
After two other forks, I installed a Kogswell P/R fork and I'm very happy with it. The fork was made for 650B wheels, so I couldn't use the canti studs
| Seat Tube | Top Tube | Head Angle | Seat Angle | Chainstay | Ft. Center | Wheel Base | BB Drop | Fork Rake | Trail | Flop |
| 63 | 60.5 | 72.5 | 72 | 42.5 | 58 | 47.3 | 13.57 |