| Frame | 63 cm |
| Fork | Kogswell P/R 58 mm 1 1/8" |
| Headset | King |
| Front Hub | Shimano DH-3N70 32h |
| Front Spokes | Wheelsmith butted |
| Front Rim | Sun CR-18 |
| Front Tire | 700x35 snow tire |
| Rear Hub | Shimano RM40 36h |
| Rear Spokes | SS |
| Rear Rim | Vuelta Typhoon 25mm |
| Rear Tire | Pasala 700x32 |
| Rear Cassette | Sachs 12-26 9-speed |
| Bottom Bracket | FSA 68x107mm |
| Crank | Shimano XTR 180mm w Suntour 24, 36, 46 rings |
| Pedals | frogs |
| Rear Derailer | Shimano DeOre |
| Front Derailer | Shimano 105 Triple |
| Shifters | Sachs twist grip |
| Brake Levers | Nashbar Jail Brake |
| Brakes | Nashbar Long Reach Dual-Pivot |
| Bars | Kaloy with MEC bar ends |
| Stem | |
| Seat Post | |
| Saddle | Brooks Team Pro |
| Pump | Zefal HPX |
| Computer | Sigma BC 1400 |
| Fenders | Zefal |
| Rack | Blackburn Ex-2 |
| Generator | Shimano DH-3N70 |
| Headlight | BiSy |
| Tail light | 4D Lite |
Gear Inch Chart - 9 speed (9) (8) (7) (6) (5) (4) (3) (2) (1) | 12 13 14 15 17 19 21 23 26 ----+------------------------------------------------------ 46 | 101.4 93.6 86.9 81.1 71.6 64.1 58.0 52.9 46.8 36 | 79.4 73.3 68.0 63.5 56.0 50.1 45.4 41.4 36.6 24 | 52.9 48.8 45.4 42.3 37.4 33.4 30.2 27.6 24.4 Semi-Log Graph 2 3 4 5 6 7 8 9 1 1 2 3 ---------------------------------------------------------------------------------- 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9
| Seat Tube | Top Tube | Head Angle | Seat Angle | Chanistay | BB Height | Wheelbase | Ft. Center | Fork Rake | Stand Over | Head Tube |
| 63 | 60.5 | 72.5 | 72 | 42.5 | 27.1 | 104.2 | 62.7 | 4.4 | 87.8 | 16.9 |
The chainstays are 42.5cm, I wish I had that extra 1 or 2 cm of chain stays... maybe then I could actually fit a 700x32C with a fender and still be able to fit a front derailer on too. Things just barely fit. I had to cut a notch in the fender to fit the derailer and grind the fender thinner to get it closer to the frame.
After two other forks, I installed a Kogswell P/R fork and I'm very happy with it.
| Seat Tube | Top Tube | Head Angle | Seat Angle | Chanistay | Ft. Center | Wheel Base | BB Drop | Fork Rake | Trail | Flop |
| 63 | 60.5 | 72.5 | 72 | 42.5 | 58 | 47.3 | 13.57 |