All of Weiss' recordings are acoustic. He plays a Janko-Perzina dual keyboard piano on the Anker records.
| Composer | Piece | Orig. Issue / Matrix | Date | CD reissue |
| Auber - Liszt | Tarantella di Bravura, S. 386 (abridged) | Anker E 9568, matrix 04958 | 1910 (c) | none |
| Beethoven | Sonata #18, Op. 31 #3: 1 | Parlophone P 2038, matrices 2-7579/80 (Methuen-Campbell says 2-6864/65, but these are probably from the May 7 session; movement was re-recorded in October) | 1924/10/01 | none |
| Beethoven | Sonata #18, Op. 31 #3: 2: Scherzo | Parlophone 2039, matrix 2-6866 | 1924/05/07 | Pearl GEMM CDS 9972 |
| Beethoven | Sonata #18, Op. 31 #3: 3: Menuetto | Parlophone P 2039, matrix 2-6867 | 1924/05/07 | none |
| Beethoven | Sonata #18, Op. 31 #3:4: Presto con fuoco | Parlophone P 2040, matrix 2-6868 | 1924/05/07 | none |
| Beethoven | Sonata #23, Op. 57 ("Apassionata") | Parlophone P 2041/43, matrices 2-6869/70, 2-7581/84 | 1924/05/07, 1924/10/01 | none |
| Beethoven - ? | Piano Concerto #5, Op. 73, Adagio, w/ Stabernack, harmonium | Anker E 9991, matrix 07702 | 1910 (c) | none |
| Brahms | Hungarian Dance #7 | Parlophone P 1109, matrix 2-2539 | 1918 (c) | none |
| Chopin | Berceuse, Op. 57 | Parlophone P 2040, matrix 2-6767 | 1924/03/24 | none |
| Chopin | Waltz #05, Op. 42 | Anker E 9597, matrix 04902 | 1910 (c) | none |
| Chopin | Waltz #06 (Minute), Op. 64 #1 | Anker E 9599, matrix 04903 | 1910 (c) | none |
| Liszt | Hungarian Rhapsody #02 ("Bugs Bunny"), S. 244/02 | Anker E 9586, matrices 04959/60 | 1910(c) | none |
| Liszt | Hungarian Rhapsody #12, S. 244/12 | Parlophone E 10181, matrix 2-6770 | 1924/03/24 (probably) | Pearl GEMM CDS 9972 |
| Mendelssohn - ? | On Wings of Song, w/ Stabernack, harmonium | Anker E 9985, matrix 07705 | 1910 (c) | none |
| Mendelssohn - ? | Lieder ohne Worte, Op. 30 #1, w/ Stabernack, harmonium | Anker E 9991, matrix 07706 | 1910 (c) | none |
| Rubinstein - ? | Melody in F, w/ Stabernack, harmonium | Anker E 9985, matrix 07703 | 1910 (c) | none |
| Schubert - Liszt | Fruhlingsglaube, S. 558 #7 | Anker E 9599, matrix 04904 | 1910 (c) | none |
| Schubert - Liszt | Soiree de Vienne, S. 427, #6 | Anker E 9568, matrix 04954 | 1910 (c) | none |
| Schubert - Tausig | Marche Militaire, , D. 733 #1 (Op. 51 #1) | Anker E 9??? | 1910 (c) | none |
| Schumann - Liszt (1) | Fruhlingsnacht, S. 568 | Anker E 9599, matrix 04904 | 1910 (c) | none |
| Weiss, J | Lebenswogen, Op. 25 | Anker E 9585 | 1910 (c) | none |
| Weiss, J | Rococo Minuet | Parlophone P 1109, matrix 2-2539 | 1918 (c) | none |
| Weiss, J? (2) | Variations on Brahms' song, "Wie bist du, meine Konigin" | Anker E 9597, matrix 04906 | 1910 (c) | none |
| Weiss, J | Variations on Jensen's song, "Froher Wander" | Anker E 9599, matrix 04903 | 1910 (c) | none |
(1) Possibly the same piece listed as Schumann-Weiss in Triphonola catalogues.
(2) Possibly the same piece listed as Brahms-Weiss in Triphonola catalogues.