2002 - 2007 Test . . .
Vaqueros Park, Placentia, Calif.
This was a very difficult test site until I learned that adequate box spacing (2 acres of forage territory per box) was necessary. The south end of the park is really a narrow drainage ditch which is heavily impacted by homeowners feeding HOSP. Previous monitor also sold trail boxes to homeowners around the park. Many homeowners are raising HOSP in backyard boxes. Bluebirds must have adequate forage in close proximity to the nestbox in order to simultaneously forage and defend the nestbox.
There is only enough forage area to support two Bluebird families. After excess boxes were removed during 2006 and 2007, Bluebirds successfully defended 2-holed boxes from House Sparrows with no sign of House Sparrow presence.
Vaqueros at Carlsbad - There has been no HOSP problems at this location except when an extra box was added in 2003. When the extra box was removed, problem disappeared. Detailed weekly logs are not provided since there is no House Sparrow activity to record.
| 2001 Standard |
2 Fledged (no problems) |
| 2002 Standard | 5 Fledged (no problems) |
| 2003 Mansion | Orig=2 WEBL Clutches (extra Box = HOSP) |
| 2004 Mansion | Single WEBL Female fledged 2 chicks (2 starved) |
| 2005 Mansion | 4 WEBL Fledged & 5 WEBL Fledged |
| 2006 Mansion | 2 WEBL Fledged (Single Fem) & 2 WEBL Fledged (2nd clutch) |
| 2007 Mansion | 4 WEBL Fledged & 3 WEBL Fledged (2nd clutch) |
Vaqueros - Park/School Fence — This nestbox has an elementary school playground for forage territory. The area supports one (not original two) nestboxes. No HOSP problems and no need for weekly logs.
| 2001 Standard |
3 Fledged - 3 Fledged (no problems) |
| 2002 Standard |
3 Fledged - 5 Fledged (no problems) |
| 2003 Mansion |
6 Fledged - 2nd Clutch Abandoned |
| 2004 Mansion |
4 WEBL Fledged |
| 2005 Mansion |
3 WEBL Fledged |
| 2006 Mansion |
4 WEBL Fledged + 2nd clutch of 5 Chicks (no HOSP problems) |
| 2007 Mansion |
5 WEBL Fledged + 2nd clutch of 2 Chicks (no HOSP problems) |
Vaqueros - West of Ropes (South end of Park)
This south end of park is a narrow drainage ditch between rows of homes. Trail boxes were sold to homeowners by previous monitor. Homeowners are feeding and raising House Sparrows in yard boxes. This box had my first instance of adult Bluebirds killed in the box (see logs 3/26/02 and 4/3/02). Inadequate forage, this box was subsequently removed.
| 2001 Standard |
Box removed after 2001 because of intense HOSP problems |
| 2002 Mansion |
HOSP!!! — Nest/Eggs/Eggs — Killed 2 WEBL Females (no eggs) |
| 2003 Orig. Mansion | HOSP Nests (no eggs) - 5 WEBL Fledged (perfect); 3 Fledged |
| 2003 2nd/Alternate Mansion | HOSP Nests & Eggs!!! All season in Extra Box |
| 2004 Orig. Mansion and Extra Mansion | HOSP NESTS/EGGS ALL SEASON! |
| 2005 Orig. Mansion and Extra Mansion | Orig. Box = HOSP & STARLING NESTS/EGGS 2nd Box = HOSP NEST/EGGS |
| 2006 Orig. Mansion | Orig. Box = 1 HOSP egg, then WEBL clutch fledged |
| Nov. 3, 2001 |
Vaqueros - #3 West of Ropes |
Mansion in place |
| 12/12/01 | WEBL pair, male divebomber during box takedown (clean box) | |
| 1-19-02 | -0-, birds in gen. area | |
| 1-21-02 | -0- | Removed 2 ropes |
| 1-22-02 | New rope appeared in tree | Relocated box to west |
| 2-24-02 | -0-, no bluebirds near | |
| 3-6 | -0-, nestbox neighbor has seen pair of WEBL in tree and nestbox | |
| 3-13 | Few straws in box, pair came | Hung box in next tree--higher, more protected from vandals, sun and wind. On 3/14, Bob asked if I would monitor |
| 3-16 | No bluebirds seen at box | This trip was for observation (no takedown) |
| 3-20 | Calm WEBL pair came to tree; insulation straws pushed into gap at front. | Sun hits box in the afternoon; box warm, but will be OK through 1st nesting/May. |
| 3/25 | Nestbox neighbor said sparrows were entering box. | Franz hung extra box in test area (for the bluebirds) |
| 3/26 | 1/2 bluebird nest; dead female with pecked head (HOSP) bloody damaged area on front thigh area of one leg) in box; pair of westerns flying to 1-holed box; male HOSP doing the same | Linda sees the standard box hanging in nearby tree . . . removes it. |
| 3/27 | HOSP material in 2-holer, male HOSP carrying grass into box | 1/2 bluebird nest is transferred to a window box. The HOSP grass is tied to hanger; box rehung |
| 3/29 | HOSP grass still being brought into box. Bluebirds go into box. Their entry was awkward. Female needs exterior toe-grips. | Tied more HOSP grass to roof and placed tape over the plex window. |
| 3/30 | More HOSP grass. New box hung and bluebirds came and entered it. While bluebirds were sitting on the branches near the box, male HOSP tried to approach the box, WEBL chased him; mid-air claw-to-claw battle. Afterwards, WEBL pair sat on branches near box and preened, then foraged. | Gave them a box with lines of silicone caulk squiggles on the exterior under the holes. Holes are now a little more comfortable than the previous box. |
| 3/31 | Bluebird pair foraging, went to box holes when they saw me approach. Male HOSP flew to roof of box once. Pine needles being added to nest. No more HOSP grass being added. | When HOSP flew to roof, I quickly clapped him away (hoping to signal my intent). When bluebirds came, they were spoken to in soft tones. |
| 4/1 | Bluebird pair foraging, flew to box, entered. Bluebird nest being reworked, feathers brought in. Few bermuda strands, HOSP entered once while I watched. | I rasped holes even larger to make sure bluebirds can easily maneuver through holes during this HOSP struggle. |
| 4/2 | More sparrow grass on top of unfinished bluebird nest. Bluebirds recognize me and go to box during my watch. | I looped the HOSP grass over the hanger. Bluebirds sat on roof and took turns pulling off the bermuda strands and flinging it to the wind. |
| 4/3/02 | Dead female WEBL on nest (same as before, including damage to upper thigh). No sign of male WEBL or HOSP. | Debate whether to remove box. |
| 4/5 | Male WEBL at box with a female! WEBL male kept going to hole and peeking in. While he was hanging at hole, HOSP zooms in toward WEBL at hole and slams onto box. WEBL isn't fazed, preens on branch near box. When I change box to skylight, female seems displeased, flies away peeping. | This is a surprise turn of events. Don't want
another death but don't want to remove the box. The damage to
the thigh of each killed female is a mystery. Perhaps the HOSP
grabs her leg?
Put up a 1/2 plex roofed box to slow things down a bit and give the bluebirds full visibility to the box interior. Plus, this box has a full 6" width. |
| 4/7 | Skylight didn't seem to slow the action down. WEBL pair defending box. More HOSP grass in box. | Turned face of box away from the hedge where HOSP sits. |
| 4/9 | HOSP nest, male WEBL came, didn't see the female | Removed HOSP nest. |
| 4/10 | WEBL pair in area, male came to box, female expanding range into HOSP turf across gully. HOSP did not approach box and there was no more HOSP grass in box. | Good people surround the park. Very little trash, no broken beer bottles and no signs of vandalism. |
| 4/11 | HOSP Nest | Removed nest (took it away) |
| 4/12 | Watchful WEBL pair in area, no HOSP grass in box, no bird approached box. The female WEBL has expanded her range of treetop perches over and beyond the sparrow's home turf across the gully. | 4/13 = more HOSP grass, WEBL entered box, HOSP everywhere; male constantly flies to tree (I clapped him away). |
| 4/14 | More HOSP grass. Bluebird pair still defending the site and went to retrofitted box. Female perched on top of half-door. | Frustrated! I cut off the top half (6") of the door. At this point, all I want is for the bluebirds to be able to hold the site. Put safflower seed in baggie and wrote a note asking a nearby homeowner to use seed other than millet. |
| MID-APRIL | Unbeknownst to me,
Bob Franz sold a hanging box to a homeowner across the street at
this end of the greenbelt.
I discover this surprise in mid-May by watching the park pair cross the street to the box. Homeowners said bluebirds starting using the box in mid-April. |
The homeowner backs
up to a 4-lane busy street, very little forage in the front
yard. The homeowner pair of bluebirds needs this end of the park/greenbelt to
forage.
My 2-holed house sparrow vs. bluebird test is effectively terminated. But I don't know that until mid-May when I see the bluebirds using this box. (log notes continue below). |
| 4/14 - 4/19 | Less activity in and around the nestbox with each passing day (including bluebirds) but there continue to be some HOSP | Homeowner said they would stop feeding millet; but still offers a variety of seeds. (I haven't seen). Changed to regular box; put ticking clock in box 4/19 to see if it would discourage use of box. |
| 4/22 | More HOSP grass in box. WEBL still come. | Ticking clock didn't work. Tried fresh dog poop. Several HOSP still in the area |
| 4/24 | Either HOSP are building a nest ring circle around the dog poop (and no dome), or WEBL have started a nest ring. | Removed clock and poop. HOSP taking young to feeder backyard fence, HOSP dropping down in the yard and coming back with food; seeming to "teach" its young. The area has had too many homeowners feeding sparrows and will take some time to clean up. |
| 4/28 | Old bluebird nest material has been blended with old bermuda grass and built into a high-rimmed nest ring with bare center (formed like WEBL). No birds entered box during 1/2 hour. WEBL came to eat mealworms. Female has very little blue but the male is brilliant. | Time is running out and I was about to resort to monofilament but did not because of the new nest ring shape. If this box is saved, credit goes to the cooperative homeowners--the chaotic bird activity at this end of the greenbelt has considerably subsided. |
| 5/1 | HOSP nest; completed dome only reaches half-way up box interior; very soft construction; fur was added; freshly-broken HOSP egg shell on ground below box; WEBL pair usually come for mealworms | HOSP egg shells on the ground are a mystery (greenish background rather than cream); two large pieces found of one(?) egg. |
| 5/4 | HOSP nest, 2 HOSP eggs in box; no bluebirds seen | Removed nest, smashed eggs on bare floor, |
| 5/5 | In box: HOSP eggshells missing; few straws (bluebird) several short flat green blades of grass (??) and a few clumps of fur have been placed on floor (??); bluebirds come for mealworms. No birds around box. | |
| 5/9 | No change in box. Bluebirds still come for mealworms | Line bottom of box with blue foil. |
| 5/13 | One straw on top of blue foil. Bluebird pair come for mealworms and fly toward street. | I lay more mealworms by the street tree and watch the female fly to a HANGING NESTBOX under house eaves that Bob Franz sold to the homeowners. |
| 5/20 | Dozens of tiny bird-like white droppings under the
foil (???)
Homeowner's bluebird pair come for mealworms each visit. |
Yet ANOTHER hanging box is spotted in a yard at this end of the greenbelt. That makes 3 extra hanging boxes found this season in close proximity (forage area) of the test box. |
| 5/24 | No change, and other box bluebirds still come for mealworms | |
| 5/29-6/2/02 |
Honeybee Swarm/comb in box |
"Homeowner" WEBL pair always fly to park tree to get their mealworms |
| About 6/11 | Beekeeper removes swarm. A fresh replacement box (with polyester batting on the ceiling) is hung. | WEBL fledge from homeowner box. Pair brought the family to "their" box tree in the park. A nearby homeowner appreciates the bluebirds and is now putting out mealworms, taking down seed and will plug his attic vent hole after house sparrows fledge. |
| 7/4/02 | WEBL came to nestbox tree, straggler bees still in box, spiders taking them | Hung fresh box with old bluebird nest |
| 7/9/02 | Full HOSP nest | Removed HOSP nest portion |
| 7/12/02 | Full HOSP nest, eggs | Removed HOSP portion; gently splattered eggs on roof of box |
| 7/15/02 | Full HOSP nest, 3 eggs | Removed HOSP portion; gently splattered eggs on roof of box |
| 7/17/02 | Full HOSP nest | Took out nest and soaked it in the drainage ditch water near nestbox tree so it can be seen by HOSP--but it can't be reused. |
| 7/18 /02 | Few pieces of bermuda, few pieces of straw, couple feathers on box floor | |
| 7/27 - 8/02 | Bermuda grass gone, only 2 straws and a feather remain | (Homeowner box was not seen at front of house.) |
| 10/17/02 | 2 thin straws 5" long in box, no bluebirds seen for weeks, three fecal droppings on floor | |
|
— 2003 — |
9/02 Homeowner box is hanging under the house eaves again | |
| Preseason | Many thin fecal droppings (HOSP) | |
| 2/5/03 | Fecal droppings "missing", bluebird roosting feathers in box | |
| 2/15/03 | WEBL roosting feathers in box; pair quickly came to spot where meals were put last year | Wonderful homeowner is no longer feeding HOSP. Park at this end is regaining the sweet sights and sounds of native birds. The house across the drainage ditch still has feeders but is attracting finches & doves. |
| 2/20/03 | This visit was supposed to be just a walk-by (no takedowns). However, bluebirds went to holes, peeked in, didn't enter. Sign of trouble so the box was checked. HOSP claimstraws (Bermuda grass) in box. | The homeowner feeding bluebirds has a nestbox with a 2" hole-to-floor drop, w/ large (1.75") entry hole on a wobbly pole by his busy front sidewalk. Bluebird claimstraws in box. I advised him to remove the box. |
| 2/22/03 | Bermuda pulled off hanger (tacky) and on box floor; WEBL came to watch but HOSP sat about 5' above nestbox branch and clucked. I put an old bluebird nest ring in box. | Extra box placed mid-way between park box (HOSP) and homeowner box. WEBL pair entered several times; HOSP pair flew over and WEBL pair chased them off. |
| 2/23/03 | Orig. Box: Bermuda grass in box (dunked in ditch water); I added decals/etc. to "tag" box. | Extra Box: WEBL pair guarding; fresh tiny fecal on floor (HOSP?). Two pair HOSP sitting in next tree staring at nestbox and clucking, then flying to nestbox. Male WEBL chases HOSP if they try to sit on nestbox. Female WEBL is quicker to chase off HOSP . |
| 3/1/03 | Orig Box: No change | Extra Box: Two bb claimstraws: 4" and 2" All seems OK. |
| 3/2/03 | Orig.Box: No change; pair met me here for meals, as usual | Extra Box: few more thin straws; fem perched on branch near box to watch. I added Tanglefoot to hanger. It is now out of my hands. |
| 3/4/03 | Orig. Box: No change; pair met me here for meals, as usual | Extra Box: In addition to prenesting claimstraws, this pair has just added a piece of white party ribbon and a 3" black feather. I expect nest building to begin within two weeks. |
| 3/8/03 | Orig. Box: Some new Bermuda straws (HOSP) | Extra Box: Pair stays close to nestbox. More fine straws but black feather is missing. Two male HOSP watching but now further away (50 feet from box). |
| 3/10/03 | Orig. Box: More Bermuda (HOSP); I put in ditch water. Pair bluebirds came for mealworms. | Extra Box: Bermuda (HOSP) on top of bluebird straws; female HOSP went to hole after check. Another neighbor just pulled down feeders because of rats. Neighbors & Vector Control putting out poison. |
| 3/12/03 | Orig: HOSP start (removed) | Extra Box: HOSP nest almost finished (Nest put in shallow ditch water and patted it down to flatten so it is a very visible reminder) |
| 3/13/03 | Orig: HOSP grass, I added a piece of last year's blue foil | Extra Box: WEBL tried to chase off HOSP, mid-air battle seemed to spook the Bluebirds. More confident HOSP. |
| 3/14/03 | Orig: Few HOSP grass | Extra: Changed to deeper box |
| 3/15/03 | Orig: Few HOSP grass, piece of cellophane | Extra: No bluebirds seen. Box changed back to 7.5" hole-to-floor box with modified holed guards, blue foil. Neighbor said 2 HOSP at both holes; |
| 3/16/03 | Orig: No change | Extra: Brought water "spa" to put in box to keep out HOSP. But a 5" claimstraw was under foil; WEBL came for meals. |
| 3/22/03 | Orig: HOSP Bermuda straw | Extra: Blue foil hanging half-way out hole (I put it back on box floor); few HOSP Bermuda straws |
| 3/25/03 | Orig: Male HOSP in box during takedown; I clipped its wings. Bluebird pair went in box; female immediately started taking straw into the box. | Extra: Blue foil missing; few more HOSP straws |
| NOTE: | Last year: (3/26/02 to 4/3/02) two WEBL females were killed | |
| 3/28/03 | Orig: WEBL nest, pair near | Extra: no change; Another neighbor is now removing HOSP nests from attic/vents |
| 4/6/03 | Orig: 1 WEBL eggs, pair | Extra= HOSP nest (soaked nest in drainage ditch) |
| 4/13/03 | Orig: 5 WEBL eggs, pair | Extra Box= Fem HOSP and 2 eggs in box during takedown; I clipped her wings, removed nest and left eggs on bare floor of box |
| 4/21/03 | Orig: 5 WEBL eggs, pair | Extra= HOSP nest (soaked nest in drainage ditch) |
| 4/26/03 | 5 WEBL hatchlings (2 days old) | Extra Box= HOSP nest (soaked nest in drainage ditch) |
| 5/3/03 | 5 WEBL nestlings, all OK | Extra= HOSP nest & egg(s) removed 4/29, 4/30, 5/1 |
| 5/6/03 | ![]() |
Photo taken by nestbox neighbor who is helping them
with mealworm treats.
|
| 5/10/03 | Closed visit, all is OK | Extra Box = HOSP Nest (soaked in drainage) & 4 HOSP Eggs smashed on box roof. |
| 5/14/03 | All Fledged (some still in nestbox tree) | Extra Box = -0- |
| 5/26/03 | WEBL Nest Ring, family near, fem building | Extra Box = -0- |
| 5/28/03 | WEBL Nest Almost Finished; family near; male has injured right foot. There is now 1 handicapped Bluebird of each nesting pair at the three problem sites at this south end of the park. | Extra Box = -0- |
| 6/4/03 | 4 WEBL Eggs, warm; pair & 1st clutch near | Extra Box = -0- |
| 6/16/03 | 5 WEBL Eggs, warm; pair & 1st clutch near | Extra Box = -0- |
| 6/26/03 | 3 WEBL chicks, 2 unhatched eggs | Extra Box = Fem HOSP in box (captured & trimmed) |
| 7/3/03 | Closed visit, family feeding nestbox | Extra Box = Bee Swarm |
| 7/11 | All Fledged | Extra Box = Swarm removed |
| Replacement Box has 1/4" slot for bees (too small for birds) | ||
|
2004 Season |
||
| 3/2/04 | Orig Box: Few curly Claimstraws | 2nd Box = Wasps in "Bee" box |
| 3/24/04 | Orig: Full WEBL nest | 2nd Box =HOSP Nest (removed nest) |
| 3/25/04 | Orig Box: HOSP Nest & 1 egg | 2nd Box= Few HOSP Straws |
| 4/1/04 | Orig Box: HOSP Nest & 4 eggs | 2nd Box= WEBL seen |
| 4/12/04 | Orig Box: HOSP Nest & 5 eggs | 2nd Box= Few Bees |
| 4/19/04 | Orig Box: HOSP Nest & 1 egg | 2nd Box=0 |
| 4/28/04 | Orig Box: HOSP Nest & 5 eggs | 2nd Box = 4 HOSP eggs |
| 5/4/04 | Orig Box: HOSP Nest & 5 eggs | 2nd Box = 2 HOSP eggs |
| 5/14/04 | Orig Box: HOSP Nest & 4 eggs | Extra Box = Bee Swarm |
| 5/25/04 | Orig Box: HOSP Nest & 3 eggs | Extra Box = Swarm removed |
|
2005 Season |
||
| 4/14/05 | Orig Box: 5 Starling Eggs (switched box to tighter holes) | |
| 4/16/05 | Orig Box: HOSP Material | 2nd Box = 1 HOSP Egg |
| 4/21/05 | -0- | 2nd Box = 2 HOSP Egg (removed nest) |
| 4/28/05 | Orig Box: HOSP Nest, 1 egg | 2nd Box =HOSP Nest (removed nest) |
| 5/10/05 | Orig Box: HOSP Nest, 4 eggs | 2nd Box = 1/2 HOSP Nest (removed nest) |
| 5/12/05 | Orig Box: few grasses | 2nd Box = Few grasses |
| 5/19/05 | Few dead bees | 2nd Box = Scout Bees |
| No further activity | No further activity | |
|
2006 Season |
||
| 5/2/06 | HOSP Nest, 1 egg | Removed |
| 5/9/06 | -0- | |
| 5/30/06 | 2 WEBL Eggs | Added soap/Baygon for bees |
| 6//7/06 | 5 warm WEBL eggs | |
| 6/14/06 | 5 eggs & pair | |
| 6/21/06 | 4 chicks (6 days) & pair | |
| 6/27/06 | Pair defend, 4 chicks (12 days) | |
| 7/1/06 | closed visit, OK, pair | |
| 7/7/06 |
All fledged |
|
Vaqueros - Trash Bins: Site lacked adequate forage territory, had consistent HOSP problems. I've learned that Bluebird forage territory is a key element amongst HOSP problems. Therefore, the box was removed in 2006.
| 2001 Standard |
Box removed after 2001 because of intense HOSP problems |
| 2002 Mansion | Fem = injured leg, 1st Eggs failed — 2nd Clutch Fledged |
| 2003 Mansion | Fem = useless foot; WEBL Fledge - HOSP Eggs |
| 2004 Mansion | HOSP NESTS/EGGS ALL SEASON |
| 2005 Mansion | NO BIRD ACTIVITY IN BOX ALL SEASON |
| 2006 Mansion |
Clutch of WEBL killed by HOSP - Box removed |
| Nov. 3, 2001 |
Vaqueros - #1 TRASH BIN |
Mansion in place |
| Dec. 2001 | Even layer grass on box floor, 1" deep | |
| 1-19-02 | no change, birds in gen. area | |
| 2-24-02 | no change, no bluebirds seen | |
| 3-6 | no change inside box, WEBL pair near, male looked into entry hole | |
| 3-13 (day) | Honeybee swarm in box (partial WEBL nest). | Franz dumped out bees and comb at base of tree, took box home. Ants swarm honeycomb, nestbox area. |
| 3-13 (dusk) | WEBL came to watch | Linda brings fresh replacement box and places it higher and on less visible side of tree and cleans area of honeycomb pieces. |
| 3-14 | WEBL pair came to watch | Linda provides an old nest in case the female was about ready to lay when honeybees moved in. On 3/14, Bob asked if I would monitor test boxes. |
| 3-16 | No bluebirds seen at box | This trip was observation only--no takedown. |
| 3-20 | Calm WEBL came to tree; old nest has been completely reworked, not quite finished; nestcup on floor of older 7.5" drop box. | Gave them a full-sized box with 8.5" drop, full circle guard and vandal-resistant hanger. Resident hawk(s) seen and heard in park every visit |
| 3-26 | Pair came, nestcup being reworked | Holes seemed a little tight, rasped them a little more. |
| 3/30 | Nestcup is FILLED with green Easter basket grass, WEBL pair near. | |
| 4/5 | WEBL pair near, 1 egg in nest. | |
| 4/9 | WEBL pair near, 3 cold eggs; female looks scruffy and lays to side as if foot is injured. | Offered mealworms and male took several to her. Male went to nestbox hole, female flew to tree but did not attempt to land at box |
| 4/10 | Female still having problems with leg/foot, leans to side as she sits, male trying to coax her to holes, she flew to nestbox tree but did not attempt to enter. | Observation only. No takedown. Saw a dead bird with blue feathers in the trash bin: a western scrub jay, damage to neck/shoulder (probably humans). |
| 4/11 | Female looks stronger but still favoring leg, didn't see her attempt to enter box; 2 cold eggs in nest. | Added a wood toehold on the exterior; tilted the box forward a bit more to make her exit easier. |
| 4/13 - 4/30 | Pair still in area, eats mealworms; 2 cold eggs were left in nest. | Put several inches of straw padding under nest to raise it toward holes for injured female; removed Easter-basket grass nestcup. 2nd dead western scrub jay on ground, damage to back (probably humans). |
| 5/5 - 5/20 | No change in box, same 2 cold eggs; WEBL pair, female still can't use right foot (pulled up) | Passed out fliers to more neighbors asking them to not offer millet seed. |
| 5/24/02 | Nestcup has new blue ribbon and a gold ribbon. WEBL pair came for mealworms, as usual. | Removed 2 old eggs |
| 6/3/02 | 5 WEBL eggs (warm); pair near | |
| 6/15/02 | 5 WEBL eggs (warm); female still can't use right foot but has learned to compensate with balance and a strong left leg/foot. | |
| 6/18/02 | 4 WEBL nestlings (3 days) | |
| 6/28/02 | 4 WEBL chicks, female's foot is curled/useless, but her leg is OK and she is able to enter box to feed chicks. Male has been constant and attentive. | |
| 7/6/02 | Chicks at holes, pair feeding | |
| 7/9/02 | 4 WEBL fledged; clustered on branch under tree canopy, attentive parents nearby | Left nest "as is" |
| July 2002 | No change in box, family near, takes mealies | |
|
2003 |
||
| Preseason | Old nest removed | |
| 2/5/03 | Pieces of dirt clods stuck to box roof, front and back | |
| Feb 2003 | Pair came, female has useless right foot); | Both came quickly to where meals were placed last year. Old nest put back to help female exit box. |
| March/April | No change, same pair fly over | |
| 4/26/03 | New ribbons in nestcup, attentive male feeds female | |
| 5/1/03 | 2 WEBL eggs, pair | Awesome handicapped female is able to enter/exit even though she doesn't have a right foot |
| 5/9/03 | 6 WEBL eggs (warm); pair | |
| 5/15/03 | 6 WEBL Eggs; fem on + male | |
| 5/27/03 | 5 WEBL Chicks, pair | Scout Bees going into active box; hung another box to lure bees away from active box |
| 5/31-6/8 | Closed visits, pair feeding | |
| 6/10/03 | 4 Fledged, 1 dead in dirty nest | |
| 6/16/03 | HOSP Nest (no eggs) | Removed Nest |
| 6/26/03 | HOSP Nest, 5 Eggs | Removed Nest; splattered eggs |
| 7/3/03 | SWARM OF BEES IN BOX | Bees removed |
|
2004 Season |
||
| 3/2/04 | Old nest looks like HOSP using | Cleaned out old straw |
| 3/24/04 | HOSP Nest, 4 Eggs | Removed Nest; splattered eggs |
| 4/12/04 | HOSP Nest, 3 Eggs | Removed Nest; splattered eggs |
| 4/28/04 | HOSP Nest, 5 Eggs | Removed Nest; splattered eggs |
| 6/10/04 | HOSP Nest, 4 Eggs | Removed Nest; splattered eggs |
| 6/30 | HOSP Nest, 2 Eggs | Removed Nest; splattered eggs |
|
2005 Season |
||
| March 2005 | No Activity | |
| 2005 | No Activity | |
|
2006 Season |
||
| 4/15/06 | 1/2 WEBL Nest & pair | |
| 4/25/06 | 1 Egg | |
| 4/30/06 | 4 Eggs, fem stayed on | |
| 5/2/06 | 5 WEBL Eggs | |
| 5/6/06 | 5 WEBL Eggs | |
| 5/9/06 | 5 WEBL Eggs | |
| 5/16/06 | 5 Nestlings, @2 or 3 days & pair | |
| 5/25/06 |
WEBL chicks killed by HOSP |
Took nest to neighbor raising/feeding HOSP |
| Insufficient forage area, removed box | ||
Vaqueros - West School Fence
This nestbox in school yard was removed because of uncooperative homeowners dumping seed into the environment, attracting HOSP. The school yard can support only one nestbox so this extra box was removed.
| 2001 Standard |
5 Fledged - 5 Died (Ants) - 3 Fledged |
|
| 2002 Standard |
6 Fledged - 4 Died (Ants) - 5 Eggs Missing |
|
| 2003 Mansion | 3 WEBL Fledged - 3 WEBL Fledged (no problem) | |
| 2004 Mansion |
HOSP Eggs - No Bluebird Interest - BOX REMOVED |
|
|
Vaqueros - West School Fence |
8/02 Hung Mansion | |
| 2/5/03 | Had loaned Bluebird Monitor's Guide to homeowner and asked her to remove feeders. (feeders empty!) | |
| 2/15/03 | Homeowner directly behind schoolyard tree has refilled HOSP feeders - HUGE FLOCKS OF HOSP IN SHRUBS AND LINED UP AT SEED FEEDERS. | Sweet WEBL pair came to nestbox tree, fem went to holes after checkup. |
| 3/1/03 | -0- in box; Pair always guarding nestbox tree | |
| 3/16/03 | Claimstraw | |
| 4/13/03 | Full Nest, WEBL pair | |
| 2003 | 3 WEBL Fledged - 3 more WEBL Fledged | Ants, soaped tree trunk; more Tanglefoot on hanger |
|
2004 Season |
||
| 3/2/04 | -0- ; male and two female WEBL came to box | |
| 3/25/04 | HOSP Nest, Bluebird pair in tree | HOSP Nest removed |
| 2004 | TWO homeowners directly behind schoolyard tree are dumping - HUGE amounts of seed into environment . . . nestboxes/HOSP. | |
|
|
||
Vaqueros - Chain Link: This was another "surplus" box next to the school yard without adequate Bluebird forage territory. Box was removed in 2006.
2001 Standard Box removed after 2001 because of intense HOSP problems
2002 Mansion WEBL Fledged — WEBL Fledged (no sign of HOSP)
2003 Mansion WEBL Eggs Destroyed — HOSP Nests/Eggs
2004 Mansion HOSP NESTS/EGGS 2005 Mansion NO BIRD ACTIVITY IN BOX ALL SEASON
2006 Mansion HOSP Eggs
| Nov. 3, 2001 |
Vaqueros - #2 CHAINLINK |
Mansion in place |
| Nov/Dec. | few wasps, no bluebirds seen | |
| 1-19-02 | -0-, birds in gen. area | |
| 2-24-02 | -0-, WEBL pair flew to tree during check; each one went to holes after the check | |
| 3-6-02 | -0-, -0- | |
| 3-13-02 | -0-, -0- | Hung box in adjacent taller tree and in less visible area of tree. 3/14 Bob Franz asked if I (Linda V.) would monitor the 2-holers at Vaqueros. |
| 3-16-02 | A pair of unidentified birds flew towards the nestbox (assumed HOSP), bluebird pair quickly followed, scuffle in treetops, slapping of wings, bluebirds then took their positions near nestbox. Male preened on branch in front of box. Female left (foraged) and came back and sat on box roof. | I strolled the park to look around without taking down the hanging boxes; observation only. |
| 3-20-02 | Calm WEBL pair came to tree; six thin 4" claimstraws in box. | Could hear HOSP chirping in backyard about 12' away. This seems to be the area most likely to have nestlings attacked during this conversion year. |
| 3/26-02 | Fewer straws, no blues came | Gave them a full-sized box, 8.5" drop, full-circle guard, vandal-resistant hanger |
| 3/30/02 | All straw is gone. One piece of 1" square of crystal clear cellophane has been placed in the center of the box floor | |
| 4/5/02 | WEBL pair came to tree during check. Cellophane square is gone, claimstraws are back in box. | |
| 4/9/02 | Same straws; WEBL pair came during check. | |
| 4/11/02 | WEBL nest ring start | |
| 4/19/02 | Nest almost complete, WEBL pair came and ate mealworms | |
| 4/25/02 | WEBL nest complete, 2 eggs, pair | |
| 5/5/02 | 5 WEBL eggs; female was on, left; pair clicks; eats mealworms | |
| 5/15/02 | 5 WEBL chicks, pair clicks, eats mealworms | |
| 5/20/02 | Pair looks forward to mealworms | No takedown, all looks OK |
| 5/24/02 | 5 WEBL, pair click/defending, eager for mealworms | Nestbox neighbor, Helen, agreed to feed them mealworms over the weekend. |
| 5/30/02 | Closed visit; 2 WEBL males and a female feeding nestlings. | |
| 6/2/02 |
All fledged (in nearby trees) |
|
| 6/14/02 | -0- | |
| 6/29/02 | Full WEBL nest, pair came | Nest construction is different from nest of first clutch. |
| 7/6/02 | 4 WEBL eggs, female was on, left. Male near. No chicks from first clutch; assume new bluebird pair | |
| 7/15/02 | 2 WEBL hatchlings, 2 eggs, fem was on, male near | |
| 7/18/02 | 4 WEBL, pair; ants *streaming* up tree, but not in box | Added more Tanglefoot to rod hanger |
| 7/25 & 7/31 | Closed visit, pair & juveniles came for meals | |
| 8/6/02 | All fledged | |
|
— 2003 — |
||
| 2/15/03 | 6 claimstraws (pine needles) in box, no bluebirds seen | |
| 2/21 & 2/22 | Blades of long green grass mixed with pine needles (may have HOSP challenge); removed all | Both M/F WEBL have injury to right foot; need to add exterior toehold to box. |
