This list contains the original crew aboard LST 920 and those who transferred on and off during her period of service. Ratings shown are those held on boarding LST 920.

Enlisted men of the LST 920

Text with pink hi-light indicates those hardy souls who took the full ride from start to finish!

A B C D E F G H I J K L M N P R S T V W Y
Last Name First Rating Aboard Left Rating
Anderson Lewis MoMM2 6-17-44--Hingham 2-18-45 MoMM2
Anthony Elvin S2c 5-1-45--Pearl Harbor 9-4-45 S1c
Benck Fred S2c (RM) 6-17-44--Hingham 4-1-45 RM3
Berkson Charles SF2 2-17-45--Norfolk 11-12-45 SF2
Biggio Lawrence S1c (GM) 1-13-45--Norfolk 1-23-46 S1c
Bishop Ray SF3 3-12-46--Norfolk 1-23-46 SF3
Bongiorno Charles F1c (MoMM) 1-13-45--Norfolk 12-26-45 MoMM3
Boda Ray RM3 4-2-46--Pearl Harbor 5-31-46 RM3
Bower Luther F2c (WT) 1-13-45--Norfolk 12-26-45 WT3
Britt John S2c (FC) 6-17-44--Hingham 2-18-45 FC3
Brooks James S2c 6-17-44--Hingham 2-21-46 S1c
Brost Harold S2c 1-28-46--Tsingtao 2-13-46 S2c
Brown William S2c 1-28-46--Tsingtao 3-12-46 S2c
Brunner Charles S2c 6-17-44--Hingham 5-15-46 SC3
Buckley John PhM2 1-13-45--Norfolk 2-21-46 PhM1
Bulat Stanley F1c (MoMM) 1-13-45--Norfolk 12-26-45 MoMM3
Butryn Henry S2c 1-28-46--Tsingtao 2-12-46 S2c
Caito Harry MM1 10-23-44--Southhampton 2-18-45 MM1
Campbell Robert S1c 4-2-45 3-12-46 S1c
Carafelloti John S1c 1-28-46--Tsingtao 5-22-46 Y3
Carman Charles S2c 6-17-44--Hingham 5-15-46 EM3
Carter Raymond F1c (MoMM) 1-13-45--Norfolk 1-21-45 F1c
Chevalier Ralph S2c 6-17-44--Hingham 5-15-46 SC3
Chennin Woodrow S2c 3-9-45--Norfolk LCT 1145 S2c
Cheshire Cecil PhM2 10-23-44--Southhampton 2-18-45 PhM2
Church Lewis S2c 6-17-44--Hingham 2-18-45 S1c
Cogdill Homer S2c 6-17-44--Hingham 1-27-46 EM3
Coleman Yuell S1c 6-17-44--Hingham 12-13-45 S1c
Combes Dan S2c 6-17-44--Hingham 12-13-45 S1c
Conley Paul S2c 6-17-44--Hingham 4-15-46 Cox
Corbin Noris S2c 6-17-44--Hingham 11-14-45 Cox
Correl Tom S2c 6-17-44--Hingham 4-15-46 S1c
Cotner Glenn PhM3 2-8-45--Norfolk 11-5-45 PhM3
Coughlin Hugh S2c 6-17-44--Hingham 3-8-45 S1c
Crabtree Wayne S2c 6-17-44--Hingham 12-26-45 Cox
Crider Paul S2c (SC) 1-13-45--Norfolk 4-12-45 S1c
Critchlow Robert S2c 6-17-44--Hingham 10-31-45 S1c
Crum James S2c 7-20-44--Hingham 10-31-45 S1c
Czopek John F1c 6-17-44--Hingham 2-18-45 F1c
Daniels Sam S2c 6-17-44--Hingham 11-14-45 Cox
Davis Roy S2c 6-17-44--Hingham 12-26-45 S2c
Davis Floyd S2c 6-17-44--Hingham 3-8-45 S1c
Derucki Walter S2c (GM) 6-17-44--Hingham 3-18-46 GM3
Derenzy Archie S2c 6-17-44--Hingham 4-29-46 S1c
DesJardins Charles S2c 6-17-44 5-15-46 Bkr3
Dever Jerold S1c 1-13-45--Norfolk 11-12-45 S1c
Dietrick James S2c (SM) 6-17-44--Hingham 6-5-46 SM3
Dively Frank Cox 3-9-45 LCT 1145 Cox
Dixon Merwin MoMM3 10-29-44--Southhampton 12-2-44 MoMM2
Di Pirro John S2c 6-17-44--Hingham 10-25-45 MoMM3
Doherty Jim PhM3c 6-17-44--Hingham 10-31-45 PhM2
Douglas Ken F1c 6-17-44--Hingham 4-15-46 MoMM3
Duggins James SC3 1-13-45--Norfolk 10-20-45 SC2
Duggins Allan F1c 7-20-44--Norfolk 11-21-44 F1c
Dunagan Forrest S2c 6-17-44--Hingham 2-7-46 BM1
Dunagan Harold S2c 6-17-44--Hingham 4-20-46 BM2
Eckels Donald EM3 1-13-45--Norfolk 7-7-45 EM3
Eichel John S1c 12-26-45--Okinawa 3-12-46 S1c
Faxon Carol CM2 6-17-44--Hingham 2-18-45 CM2
Fedewa Lee S2c 4-2-46--Pearl Harbor 5-13-46 S1c
Fowler Dorrance S2c 1-13-45--Norfolk 3-12-46 S1c
Frazier William S1c 1-13-45--Norfolk 4-26-46 GM3
Gahagan Harry F1c (MoMM) 6-17-44--Hingham 10-20-45 MoMM2
Garner Jim EM3c 6-17-44--Hingham 5-15-46 EM1
Goleniak Stephen S1c 3-9-45 LCT 1145 S1c
Goldstein Jack S2c 6-17-44--Hingham 2-18-45 F1c
Graham John S2c (GM) 6-17-44--Hingham 5-13-46 GM3
Green Jesse S2c 1-13-45--Norfolk 3-12-46 S1c
Hales Jimmy F1c 3-9-45--Norfolk LCT 1145 F1c
Hammer William F1c (MoMM) 2-6-45--Norfolk 5-16-46 F1c
Harrington Eugene F2c (EM) 6-17-44--Hingham 7-20-44 F2c
Hardy James GM3 6-17-44--Hingham 11-12-45 GM2
Harris Clois S1c 6-17-44--Hingham 2-18-45 S1c
Haught William S2c 2-6-45--Norfolk 3-12-46 S1c
Hawkins Robert S1c 3-12-46--Guam 5-13-46 S1c
Helton Lester S2c 11-18-45--Tsingtao 4-25-46 S1c
Henry James S2c 6-17-44--Hingham 2-21-46 S1c
Hendrixsom Harold F1c 6-17-44--Hingham 1-27-46 WT2
Hernigle Robert S2c 1-13-45 12-13-45 S1c
Herrington William S1c 4-2-46--Pearl Harbor 5-31-46 S1c
Hicks Madison S1c (GM) 6-17-44--Hingham 3-13-46 GM2
Higginson George RM2 9-8-45--Okinawa 11-29-45 RM2
Hodgkinson John S2c 6-17-44--Hingham 4-20-46 RdM3
Holt Denny SM2 4-2-46--Pearl Harbor 5-8-46 SM2
Hossan Robert S1c 3-12-46--Guam 4-20-46 S1c
Hutchens Ralph S2c 4-16-45--Norfolk LCT 1145 S1c
Insalaco Lee S1c (RM) 9-20-44--Southhampton 11-29-45 RM3
Jackson Oliver StM1 2-20-45--Norfolk 2-21-46 StM1
Jackson Robert S2c 4-16-45--Norfolk LCT 1145 S1c
Jackson Sam S2c 6-17-44--Hingham 2-18-45 S1c
James Ernest EM3c 1-13-45--Norfolk 10-31-45 EM2c
Jelonek Floran S1c 3-2-46--Pearl Harbor 4-2-46 S1c
Jones Lloyd F1c 2-6-45--Norfolk 3-16-46 MoMM3
Kaminsky Murray S2c 6-17-44--Hingham 12-12-45 Bkr2
Kapp William S1c (SM) 1-13-45--Norfolk 12-13-45 QM3
Kaulfers Harry S1c 12-26-45--Okinawa 4-6-46 MoMM3
Kennison Eugene S2c 6-17-44--Hingham 10-31-45 BM3
Kletzky Robert F2c 6-17-44--Hingham 2-18-45 F1c
Kolowski Leroy S2c 6-17-44--Hingham 2-18-45 S1c
Knapp Donald S2c 4-16-45--Seattle LCT 1145 S1c
Kosty John F1c (MoMM) 6-17-44--Hingham 4-15-46 MoMM1
Krumsieg Carl MoMM3 1-13-45--Norfolk 11-29-45 MoMM2
La Cost Harold F1c (MoMM) 6-17-44--Hingham 10-31-45 MoMM3
Ladd James GM3 1-7-46--Okinawa 1-28-45 GM3
Lamb Earl F1c 6-17-44--Hingham 11-25-45 MoMM3
Lambert Drexel F1c 6-17-44--Hingham 2-18-45 F1c
Lane Francis F1c (MoMM) 6-17-44--Hingham 11-29-45 MoMM1
La Rock Joseph F1c (MoMM) 6-17-44--Hingham 12-13-45 MoMM2
Laskovy Alex S1c 12-3-45--Tsingtao 3-16-46 F1c
Lattin Tom F1c (MoMM) 6-17-44--Hingham 4-15-46 MoMM2
Leary William S2c 6-17-44--Hingham 2-18-45 S1c
Ledridge Russell MM2 6-17-44--Hingham 2-18-45 MoMM1
Lewelling Edward MoMM1 1-13-45--Norfolk 12-13-45 CMoMM
Lootans Camiel MoMM3 7-20-44--Norfolk 2-18-45 MoMM3
Madola Stephen MoMM2 3-12-46--Guam 4-20-46 MoMM2
Maguire Arthur S2c 6-17-44--Hingham 4-15-46 S1c
Mann Walter S1c (SC) 6-17-44--Hingham 1-18-45 S1c
Martindale John F2c 1-13-45--Norfolk 10-20-45 F1c
Mazur Frank S1c 12-26-45--Okinawa 4-26-46 F1c
McDonald Thomas F2c 6-17-44--Hingham 4-12-45 SC3
Mclain John S1c 4-2-46--Pearl Harbor 5-31-46 S1c
McLeod Charles F2c 6-17-44--Hingham 2-18-45 WT3
Mclure Curtis SC2 1-13-45--Norfolk 2-21-46 SC1
McFrie Evan F2c 6-17-44--Hingham 12-23-44 F2c
Meyers Donald S2c 7-20-44--Norfolk 2-18-45 S2c
Miles Willis StM2 9-20-44--Southhampton 2-18-45 StM1
Miller Jule S2c 4-16-45--Seattle LCT 1145 WT3
Mingle Herman S2c (GM) 6-17-44--Hingham 2-18-45 GM3
Montillio Joseph Bkr3 10-23-44--Southhampton 4-13-45 Bkr3
Morally Charles S2c 7-20-44--Norfolk 7-20-44 S2c
Morano Vincent S2c 6-17-44--Hingham 3-8-45 S1c
Morgan Whilliam PhM2 10-04-44--Southhampton 4-16-45 PhM2
Morris Hanes S1c 4-2-46--Pearl Harbor 5-31-46 S1c
Mossa Tony S2c 7-20-44--Norfolk 2-26-46 S1c
Musselman Harry S1c (FC) 12-3-45--Okinawa 4-20-46 S1c
Napoli Andrew FC3 2-20-45--Norfolk 12-29-45 FC3
Nixon Nathan Cox 3-9-45--Norfolk LCT 1145 Cox
Pace Cecil S2c 4-16-45--Seattle LCT 1145 S1c
Paulson Willie S1c 2-6-45--Norfolk 3-12-46 S1c
Pelczarski Stanley S1c (SK) 6-17-44--Hingham 2-18-45 SK2
Perkins Ralph RT2 11-18-45--Tsingtao 12-18-45 RT2
Prentice Earl S2c 7-20-44--Norfolk 7-15-45 S2c
Price Carroll MoMM2 10-22-44--Southhampton 12-2-44 MoMM1
Raday Joseph MoMM3 6-17-44--Hingham 10-31-45 MoMM1
Radosh Steve S1c 2-6-45--Norfolk 5-31-46 MoMM3
Radowiec Anthony S2c 6-17-44--Hingham 4-15-46 RdM3
Raney Robert ETM3 12-3-45--Tsingtao 3-12-46 ETM3
Rapoza George EM3 10-24-44--Southhampton 2-18-45 EM3
Reeser Stanley QM3 6-17-44--Hingham 11-24-45 QM1
Reed Leroy Bkr3 6-17-44--Hingham 12-5-44 Bkr3
Rodriquez Joe S2c 7-20-44--Norfolk 2-2-46 Sk3
Rogers Ernest S2c 7-20-44--Norfolk 6-22-45 SC3
Rose Frank S1c 11-18-45--Tsingtao 11-29-45 S1c
Rounds James S1c 2-6-45--Norfolk 5-31-46 S1c
Russett Harvey BM2 1-13-45--Norfolk 3-19-45 BM2
Sacksteder Tom S2c (SM) 6-17-44--Hingham 2-20-46 SM3
Salsi Silvio S2c 6-17-44--Hingham 2-18-45 BM2
Scheuer Richard S2c 2-6-45--Norfolk 5-31-46 S1c
Schmidt James F2c (MoMM) 6-17-44--Hingham 2-21-46 F1c
Schultz Edward S1c 6-17-44--Hingham 2-18-45 Cox
Seegmiller Russell F1c 2-6-45--Norfolk 1-17-46 MoMM3
Sergent James S2c 2-6-45--Norfolk 6-4-46 QM3
Shafer Philip S2c 3-12-46--Guam 4-29-46 S1c
Sheeley Wilbur MoMM3 3-12-46--Guam 4-20-46 MoMM3
Shepherd Richard S2c 6-17-44--Hingham 2-22-46 RM2
Skowronek William S1c 3-12-46--Guam 4-18-46 S1c
Smith David Cox 6-17-44--Hingham 10-31-45 BM2
Smith Eugene S1c (RM) 6-17-44--Hingham 2-18-45 RM3
Smith Floyd S1c 2-6-45--Norfolk 12-26-45 S1c
Smith James Cox 6-17-44--Hingham 10-5-45 BM1
Smith Marvin S1c 12-26-45--Okinawa 2-20-46 S1c
Sorenson Robert S1c (FC) 1-31-45--Norfolk 12-18-45 FC3
Spangler John S1c 2-6-45--Norfolk 3-8-45 S1c
Spates Loren S1c 2-6-45--Norfolk 5-31-46 SK3
Spring James S2c 6-17-44--Hingham 2-18-45 S2c
Stahl Raymond S1c 2-6-45--Norfolk 3-16-46 S1c
Stampfl Frank Cox 3-12-46--Guam 4-18-46 Cox
Steed Johnie StM2 6-17-44--Hingham 2-18-45 StM1
Stilley Ralph S1c 2-6-45--Norfolk 3-12-46 Cox
Stratton Lowell SC1 3-9-45--Norfolk LCT 1145 SC1
Summers Harry PhM3 6-17-44--Hingham 10-20-44 PhM2
Swift John S2c 7-20-44--Norfolk 7-18-45 S2c
Taylor Nelson S1c 7-20-44--Norfolk 2-18-45 SC3
Taylor Joe S2c 6-17-44--Hingham 10-20-45 Cox
Thomas Ralph StM1 2-20-45--Norfolk 5-13-46 StM1
Thompson Gordon S2c 2-6-45--Norfolk 6-4-46 MoMM3
Thomson John S1c 3-12-46--Guam 5-13-46 S1c
Tichy Andrew MoMM3 3-12-46--Guam 4-23-46 MoMM3
Timmerman Edwin GM3 6-17-44--Hingham 2-16-46 GM3
Titter Earl S2c 6-17-44--Hingham 3-8-45 S1c
Tolbert Butler Ck3 6-17-44--Hingham 10-20-45 Ck3
Triani Victor S2c (QM) 6-17-44--Hingham 2-18-45 QM3
Tyler Johnnie Cox 11-18-45--Tsingtao 12-6-45 Cox
Valley Norman F1c (MoMM) 6-17-44--Hingham 11-20-45 MoMM2
Vaughn Elby S2c 6-17-44--Hingham 3-12-46 SM3
Vawter Donald S1c 2-26-46--Okinawa 3-12-46 S1c
Vissaris John S2c 1-28-46--Tsingtao 4-18-46 S1c
Voelker Joseph S2c 1-28-46--Okinawa 3-12-46 S2c
Wagoner Oley Cox 11-18-45--Tsingtao 12-6-45 Cox
Wahlen Charles S2c 2-26-46--Okinawa 4-2-46 S1c
Walters Dentle F1c (MoMM) 6-17-44--Hingham 4-24-45 MoMM1
Wallace Joseph S2c 6-17-44--Hingham 5-15-46 QM2
Ward Johnie S2c 1-28-46--Tsingtao 3-12-46 S2c
Wedig John S1c (RM) 1-13-45--Norfolk 5-10-46 RM3
Wight Cecil S1c 3-12-46--Guam 4-18-46 S1c
Wigzell Robert S2c (EM) 6-17-44--Hingham 7-13-45 EM2
Williams Carl SC1 6-17-44--Hingham 3-8-45 CSC
Williams John S2c 6-17-44--Hingham 4-15-46 S1c
Willingham Otis F1c 2-6-45--Norfolk 3-12-46 MoMM3
Willis Raymond SF3 6-17-44--Hingham 11-14-45 SF1
Winbigler Dave PhM2 2-26-46--Okinawa 5-20-46 PhM2
Wong Gee S2c 1-28-46--Tsingtao 7-8-46 S1c
Wissman William S2c 4-16-45--Seattle LCT 1145 S1c
Wood Walter GM3 6-17-44--Hingham 2-18-45 GM2
Woods Charles RM3 12-16-45--Kagoshima 12-21-45 RM3
Woolf Joseph SC3 7-20-44--Norfolk 11-6-44 SC2
Worth Robert F1c 1-31-45--Norfolk 11-14-45 F1c
WuestHoff Clifton S1c 6-17-44--Hingham 9-10-45 Y2
Yoho George S2c 6-17-44--Hingham 4-15-46 RdM3