Home Entertainment Poetry Art History Gallery Media Open Stage Where's Richard!?!
January February March April May June July August September October November December 1987 1988 1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Penny Lane was an award-winning music venue where you could enjoy an eclectic variety of entertainment in an alcohol-free environment.
Most shows were free and started at 8:30PM.
Penny Lane Entertainment Director
December 1989 - January 1991 - Victoria Wenners
March 1991- April 1994 - Danny Shafer
Open & Featured Poetry
Every Monday at 8PM
Hosted by Tom Peters
JanuaryJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 01/04 | TBA | |
| Sat | 01/05 | TBA | |
| Mon | 01/07 | TBA | |
| Fri | 01/11 | TBA | |
| Sat | 01/12 | TBA | |
| Mon | 01/14 | TBA | |
| Fri | 01/18 | TBA | |
| Sat | 01/19 | TBA | |
| Mon | 01/21 | TBA | |
| Fri | 01/25 | TBA | |
| Sat | 01/26 | TBA | |
| Mon | 01/28 | TBA | |
FebruaryJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 02/01 | TBA | |
| Sat | 02/02 | TBA | |
| Mon | 02/04 | TBA | |
| Fri | 02/08 | TBA | |
| Sat | 02/09 | TBA | |
| Mon | 02/11 | TBA | |
| Fri | 02/15 | TBA | |
| Sat | 02/16 | TBA | |
| Mon | 02/18 | TBA | |
| Fri | 02/22 | TBA | |
| Sat | 02/23 | TBA | |
| Mon | 02/25 | TBA | |
MarchJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 03/01 | TBA | |
| Sat | 03/02 | TBA | |
| Mon | 03/04 | TBA | |
| Fri | 03/08 | TBA | |
| Sat | 03/09 | TBA | |
| Mon | 03/11 | TBA | |
| Fri | 03/15 | TBA | |
| Sat | 03/16 | TBA | |
| Mon | 03/18 | TBA | |
| Fri | 03/22 | TBA | |
| Sat | 03/23 | TBA | |
| Mon | 03/25 | TBA | |
| Fri | 03/29 | TBA | |
| Sat | 03/30 | TBA | |
AprilJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Mon | 04/01 | TBA | |
| Fri | 04/05 | TBA | |
| Sat | 04/06 | TBA | |
| Mon | 04/08 | TBA | |
| Fri | 04/12 | TBA | |
| Sat | 04/13 | TBA | |
| Mon | 04/15 | TBA | |
| Fri | 04/19 | TBA | |
| Sat | 04/20 | TBA | |
| Mon | 04/22 | TBA | |
| Fri | 04/26 | TBA | |
| Sat | 04/27 | TBA | |
| Mon | 04/29 | TBA | |
MayJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 05/03 | TBA | |
| Sat | 05/04 | TBA | |
| Mon | 05/06 | TBA | |
| Fri | 05/10 | TBA | |
| Sat | 05/11 | TBA | |
| Mon | 05/13 | TBA | |
| Fri | 05/17 | TBA | |
| Sat | 05/18 | TBA | |
| Mon | 05/20 | TBA | |
| Fri | 05/24 | TBA | |
| Sat | 05/25 | TBA | |
| Mon | 05/27 | TBA | |
| Fri | 05/31 | TBA | |
JuneJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Sat | 06/01 | TBA | |
| Mon | 06/03 | TBA | |
| Fri | 06/07 | TBA | |
| Sat | 06/08 | TBA | |
| Mon | 06/10 | TBA | |
| Fri | 06/14 | TBA | |
| Sat | 06/15 | TBA | |
| Mon | 06/17 | TBA | |
| Fri | 06/21 | TBA | |
| Sat | 06/22 | TBA | |
| Mon | 06/24 | TBA | |
| Fri | 06/28 | TBA | |
| Sat | 06/29 | TBA | |
JulyJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Mon | 07/01 | TBA | |
| Fri | 07/05 | TBA | |
| Sat | 07/06 | TBA | |
| Mon | 07/08 | TBA | |
| Fri | 07/12 | TBA | |
| Sat | 07/13 | TBA | |
| Mon | 07/15 | TBA | |
| Fri | 07/19 | TBA | |
| Sat | 07/20 | TBA | |
| Mon | 07/22 | TBA | |
| Fri | 07/26 | TBA | |
| Sat | 07/27 | TBA | |
| Mon | 07/29 | TBA | |
AugustJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 08/02 | TBA | |
| Sat | 08/03 | TBA | |
| Mon | 08/05 | TBA | |
| Fri | 08/09 | TBA | |
| Sat | 08/10 | Crazy Bear, The Rev. Todd Morrison, Curtis & Redeye, Electric Messiah | |
| Mon | 08/12 | TBA | |
| Fri | 08/16 | TBA | |
| Sat | 08/17 | TBA | |
| Mon | 08/19 | TBA | |
| Fri | 08/23 | TBA | |
| Sat | 08/24 | TBA | |
| Mon | 08/26 | TBA | |
| Fri | 08/30 | TBA | |
| Sat | 08/31 | TBA | |
SeptemberJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Mon | 09/02 | TBA | |
| Fri | 09/06 | TBA | |
| Sat | 09/07 | TBA | |
| Mon | 09/09 | TBA | |
| Fri | 09/13 | TBA | |
| Sat | 09/14 | TBA | |
| Mon | 09/16 | TBA | |
| Fri | 09/20 | TBA | |
| Sat | 09/21 | TBA | |
| Mon | 09/23 | TBA | |
| Fri | 09/27 | TBA | |
| Sat | 09/28 | TBA | |
| Mon | 09/30 | TBA | |
OctoberJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 10/04 | TBA | |
| Sat | 10/05 | TBA | |
| Mon | 10/07 | TBA | |
| Fri | 10/11 | TBA | |
| Sat | 10/12 | TBA | |
| Mon | 10/14 | TBA | |
| Fri | 10/18 | TBA | |
| Sat | 10/19 | TBA | |
| Mon | 10/21 | TBA | |
| Fri | 10/25 | Open Stage | |
| Sat | 10/26 | Electric Messiah | |
| Mon | 10/28 | Open Poetry Reading | |
NovemberJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Fri | 11/01 | TBA | |
| Sat | 11/02 | TBA | |
| Mon | 11/04 | TBA | |
| Fri | 11/08 | TBA | |
| Sat | 11/09 | TBA | |
| Mon | 11/11 | TBA | |
| Fri | 11/15 | TBA | |
| Sat | 11/16 | TBA | |
| Mon | 11/18 | TBA | |
| Fri | 11/22 | TBA | |
| Sat | 11/23 | TBA | |
| Mon | 11/25 | TBA | |
| Fri | 11/29 | TBA | |
| Sat | 11/30 | TBA | |
DecemberJanuary February March April May June July August September October November December Top |
|||
| Day | Date | Event | |
| Mon | 12/02 | Open Poetry | |
| Fri | 12/06 | TBA | |
| Sat | 12/07 | Rocky Flats Open Stage | |
| Mon | 12/09 | SUE Benefit | |
| Fri | 12/13 | Peter Wilde | |
| Sat | 12/14 | Electric Messiah | |
| Mon | 12/16 | Andy Clausen | |
| Fri | 12/20 | The Rain | |
| Sat | 12/21` | The Miracle | |
| Mon | 12/23 | Open Poetry | |
| Fri | 12/27 | Open Stage | |
| Sat | 12/28 | Za Henuby | |
| Mon | 12/30 | Open Poetry | |
Home Entertainment Poetry Art History Gallery Media Open Stage Where's Richard!?!
| Webdesign by Patrick Tracy and Peter None |