Licensed to Mt. Vernon YMCA Swim Team  Hy-Tek's Meet Manager 2/18/2007 09:29 PM
                  Big Little Invitational - February 18, 2007                  
                                    Results                                    
 
Event 33  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 LANCASTER YMCA STINGRAYS  'A'                     2:23.17    2:22.11  
     1) Daugherty, Jenna 10             2) Henderson, Amanda 10           
     3) Perry, Nicole 10                4) Young, Olivia 10               
  2 LIBERTY TWP-POWELL YMCA  'A'                      2:25.15    2:29.73  
     1) Newton, Ashley 10               2) Woskobnick, Jackie M 10        
     3) StJohn, Noelle M 10             4) Groves, Erin E 10              
  3 J. B. CHAMBERS MEM. BRANCH Y  'A'                 2:26.54    2:36.65  
     1) Schaal, Samantha S 10           2) Curnes, Katlyn M 10            
     3) Blattler, Carolyn 10            4) Jebbia, Cece 10                
  4 LANCASTER YMCA STINGRAYS  'B'                     2:38.95    2:41.67  
     1) Serafy, Rachel 10               2) Cordle, Anna-Leigh 10          
     3) Ginty, Victoria 10              4) Doner, Danielle 10             
  5 YMCA SUBURBAN WEST BRANCH  'A'                    2:45.55    2:42.75  
     1) Bills, Maddie 10                2) Soto, Ivanna 10                
     3) MacLeod, Ellie 10               4) MacLeod, Emma 8                
  6 HILLIARD HURRICANES  'A'                          2:46.07    2:42.84  
     1) Hassan, Sarah 9                 2) Banda, Delaney 10              
     3) Zawadzki, Emily 9               4) Domrose, Alexandra 10          
  7 ASHLAND AQUA ACES  'A'                            2:42.78    2:43.38  
     1) Williams, Belle 9               2) Haller, Olivia 9               
     3) Swartzentruber, Emma 10         4) Fain, Susan 10                 
  8 MOUNT VERNON YMCA  'A'                            2:43.22    2:46.09  
     1) Sant, Elizabeth M 9             2) DePascuale, Veronica O 10      
     3) Stichert, Karleigh M 9          4) Stone, Alissa 10               
  9 GROVE CITY YMCA MANTA RAYS  'A'                   2:47.64    2:47.87  
     1) Sullivan, Layne 10              2) Lehr, Kelsey 10                
     3) Heacock, Kayla 10               4) Wooldridge, Sarah 9            
 10 HARRISON AREA YMCA SWIM TEAM  'A'                 2:57.21    2:54.85  
 11 LIBERTY TWP-POWELL YMCA  'B'                      2:48.78    2:56.54  
     1) Hiltner, Emma C 9               2) Lennon, Samantha J 9           
     3) James, Mackenzie 10             4) Portland, Taylor 9             
 12 YMCA SUBURBAN WEST BRANCH  'B'                    2:56.79    3:09.50  
     1) Reese, Joe Van 10               2) Camp, Destiny 9                
     3) Sommer, Kyra 10                 4) Payne, Allyson 9               
 13 GROVE CITY YMCA MANTA RAYS  'B'                   3:10.22    3:12.72  
     1) Strine, Sami 10                 2) Donovan, Emily 9               
     3) Leist, Margo 9                  4) Radich, Amanda 9               
 14 J. B. CHAMBERS MEM. BRANCH Y  'B'                 2:56.32    3:12.98  
     1) Grendel, Shelby 9               2) Humpe, Jocelyn R 9             
     3) Scarpone, Eve E 9               4) Courts, Stephanie 9            
 15 LIBERTY TWP-POWELL YMCA  'C'                      3:06.44    3:18.89  
     1) Dunbar, Madison 10              2) Margello, Alicia 9             
     3) Racke, Caroline 9               4) Ziliak, Diana 9                
 16 YMCA SUBURBAN WEST BRANCH  'C'                    3:33.01    3:32.14  
     1) Kramer, Allie M 9               2) Cincione, Cara 10              
     3) Berning, Brooke 10              4) Bills, Claire 8                
 
Event 37  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jebbia, Cece              10 JBCY                 2:33.65    2:27.38  
  2 Banda, Delaney            10 HURY                 2:38.86    2:33.30  
  3 Stichert, Karleigh M       9 MYST                 2:38.06    2:36.87  
  4 Cordle, Anna-Leigh        10 LYST                 2:54.07    2:52.16  
  5 Crane, Mackenzie E         9 HAYST                2:57.75    2:54.85  
  6 Leist, Margo               9 GCY                  2:52.67    2:57.75  
  7 Perry, Nicole             10 LYST                 3:13.56    3:01.86  
  8 Sant, Elizabeth M          9 MYST                 2:57.31    3:04.55  
  9 Lennon, Samantha J         9 LTPY                 3:13.25    3:11.14  
 10 Stone, Alissa             10 MYST                 3:19.72    3:16.61  
 11 Berning, Brooke           10 CHY                  3:27.75    3:22.89  
 12 Campbell, Jennifer        10 RCY                  3:52.87    3:26.68  
 13 Ryan, Leah                 9 LTPY                 3:38.10    3:30.46  
 14 Ziliak, Diana              9 LTPY                 3:21.85    3:30.88  
 15 McCullough, Erin           9 LTPY                 3:48.94    3:55.73  
 
Event 41  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Groves, Erin E            10 LTPY                 1:17.33    1:17.11  
  2 Zawadzki, Emily            9 HURY                 1:18.30    1:18.90  
  3 Curnes, Katlyn M          10 JBCY                 1:20.26    1:20.21  
  4 MacLeod, Ellie            10 CHY                  1:26.69    1:22.65  
  5 Golnick, Kate             10 WILDCATS             1:23.43    1:22.76  
  6 Meyers, Reagan            10 WILDCATS             1:25.33    1:23.16  
  7 Woskobnick, Jackie M      10 LTPY                 1:27.91    1:23.92  
  8 Ryan, Hunter              10 LTPY                 1:30.36    1:24.40  
  9 Swartzentruber, Emma      10 AYAA                 1:25.29    1:24.42  
 10 Stichert, Karleigh M       9 MYST                 1:24.48    1:24.89  
 11 Huston, Macy              10 PICY                 1:25.13    1:25.18  
 12 Daugherty, Jenna          10 LYST                 1:27.94    1:25.53  
 13 Miller, Maggie J           9 HAYST                1:29.76    1:25.96  
 14 Fain, Susan               10 AYAA                 1:28.36    1:26.63  
 15 Blattler, Carolyn         10 JBCY                 1:30.50    1:27.95  
 16 Cordle, Anna-Leigh        10 LYST                 1:32.79    1:29.05  
 17 Smitley, Mackenzie         9 RCY                  1:32.78    1:29.78  
 18 Crane, Mackenzie E         9 HAYST                1:29.78    1:29.94  
 19 Ginty, Victoria           10 LYST                 1:33.65    1:31.24  
 20 Wooldridge, Sarah          9 GCY                  1:40.14    1:31.52  
 21 DePascuale, Veronica O    10 MYST                 1:34.13    1:31.64  
 22 Sullivan, Layne           10 GCY                  1:33.15    1:32.99  
 23 Portland, Taylor           9 LTPY                 1:32.04    1:34.09  
 24 Haller, Olivia             9 AYAA                 1:32.16    1:35.12  
 25 Lehr, Kelsey              10 GCY                  1:41.86    1:35.59  
 26 Perry, Maddie              9 LYST                 1:40.53    1:35.94  
 27 Heacock, Kayla            10 GCY                  1:32.32    1:39.00  
 28 James, Mackenzie          10 LTPY                 1:38.36    1:39.16  
 29 Humpe, Jocelyn R           9 JBCY                 1:41.23    1:39.30  
 30 Schaal, Samantha S        10 JBCY                 1:42.30    1:40.84  
 31 Radich, Amanda             9 GCY                  1:42.25    1:41.49  
 32 Hiltner, Emma C            9 LTPY                 1:41.06    1:41.76  
 33 Williams, Belle            9 AYAA                 1:36.94    1:42.47  
 34 Young, Merideth            9 LYST                 1:46.88    1:45.25  
 35 Margello, Alicia           9 LTPY                 1:49.00    1:55.50  
 36 Racke, Caroline            9 LTPY                 1:47.90    1:55.68  
 37 Muir, Allison             10 CNYW                 2:03.96    1:59.09  
 38 Ryan, Leah                 9 LTPY                 2:02.70    1:59.65  
 39 Camp, Destiny              9 CHY                  2:08.72    1:59.99  
 -- Strine, Sami              10 GCY                  1:50.90         DQ  
 -- Gibson, Sarah              9 LYST                 1:38.20         DQ  
 -- Shaw, Sarah D             10 MYST                 2:40.00         DQ  
 
Event 45  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Olivia             10 LYST                   31.00      30.49  
  2 Jebbia, Cece              10 JBCY                   31.88      30.55  
  3 StJohn, Noelle M          10 LTPY                   31.28      30.92  
  4 Golnick, Kate             10 WILDCATS               30.48      31.03  
  5 MacLeod, Ellie            10 CHY                    30.86      31.16  
  6 Meyers, Reagan            10 WILDCATS                  NT      32.67  
  7 Henderson, Amanda         10 LYST                   33.15      32.70  
  8 Curnes, Katlyn M          10 JBCY                   32.96      32.83  
  9 Woskobnick, Jackie M      10 LTPY                   32.93      32.89  
 10 Newton, Ashley            10 LTPY                   33.92      32.99  
 11 Ryan, Hunter              10 LTPY                   32.56      33.04  
 12 Serafy, Rachel            10 LYST                   33.41      33.56  
 13 Banda, Delaney            10 HURY                   34.37      33.72  
 14 Miller, Maggie J           9 HAYST                  34.59      33.81  
 15 Ginty, Victoria           10 LYST                   36.17      34.56  
 16 Bills, Maddie             10 CHY                    35.72      34.62  
 17 Cordle, Anna-Leigh        10 LYST                   36.93      34.65  
 18 Fain, Susan               10 AYAA                   36.68      34.85  
 19 Radich, Amanda             9 GCY                    38.37      34.89  
 20 Wooldridge, Sarah          9 GCY                    35.71      34.95  
 21 Portland, Taylor           9 LTPY                   33.94      35.13  
 22 Scarpone, Eve E            9 JBCY                   37.30      35.21  
 23 Perry, Nicole             10 LYST                   35.29      35.61  
 24 Crane, Mackenzie E         9 HAYST                  35.16      35.70  
 25 Sullivan, Layne           10 GCY                    36.83      36.16  
 25 Lehr, Kelsey              10 GCY                    36.31      36.16  
 27 Sant, Elizabeth M          9 MYST                   34.51      36.31  
 28 Charlton, Isabel           9 CYRT                   40.72      36.59  
 29 Williams, Belle            9 AYAA                   40.01      36.78  
 30 Reese, Joe Van            10 CHY                    42.21      36.92  
 31 Hassan, Sarah              9 HURY                   39.77      37.00  
 32 Leist, Margo               9 GCY                    36.59      37.13  
 33 Smitley, Mackenzie         9 RCY                    36.48      37.31  
 34 Sarver, Emily             10 HURY                   39.47      37.32  
 35 Doner, Danielle           10 LYST                   36.68      37.36  
 36 Perry, Maddie              9 LYST                   38.50      37.58  
 37 Sommer, Kyra              10 CHY                    37.53      37.82  
 38 James, Mackenzie          10 LTPY                   38.54      38.20  
 39 Lennon, Samantha J         9 LTPY                   37.04      38.26  
 40 West, Emily                9 GCY                    43.75      38.81  
 41 Silverwood, Sierra        10 MYST                   43.35      38.91  
 42 Schaal, Samantha S        10 JBCY                   44.70      39.09  
 43 Gibson, Sarah              9 LYST                   37.73      39.11  
 44 Aebie, Kaylyn             10 CNYW                   41.27      39.65  
 45 Berning, Brooke           10 CHY                    41.03      39.77  
 46 Humpe, Jocelyn R           9 JBCY                   35.15      39.93  
 47 Hiltner, Emma C            9 LTPY                   37.98      40.19  
 48 Soto, Ivanna              10 CHY                    40.49      40.54  
 49 Campbell, Jennifer        10 RCY                    40.46      40.81  
 50 Dunbar, Madison           10 LTPY                   40.19      40.86  
 51 Stone, Alissa             10 MYST                   39.49      40.98  
 52 Reinhard, Erin             9 HURY                   44.14      41.34  
 53 Donovan, Emily             9 GCY                    41.83      41.35  
 54 Goggin, Hannah             9 CYRT                   43.46      41.75  
 55 Strine, Sami              10 GCY                    42.74      41.83  
 56 Camp, Destiny              9 CHY                    37.81      42.57  
 57 Cincione, Cara            10 CHY                    43.41      42.71  
 58 Kramer, Allie M            9 CHY                    45.06      43.64  
 59 Young, Merideth            9 LYST                   41.90      43.65  
 60 Sieg, Morgan E             9 RCY                    46.14      43.87  
 61 Lyons, Abigail             9 LTPY                   42.07      43.91  
 62 Payne, Allyson             9 CHY                    42.54      44.02  
 63 Grendel, Shelby            9 JBCY                   45.61      44.28  
 64 Courts, Stephanie          9 JBCY                   47.04      44.33  
 65 Ziliak, Diana              9 LTPY                   39.63      44.45  
 66 Bell, Alexus               9 ZYP                    43.67      45.04  
 67 Racke, Caroline            9 LTPY                   39.72      46.31  
 68 McCullough, Erin           9 LTPY                   43.64      47.03  
 69 Muir, Allison             10 CNYW                   45.03      47.52  
 70 Saunders, Elizabeth       10 CNYW                   48.69      49.49  
 71 Collignon, Sarah           9 GCY                    48.77      49.50  
 72 Margello, Alicia           9 LTPY                   47.05      49.53  
 73 Shaw, Sarah D             10 MYST                   55.59      50.21  
 74 Dayton, Abigail            9 CYRT                 1:01.97    1:01.29  
 75 Humphrey, Eve              9 GCY                  1:07.17    1:12.64  
 
Event 49  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 StJohn, Noelle M          10 LTPY                   33.30      33.64  
  2 Groves, Erin E            10 LTPY                   34.47      34.35  
  3 Perry, Nicole             10 LYST                   37.19      35.88  
  4 Young, Olivia             10 LYST                   36.42      36.01  
  5 Stichert, Karleigh M       9 MYST                   37.31      36.35  
  6 Zawadzki, Emily            9 HURY                   38.47      36.44  
  7 Swartzentruber, Emma      10 AYAA                   39.60      38.05  
  8 Heacock, Kayla            10 GCY                    39.67      39.32  
  9 Newton, Ashley            10 LTPY                   41.85      40.15  
 10 Fain, Susan               10 AYAA                   47.75      40.25  
 11 Woskobnick, Jackie M      10 LTPY                   41.20      40.48  
 12 Ginty, Victoria           10 LYST                   40.58      40.69  
 13 Blattler, Carolyn         10 JBCY                   42.57      41.25  
 14 Huston, Macy              10 PICY                   41.80      43.92  
 15 Leist, Margo               9 GCY                    43.83      45.10  
 16 Scarpone, Eve E            9 JBCY                   45.65      46.35  
 17 Smitley, Mackenzie         9 RCY                    45.25      47.60  
 18 DePascuale, Veronica O    10 MYST                   48.27      47.70  
 19 James, Mackenzie          10 LTPY                   45.66      49.39  
 20 Cincione, Cara            10 CHY                    58.19      55.20  
 21 Berning, Brooke           10 CHY                    55.71      56.00  
 22 Reese, Joe Van            10 CHY                    57.67      56.84  
 23 Racke, Caroline            9 LTPY                   53.84      57.20  
 24 Ryan, Leah                 9 LTPY                 1:01.91    1:02.49  
 -- Bills, Maddie             10 CHY                    50.20         DQ  
 
Event 53  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jebbia, Cece              10 JBCY                 1:10.82    1:07.57  
  2 Groves, Erin E            10 LTPY                 1:09.24    1:07.58  
  3 Zawadzki, Emily            9 HURY                 1:12.57    1:12.13  
  4 MacLeod, Ellie            10 CHY                  1:12.71    1:12.67  
  5 Ryan, Hunter              10 LTPY                 1:12.41    1:14.30  
  6 Serafy, Rachel            10 LYST                 1:14.69    1:15.08  
  7 Stichert, Karleigh M       9 MYST                 1:14.63    1:15.90  
  8 Henderson, Amanda         10 LYST                 1:15.32    1:16.09  
  9 Huston, Macy              10 PICY                 1:16.08    1:16.40  
 10 Miller, Maggie J           9 HAYST                1:18.74    1:17.72  
 11 Wooldridge, Sarah          9 GCY                  1:24.01    1:18.13  
 12 Sullivan, Layne           10 GCY                  1:31.24    1:18.42  
 13 Ginty, Victoria           10 LYST                 1:14.99    1:18.47  
 14 Newton, Ashley            10 LTPY                 1:18.05    1:20.04  
 15 Scarpone, Eve E            9 JBCY                 1:23.16    1:20.06  
 16 Leist, Margo               9 GCY                  1:20.39    1:21.67  
 17 Sarver, Emily             10 HURY                 1:25.49    1:22.92  
 18 DePascuale, Veronica O    10 MYST                 1:24.09    1:23.55  
 19 Gibson, Sarah              9 LYST                 1:21.74    1:24.42  
 20 Bills, Maddie             10 CHY                  1:28.09    1:25.05  
 21 Heacock, Kayla            10 GCY                  1:23.88    1:25.16  
 22 Sant, Elizabeth M          9 MYST                 1:25.12    1:25.19  
 23 Lennon, Samantha J         9 LTPY                 1:26.61    1:28.38  
 24 Silverwood, Sierra        10 MYST                 1:40.11    1:28.95  
 25 Hiltner, Emma C            9 LTPY                 1:26.03    1:29.47  
 26 Reese, Joe Van            10 CHY                  1:27.47    1:30.96  
 27 Dunbar, Madison           10 LTPY                 1:33.92    1:31.40  
 28 West, Emily                9 GCY                  1:38.89    1:31.50  
 29 Aebie, Kaylyn             10 CNYW                 1:43.71    1:31.77  
 30 Stone, Alissa             10 MYST                 1:28.75    1:33.57  
 31 Strine, Sami              10 GCY                  1:40.99    1:33.60  
 32 Camp, Destiny              9 CHY                  1:30.42    1:33.70  
 33 Campbell, Jennifer        10 RCY                  1:34.35    1:34.64  
 34 Donovan, Emily             9 GCY                  1:35.39    1:35.26  
 35 Reinhard, Erin             9 HURY                 1:45.98    1:36.03  
 36 Soto, Ivanna              10 CHY                  1:46.40    1:36.48  
 37 Cincione, Cara            10 CHY                  1:38.43    1:36.73  
 38 Charlton, Isabel           9 CYRT                 1:56.85    1:36.88  
 39 Berning, Brooke           10 CHY                  1:37.87    1:37.26  
 40 Goggin, Hannah             9 CYRT                 1:59.00    1:38.85  
 41 Ryan, Leah                 9 LTPY                 1:39.54    1:40.08  
 42 Ziliak, Diana              9 LTPY                 1:32.20    1:40.11  
 43 Sieg, Morgan E             9 RCY                  1:50.27    1:42.82  
 44 McCullough, Erin           9 LTPY                 1:46.90    1:44.80  
 45 Lyons, Abigail             9 LTPY                 1:43.14    1:47.24  
 46 Collignon, Sarah           9 GCY                  1:57.68    1:58.12  
 47 Dayton, Abigail            9 CYRT                 3:11.23    2:30.49  
 
Event 57  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 StJohn, Noelle M          10 LTPY                   34.63      34.72  
  2 Groves, Erin E            10 LTPY                   36.36      35.79  
  3 Daugherty, Jenna          10 LYST                   36.60      36.45  
  4 Serafy, Rachel            10 LYST                   36.72      36.46  
  5 Golnick, Kate             10 WILDCATS               36.32      36.51  
  6 Miller, Maggie J           9 HAYST                  37.06      37.19  
  7 Perry, Nicole             10 LYST                   37.45      37.37  
  8 Jebbia, Cece              10 JBCY                   43.96      38.11  
  9 Zawadzki, Emily            9 HURY                   37.24      38.16  
 10 Young, Olivia             10 LYST                   39.01      38.44  
 11 Swartzentruber, Emma      10 AYAA                   38.03      38.97  
 12 Crane, Mackenzie E         9 HAYST                  39.16      40.14  
 13 Banda, Delaney            10 HURY                   39.74      40.49  
 14 Wooldridge, Sarah          9 GCY                    42.81      41.09  
 15 MacLeod, Ellie            10 CHY                    41.30      41.24  
 16 Newton, Ashley            10 LTPY                   38.21      41.26  
 17 Portland, Taylor           9 LTPY                   40.50      41.72  
 18 Doner, Danielle           10 LYST                   46.60      42.94  
 19 Bills, Maddie             10 CHY                    43.97      43.53  
 20 Williams, Belle            9 AYAA                   41.81      43.64  
 21 James, Mackenzie          10 LTPY                   43.17      43.95  
 22 Perry, Maddie              9 LYST                   42.03      43.97  
 23 Sant, Elizabeth M          9 MYST                   43.82      44.39  
 24 Radich, Amanda             9 GCY                    44.97      44.52  
 25 Blattler, Carolyn         10 JBCY                   41.93      44.68  
 25 Hassan, Sarah              9 HURY                   46.96      44.68  
 27 Heacock, Kayla            10 GCY                    47.72      45.49  
 28 Schaal, Samantha S        10 JBCY                   46.68      45.67  
 29 Sarver, Emily             10 HURY                   46.99      45.77  
 30 Hiltner, Emma C            9 LTPY                   43.45      46.29  
 31 Sommer, Kyra              10 CHY                    48.18      46.93  
 32 Grendel, Shelby            9 JBCY                   46.52      47.10  
 33 Bell, Alexus               9 ZYP                    49.37      47.38  
 34 Aebie, Kaylyn             10 CNYW                   50.93      48.16  
 35 West, Emily                9 GCY                    53.40      48.47  
 36 Donovan, Emily             9 GCY                    52.68      48.84  
 37 Dunbar, Madison           10 LTPY                   46.73      49.28  
 38 Stone, Alissa             10 MYST                   48.98      50.24  
 39 Lyons, Abigail             9 LTPY                   49.76      50.69  
 40 Lehr, Kelsey              10 GCY                    51.86      50.72  
 41 Strine, Sami              10 GCY                    48.62      50.74  
 42 Racke, Caroline            9 LTPY                   49.97      51.18  
 43 Courts, Stephanie          9 JBCY                   49.42      51.96  
 44 Ziliak, Diana              9 LTPY                   48.04      52.55  
 45 Reinhard, Erin             9 HURY                   54.08      53.20  
 46 Muir, Allison             10 CNYW                   52.27      53.24  
 47 Payne, Allyson             9 CHY                    53.05      53.85  
 48 Sieg, Morgan E             9 RCY                    54.64      54.18  
 49 Reese, Joe Van            10 CHY                    46.42      54.27  
 50 Charlton, Isabel           9 CYRT                   52.97      54.69  
 51 Goggin, Hannah             9 CYRT                   53.55      54.79  
 52 Campbell, Jennifer        10 RCY                    54.62      57.18  
 53 Saunders, Elizabeth       10 CNYW                   51.47      58.03  
 54 Collignon, Sarah           9 GCY                    58.73      58.46  
 55 Shaw, Sarah D             10 MYST                 1:04.41      59.13  
 56 Kramer, Allie M            9 CHY                  1:02.55      59.36  
 57 Humphrey, Eve              9 GCY                  1:06.58    1:13.30  
 -- Silverwood, Sierra        10 MYST                 1:01.76         DQ  
 -- Gibson, Sarah              9 LYST                   52.60         DQ  
 -- Sullivan, Layne           10 GCY                    43.50         DQ  
 -- Dayton, Abigail            9 CYRT                 1:08.21         DQ  
 
Event 61  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henderson, Amanda         10 LYST                   38.38      39.02  
  2 StJohn, Noelle M          10 LTPY                   39.91      39.75  
  3 Curnes, Katlyn M          10 JBCY                   40.24      40.11  
  4 Meyers, Reagan            10 WILDCATS               41.97      41.64  
  5 DePascuale, Veronica O    10 MYST                   42.60      42.92  
  6 Swartzentruber, Emma      10 AYAA                   43.17      43.07  
  7 Woskobnick, Jackie M      10 LTPY                   44.18      43.11  
  8 Huston, Macy              10 PICY                   42.83      43.34  
  9 Banda, Delaney            10 HURY                   43.61      43.43  
 10 Ryan, Hunter              10 LTPY                   44.99      44.52  
 11 Serafy, Rachel            10 LYST                   44.73      44.95  
 12 Cordle, Anna-Leigh        10 LYST                   44.97      45.15  
 13 Blattler, Carolyn         10 JBCY                   46.80      45.19  
 14 Fain, Susan               10 AYAA                   45.11      45.71  
 15 Smitley, Mackenzie         9 RCY                    46.67      45.78  
 16 Haller, Olivia             9 AYAA                   46.03      45.81  
 17 Portland, Taylor           9 LTPY                   49.50      47.21  
 18 Golnick, Kate             10 WILDCATS               52.12      47.58  
 19 Lehr, Kelsey              10 GCY                    48.76      47.90  
 20 Scarpone, Eve E            9 JBCY                   49.73      47.93  
 21 Doner, Danielle           10 LYST                   47.74      48.18  
 22 Soto, Ivanna              10 CHY                    47.74      48.38  
 23 Hassan, Sarah              9 HURY                   53.91      49.01  
 24 Margello, Alicia           9 LTPY                   52.11      49.07  
 25 Radich, Amanda             9 GCY                    57.60      49.50  
 26 Silverwood, Sierra        10 MYST                   52.40      50.71  
 27 Schaal, Samantha S        10 JBCY                   51.62      51.41  
 28 Camp, Destiny              9 CHY                    48.55      51.77  
 29 Sarver, Emily             10 HURY                 1:02.27      52.05  
 30 Perry, Maddie              9 LYST                   54.19      53.29  
 31 Lennon, Samantha J         9 LTPY                   51.50      53.36  
 32 Sommer, Kyra              10 CHY                    52.16      54.76  
 33 Young, Merideth            9 LYST                   52.99      54.88  
 34 Saunders, Elizabeth       10 CNYW                   53.27      55.11  
 35 Humpe, Jocelyn R           9 JBCY                   53.93      55.36  
 36 Williams, Belle            9 AYAA                   52.60      55.38  
 37 Reinhard, Erin             9 HURY                 1:02.99      56.18  
 38 West, Emily                9 GCY                  1:01.36      57.22  
 39 Cincione, Cara            10 CHY                    59.33      57.40  
 40 Sieg, Morgan E             9 RCY                    58.34      58.50  
 41 Donovan, Emily             9 GCY                    59.40      58.59  
 42 McCullough, Erin           9 LTPY                 1:00.60      59.54  
 43 Courts, Stephanie          9 JBCY                 1:00.15    1:00.38  
 44 Grendel, Shelby            9 JBCY                 1:06.37    1:00.94  
 45 Aebie, Kaylyn             10 CNYW                 1:00.01    1:04.04  
 46 Goggin, Hannah             9 CYRT                   56.97    1:04.49  
 47 Lyons, Abigail             9 LTPY                   59.68    1:05.58  
 48 Charlton, Isabel           9 CYRT                 1:01.00    1:07.20  
 49 Bell, Alexus               9 ZYP                  1:05.90    1:09.81  
 50 Muir, Allison             10 CNYW                 1:10.88    1:11.49  
 51 Payne, Allyson             9 CHY                  1:09.89    1:13.33  
 52 Kramer, Allie M            9 CHY                  1:29.40    1:22.42  
 -- Shaw, Sarah D             10 MYST                   59.71         DQ  
 
Event 65  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 LIBERTY TWP-POWELL YMCA  'A'                      2:08.74    2:08.16  
     1) StJohn, Noelle M 10             2) Groves, Erin E 10              
     3) Ryan, Hunter 10                 4) Woskobnick, Jackie M 10        
  2 LANCASTER YMCA STINGRAYS  'A'                     2:12.50    2:13.83  
     1) Young, Olivia 10                2) Serafy, Rachel 10              
     3) Daugherty, Jenna 10             4) Henderson, Amanda 10           
  3 J. B. CHAMBERS MEM. BRANCH Y  'A'                 2:15.78    2:15.03  
     1) Curnes, Katlyn M 10             2) Blattler, Carolyn 10           
     3) Scarpone, Eve E 9               4) Jebbia, Cece 10                
  4 YMCA SUBURBAN WEST BRANCH  'A'                    2:17.90    2:22.03  
     1) MacLeod, Ellie 10               2) Bills, Maddie 10               
     3) Sommer, Kyra 10                 4) MacLeod, Emma 8                
  5 LANCASTER YMCA STINGRAYS  'B'                     2:25.07    2:30.11  
     1) Ginty, Victoria 10              2) Perry, Nicole 10               
     3) Doner, Danielle 10              4) Cordle, Anna-Leigh 10          
  6 MOUNT VERNON YMCA  'A'                            2:27.71    2:30.43  
     1) Stichert, Karleigh M 9          2) Sant, Elizabeth M 9            
     3) DePascuale, Veronica O 10       4) Silverwood, Sierra 10          
  7 LIBERTY TWP-POWELL YMCA  'B'                      2:22.88    2:31.24  
     1) Newton, Ashley 10               2) Hiltner, Emma C 9              
     3) Lennon, Samantha J 9            4) Portland, Taylor 9             
  8 ASHLAND AQUA ACES  'A'                            2:22.59    2:31.40  
     1) Williams, Belle 9               2) Haller, Olivia 9               
     3) Fain, Susan 10                  4) Swartzentruber, Emma 10        
  9 GROVE CITY YMCA MANTA RAYS  'A'                   2:24.67    2:33.33  
     1) Wooldridge, Sarah 9             2) Heacock, Kayla 10              
     3) Lehr, Kelsey 10                 4) Leist, Margo 9                 
 10 HILLIARD HURRICANES  'A'                          2:24.30    2:34.77  
     1) Zawadzki, Emily 9               2) Banda, Delaney 10              
     3) Holmberg, Brenna 8              4) Sarver, Emily 10               
 11 HARRISON AREA YMCA SWIM TEAM  'A'                 2:29.82    2:36.53  
 12 GROVE CITY YMCA MANTA RAYS  'B'                   2:39.77    2:37.68  
     1) Radich, Amanda 9                2) Strine, Sami 10                
     3) West, Emily 9                   4) Sullivan, Layne 10             
 13 YMCA SUBURBAN WEST BRANCH  'B'                    2:40.15    2:49.01  
     1) Camp, Destiny 9                 2) Reese, Joe Van 10              
     3) Soto, Ivanna 10                 4) Berning, Brooke 10             
 14 J. B. CHAMBERS MEM. BRANCH Y  'B'                 2:31.93    2:53.56  
     1) Humpe, Jocelyn R 9              2) Grendel, Shelby 9              
     3) Schaal, Samantha S 10           4) Courts, Stephanie 9            
 15 LIBERTY TWP-POWELL YMCA  'C'                      2:38.08    2:57.01  
     1) Ziliak, Diana 9                 2) Dunbar, Madison 10             
     3) Racke, Caroline 9               4) James, Mackenzie 10            
 16 LIBERTY TWP-POWELL YMCA  'D'                      2:51.49    3:07.87  
     1) Lyons, Abigail 9                2) Margello, Alicia 9             
     3) Ryan, Leah 9                    4) McCullough, Erin 9             
 17 YMCA SUBURBAN WEST BRANCH  'C'                    3:00.40    3:12.38  
     1) Payne, Allyson 9                2) Cincione, Cara 10              
     3) Kramer, Allie M 9               4) Bills, Claire 8