Licensed to Mt. Vernon YMCA Swim Team Hy-Tek's Meet Manager 2/18/2007 09:29 PM
Big Little Invitational - February 18, 2007
Results
Event 34 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 LAKE COUNTY WEST END YMCA 'A' 2:28.18 2:27.39
1) Stokes, Steven 10 2) Conway, Sam 10
3) Korman, Zachary 10 4) Stergar, Jared 9
2 LANCASTER YMCA STINGRAYS 'B' 2:40.62 2:32.70
1) Serafy, Keith 9 2) Doner, Matthew T 9
3) DePietro, Ryan P 10 4) Downs, Noah 10
3 LANCASTER YMCA STINGRAYS 'A' 2:27.65 2:36.46
1) Stout, Logan M 10 2) Tiedtke, Shaffer 9
3) Dunn, Garrett 10 4) Wilkison, Andrew 10
4 J. B. CHAMBERS MEM. BRANCH Y 'A' 2:38.69 2:42.35
1) McNeil, Liam 9 2) Eaton, Michael A 10
3) Thompson, Cameron M 9 4) Lee, Anthony 10
5 HILLIARD HURRICANES 'A' 2:44.07 2:51.58
1) Satre, Jon 10 2) Wittman, Drew 9
3) Dickmann, Blake 9 4) Gillespie, Drew 10
6 YMCA SUBURBAN WEST BRANCH 'A' 2:44.17 2:51.70
1) Payne, Jordan 10 2) Hawk, Spencer 9
3) Rinehart, Tucker 10 4) Soto, Jose U 9
7 LIBERTY TWP-POWELL YMCA 'A' 2:43.29 2:55.93
1) James, Bryson 9 2) Reamer, Jon-Erik W 10
3) Reamer, Landon J 9 4) Dashora, Himanshu 9
8 MOUNT VERNON YMCA 'A' 3:08.97 3:00.30
1) Griggs, Walker K 10 2) Clarkson, Ian 10
3) Dingman, Konnor 10 4) Williams, Robert J 9
9 ASHLAND AQUA ACES 'A' NT 3:00.81
1) Weilbacker, Andrew 10 2) Simmons, Luke 10
3) Obrecht, Zach 10 4) Wolfe, John 8
-- J. B. CHAMBERS MEM. BRANCH Y 'B' NT DQ
1) West, Samuel 8 2) Newhart, Robert A 10
3) Connor, Trent M 9 4) Salvatore, Noah 10
Event 38 Boys 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eaton, Michael A 10 JBCY 2:12.18 2:11.93
2 Stokes, Steven 10 WILDCATS 2:30.50 2:29.18
3 Gillespie, Drew 10 HURY 2:45.85 2:35.41
4 Stergar, Jared 9 WILDCATS 2:42.24 2:41.43
5 Payne, Jordan 10 CHY 2:38.06 2:42.56
6 Newhart, Robert A 10 JBCY 3:01.63 3:00.61
7 DeGarmo, Joel 9 RCY 3:26.08 3:10.48
8 Wilkison, Andrew 10 LYST 3:29.05 3:26.02
9 Clarkson, Ian 10 MYST 3:43.61 3:29.83
Event 42 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Korman, Zachary 10 WILDCATS 1:23.50 1:21.23
2 Rinehart, Tucker 10 CHY 1:23.71 1:23.04
3 Doner, Matthew T 9 LYST 1:24.84 1:26.28
4 Clifford, Daniel 9 CYRT 1:30.68 1:26.57
5 Calvin, Sam 10 RCY 1:34.03 1:29.29
6 Reamer, Landon J 9 LTPY 1:26.67 1:31.06
7 Dickmann, Blake 9 HURY 1:29.32 1:31.23
8 Williams, Robert J 9 MYST 1:32.47 1:31.82
9 Satre, Jon 10 HURY 1:31.59 1:33.76
10 Early, Kameron 9 CNYW 1:43.15 1:34.13
11 Meyers, Ryan 9 WILDCATS 1:43.82 1:34.81
12 Simmons, Luke 10 AYAA 1:25.32 1:35.73
13 Dingman, Konnor 10 MYST 1:45.14 1:36.58
14 Thompson, Cameron M 9 JBCY 1:30.02 1:36.62
15 Connor, Trent M 9 JBCY 1:41.06 1:38.69
16 Best, Tripp 10 GCY 1:43.45 1:44.32
17 Fisher, Cameron 9 CNYW 1:51.65 1:47.54
18 James, Bryson 9 LTPY 1:41.28 1:50.29
19 Hawk, Spencer 9 CHY 1:41.93 1:52.43
-- Brubaker, Nick 9 LYST 1:46.34 DQ
-- Griggs, Walker K 10 MYST 2:25.00 DQ
-- Weilbacker, Andrew 10 AYAA 2:04.88 DQ
Event 46 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eaton, Michael A 10 JBCY 27.75 27.39
2 Stokes, Steven 10 WILDCATS 30.95 30.32
3 Korman, Zachary 10 WILDCATS 30.94 31.13
4 DePietro, Ryan P 10 LYST 31.31 31.17
5 Conway, Sam 10 WILDCATS 31.10 31.29
6 Rinehart, Tucker 10 CHY 32.24 31.57
7 Payne, Jordan 10 CHY 31.98 32.24
8 Reamer, Landon J 9 LTPY 33.83 32.52
9 Stout, Logan M 10 LYST 32.98 32.78
10 Gillespie, Drew 10 HURY 31.87 32.97
11 Dunn, Garrett 10 LYST 33.33 33.03
12 Stergar, Jared 9 WILDCATS 33.43 33.18
13 Reamer, Jon-Erik W 10 LTPY 32.53 33.70
14 Calvin, Sam 10 RCY 33.72 33.84
15 Serafy, Keith 9 LYST 32.98 34.04
16 Dickmann, Blake 9 HURY 36.40 34.12
17 Tiedtke, Shaffer 9 LYST 33.17 34.23
18 Thompson, Cameron M 9 JBCY 33.34 34.43
19 Doner, Matthew T 9 LYST 34.58 34.68
20 Early, Kameron 9 CNYW 33.69 34.89
21 DeGarmo, Joel 9 RCY 36.49 35.33
22 Satre, Jon 10 HURY 34.51 36.12
23 Meyers, Ryan 9 WILDCATS 38.12 36.76
24 Dingman, Konnor 10 MYST 36.07 36.84
25 Connor, Trent M 9 JBCY 45.34 36.96
26 McNeil, Liam 9 JBCY NT 37.16
27 Obrecht, Zach 10 AYAA 37.69 37.50
28 Teer, Ryan T 10 MYAC 40.22 38.16
29 Lee, Anthony 10 JBCY 39.98 38.38
30 Best, Tripp 10 GCY 38.09 39.09
31 Hawk, Spencer 9 CHY 35.35 39.18
32 Fisher, Cameron 9 CNYW 40.13 39.51
33 Wittman, Drew 9 HURY 43.16 39.83
34 Brubaker, Nick 9 LYST 36.11 39.98
35 Schaumleffel, Brendon 9 LYST 39.58 39.99
36 James, Bryson 9 LTPY 39.14 40.40
37 Clarkson, Ian 10 MYST 44.15 41.41
37 Soto, Jose U 9 CHY 39.97 41.41
39 Dashora, Himanshu 9 LTPY 39.45 41.68
40 Stafford, Rhett 9 LYST 41.98 45.34
41 Weilbacker, Andrew 10 AYAA 40.16 45.51
42 Jones, Griffin 9 HURY 44.34 48.33
43 Griggs, Walker K 10 MYST 52.46 49.02
44 Salvatore, Noah 10 JBCY 50.79 49.58
45 Stearos, Braiden 10 RCY 52.61 52.72
46 Bonnell, Chester 10 CHY 1:17.14 1:05.17
Event 50 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eaton, Michael A 10 JBCY 32.45 32.68
2 DePietro, Ryan P 10 LYST 35.24 33.09
3 Clifford, Daniel 9 CYRT 34.76 33.60
4 Rinehart, Tucker 10 CHY 38.10 36.33
5 Stokes, Steven 10 WILDCATS NT 36.67
5 Stout, Logan M 10 LYST 37.47 36.67
7 Doner, Matthew T 9 LYST 39.03 36.99
8 Dunn, Garrett 10 LYST 36.66 37.19
9 Reamer, Jon-Erik W 10 LTPY 36.28 38.06
10 Reamer, Landon J 9 LTPY 38.28 38.73
11 Tiedtke, Shaffer 9 LYST 39.73 39.00
12 Stergar, Jared 9 WILDCATS NT 40.61
13 Dickmann, Blake 9 HURY 38.84 41.21
14 Williams, Robert J 9 MYST 44.49 41.65
15 Early, Kameron 9 CNYW 40.70 41.86
16 Thompson, Cameron M 9 JBCY 43.12 42.35
17 Gillespie, Drew 10 HURY 40.98 42.39
18 Dingman, Konnor 10 MYST 41.77 42.66
19 Calvin, Sam 10 RCY 42.02 42.89
20 Simmons, Luke 10 AYAA 45.48 45.78
21 Wilkison, Andrew 10 LYST 55.10 46.82
22 Connor, Trent M 9 JBCY 52.32 47.90
23 Fisher, Cameron 9 CNYW 47.82 48.40
24 Newhart, Robert A 10 JBCY 49.05 48.41
25 Kaufmann, Trevor 9 LTPY 58.00 52.94
26 James, Bryson 9 LTPY 55.29 56.58
-- Hawk, Spencer 9 CHY 35.66 DQ
-- Stafford, Rhett 9 LYST 55.03 DQ
-- Griggs, Walker K 10 MYST 1:12.00 DQ
Event 54 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DePietro, Ryan P 10 LYST 1:10.82 1:09.18
2 Korman, Zachary 10 WILDCATS 1:09.32 1:09.36
3 Stout, Logan M 10 LYST 1:15.86 1:13.19
4 Stergar, Jared 9 WILDCATS 1:15.55 1:13.84
5 Reamer, Landon J 9 LTPY 1:14.32 1:14.38
6 Payne, Jordan 10 CHY 1:15.07 1:14.88
7 Serafy, Keith 9 LYST 1:16.17 1:16.77
8 Calvin, Sam 10 RCY 1:16.19 1:17.94
9 Tiedtke, Shaffer 9 LYST 1:16.48 1:18.10
10 Williams, Robert J 9 MYST 1:22.80 1:23.21
11 McNeil, Liam 9 JBCY 1:24.36 1:24.59
12 DeGarmo, Joel 9 RCY 1:29.68 1:25.85
13 Best, Tripp 10 GCY 1:26.76 1:26.52
14 Lee, Anthony 10 JBCY 1:30.73 1:27.55
15 Teer, Ryan T 10 MYAC 1:30.96 1:28.26
16 Schaumleffel, Brendon 9 LYST 1:33.00 1:29.13
17 Soto, Jose U 9 CHY 1:38.46 1:32.96
18 Obrecht, Zach 10 AYAA 1:25.64 1:33.00
19 Clarkson, Ian 10 MYST 1:37.51 1:38.03
20 Kaufmann, Trevor 9 LTPY 1:33.41 1:39.43
21 Jones, Griffin 9 HURY 1:39.06 1:40.86
22 Dashora, Himanshu 9 LTPY 1:33.44 1:40.87
23 Wittman, Drew 9 HURY 1:46.77 1:44.26
24 Weilbacker, Andrew 10 AYAA 1:44.78 1:47.86
25 Stafford, Rhett 9 LYST 1:50.49 1:51.03
26 Stearos, Braiden 10 RCY 2:02.57 1:58.49
Event 58 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stokes, Steven 10 WILDCATS 36.07 36.09
2 Stout, Logan M 10 LYST 37.24 36.58
3 Rinehart, Tucker 10 CHY 38.43 37.44
4 Serafy, Keith 9 LYST 37.34 38.68
5 Reamer, Jon-Erik W 10 LTPY 37.68 39.47
6 Early, Kameron 9 CNYW 40.51 39.56
7 Conway, Sam 10 WILDCATS 38.96 39.62
8 Dunn, Garrett 10 LYST 41.48 40.15
9 Gillespie, Drew 10 HURY 38.37 40.72
10 Satre, Jon 10 HURY 40.46 41.95
11 Dickmann, Blake 9 HURY 39.87 42.31
12 Payne, Jordan 10 CHY 42.81 42.88
13 Clifford, Daniel 9 CYRT 39.77 43.37
14 Simmons, Luke 10 AYAA 40.99 43.53
15 Best, Tripp 10 GCY 46.25 43.71
16 McNeil, Liam 9 JBCY 44.39 44.42
17 Dingman, Konnor 10 MYST 44.43 44.82
18 Newhart, Robert A 10 JBCY 46.72 45.37
19 Schaumleffel, Brendon 9 LYST 48.02 45.57
20 Thompson, Cameron M 9 JBCY 46.30 46.05
21 Lee, Anthony 10 JBCY 51.00 46.36
22 Brubaker, Nick 9 LYST 51.90 49.71
23 Fisher, Cameron 9 CNYW 49.26 49.93
24 Dashora, Himanshu 9 LTPY 52.47 51.04
25 Soto, Jose U 9 CHY 46.83 51.82
26 Stafford, Rhett 9 LYST 48.34 51.89
27 Kaufmann, Trevor 9 LTPY 54.67 51.92
28 Jones, Griffin 9 HURY 54.27 51.93
29 Wilkison, Andrew 10 LYST 52.44 53.00
30 Salvatore, Noah 10 JBCY 1:02.20 57.75
31 Stearos, Braiden 10 RCY 1:00.41 57.89
32 Weilbacker, Andrew 10 AYAA 53.71 1:04.22
33 Bonnell, Chester 10 CHY 1:26.35 1:10.06
-- Griggs, Walker K 10 MYST 54.68 DQ
Event 62 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eaton, Michael A 10 JBCY 34.70 33.90
2 Conway, Sam 10 WILDCATS 42.10 42.84
3 DePietro, Ryan P 10 LYST 42.30 43.00
4 Doner, Matthew T 9 LYST 42.27 43.26
5 Reamer, Jon-Erik W 10 LTPY 40.41 43.80
6 Tiedtke, Shaffer 9 LYST 42.91 43.86
7 Dunn, Garrett 10 LYST 46.04 47.00
8 Clifford, Daniel 9 CYRT 48.84 48.73
9 Serafy, Keith 9 LYST 47.26 49.45
10 Hawk, Spencer 9 CHY 49.86 50.24
11 Williams, Robert J 9 MYST 50.16 50.63
12 Jones, Griffin 9 HURY 51.24 51.07
13 Obrecht, Zach 10 AYAA 48.25 51.23
14 Wilkison, Andrew 10 LYST 54.36 51.47
15 Lee, Anthony 10 JBCY 53.80 51.75
16 Clarkson, Ian 10 MYST 54.58 52.75
17 Satre, Jon 10 HURY 1:02.14 52.96
18 Brubaker, Nick 9 LYST 53.25 53.06
19 Meyers, Ryan 9 WILDCATS 51.82 53.35
20 DeGarmo, Joel 9 RCY 51.47 53.62
21 Connor, Trent M 9 JBCY 53.66 54.09
22 Wittman, Drew 9 HURY 52.90 57.28
23 Salvatore, Noah 10 JBCY 1:02.92 1:00.36
24 Kaufmann, Trevor 9 LTPY 1:07.00 1:01.93
25 Teer, Ryan T 10 MYAC 1:00.48 1:02.30
26 Soto, Jose U 9 CHY 59.51 1:03.33
27 Dashora, Himanshu 9 LTPY 1:11.56 1:10.52
-- Stearos, Braiden 10 RCY 1:07.39 DQ
Event 66 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 LAKE COUNTY WEST END YMCA 'A' 2:06.42 2:09.84
1) Conway, Sam 10 2) Stergar, Jared 9
3) Korman, Zachary 10 4) Stokes, Steven 10
2 LANCASTER YMCA STINGRAYS 'A' 2:09.53 2:14.88
1) Tiedtke, Shaffer 9 2) Serafy, Keith 9
3) Stout, Logan M 10 4) DePietro, Ryan P 10
3 J. B. CHAMBERS MEM. BRANCH Y 'A' 2:18.64 2:14.94
1) Thompson, Cameron M 9 2) Connor, Trent M 9
3) McNeil, Liam 9 4) Eaton, Michael A 10
4 HILLIARD HURRICANES 'A' 2:25.94 2:27.32
1) Gillespie, Drew 10 2) Satre, Jon 10
3) Dickmann, Blake 9 4) Wittman, Drew 9
5 LIBERTY TWP-POWELL YMCA 'A' 2:24.63 2:30.34
1) Reamer, Landon J 9 2) Dashora, Himanshu 9
3) James, Bryson 9 4) Reamer, Jon-Erik W 10
6 YMCA SUBURBAN WEST BRANCH 'A' 2:18.40 2:30.70
1) Rinehart, Tucker 10 2) Soto, Jose U 9
3) Hawk, Spencer 9 4) Payne, Jordan 10
7 LANCASTER YMCA STINGRAYS 'B' 2:21.07 2:41.26
1) Dunn, Garrett 10 2) Downs, Noah 10
3) Brubaker, Nick 9 4) Stafford, Rhett 9
8 MOUNT VERNON YMCA 'A' 2:50.62 2:47.58
1) Dingman, Konnor 10 2) Griggs, Walker K 10
3) Clarkson, Ian 10 4) Williams, Robert J 9
9 J. B. CHAMBERS MEM. BRANCH Y 'B' NT 2:48.29
1) Boyd, Reese 8 2) Lee, Anthony 10
3) Newhart, Robert A 10 4) Salvatore, Noah 10
10 ASHLAND AQUA ACES 'A' NT 2:52.25
1) Weilbacker, Andrew 10 2) Simmons, Luke 10
3) Obrecht, Zach 10 4) Wolfe, John 8