Licensed to Mt. Vernon YMCA Swim Team Hy-Tek's Meet Manager 2/18/2007 09:31 PM
Big Little Invitational - February 18, 2007
Results
Event 32 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 J. B. CHAMBERS MEM. BRANCH Y 'A' 1:27.35 1:28.51
1) Nuckles-Polen, Kaleb 7 2) Pietz, Kevin W 8
3) Boyd, Reese 8 4) Toriseva, Adam 8
2 PICKAWAY COUNTY YMCA 'A' 1:38.00 1:32.51
1) Koethke, Jackson 7 2) Jockers, Brian 7
3) Koethke, Kalvin 8 4) Koethke, Garrett 5
3 LIBERTY TWP-POWELL YMCA 'A' 1:25.83 1:38.36
1) Gupta, Rohan 8 2) Blaine, Luke 7
3) Stanley, Preston 8 4) Bellisari, Roman 7
-- MOUNT VERNON YMCA 'A' 1:54.98 DQ
1) Stone, Austin 8 2) Daley, Ben 8
3) Smith, Will T 7 4) O Brian, Paul 8
-- LANCASTER YMCA STINGRAYS 'A' 1:34.26 DQ
1) Young, Curtis 6 2) Serafy, Joel 7
3) Downs, Caleb 8 4) Cordle, Gregory 8
Event 36 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jockers, Brian 7 PICY 1:21.08 1:19.84
2 Koethke, Kalvin 8 PICY 1:22.98 1:23.13
3 Sweeney, Austin D 8 MYAC 1:29.27 1:29.15
4 Toriseva, Adam 8 JBCY 1:38.71 1:29.40
5 Stanley, Preston 8 LTPY 1:29.14 1:32.28
6 Cordle, Gregory 8 LYST 1:31.49 1:33.27
7 Sullivan, Graham 8 GCY 1:33.62 1:33.55
8 Pietz, Kevin W 8 JBCY 1:34.22 1:36.90
9 Smith, Will T 7 MYST 1:47.35 1:37.97
10 Hiltner, Jack 6 LTPY 2:02.33 2:00.90
11 West, Eric 8 GCY 2:15.93 2:04.14
12 Cordle, Caleb 6 LYST 2:12.35 2:19.41
13 Ginty, Aedan 7 LYST 2:20.82 2:21.65
14 Stone, Austin 8 MYST 2:06.18 2:22.71
Event 40 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wolfe, John 8 AYAA 1:30.94 1:27.88
2 Cordle, Gregory 8 LYST 1:41.45 1:45.10
3 Sweeney, Austin D 8 MYAC 1:52.24 1:46.00
4 Boyd, Reese 8 JBCY 1:51.56 1:48.23
5 Carpenetti, Tyler 8 CYRT 1:58.47 1:53.79
6 Smith, Will T 7 MYST 2:03.02 2:03.14
-- Jockers, Brian 7 PICY 1:31.87 DQ
Event 44 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Young, Curtis 6 LYST 19.46 18.62
2 Soto, Francisco 6 CHY 20.60 19.29
3 Clifford, Joseph 6 CYRT 22.09 20.35
4 Neff, Ben 6 LYST 21.82 20.95
5 Hiltner, Jack 6 LTPY 23.88 25.35
6 Koethke, Garrett 5 PICY 30.10 27.58
7 Cordle, Caleb 6 LYST 27.65 28.48
8 Bellisari, Keenan 5 LTPY 34.94 36.18
9 Jockers, Brady 4 PICY 37.85 45.12
Event 44 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jockers, Brian 7 PICY 15.72 14.86
2 Koethke, Kalvin 8 PICY 15.30 15.18
3 Waldron, Alex 8 HURY 16.64 16.91
4 Toriseva, Adam 8 JBCY 17.16 16.93
5 Gupta, Rohan 8 LTPY 17.84 17.50
6 Cordle, Gregory 8 LYST 16.71 17.73
7 Sullivan, Graham 8 GCY 17.09 18.26
8 Parry, Luke 8 CYRT 19.39 18.40
9 Carpenetti, Tyler 8 CYRT 18.54 18.92
10 Williams, Bryke 7 AYAA 20.23 19.06
11 Bellisari, Roman 7 LTPY 18.56 19.67
12 West, Samuel 8 JBCY 20.41 20.14
13 Koethke, Jackson 7 PICY 20.16 20.21
14 Nuckles-Polen, Kaleb 7 JBCY 18.89 20.39
15 Serafy, Joel 7 LYST 18.13 20.55
16 West, Eric 8 GCY 24.90 23.12
17 Blaine, Luke 7 LTPY 22.10 24.59
18 Ginty, Aedan 7 LYST 26.69 25.91
19 Daley, Ben 8 MYST 28.64 26.01
20 Stone, Austin 8 MYST 26.48 28.38
21 O Brian, Paul 8 MYST 26.66 29.02
22 Satre, Eric 8 HURY 29.25 30.11
Event 48 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Neff, Ben 6 LYST 25.91 24.84
-- Cordle, Caleb 6 LYST 39.45 DQ
Event 48 Boys 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Koethke, Kalvin 8 PICY 17.06 17.43
2 Wolfe, John 8 AYAA 17.65 18.98
3 Sweeney, Austin D 8 MYAC 25.26 21.58
4 Waldron, Alex 8 HURY 21.28 22.35
5 Serafy, Joel 7 LYST 26.35 24.43
6 Nuckles-Polen, Kaleb 7 JBCY 23.23 24.68
7 Boyd, Reese 8 JBCY 24.99 24.93
8 Smith, Will T 7 MYST 26.07 25.10
9 Bellisari, Roman 7 LTPY 26.48 25.23
10 Stanley, Preston 8 LTPY 22.60 26.06
11 Carpenetti, Tyler 8 CYRT 25.36 26.83
Event 52 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Koethke, Kalvin 8 PICY 35.35 34.95
2 Jockers, Brian 7 PICY 35.28 35.61
3 Toriseva, Adam 8 JBCY 42.17 38.82
4 Waldron, Alex 8 HURY 38.76 38.91
5 Gupta, Rohan 8 LTPY 38.64 39.34
6 Sullivan, Graham 8 GCY 41.07 40.07
7 Stanley, Preston 8 LTPY 38.61 41.12
8 Nuckles-Polen, Kaleb 7 JBCY 45.11 42.09
9 Parry, Luke 8 CYRT 44.65 42.71
10 Carpenetti, Tyler 8 CYRT 44.17 42.96
11 Pietz, Kevin W 8 JBCY 43.90 43.93
12 Boyd, Reese 8 JBCY 42.47 44.04
13 Serafy, Joel 7 LYST 44.76 44.14
14 West, Samuel 8 JBCY 48.37 45.29
15 Soto, Francisco 6 CHY 49.47 45.77
16 Bellisari, Roman 7 LTPY 45.32 46.35
17 Williams, Bryke 7 AYAA 50.93 47.35
18 Daley, Ben 8 MYST 1:07.57 53.74
19 Blaine, Luke 7 LTPY 50.56 55.24
20 Hiltner, Jack 6 LTPY 54.62 55.84
21 Ginty, Aedan 7 LYST 58.32 58.95
22 O Brian, Paul 8 MYST 1:03.54 1:04.25
23 West, Eric 8 GCY 1:00.51 1:04.56
24 Stone, Austin 8 MYST 59.36 1:06.28
25 Satre, Eric 8 HURY 1:14.82 1:17.79
Event 56 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Young, Curtis 6 LYST 23.17 22.91
2 Neff, Ben 6 LYST 25.00 23.51
3 Hiltner, Jack 6 LTPY 27.96 27.26
4 Soto, Francisco 6 CHY 30.07 29.45
5 Bellisari, Keenan 5 LTPY 35.67 35.30
6 Koethke, Garrett 5 PICY 38.47 41.84
7 Jockers, Brady 4 PICY 1:09.73 1:17.59
Event 56 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wolfe, John 8 AYAA 18.46 19.12
2 Gupta, Rohan 8 LTPY 21.70 20.79
3 Stanley, Preston 8 LTPY 21.06 21.90
4 Serafy, Joel 7 LYST 22.97 22.52
5 Pietz, Kevin W 8 JBCY 22.66 22.72
6 Nuckles-Polen, Kaleb 7 JBCY 21.73 22.90
7 Parry, Luke 8 CYRT 24.01 23.11
8 Toriseva, Adam 8 JBCY 21.53 23.22
9 Waldron, Alex 8 HURY 23.45 23.85
10 Williams, Bryke 7 AYAA 25.80 24.27
11 West, Samuel 8 JBCY 25.80 24.91
12 West, Eric 8 GCY 30.47 26.81
13 Daley, Ben 8 MYST 26.55 26.89
14 Koethke, Jackson 7 PICY 27.58 27.18
15 Sullivan, Graham 8 GCY 21.75 28.32
16 Blaine, Luke 7 LTPY 27.98 31.03
17 Ginty, Aedan 7 LYST 30.13 32.12
18 Stone, Austin 8 MYST 30.15 38.63
19 Satre, Eric 8 HURY 29.14 40.27
-- O Brian, Paul 8 MYST 32.27 DQ
Event 60 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Soto, Francisco 6 CHY 28.72 28.22
2 Clifford, Joseph 6 CYRT 33.85 30.58
3 Cordle, Caleb 6 LYST 41.96 36.38
Event 60 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wolfe, John 8 AYAA 23.51 21.77
2 Gupta, Rohan 8 LTPY 23.54 24.85
3 Sweeney, Austin D 8 MYAC 29.23 25.62
4 Smith, Will T 7 MYST 26.06 25.65
5 Boyd, Reese 8 JBCY 25.90 26.19
6 Pietz, Kevin W 8 JBCY 27.91 26.26
7 Cordle, Gregory 8 LYST 27.39 26.31
8 Blaine, Luke 7 LTPY 29.90 32.59
9 West, Samuel 8 JBCY 36.68 33.51
-- Williams, Bryke 7 AYAA 38.63 DQ
-- Daley, Ben 8 MYST 37.47 DQ
-- Satre, Eric 8 HURY 44.60 DQ
Event 64 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 LIBERTY TWP-POWELL YMCA 'A' 1:11.98 1:19.01
1) Stanley, Preston 8 2) Blaine, Luke 7
3) Bellisari, Roman 7 4) Gupta, Rohan 8
2 J. B. CHAMBERS MEM. BRANCH Y 'A' 1:13.24 1:20.13
1) West, Samuel 8 2) Pietz, Kevin W 8
3) Nuckles-Polen, Kaleb 7 4) Toriseva, Adam 8
3 LANCASTER YMCA STINGRAYS 'A' 1:14.29 1:29.32
1) Cordle, Gregory 8 2) Serafy, Joel 7
3) Young, Curtis 6 4) Downs, Caleb 8
4 MOUNT VERNON YMCA 'A' 1:37.31 1:45.97
1) Smith, Will T 7 2) O Brian, Paul 8
3) Stone, Austin 8 4) Daley, Ben 8
-- PICKAWAY COUNTY YMCA 'A' 1:22.72 DQ
1) Koethke, Kalvin 8 2) Jockers, Brian 7
3) Koethke, Jackson 7 4) Koethke, Garrett 5