Licensed to Mt. Vernon YMCA Swim Team  Hy-Tek's Meet Manager 2/19/2007 10:31 PM
                  Big Little Invitational - February 18, 2007                  
                                    Results                                    
 
Event 2  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wingett, Jacob D          11 LYST                 7:02.68    6:40.94  
  2 Sant, Allen M             12 MYST                 7:45.00    7:06.59  
  3 Stock, Chase              11 GCY                  7:48.71    7:12.04  
  4 Henderson, Wyatt          11 LYST                 7:49.06    7:37.51  
 
Event 2  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Teer, Devin J             13 MYAC                 5:14.38    5:13.96  
  2 Richardson, Ian           14 MYST                 5:49.14    5:23.37  
  3 Savage, Jeff              14 HURY                 5:54.69    5:31.44  
  4 Martin, Nick              14 CHY                  6:04.73    5:49.80  
  5 Blaine, Nathan            13 LTPY                 6:48.14    6:39.47  
 
Event 2  Boys 15 & Over 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Oyer, Malachi W           17 LYST                 5:04.44    5:01.95  
  2 Sicker, Coury             18 HURY                 6:10.79    5:25.85  
  3 Gardner, Matt             16 HURY                 5:49.92    5:38.66  
  4 Wingett, Matt W           15 LYST                 5:50.60    5:40.44  
  5 Shell, Joshua             16 LYST                 5:49.56    5:44.68  
 
Event 4  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 LIBERTY TWP-POWELL YMCA  'A'                      2:06.24    2:03.93  
     1) Obrien, Michael J 12            2) Darrough, Charlie 12           
     3) Dennis, Noah Z 12               4) Lennon, Matthew J 12           
  2 LANCASTER YMCA STINGRAYS  'A'                     2:09.79    2:09.96  
     1) Young, Collin 11                2) DePietro, Christopher J 12     
     3) Dodd, Mitchell 11               4) Daugherty, Zach 12             
  3 ASHLAND AQUA ACES  'A'                            2:27.26    2:16.04  
     1) Wolfe, Paul 11                  2) Reynolds, Gabe 12              
     3) Ward, Robby 12                  4) Burkhart, Aaron 11             
  4 MOUNT VERNON YMCA  'A'                            2:33.97    2:31.68  
     1) Spencer, Tyler 12               2) Clarkson, Andrew 12            
     3) Shoots, Layton 11               4) Sant, Allen M 12               
  5 LIBERTY TWP-POWELL YMCA  'B'                      2:31.49    2:32.28  
     1) Helgreen, Max 11                2) Kerber, Sam 12                 
     3) Dennis, Caleb 11                4) McConaghy, Joseph 11           
  6 LANCASTER YMCA STINGRAYS  'B'                     2:26.45    2:35.81  
     1) Wingett, Jacob D 11             2) Henderson, Wyatt 11            
     3) Noble, Steven M 11              4) Hoyt, Austin 11                
  7 YMCA SUBURBAN WEST BRANCH  'A'                    2:33.76    2:47.09  
  8 ROSS COUNTY YMCA  'A'                             2:54.82    2:52.34  
     1) McFadden, Levi G 12             2) Conaway, Tommy 11              
     3) Brown, Jakey 11                 4) Sieg, Jacob P 11               
 
Event 4  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 ASHLAND AQUA ACES  'A'                            2:06.23    2:00.70  
     1) Burkhart, Austin 13             2) Vanbibber, Jack H 14           
     3) Edwards, Luke 13                4) Wolfe, Jacob 13                
  2 HILLIARD HURRICANES  'A'                          2:07.87    2:02.48  
     1) Savage, Jeff 14                 2) Stephenoff, Kevin 13           
     3) Troutman, Tyler 13              4) Gill, Vincent 13               
  3 MOUNT VERNON YMCA  'A'                            2:16.30    2:08.65  
     1) Johnson, Michael D 13           2) Cochran, Johnson O 13          
     3) Richardson, Ian 14              4) Rundell, Gavin 13              
  4 YMCA SUBURBAN WEST BRANCH  'A'                    2:02.78    2:09.19  
  5 J. B. CHAMBERS MEM. BRANCH Y  'A'                 2:05.55    2:16.41  
     1) Pietz, Eric A 13                2) Reardon, Chris 12              
     3) Voegelin, Patrick 13            4) Baker, Christopher S 11        
  6 LANCASTER YMCA STINGRAYS  'A'                     2:14.00    2:25.45  
     1) Grimm, Brandon L 13             2) Thompson, Matthew 14           
     3) Wymer, Brandon J 14             4) Anderson, Garrett 13           
  7 LIBERTY TWP-POWELL YMCA  'A'                      2:40.77    2:42.88  
     1) Blaine, Nathan 13               2) McCullough, Tim S 14           
     3) Kaufmann, Trent C 13            4) Archer, David 13               
 
Event 4  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 LANCASTER YMCA STINGRAYS  'A'                     1:47.22    1:46.03  
     1) Wingett, Matt W 15              2) Hargrove, Matthew 17           
     3) Parrott, Kevin 16               4) Slater, Andrew M 15            
  2 J. B. CHAMBERS MEM. BRANCH Y  'A'                 1:51.09    1:48.29  
     1) Jones, Tyler R 18               2) Eaton, Eric A 13               
     3) Kangisser, Justin 17            4) Jones, Robert C 15             
  3 HILLIARD HURRICANES  'A'                          1:55.72    1:52.00  
     1) May, Andy 18                    2) Sicker, Coury 18               
     3) Gardner, Matt 16                4) Brown, John 18                 
  4 LANCASTER YMCA STINGRAYS  'B'                     1:52.01    1:52.30  
     1) McKelvey, Micah 17              2) Oyer, Malachi W 17             
  5 COLUMBUS NORTH YMCA WAVES  'A'                    1:57.86    1:54.56  
     1) McClary, Max 16                 2) Osborn, Jay 16                 
     3) Siens, Kenny 16                 4) Staton, Cooper 14              
  6 YMCA SUBURBAN WEST BRANCH  'A'                    2:05.54    1:56.51  
  7 LANCASTER YMCA STINGRAYS  'C'                     1:59.11    1:57.83  
     1) Vacek, Adam 16                  2) Duncan, Ian 15                 
     3) Grimm, Ryan C 15                4)                                
  8 MOUNT VERNON YMCA  'A'                            2:10.49    2:03.53  
     1) Franks, Mike 15                 2) DePascuale, Sebastian 16       
     3) Thomas, Joel 15                 4) Pierce, Jared 16               
  9 JERRY L. GARVER YMCA  'A'                         2:10.79    2:07.65  
     1) Grodesky, Will 12               2) Lawler, Michael 16             
     3) Christopher, Kevin 17           4) Fairchild, Lucas 17            
 
Event 6  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DePietro, Christopher J   12 LYST                   34.06      34.15  
  2 Darrough, Charlie         12 LTPY                   36.62      34.79  
  3 Kerber, Sam               12 LTPY                   38.26      35.68  
  4 Golnick, William          12 WILDCATS               37.68      37.13  
  5 Mathews, Justin           11 SEEYA                  37.85      37.53  
  6 Baker, Christopher S      11 JBCY                   37.37      37.86  
  7 Siens, Clay               11 CNYW                   42.34      40.98  
  8 Kocher, Alan              11 LYST                   45.40      44.29  
  9 Clarkson, Andrew          12 MYST                   45.76      44.30  
 10 McConaghy, Joseph         11 LTPY                   45.85      45.73  
 11 Guy, Joshua               11 CHY                    47.19      45.79  
 12 Hoyt, Austin              11 LYST                   44.14      46.22  
 13 Studebaker, Perry D       11 MYST                   47.19      47.64  
 14 Conaway, Tommy            11 RCY                    49.20      48.07  
 15 Bell, Christopher         11 JBCY                   51.17      51.02  
 16 Dignan, Max               11 CHY                    50.71      52.43  
 17 Parkinson, John           11 AYAA                 1:00.51      57.08  
 18 Sarver, Caleb             11 HURY                   47.28    1:01.94  
 19 Parrish, Brandon          11 LYST                 1:18.89    1:06.96  
 -- Stanley, Parker           11 LTPY                 1:09.63         DQ  
 
Event 6  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eaton, Eric A             13 JBCY                   34.14      32.51  
  2 Thompson, Matthew         14 LYST                   35.04      32.70  
  3 Wyatt, Greg               13 CHY                    35.43      34.24  
  4 Cochran, Johnson O        13 MYST                   40.35      35.35  
  5 Gill, Carter              14 CNYW                   36.18      36.37  
  6 McCullough, Tim S         14 LTPY                   37.94      36.80  
  7 Stephenoff, Kevin         13 HURY                   39.01      36.90  
  8 Anderson, Garrett         13 LYST                   37.70      37.81  
  9 Albert, Jimmy J           14 JBCY                   40.65      39.78  
 10 Rinehart, Spencer         13 CHY                    37.65      40.25  
 11 Rundell, Gavin            13 MYST                   42.04      41.68  
 12 Murray, Michael S         14 MYST                   43.33      44.22  
 
Event 6  Boys 15 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Osborn, Jay               16 CNYW                   34.64      31.98  
  2 Duncan, Ian               15 LYST                   33.53      32.20  
  3 Grimm, Ryan C             15 LYST                   33.78      32.32  
  4 Savage, Andy              16 HURY                   40.07      32.94  
  5 Lawler, Michael           16 SEEYA                  34.69      33.42  
  6 Vacek, Adam               16 LYST                   31.48      33.87  
  7 Berenson, Jacob A         15 MYAC                   35.93      34.02  
  8 Scarpitti, Nicholas E     15 LTPY                   36.65      34.28  
  9 Shell, Joshua             16 LYST                   36.61      34.55  
 10 Thomas, Joel              15 MYST                   39.30      35.75  
 -- Dennis, Elijah E           8 LTPY                   45.69         DQ  
 
Event 8  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baker, Christopher S      11 JBCY                 2:15.85    2:15.01  
  2 Lennon, Matthew J         12 LTPY                 2:16.23    2:17.97  
  3 Ward, Robby               12 AYAA                 2:19.23    2:20.09  
  4 Helgreen, Max             11 LTPY                 2:17.27    2:24.04  
  5 Shoots, Layton            11 MYST                 2:40.81    2:41.34  
  6 Sieg, Jacob P             11 RCY                  2:40.85    2:43.86  
  7 Dennis, Caleb             11 LTPY                 2:48.24    2:49.91  
  8 Conaway, Tommy            11 RCY                  3:06.95    3:03.22  
  9 Paull, William            11 LTPY                 3:12.85    3:06.50  
 10 Masters, David            11 RCY                  3:54.36    3:52.74  
 
Event 8  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Teer, Devin J             13 MYAC                 1:55.06    1:55.83  
  2 Vanbibber, Jack H         14 AYAA                 2:00.12    1:59.46  
  3 Richardson, Ian           14 MYST                 2:13.45    2:00.68  
  4 Payne, Ty                 13 CHY                  2:15.23    2:09.31  
  5 Judkins, Braxten          13 GCY                  2:24.91    2:14.63  
  6 DePascuale, Anthony G     13 MYST                 2:37.93    2:34.56  
 
Event 8  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Armstrong, Matt           18 AYAA                 1:59.00    1:54.78  
  2 Hargrove, Matthew         17 LYST                 2:00.97    1:57.03  
  3 Parrott, Kevin            16 LYST                 1:58.67    1:57.30  
  4 Jones, Robert C           15 JBCY                 1:50.23    1:57.94  
  5 McClary, Max              16 CNYW                 2:02.33    1:58.39  
  6 Hunt, Ryan                16 LYST                 2:00.24    1:58.66  
  7 Wingett, Matt W           15 LYST                 2:01.28    2:00.28  
  8 Hollon, Paul D            15 CHY                  2:02.12    2:05.29  
  9 Lee, Brendon              16 JBCY                 2:10.76    2:11.96  
 10 Siens, Kenny              16 CNYW                 2:19.67    2:14.42  
 11 Franks, Mike              15 MYST                 2:16.57    2:14.56  
 
Event 10  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Obrien, Michael J         12 LTPY                   31.70      32.26  
  2 Reynolds, Gabe            12 AYAA                      NT      32.89  
  3 Golnick, William          12 WILDCATS               38.16      33.55  
  4 Grodesky, Will            12 SEEYA                  33.08      33.63  
  5 Young, Collin             11 LYST                   34.02      33.92  
  6 Darrough, Charlie         12 LTPY                   35.43      34.06  
  7 Wolfe, Paul               11 AYAA                   35.49      35.47  
  8 Burkhart, Aaron           11 AYAA                      NT      35.59  
  9 Kerber, Sam               12 LTPY                   37.60      35.77  
 10 Bailey, Jack              11 CHY                    36.54      36.33  
 11 Spencer, Tyler            12 MYST                   39.95      38.84  
 12 McFadden, Levi G          12 RCY                    41.69      39.07  
 13 Conway, Joseph            12 WILDCATS               38.85      39.20  
 14 Stock, Chase              11 GCY                    42.45      40.63  
 15 Clarkson, Andrew          12 MYST                   42.38      42.07  
 16 Dennis, Caleb             11 LTPY                   40.87      42.77  
 17 Sieg, Jacob P             11 RCY                    43.31      44.21  
 18 Sarver, Caleb             11 HURY                   47.20      44.34  
 19 Ness, Kenny               12 LTPY                   46.31      46.06  
 20 Brown, Jakey              11 RCY                    45.10      46.34  
 21 Paull, William            11 LTPY                   46.26      48.12  
 22 Parrish, Brandon          11 LYST                   54.70      50.52  
 23 Stanley, Parker           11 LTPY                   56.55      54.88  
 24 Parkinson, John           11 AYAA                   53.14      54.90  
 25 Masters, David            11 RCY                    59.00      55.84  
 26 Ciotola, Clay             12 LTPY                 1:16.34    1:06.84  
 27 Gill, Eric                11 HURY                 1:15.42    1:07.71  
 -- Dignan, Max               11 CHY                    40.54         DQ  
 
Event 10  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bailey, Gus R             14 CHY                    27.77      27.87  
  2 Rafter, Zach L            14 MYAC                   29.73      29.42  
  3 Jacobsen, Garrett         14 AYAA                   28.52      29.43  
  4 Staton, Cooper            14 CNYW                   35.26      29.82  
  5 Gill, Vincent             13 HURY                   31.00      30.24  
  6 Savage, Jeff              14 HURY                   31.51      30.90  
  7 Wymer, Brandon J          14 LYST                   33.56      31.27  
  8 Johnson, Michael D        13 MYST                   35.33      34.14  
  9 Pietz, Eric A             13 JBCY                   33.55      34.52  
 10 Archer, David             13 LTPY                 1:06.00      57.71  
 
Event 10  Boys 15 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hetsler, Jacob M          16 AYAA                   28.88      26.51  
  2 Jones, Tyler R            18 JBCY                   27.11      26.82  
  3 May, Andy                 18 HURY                   28.52      27.31  
  4 McClary, Max              16 CNYW                   29.04      27.65  
  5 Allen, Taylor D           16 MYAC                   28.20      27.98  
  6 Lewis, Grayson            17 HAYST                  30.06      28.13  
  7 Brown, John               18 HURY                   29.17      28.24  
  8 McKelvey, Micah           17 LYST                   28.95      29.24  
  9 Scarpitti, Nicholas E     15 LTPY                   29.82      29.85  
 10 Vacek, Adam               16 LYST                   29.37      30.07  
 11 Miller, Jake              15 HURY                   34.85      30.21  
 12 Connor, Sam M             15 JBCY                   29.85      32.34  
 13 Sicker, Coury             18 HURY                   31.90      33.95  
 14 Christopher, Kevin        17 SEEYA                  34.82      34.14  
 15 Reidler, Jason A          17 GYG                    35.38      34.45  
 16 Pierce, Jared             16 MYST                   41.18      41.18  
 
Event 12  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DePietro, Christopher J   12 LYST                 2:21.64    2:19.99  
  2 Dennis, Noah Z            12 LTPY                 2:24.86    2:22.88  
  3 Dodd, Mitchell            11 LYST                 2:49.55    2:43.27  
 
Event 12  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eaton, Eric A             13 JBCY                 2:23.90    2:20.09  
  2 Thompson, Matthew         14 LYST                 2:22.46    2:24.99  
  3 McCullough, Tim S         14 LTPY                 2:35.08    2:36.65  
  4 Kaufmann, Trent C         13 LTPY                 2:44.38    2:43.58  
  5 Albert, Jimmy J           14 JBCY                 2:39.77    2:53.69  
  6 DePascuale, Anthony G     13 MYST                 2:54.27    2:56.73  
 
Event 12  Boys 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 May, Andy                 18 HURY                 2:15.38    2:06.03  
  2 Oyer, Malachi W           17 LYST                 2:09.12    2:09.47  
  3 Parrott, Kevin            16 LYST                 2:13.18    2:12.90  
  4 DePascuale, Sebastian     16 MYST                 2:19.60    2:17.12  
  5 Byler, David A            15 MYAC                 2:20.61    2:19.57  
  6 Lewis, Grayson            17 HAYST                2:18.21    2:20.11  
  7 Doran, Tyler              15 CNYW                 2:26.00    2:24.01  
  8 Dennis, Elijah E           8 LTPY                 3:18.28    3:14.11  
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Golnick, William          12 WILDCATS               27.00      26.86  
  2 Obrien, Michael J         12 LTPY                   27.51      27.36  
  3 Grodesky, Will            12 SEEYA                  28.16      28.29  
  4 Lennon, Matthew J         12 LTPY                   28.49      28.33  
  5 Ward, Robby               12 AYAA                   28.95      28.67  
  6 Daugherty, Zach           12 LYST                   29.51      28.71  
  7 Dodd, Mitchell            11 LYST                   29.40      29.31  
  8 Stock, Chase              11 GCY                    31.10      29.37  
  9 Bailey, Jack              11 CHY                    30.01      29.83  
 10 Kerber, Sam               12 LTPY                   29.86      30.21  
 11 Sant, Allen M             12 MYST                   31.41      30.24  
 12 Helgreen, Max             11 LTPY                   29.37      30.33  
 13 Burkhart, Aaron           11 AYAA                   32.57      30.67  
 14 Reardon, Chris            12 JBCY                   32.52      30.73  
 15 Wingett, Jacob D          11 LYST                   31.53      30.83  
 16 Young, Collin             11 LYST                   32.18      30.96  
 17 Shoots, Layton            11 MYST                   33.19      32.18  
 18 Hoyt, Austin              11 LYST                   31.39      32.22  
 19 Siens, Clay               11 CNYW                   32.80      32.47  
 20 Guy, Joshua               11 CHY                    35.00      32.71  
 21 McFadden, Levi G          12 RCY                    36.03      33.01  
 22 Wolfe, Paul               11 AYAA                   32.96      33.22  
 23 McConaghy, Joseph         11 LTPY                   34.51      33.62  
 24 Noble, Steven M           11 LYST                   34.13      33.81  
 25 Conway, Joseph            12 WILDCATS               32.86      34.02  
 26 Spencer, Tyler            12 MYST                   34.69      34.69  
 27 Dignan, Max               11 CHY                    33.94      34.95  
 28 Sarver, Caleb             11 HURY                   36.74      35.46  
 29 Sieg, Jacob P             11 RCY                    33.60      36.57  
 30 Conaway, Tommy            11 RCY                    37.77      36.89  
 31 Paull, William            11 LTPY                   36.13      36.91  
 32 Clarkson, Andrew          12 MYST                   37.39      37.10  
 33 Brown, Jakey              11 RCY                    36.18      37.27  
 34 Ness, Kenny               12 LTPY                   36.82      37.38  
 35 Studebaker, Perry D       11 MYST                   38.76      37.89  
 36 Parkinson, John           11 AYAA                   39.47      41.85  
 37 Bell, Christopher         11 JBCY                   43.75      46.50  
 38 Parrish, Brandon          11 LYST                   42.53      47.20  
 39 Masters, David            11 RCY                    44.62      47.55  
 40 Stanley, Parker           11 LTPY                   49.82      48.68  
 41 Gill, Eric                11 HURY                   59.35      56.52  
 42 Ciotola, Clay             12 LTPY                   59.23      59.56  
 
Event 14  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bailey, Gus R             14 CHY                    23.55      23.55  
  2 Richardson, Ian           14 MYST                   26.12      24.04  
  3 Staton, Cooper            14 CNYW                   25.53      24.16  
  4 Jacobsen, Garrett         14 AYAA                   23.84      24.70  
  5 Gill, Carter              14 CNYW                   25.60      24.73  
  6 Teer, Devin J             13 MYAC                   24.75      25.13  
  7 Vanbibber, Jack H         14 AYAA                   25.22      25.53  
  8 Rafter, Zach L            14 MYAC                   25.80      25.60  
  9 Dignan, Sam               13 CHY                    26.75      25.93  
 10 Gill, Vincent             13 HURY                   26.88      26.10  
 11 Wolfe, Jacob              13 AYAA                   26.81      26.53  
 12 Savage, Jeff              14 HURY                   27.38      26.55  
 13 Wymer, Brandon J          14 LYST                   26.30      26.64  
 14 Payne, Ty                 13 CHY                    27.40      26.74  
 15 Judkins, Braxten          13 GCY                    26.74      26.79  
 16 Troutman, Tyler           13 HURY                   27.27      26.81  
 17 Martin, Nick              14 CHY                    27.94      27.23  
 18 Thompson, Matthew         14 LYST                   27.20      27.56  
 19 Burkhart, Austin          13 AYAA                   27.90      27.85  
 20 Rinehart, Spencer         13 CHY                    29.22      28.55  
 21 Stephenoff, Kevin         13 HURY                   29.87      29.21  
 22 Anderson, Garrett         13 LYST                   29.89      29.59  
 23 Pietz, Eric A             13 JBCY                   28.96      29.62  
 24 Rundell, Gavin            13 MYST                   30.21      29.95  
 24 Stewart, Joe              13 HURY                   30.78      29.95  
 26 Voegelin, Patrick         13 JBCY                   30.71      30.25  
 27 Blaine, Nathan            13 LTPY                   29.90      30.47  
 28 Johnson, Michael D        13 MYST                   31.46      30.69  
 29 Archer, David             13 LTPY                   48.84      50.17  
 
Event 14  Boys 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, John               18 HURY                   23.32      22.55  
  2 Slater, Andrew M          15 LYST                   23.72      22.69  
  3 Armstrong, Matt           18 AYAA                   23.16      23.30  
  4 Hetsler, Jacob M          16 AYAA                   23.91      23.50  
  5 Jones, Robert C           15 JBCY                   23.77      23.53  
  6 Kangisser, Justin         17 JBCY                   25.60      24.06  
  7 DePascuale, Sebastian     16 MYST                   24.78      24.20  
  8 Miller, Jake              15 HURY                   25.93      24.28  
  9 Allen, Taylor D           16 MYAC                   24.59      24.32  
 10 Grimm, Ryan C             15 LYST                   25.18      24.63  
 11 Jones, Seth               16 LYST                   25.78      24.97  
 12 Powell, Kyle              15 CHY                    25.51      25.06  
 13 Byler, David A            15 MYAC                   25.39      25.25  
 14 Hollon, Paul D            15 CHY                    24.79      25.31  
 15 Osborn, Jay               16 CNYW                   26.95      25.87  
 16 Lee, Brendon              16 JBCY                   26.01      25.92  
 17 Savage, Andy              16 HURY                   26.41      25.97  
 18 Thomas, Joel              15 MYST                   26.30      26.14  
 19 Hunt, Ryan                16 LYST                   23.79      26.17  
 20 Siens, Kenny              16 CNYW                   27.03      26.41  
 21 Gardner, Matt             16 HURY                   26.73      26.42  
 22 Sicker, Coury             18 HURY                   26.81      26.80  
 23 Connor, Sam M             15 JBCY                   26.35      26.94  
 23 Berenson, Jacob A         15 MYAC                   26.92      26.94  
 25 Boaz, Scott               15 CNYW                   29.20      28.49  
 26 Reidler, Jason A          17 GYG                    29.22      28.70  
 27 Christopher, Kevin        17 SEEYA                  28.33      28.94  
 28 Pierce, Jared             16 MYST                   29.79      30.45  
 
Event 16  Boys 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dennis, Noah Z            12 LTPY                 1:06.95    1:04.39  
  2 Henderson, Wyatt          11 LYST                 1:27.40    1:32.42  
 
Event 16  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Troutman, Tyler           13 HURY                 1:04.59    1:03.01  
  2 Eaton, Eric A             13 JBCY                 1:06.31    1:06.24  
  3 Edwards, Luke             13 AYAA                 1:09.05    1:07.77  
  4 Martin, Nick              14 CHY                  1:18.47    1:10.45  
  5 Voegelin, Patrick         13 JBCY                 1:19.61    1:16.09  
  6 DePascuale, Anthony G     13 MYST                 1:28.05    1:31.79  
 
Event 16  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hargrove, Matthew         17 LYST                 1:01.44      59.06  
  2 Wingett, Matt W           15 LYST                 1:00.72      59.26  
  3 Turner, Jonathan M        15 HAYST                  59.08      59.42  
  4 Scarpitti, Nicholas E     15 LTPY                 1:01.07      59.73  
  5 Kangisser, Justin         17 JBCY                      NT    1:00.75  
  6 Lewis, Grayson            17 HAYST                1:00.27    1:03.05  
  7 Gardner, Matt             16 HURY                 1:04.37    1:03.62  
  8 McKelvey, Micah           17 LYST                 1:10.84    1:03.95  
  9 Lawler, Michael           16 SEEYA                1:09.20    1:06.09  
 10 Hollon, Paul D            15 CHY                  1:04.05    1:08.44  
 11 Lee, Brendon              16 JBCY                 1:07.90    1:11.57  
 12 Franks, Mike              15 MYST                 1:19.77    1:14.03  
 
Event 18  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DePietro, Christopher J   12 LYST                   58.77      58.30  
  2 Obrien, Michael J         12 LTPY                   59.64      59.40  
  3 Grodesky, Will            12 SEEYA                1:03.77    1:01.75  
  4 Reynolds, Gabe            12 AYAA                 1:01.59    1:02.01  
  5 Dodd, Mitchell            11 LYST                 1:08.56    1:03.84  
  6 Stock, Chase              11 GCY                  1:11.82    1:08.46  
  7 Helgreen, Max             11 LTPY                 1:05.21    1:08.66  
  8 Wingett, Jacob D          11 LYST                 1:09.79    1:08.91  
  9 Bailey, Jack              11 CHY                  1:07.10    1:09.07  
 10 Sant, Allen M             12 MYST                 1:12.82    1:09.92  
 11 Guy, Joshua               11 CHY                  1:18.62    1:13.39  
 12 McFadden, Levi G          12 RCY                  1:21.78    1:13.85  
 13 Conway, Joseph            12 WILDCATS             1:17.83    1:17.33  
 14 Sieg, Jacob P             11 RCY                  1:17.57    1:17.42  
 15 Noble, Steven M           11 LYST                 1:18.33    1:20.07  
 16 McConaghy, Joseph         11 LTPY                 1:24.16    1:20.42  
 17 Ness, Kenny               12 LTPY                 1:32.00    1:22.36  
 18 Sarver, Caleb             11 HURY                 1:30.53    1:22.87  
 19 Dignan, Max               11 CHY                  1:20.67    1:23.45  
 20 Paull, William            11 LTPY                 1:23.45    1:24.20  
 21 Conaway, Tommy            11 RCY                  1:26.49    1:24.21  
 22 Brown, Jakey              11 RCY                  1:26.39    1:26.85  
 23 Stanley, Parker           11 LTPY                 1:51.68    1:46.22  
 24 Masters, David            11 RCY                  1:45.45    1:47.63  
 25 Ciotola, Clay             12 LTPY                 2:21.09    2:08.34  
 
Event 18  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vanbibber, Jack H         14 AYAA                   57.37      54.15  
  2 Jacobsen, Garrett         14 AYAA                   53.67      54.17  
  3 Staton, Cooper            14 CNYW                   55.59      54.39  
  4 Gill, Carter              14 CNYW                   57.25      55.31  
  5 Rafter, Zach L            14 MYAC                   56.83      56.31  
  6 Wyatt, Greg               13 CHY                  1:00.39      57.68  
  7 Gill, Vincent             13 HURY                 1:02.51      58.60  
  8 Wymer, Brandon J          14 LYST                   59.17      59.30  
  9 Payne, Ty                 13 CHY                  1:01.56      59.47  
 10 Wolfe, Jacob              13 AYAA                   59.73      59.48  
 11 Martin, Nick              14 CHY                  1:05.65      59.90  
 12 McCullough, Tim S         14 LTPY                 1:01.85      59.99  
 13 Judkins, Braxten          13 GCY                  1:01.86    1:00.35  
 14 Troutman, Tyler           13 HURY                   59.78    1:00.82  
 15 Dignan, Sam               13 CHY                  1:01.88    1:01.80  
 16 Burkhart, Austin          13 AYAA                 1:03.99    1:02.87  
 17 Edwards, Luke             13 AYAA                 1:02.49    1:02.93  
 18 Stewart, Joe              13 HURY                 1:08.36    1:05.33  
 19 Stephenoff, Kevin         13 HURY                 1:06.83    1:05.51  
 20 Rinehart, Spencer         13 CHY                  1:06.20    1:06.00  
 21 Cochran, Johnson O        13 MYST                 1:08.65    1:06.91  
 22 Kaufmann, Trent C         13 LTPY                 1:04.70    1:07.27  
 23 Pietz, Eric A             13 JBCY                 1:09.09    1:07.52  
 24 Rundell, Gavin            13 MYST                 1:07.40    1:08.12  
 25 Anderson, Garrett         13 LYST                 1:10.94    1:08.56  
 26 Johnson, Michael D        13 MYST                 1:08.78    1:09.48  
 27 Voegelin, Patrick         13 JBCY                 1:08.77    1:09.56  
 28 Murray, Michael S         14 MYST                 1:07.46    1:09.61  
 29 Archer, David             13 LTPY                 1:48.18    1:43.53  
 
Event 18  Boys 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Slater, Andrew M          15 LYST                   50.92      49.40  
