Licensed to Mt. Vernon YMCA Swim Team Hy-Tek's Meet Manager 2/8/2007 09:45 PM
39th Big Little Invitational - 2007 - 2/18/2007
Psych Sheet - Afternoon 10 & Under
Event 31 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Liberty Twp-Powell YMCA-OH 'A' 1:15.17
1) McConaghy, Caitlin A 8 2) Vanderlans, Holly 8
3) Newman, Abbigale R 8 4) Anderson, Ali 8
2 Hilliard Hurricanes-OH 'A' 1:18.57
1) Banda, Brenna 7 2) Caruthers, Mackenzie 8
3) Lewis, Jessica 8 4) Valdes, Lauren 8
3 Ashland Aqua Aces-OH 'A' 1:24.48
1) Patrick, Ashtyn D 6 2) Patrick, Addalyn N 8
3) Staton, Maya 8 4) Schutjer, Elyse C 7
4 Liberty Twp-Powell YMCA-OH 'B' 1:26.00
1) Ness, Rachel 8 2) StJohn, Julia M 6
3) Obrien, Elizabeth C 8 4) Portland, Casey 7
5 Mount Vernon YMCA 'A' 1:32.65
1) Johnson, Holly 8 2) King, CeCe 7
3) Lemon, Quinn 8 4) Silverwood, Michelle 8
6 Grove City YMCA Manta Rays-OH 'A' 1:34.21
1) Rohrs, Tessa 8 2) Best, Mallory 7
3) Morstadt, Amber 8 4) Collignon, Abigail 8
7 Liberty Twp-Powell YMCA-OH 'C' 1:47.70
1) Ziliak, Emily 6 2) Lyons, Delaney 8
3) Basile, Maria 7 4) Murley, Grace 6
8 Mount Vernon YMCA 'B' 1:53.01
1) Hathaway, Jacqueline 7 2) Sant, Danielle E 8
3) Sant, Stephanie A 8 4) McKee, Alexis 7
9 Lancaster YMCA Stingrays-OH 'A' 1:57.61
1) Parrish, Breanne 6 2) Edwards, Kyleigh 7
3) Leohner, Meredith 7 4) Noble, Stacie 8
10 Grove City YMCA Manta Rays-OH 'B' 1:58.38
1) Stock, Ayla 8 2) Wilhelm, Stephanie 7
3) Akers, Brooklynne 7 4) Casto, Mariah 7
Event 32 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Liberty Twp-Powell YMCA-OH 'A' 1:25.83
1) Stanley, Preston 8 2) Gupta, Rohan 8
3) Reamer, Christian A 7 4) Bellisari, Roman 7
2 J. B. Chambers Mem. Branch Y 'A' 1:27.35
3 Lancaster YMCA Stingrays-OH 'A' 1:34.26
1) Young, Curtis 6 2) Serafy, Joel 7
3) Downs, Caleb 8 4) Cordle, Gregory 8
4 Pickaway County YMCA 'A' 1:38.00
1) Koethke, Jackson 7 2) Jockers, Brian 7
3) Koethke, Kalvin 8 4) Koethke, Garrett 5
5 Liberty Twp-Powell YMCA-OH 'B' 1:47.64
1) Graney, Nathan 6 2) Blaine, Luke 7
3) Graney, Liam 8 4) Hiltner, Jack 6
6 Mount Vernon YMCA 'A' 1:54.98
1) Stone, Austin 8 2) Daley, Ben 8
3) Smith, Will T 7 4) Rather, Riley 8
Event 33 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Lancaster YMCA Stingrays-OH 'A' 2:23.17
1) Daugherty, Jenna 10 2) Henderson, Amanda 10
3) Perry, Nicole 10 4) Young, Olivia 10
2 Liberty Twp-Powell YMCA-OH 'A' 2:25.15
1) Newton, Ashley 10 2) Ryan, Hunter 10
3) StJohn, Noelle M 10 4) Groves, Erin E 10
3 J. B. Chambers Mem. Branch Y 'A' 2:26.54
4 Lancaster YMCA Stingrays-OH 'B' 2:38.95
1) Serafy, Rachel 10 2) Cordle, Anna-Leigh 10
3) Ginty, Victoria 10 4) Doner, Danielle 10
5 Ashland Aqua Aces-OH 'A' 2:42.78
1) Fain, Susan 10 2) Haller, Olivia 9
3) Swartzentruber, Emma 10 4) Schutjer, Jaclyn 9
6 Mount Vernon YMCA 'A' 2:43.22
1) Sant, Elizabeth M 9 2) DePascuale, Veronica O 10
3) Stichert, Karleigh M 9 4) Stone, Alissa 10
7 YMCA Suburban West Branch 'A' 2:45.55
8 Hilliard Hurricanes-OH 'A' 2:46.07
1) Hassan, Sarah 9 2) Banda, Delaney 10
3) Zawadzki, Emily 9 4) Domrose, Alexandra 10
9 Grove City YMCA Manta Rays-OH 'A' 2:47.64
1) Sullivan, Layne 10 2) Lehr, Kelsey 10
3) Heacock, Kayla 10 4) Wooldridge, Sarah 9
10 Liberty Twp-Powell YMCA-OH 'B' 2:48.78
1) James, Mackenzie 10 2) Woskobnick, Jackie M 10
3) Leon, Nicolette 10 4) Portland, Taylor 9
11 J. B. Chambers Mem. Branch Y 'B' 2:56.32
12 YMCA Suburban West Branch 'B' 2:56.79
13 Harrison Area YMCA Swim Team-WV 'A' 2:57.21
14 Liberty Twp-Powell YMCA-OH 'C' 3:06.44
1) Hiltner, Emma C 9 2) Margello, Alicia 9
3) Racke, Caroline 9 4) Lennon, Samantha J 9
15 Grove City YMCA Manta Rays-OH 'B' 3:10.22
1) Strine, Sami 10 2) Donovan, Emily 9
3) Leist, Margo 9 4) Radich, Amanda 9
16 Liberty Twp-Powell YMCA-OH 'D' 3:25.91
1) Lyons, Abigail 9 2) McCullough, Erin 9
3) Dunbar, Madison 10 4) Ziliak, Diana 9
17 YMCA Suburban West Branch 'C' 3:33.01
Event 34 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Lancaster YMCA Stingrays-OH 'A' 2:27.65
1) Stout, Logan M 10 2) Tiedtke, Shaffer 9
3) Dunn, Garrett 10 4) Wilkison, Andrew 10
2 Lake County West End YMCA-OH 'A' 2:28.18
1) Stokes, Steven 10 2) Conway, Sam 10
3) Korman, Zachary 10 4) Stergar, Jared 9
3 J. B. Chambers Mem. Branch Y 'A' 2:38.69
4 Lancaster YMCA Stingrays-OH 'B' 2:40.62
1) Serafy, Keith 9 2) Doner, Matthew T 9
3) DePietro, Ryan P 10 4) Downs, Noah 10
5 Liberty Twp-Powell YMCA-OH 'A' 2:43.29
1) Reamer, Jon-Erik W 10 2) Blaine, Daniel 9
3) Reamer, Landon J 9 4) James, Bryson 9
6 Hilliard Hurricanes-OH 'A' 2:44.07
1) Satre, Jon 10 2) Wittman, Drew 9
3) Dickmann, Blake 9 4) Gillespie, Drew 10
7 YMCA Suburban West Branch 'A' 2:44.17
1) Soto, Jose U 9 2) Hawk, Spencer 9
3) Rinehart, Tucker 10 4) Payne, Jordan 10
8 Mount Vernon YMCA 'A' 3:08.97
1) Griggs, Walker K 10 2) Clarkson, Ian 10
3) Dingman, Konnor 10 4) Williams, Robert J 9
Event 35 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Lewis, Jessica 8 Hury-OH 1:21.48
2 Staton, Maya 8 Ayaa-OH 1:24.00
3 Banda, Brenna 7 Hury-OH 1:29.10
4 Lemon, Quinn 8 Myst 1:32.02
5 Crane, Alayna L 7 Hayst-WV 1:38.18
6 Stock, Ayla 8 Manta Rays-OH 1:48.84
7 Lyons, Delaney 8 Penguins-OH 1:48.90
8 Best, Mallory 7 Manta Rays-OH 1:50.52
9 Ness, Rachel 8 Penguins-OH 1:58.80
10 Collignon, Abigail 8 Manta Rays-OH 2:09.13
11 Williams, Jenna 7 Manta Rays-OH 2:30.10
12 Akers, Brooklynne 7 Manta Rays-OH 3:15.96
Event 36 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jockers, Brian 7 Picy Piranhas 1:21.08
2 Koethke, Kalvin 8 Picy Piranhas 1:22.98
3 Stanley, Preston 8 Penguins-OH 1:29.14
4 Cordle, Gregory 8 Stingrays-OH 1:31.49
5 Reamer, Christian A 7 Penguins-OH 1:31.92
6 Sullivan, Graham 8 Manta Rays-OH 1:33.62
7 Pietz, Kevin W 8 JBCY 1:34.22
8 Toriseva, Adam 8 JBCY 1:38.71
9 Sweeney, Austin D 8 MYAC-WV 1:42.79
10 Smith, Will T 7 Myst 1:47.35
11 Hiltner, Jack 6 Penguins-OH 2:02.33
12 Stone, Austin 8 Myst 2:06.18
13 Cordle, Caleb 6 Stingrays-OH 2:12.35
14 West, Eric 8 Manta Rays-OH 2:15.93
15 Ginty, Aedan 7 Stingrays-OH 2:20.82
Event 37 Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jebbia, Cece 10 JBCY 2:33.65
2 Stichert, Karleigh M 9 Myst 2:38.06
3 Banda, Delaney 10 Hury-OH 2:38.86
4 Leist, Margo 9 Manta Rays-OH 2:52.67
5 Cordle, Anna-Leigh 10 Stingrays-OH 2:54.07
6 Sant, Elizabeth M 9 Myst 2:57.31
7 Crane, Mackenzie E 9 Hayst-WV 2:57.75
8 Lennon, Samantha J 9 Penguins-OH 3:13.25
9 Perry, Nicole 10 Stingrays-OH 3:13.56
10 Stone, Alissa 10 Myst 3:19.72
11 Ziliak, Diana 9 Penguins-OH 3:21.85
12 Berning, Brooke 10 Chy 3:27.75
13 Ryan, Leah 9 Penguins-OH 3:38.10
14 McCullough, Erin 9 Penguins-OH 3:48.94
15 Campbell, Jennifer 10 RCY 3:52.87
Event 38 Boys 9-10 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Eaton, Michael A 10 JBCY 2:12.18
2 Stokes, Steven 10 Wildcats-OH 2:30.50
3 Payne, Jordan 10 Chy 2:38.06
4 Stergar, Jared 9 Wildcats-OH 2:42.24
5 Gillespie, Drew 10 Hury-OH 2:45.85
6 Newhart, Robert A 10 JBCY 3:01.63
7 DeGarmo, Joel 9 RCY 3:26.08
8 Wilkison, Andrew 10 Stingrays-OH 3:29.05
9 Clarkson, Ian 10 Myst 3:43.61
Event 39 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 O'Dell, Jordyn L 8 Hycat-WV 1:25.80
2 Valdes, Lauren 8 Hury-OH 1:28.44
3 McConaghy, Caitlin A 8 Penguins-OH 1:30.79
4 Newman, Abbigale R 8 Penguins-OH 1:35.96
5 Obrien, Elizabeth C 8 Penguins-OH 1:39.35
6 Lemon, Quinn 8 Myst 1:41.10
7 O'Dell, Karly M 6 Hycat-WV 1:41.98
8 Rohrs, Tessa 8 Manta Rays-OH 1:49.03
9 Vanderlans, Holly 8 Penguins-OH 1:51.27
10 Crane, Alayna L 7 Hayst-WV 1:51.80
11 Morstadt, Amber 8 Manta Rays-OH 2:00.00
12 Thrasher, Claire 8 Ayaa-OH 2:04.45
Event 40 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Wolfe, John 8 Ayaa-OH 1:30.94
2 Jockers, Brian 7 Picy Piranhas 1:31.87
3 Cordle, Gregory 8 Stingrays-OH 1:41.45
4 Reamer, Christian A 7 Penguins-OH 1:49.89
5 Boyd, Reese 8 JBCY 1:51.56
6 Sweeney, Austin D 8 MYAC-WV 1:52.24
7 Graney, Liam 8 Penguins-OH 1:56.99
8 Carpenetti, Tyler 8 Cyrt-OH 1:58.47
9 Smith, Will T 7 Myst 2:03.02
Event 41 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Groves, Erin E 10 Penguins-OH 1:17.33
2 Zawadzki, Emily 9 Hury-OH 1:18.30
3 Curnes, Katlyn M 10 JBCY 1:20.26
4 Golnick, Kate 10 Wildcats-OH 1:23.43
5 Stichert, Karleigh M 9 Myst 1:24.48
6 Huston, Macy 10 Picy Piranhas 1:25.13
7 Swartzentruber, Emma 10 Ayaa-OH 1:25.29
8 Meyers, Reagan 10 Wildcats-OH 1:25.33
9 MacLeod, Ellie 10 Chy 1:26.69
10 Woskobnick, Jackie M 10 Penguins-OH 1:27.91
11 Daugherty, Jenna 10 Stingrays-OH 1:27.94
12 Fain, Susan 10 Ayaa-OH 1:28.36
13 Miller, Maggie J 9 Hayst-WV 1:29.76
14 Crane, Mackenzie E 9 Hayst-WV 1:29.78
15 Ryan, Hunter 10 Penguins-OH 1:30.36
16 Blattler, Carolyn 10 JBCY 1:30.50
17 Portland, Taylor 9 Penguins-OH 1:32.04
18 Haller, Olivia 9 Ayaa-OH 1:32.16
19 Heacock, Kayla 10 Manta Rays-OH 1:32.32
20 Schutjer, Jaclyn 9 Ayaa-OH 1:32.38
21 Smitley, Mackenzie 9 RCY 1:32.78
22 Cordle, Anna-Leigh 10 Stingrays-OH 1:32.79
23 Sullivan, Layne 10 Manta Rays-OH 1:33.15
24 Ginty, Victoria 10 Stingrays-OH 1:33.65
25 DePascuale, Veronica O 10 Myst 1:34.13
26 Williams, Belle 9 Ayaa-OH 1:36.94
27 Gibson, Sarah 9 Stingrays-OH 1:38.20
28 James, Mackenzie 10 Penguins-OH 1:38.36
29 Wooldridge, Sarah 9 Manta Rays-OH 1:40.14
30 Perry, Maddie 9 Stingrays-OH 1:40.53
31 Hiltner, Emma C 9 Penguins-OH 1:41.06
32 Humpe, Jocelyn R 9 JBCY 1:41.23
33 Leon, Nicolette 10 Penguins-OH 1:41.71
34 Lehr, Kelsey 10 Manta Rays-OH 1:41.86
35 Radich, Amanda 9 Manta Rays-OH 1:42.25
36 Schaal, Samantha S 10 JBCY 1:42.30
37 Young, Merideth 9 Stingrays-OH 1:46.88
38 Racke, Caroline 9 Penguins-OH 1:47.90
39 Margello, Alicia 9 Penguins-OH 1:49.00
40 Strine, Sami 10 Manta Rays-OH 1:50.90
41 Ryan, Leah 9 Penguins-OH 2:02.70
42 Muir, Allison 10 Cnyw-OH 2:03.96
43 Camp, Destiny 9 Chy 2:08.72
44 Shaw, Sarah D 10 Myst 2:40.00
Event 42 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Korman, Zachary 10 Wildcats-OH 1:23.50
2 Rinehart, Tucker 10 Chy 1:23.71
3 Doner, Matthew T 9 Stingrays-OH 1:24.84
4 Simmons, Luke 10 Ayaa-OH 1:25.32
5 Reamer, Landon J 9 Penguins-OH 1:26.67
6 Dickmann, Blake 9 Hury-OH 1:29.32
7 Thompson, Cameron M 9 JBCY 1:30.02
8 Clifford, Daniel 9 Cyrt-OH 1:30.68
9 Satre, Jon 10 Hury-OH 1:31.59
10 Williams, Robert J 9 Myst 1:32.47
11 Calvin, Sam 10 RCY 1:34.03
12 Connor, Trent M 9 JBCY 1:41.06
13 James, Bryson 9 Penguins-OH 1:41.28
14 Downs, Noah 10 Stingrays-OH 1:41.57
15 Hawk, Spencer 9 Chy 1:41.93
16 Early, Kameron 9 Cnyw-OH 1:43.15
17 Best, Tripp 10 Manta Rays-OH 1:43.45
18 Meyers, Ryan 9 Wildcats-OH 1:43.82
19 Dingman, Konnor 10 Myst 1:45.14
20 Brubaker, Nick 9 Stingrays-OH 1:46.34
21 Fisher, Cameron 9 Cnyw-OH 1:51.65
22 Chafin, Phillip 10 Hayst-WV 1:56.29
23 Weilbacker, Andrew 10 Ayaa-OH 2:04.88
24 Griggs, Walker K 10 Myst 2:25.00
Event 43 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 MacLeod, Emma 8 Chy 15.10
2 Newman, Abbigale R 8 Penguins-OH 15.29
3 O'Dell, Jordyn L 8 Hycat-WV 15.50
4 Valdes, Lauren 8 Hury-OH 16.05
5 Staton, Maya 8 Ayaa-OH 16.16
6 Anderson, Ali 8 Penguins-OH 16.17
7 Lewis, Jessica 8 Hury-OH 16.21
8 Caruthers, Mackenzie 8 Hury-OH 16.66
9 Patrick, Addalyn N 8 Ayaa-OH 17.04
10 Banda, Brenna 7 Hury-OH 17.23
11 Rohrs, Tessa 8 Manta Rays-OH 17.33
12 StJohn, Julia M 6 Penguins-OH 17.47
13 O'Dell, Karly M 6 Hycat-WV 18.40
14 Schutjer, Elyse C 7 Ayaa-OH 18.44
15 Noble, Stacie 8 Stingrays-OH 18.52
16 Johnson, Ruth 8 Stingrays-OH 18.63
17 Smith, Skylar 6 Wildcats-OH 18.66
18 Thrasher, Claire 8 Ayaa-OH 18.75
19 West, Carleigh L 7 MYAC-WV 19.30
20 Patrick, Ashtyn D 6 Ayaa-OH 19.40
21 Holmberg, Brenna 8 Hury-OH 19.54
22 Teague, Tiara 6 Cnyw-OH 19.82
23 Best, Mallory 7 Manta Rays-OH 19.87
24 Lutz, Menly 8 ZYP 19.99
25 Collignon, Abigail 8 Manta Rays-OH 20.31
26 Johnson, Holly 8 Myst 20.42
27 Portland, Casey 7 Penguins-OH 20.67
28 Morstadt, Amber 8 Manta Rays-OH 20.92
29 Silverwood, Michelle 8 Myst 21.01
30 McKee, Alexis 7 Myst 21.22
31 Akers, Brooklynne 7 Manta Rays-OH 21.25
32 Ness, Rachel 8 Penguins-OH 21.40
33 Zawadzki, Andrea 7 Hury-OH 21.61
34 Brooks, Amber 7 MYAC-WV 21.87
35 Hathaway, Jacqueline 7 Myst 22.15
36 Newhart, Alyssa 8 JBCY 22.26
37 King, CeCe 7 Myst 22.26
38 Bills, Claire 8 Chy 22.48
39 Stock, Ayla 8 Manta Rays-OH 22.51
40 Casto, Mariah 7 Manta Rays-OH 22.53
41 Meyers, Emilly 8 Wildcats-OH 22.78
42 Sant, Danielle E 8 Myst 22.81
43 Basile, Maria 7 Penguins-OH 23.77
44 Teer, Alicen J 7 MYAC-WV 24.39
45 Leohner, Meredith 7 Stingrays-OH 24.80
46 Murley, Grace 6 Penguins-OH 25.94
47 Marody, Molly 6 JBCY 25.98
48 Sant, Stephanie A 8 Myst 26.18
49 Williams, Jenna 7 Manta Rays-OH 26.20
50 O Brian, Daria 6 Myst 27.01
51 West, Sydney E 6 MYAC-WV 27.27
52 Staton, Reyna 5 Ayaa-OH 28.22
53 Wilhelm, Stephanie 7 Manta Rays-OH 28.28
54 Poling, Brooke 5 Manta Rays-OH 30.56
55 Short, Delaney 6 Myst 32.09
56 Taylor, Sarah 7 Manta Rays-OH 33.17
57 Ziliak, Emily 6 Penguins-OH 33.18
58 Parrish, Breanne 6 Stingrays-OH 41.20
59 Tiedtke, Peyton 4 Stingrays-OH 43.70
60 Marody, Maggie 4 JBCY 52.37
Event 44 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Koethke, Kalvin 8 Picy Piranhas 15.30
2 Skrobot, Gabe 8 ZYP 15.62
3 Jockers, Brian 7 Picy Piranhas 15.72
4 Waldron, Alex 8 Hury-OH 16.64
5 Cordle, Gregory 8 Stingrays-OH 16.71
6 Sullivan, Graham 8 Manta Rays-OH 17.09
7 Toriseva, Adam 8 JBCY 17.16
8 Gupta, Rohan 8 Penguins-OH 17.84
9 Serafy, Joel 7 Stingrays-OH 18.13
10 Carpenetti, Tyler 8 Cyrt-OH 18.54
11 Bellisari, Roman 7 Penguins-OH 18.56
12 Nuckles-Polen, Kaleb 7 JBCY 18.89
13 Parry, Luke 8 Cyrt-OH 19.39
14 Graney, Liam 8 Penguins-OH 19.41
15 Young, Curtis 6 Stingrays-OH 19.46
16 Downs, Caleb 8 Stingrays-OH 19.99
17 Koethke, Jackson 7 Picy Piranhas 20.16
18 Williams, Bryke 7 Ayaa-OH 20.23
19 West, Samuel 8 JBCY 20.41
20 Soto, Francisco 6 Chy 20.60
21 Rather, Riley 8 Myst 21.29
22 Neff, Ben 6 Stingrays-OH 21.82
23 Clifford, Joseph 6 Cyrt-OH 22.09
24 Blaine, Luke 7 Penguins-OH 22.10
25 Graney, Nathan 6 Penguins-OH 23.58
26 Hiltner, Jack 6 Penguins-OH 23.88
27 West, Eric 8 Manta Rays-OH 24.90
28 Stone, Austin 8 Myst 26.48
29 O Brian, Paul 8 Myst 26.66
30 Ginty, Aedan 7 Stingrays-OH 26.69
31 Cordle, Caleb 6 Stingrays-OH 27.65
32 Daley, Ben 8 Myst 28.64
33 Satre, Eric 8 Hury-OH 29.25
34 Koethke, Garrett 5 Picy Piranhas 30.10
35 Bellisari, Keenan 5 Penguins-OH 34.94
36 Jockers, Brady 4 Picy Piranhas 37.85
Event 45 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Golnick, Kate 10 Wildcats-OH 30.48
2 MacLeod, Ellie 10 Chy 30.86
3 Young, Olivia 10 Stingrays-OH 31.00
4 StJohn, Noelle M 10 Penguins-OH 31.28
5 Jebbia, Cece 10 JBCY 31.88
6 Ryan, Hunter 10 Penguins-OH 32.56
7 Woskobnick, Jackie M 10 Penguins-OH 32.93
8 Curnes, Katlyn M 10 JBCY 32.96
9 Henderson, Amanda 10 Stingrays-OH 33.15
10 Serafy, Rachel 10 Stingrays-OH 33.41
11 Newton, Ashley 10 Penguins-OH 33.92
12 Portland, Taylor 9 Penguins-OH 33.94
13 Schutjer, Jaclyn 9 Ayaa-OH 34.02
14 Banda, Delaney 10 Hury-OH 34.37
15 Sant, Elizabeth M 9 Myst 34.51
16 Miller, Maggie J 9 Hayst-WV 34.59
17 Humpe, Jocelyn R 9 JBCY 35.15
18 Crane, Mackenzie E 9 Hayst-WV 35.16
19 Perry, Nicole 10 Stingrays-OH 35.29
20 Wooldridge, Sarah 9 Manta Rays-OH 35.71
21 Bills, Maddie 10 Chy 35.72
22 Ginty, Victoria 10 Stingrays-OH 36.17
23 Lehr, Kelsey 10 Manta Rays-OH 36.31
24 Smitley, Mackenzie 9 RCY 36.48
25 Leist, Margo 9 Manta Rays-OH 36.59
26 Fain, Susan 10 Ayaa-OH 36.68
27 Doner, Danielle 10 Stingrays-OH 36.68
28 Sullivan, Layne 10 Manta Rays-OH 36.83
29 Cordle, Anna-Leigh 10 Stingrays-OH 36.93
30 Domrose, Alexandra 10 Hury-OH 37.03
31 Lennon, Samantha J 9 Penguins-OH 37.04
32 Scarpone, Eve E 9 JBCY 37.30
33 Sommer, Kyra 10 Chy 37.53
34 Gibson, Sarah 9 Stingrays-OH 37.73
35 Camp, Destiny 9 Chy 37.81
36 Hiltner, Emma C 9 Penguins-OH 37.98
37 Radich, Amanda 9 Manta Rays-OH 38.37
38 Perry, Maddie 9 Stingrays-OH 38.50
39 James, Mackenzie 10 Penguins-OH 38.54
40 Granados, Enya 10 Cnyw-OH 38.98
41 Sarver, Emily 10 Hury-OH 39.47
42 Stone, Alissa 10 Myst 39.49
43 Ziliak, Diana 9 Penguins-OH 39.63
44 Racke, Caroline 9 Penguins-OH 39.72
45 Hassan, Sarah 9 Hury-OH 39.77
46 Williams, Belle 9 Ayaa-OH 40.01
47 Dunbar, Madison 10 Penguins-OH 40.19
48 Campbell, Jennifer 10 RCY 40.46
49 Soto, Ivanna 10 Chy 40.49
50 Charlton, Isabel 9 Cyrt-OH 40.72
51 Berning, Brooke 10 Chy 41.03
52 Aebie, Kaylyn 10 Cnyw-OH 41.27
53 Donovan, Emily 9 Manta Rays-OH 41.83
54 Young, Merideth 9 Stingrays-OH 41.90
55 Lyons, Abigail 9 Penguins-OH 42.07
56 Reese, Joe Van 10 Chy 42.21
57 Payne, Allyson 9 Chy 42.54
58 Strine, Sami 10 Manta Rays-OH 42.74
59 Silverwood, Sierra 10 Myst 43.35
60 Cincione, Cara 10 Chy 43.41
61 Goggin, Hannah 9 Cyrt-OH 43.46
62 McCullough, Erin 9 Penguins-OH 43.64
63 Bell, Alexus 9 ZYP 43.67
64 West, Emily 9 Manta Rays-OH 43.75
65 Reinhard, Erin 9 Hury-OH 44.14
66 Schaal, Samantha S 10 JBCY 44.70
67 Muir, Allison 10 Cnyw-OH 45.03
68 Kramer, Allie M 9 Chy 45.06
69 Grendel, Shelby 9 JBCY 45.61
70 Sieg, Morgan E 9 RCY 46.14
71 Courts, Stephanie 9 JBCY 47.04
72 Margello, Alicia 9 Penguins-OH 47.05
73 Paull, Sarah 9 Penguins-OH 47.16
74 Saunders, Elizabeth 10 Cnyw-OH 48.69
75 Collignon, Sarah 9 Manta Rays-OH 48.77
76 Ayers, Lashaya 9 Cnyw-OH 54.83
77 Shaw, Sarah D 10 Myst 55.59
78 Dayton, Abigail 9 Cyrt-OH 1:01.97
79 Humphrey, Eve 9 Manta Rays-OH 1:07.17
Event 46 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Eaton, Michael A 10 JBCY 27.75
2 Korman, Zachary 10 Wildcats-OH 30.94
3 Stokes, Steven 10 Wildcats-OH 30.95
4 Conway, Sam 10 Wildcats-OH 31.10
5 DePietro, Ryan P 10 Stingrays-OH 31.31
6 Gillespie, Drew 10 Hury-OH 31.87
7 Payne, Jordan 10 Chy 31.98
8 Rinehart, Tucker 10 Chy 32.24
9 Reamer, Jon-Erik W 10 Penguins-OH 32.53
10 Stout, Logan M 10 Stingrays-OH 32.98
11 Serafy, Keith 9 Stingrays-OH 32.98
12 Tiedtke, Shaffer 9 Stingrays-OH 33.17
13 Dunn, Garrett 10 Stingrays-OH 33.33
14 Thompson, Cameron M 9 JBCY 33.34
15 Stergar, Jared 9 Wildcats-OH 33.43
16 Early, Kameron 9 Cnyw-OH 33.69
17 Calvin, Sam 10 RCY 33.72
18 Reamer, Landon J 9 Penguins-OH 33.83
19 Satre, Jon 10 Hury-OH 34.51
20 Doner, Matthew T 9 Stingrays-OH 34.58
21 Hawk, Spencer 9 Chy 35.35
22 Dingman, Konnor 10 Myst 36.07
23 Brubaker, Nick 9 Stingrays-OH 36.11
24 Dickmann, Blake 9 Hury-OH 36.40
25 DeGarmo, Joel 9 RCY 36.49
26 Obrecht, Zach 10 Ayaa-OH 37.69
27 Best, Tripp 10 Manta Rays-OH 38.09
28 Meyers, Ryan 9 Wildcats-OH 38.12
29 Chafin, Phillip 10 Hayst-WV 38.94
30 Blaine, Daniel 9 Penguins-OH 39.09
31 James, Bryson 9 Penguins-OH 39.14
32 Dashora, Himanshu 9 Penguins-OH 39.45
33 Schaumleffel, Brendon 9 Stingrays-OH 39.58
34 Soto, Jose U 9 Chy 39.97
35 Lee, Anthony 10 JBCY 39.98
36 Fisher, Cameron 9 Cnyw-OH 40.13
37 Weilbacker, Andrew 10 Ayaa-OH 40.16
38 Teer, Ryan T 10 MYAC-WV 40.22
39 Stafford, Rhett 9 Stingrays-OH 41.98
40 Wittman, Drew 9 Hury-OH 43.16
41 Clarkson, Ian 10 Myst 44.15
42 Jones, Griffin 9 Hury-OH 44.34
43 Connor, Trent M 9 JBCY 45.34
44 Salvatore, Noah 10 JBCY 50.79
45 Griggs, Walker K 10 Myst 52.46
46 Stearos, Braiden 10 RCY 52.61
47 Bonnell, Chester 10 Chy 1:17.14
Event 47 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Newman, Abbigale R 8 Penguins-OH 16.39
2 O'Dell, Jordyn L 8 Hycat-WV 16.63
3 MacLeod, Emma 8 Chy 16.73
4 Obrien, Elizabeth C 8 Penguins-OH 17.91
5 StJohn, Julia M 6 Penguins-OH 18.34
6 Lewis, Jessica 8 Hury-OH 18.35
7 Patrick, Addalyn N 8 Ayaa-OH 18.53
8 Caruthers, Mackenzie 8 Hury-OH 19.45
9 Banda, Brenna 7 Hury-OH 19.51
10 Staton, Maya 8 Ayaa-OH 19.85
11 O'Dell, Karly M 6 Hycat-WV 20.43
12 Shingleton, Carley 7 Hayst-WV 20.96
13 Rohrs, Tessa 8 Manta Rays-OH 21.43
14 Teague, Tiara 6 Cnyw-OH 21.61
15 Johnson, Ruth 8 Stingrays-OH 22.69
16 Vanderlans, Holly 8 Penguins-OH 23.09
17 West, Carleigh L 7 MYAC-WV 23.51
18 Leohner, Meredith 7 Stingrays-OH 24.24
19 Noble, Stacie 8 Stingrays-OH 24.76
20 Lyons, Delaney 8 Penguins-OH 24.93
21 Crane, Alayna L 7 Hayst-WV 25.81
22 Basile, Maria 7 Penguins-OH 25.96
