Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  69.1  2/17/09  69.1  2/17/09    0    0  0.00   0   9  2/17/09 ---  0.00    0
2    81.2  85.3   3/8/09  73.0   3/8/09    0    5  0.00   6  15   3/8/09   S 29.80   41
3     0.0  70.5   4/1/09  70.5   4/1/09    0    0  0.00   0   6   4/1/09 ---  0.00    0
4     0.0 101.1  6/29/09 101.1  6/29/09    0    0  0.00   0   0  6/29/09 ---  0.00    0
5
6     0.0  97.9  7/11/09  97.9  7/11/09    0    0  0.00   0   0  7/11/09 ---  0.00    0
7    98.5  99.5  7/11/09  97.5  7/11/09    0    1  0.00   0   0  7/11/09   N 29.88   27
---------------------------------------------------------------------------------------
TOT  73.3 101.1  6/29/09  48.2  3/14/09    3   14  0.24   3  15   3/8/09   S 29.84   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11    0.0  96.3   3:41pm  96.3   3:41pm    0    0  0.00   0   0   3:41pm ---  0.00    0
---------------------------------------------------------------------------------------
TOT  98.5  99.5  7/11/09  97.5  7/11/09    0    0  0.00   0   0  7/11/09   N 29.88   27

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:40pm    3/14/09          0     6:48pm    2/23/09        180
Wind Speed                   15     3:45pm     3/8/09          0     1:17pm     1/8/09          3
Wind Gust                    15     3:45pm     3/8/09          0     4:20pm     3/8/09          7
In Humidity                  49     9:58pm    2/17/09         31    11:35am    1/21/09         42
Humidity                     90     9:58pm    2/17/09         24     6:07pm    6/29/09         52
In Temp                    77.2     3:18pm    3/20/09       70.3     4:03pm    3/15/09       74.4
Out Temp                  101.1     6:07pm    6/29/09       48.2     8:40pm    3/14/09       73.3
Raw Barometer             30.09    11:09am    1/21/09      29.44     4:17pm    3/26/09      29.84
Total Rain                 0.24     4:15pm    3/26/09       0.00    10:32am     1/3/09       0.03


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction               73     2:27pm    7/11/09         72     2:26pm    7/11/09          0
Wind Speed                    0     2:26pm    7/11/09          0     2:26pm    7/11/09          0
Wind Gust                     0     2:26pm    7/11/09          0     2:26pm    7/11/09          0
In Humidity                  35     2:26pm    7/11/09         35     2:26pm    7/11/09         35
Humidity                     29     2:26pm    7/11/09         27     2:38pm    7/11/09         27
In Temp                    76.6     2:26pm    7/11/09       76.1     2:48pm    7/11/09       76.2
Out Temp                   98.8     2:59pm    7/11/09       97.5     2:48pm    7/11/09       98.5
Raw Barometer             29.88     2:26pm    7/11/09      29.88     2:26pm    7/11/09      29.88
Total Rain                 0.24     2:26pm    7/11/09       0.24     2:26pm    7/11/09       0.24

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               73     2:27pm         72     2:26pm          0
Wind Speed                    0     2:26pm          0     2:26pm          0
Wind Gust                     0     2:26pm          0     2:26pm          0
In Humidity                  35     2:26pm         35     2:26pm         35
Humidity                     29     2:26pm         27     2:38pm         27
In Temp                    76.6     2:26pm       76.1     2:48pm       76.2
Out Temp                   98.8     2:59pm       97.5     2:48pm       98.5
Raw Barometer             29.88     2:26pm      29.88     2:26pm      29.88
Total Rain                 0.24     2:26pm       0.24     2:26pm       0.24


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/31/2006           0        357          0          4         11          0         98         98         96       72.1       74.3       70.7      29.85      29.85      29.80       2.60       2.87       2.56
6/5/2006            0        181        179          0          3          2          0         69         69        0.0       77.4       77.4       0.00      29.74      29.74       0.00       3.31       3.31
6/7/2006            0        316         98          4         10          0         53         85         37       90.5       96.3       78.1      29.80      29.83      29.77       3.31       3.31       3.31
6/9/2006          180        265          3          4         12          0         50         69         34       89.1       95.9       81.1      29.69      29.71      29.65       3.31       3.31       3.31
6/13/2006         180        357          0          2         14          0         41         65         25       91.7      101.5       81.9      29.72      29.77      29.68       3.31       3.31       3.31
6/16/2006          68        357          0          5         15          0         72         84         53       82.1       87.6       79.2      29.71      29.74      29.68       3.31       3.31       3.31
6/19/2006         158        357          0          3         11          0         85         98         65       78.1       85.1       72.9      29.78      29.83      29.74       6.83       6.85       6.14
6/29/2006         180        357          0          2          8          0         40         64         31       86.6       92.3       78.3      29.89      29.94      29.85       7.56       7.56       7.56
7/25/2006         180        357          0          3         11          0         91         98         78       77.2       80.8       74.8      29.76      29.83      29.71      11.81      11.93      11.61
7/26/2006         180        290         16          6         34          0         98         98         95       75.9       78.1       74.5      29.68      29.74      29.65      16.52      16.93      11.93
8/22/2006         180        357          0          1         12          0         97         98         91       74.2       75.2       73.6      29.89      29.91      29.85      18.56      18.66      17.91
8/23/2006         158        357          6          1         12          0         85         98         56       79.7       89.2       74.8      29.78      29.85      29.74      18.66      18.66      18.66
8/29/2006         158        357          0          0          6          0         56         68         40       86.8       94.1       81.7      29.71      29.74      29.68      18.86      18.86      18.86
9/17/2006         180        297         33          6         19          0         60         84         36       88.4       95.5       80.8      29.59      29.68      29.53      19.09      19.09      19.09
9/18/2006         292        357          0          1          9          0         80         97         68       76.7       82.6       69.6      29.70      29.77      29.59      19.81      19.88      19.09
2/14/2007         180        357          0          0          4          0         58         59         58       36.3       36.3       36.0      30.03      30.03      30.03       0.20       0.20       0.20
2/15/2007           0        357          0          5        126          0         53         66         39       38.1       47.8       32.2      30.12      30.24      30.03       0.20       0.20       0.20
2/16/2007           0        357          0          1          9          0         54         66         37       33.6       47.1       27.9      30.21      30.27      29.94       0.20       0.20       0.20
3/13/2007           0        357          0          2         13          0         97         98         91       63.5       66.9       61.5      29.89      29.94      29.83       2.58       3.46       1.50
4/13/2007           0        262        183          0          5          0          0         92         92        0.0       75.0       75.0       0.00      29.56      29.53       0.00       0.00       0.00
5/2/2007            0         55         52          0          0          0          0         84         83        0.0       73.0       72.9       0.00      29.71      29.71       0.00       3.46       3.46
5/3/2007          338        357          1          1          6          0         83         83         70       73.2       73.4       71.8      29.72      29.74      29.71       3.46       3.46       3.46
5/25/2007          90        357          0          5        126          0         65         87         46       79.1       88.0       74.1      29.86      29.91      29.83       6.64       6.65       6.61
5/31/2007          90        357          0          4         10          0         55         82         42       83.8       89.1       75.2      29.74      29.77      29.71       9.13       9.13       9.13
7/24/2007         180        357          0          2         10          0         50         78         33       84.3       89.2       76.6      29.71      29.77      29.68      10.00      10.00      10.00
7/31/2007         180        279        126          2          8          0         61         80         43       86.0       91.0       82.0      29.69      29.77      29.65      10.51      10.51      10.51
8/1/2007           22        357          0          2        124          0         83         97         48       83.5       92.8       77.4      29.70      29.74      29.65      10.51      10.51      10.51
8/2/2007          202        357         18          0          8          0         97         98         88       79.0       84.2       76.6      29.72      29.77      29.68      10.86      11.34      10.51
8/3/2007           22        357          0          1         17          0         92         98         66       81.1       91.6       75.2      29.78      29.83      29.74      11.35      11.42      11.34
8/4/2007          202        357          0          2         15          0         92         98         68       80.9       91.8       75.0      29.82      29.85      29.77      11.42      11.42      11.42
8/5/2007          180        325          0          3         15          0         76         98         47       84.0       93.4       75.4      29.80      29.85      29.74      11.42      11.42      11.42
8/6/2007          180        299         13          4         13          0         69         94         39       85.5       94.5       77.0      29.78      29.83      29.71      11.42      11.42      11.42
8/7/2007          180        346         21          3         15          0         68         92         38       86.0       96.1       78.3      29.77      29.83      29.74      11.42      11.42      11.42
8/8/2007          180        340          9          3        126          0         67         93         38       85.5       94.6       77.2      29.76      29.83      29.71      11.42      11.42      11.42
8/9/2007          180        357          0          1         10          0         67         93         39       85.6       95.0       75.4      29.78      29.85      29.74      11.42      11.42      11.42
8/10/2007         180        357          0          1          9          0         64         90         38       86.8       95.9       77.9      29.77      29.83      29.71      11.42      11.42      11.42
8/11/2007          90        357          0          1          9          0         62         89         31       88.2       97.7       78.6      29.76      29.80      29.71      11.42      11.42      11.42
8/12/2007          22        357          0          1         11          0         57         85         29       89.6      100.0       79.7      29.79      29.85      29.74      11.42      11.42      11.42
8/13/2007          22        357          0          2         11          0         51         84         25       89.3      100.6       78.1      29.75      29.80      29.68      11.42      11.42      11.42
8/14/2007          22        357          0          2         12          0         50         79         26       89.7      100.2       77.4      29.70      29.77      29.62      11.42      11.42      11.42
8/15/2007          90        357          0          4         14          0         64         91         45       87.5       95.4       79.7      29.67      29.71      29.65      11.52      11.54      11.42
8/16/2007          22        357          0          3         16          0         93         98         80       78.5       82.2       73.9      29.69      29.74      29.62      12.77      13.43      11.54
8/17/2007         180        357          0          2         15          0         84         98         52       82.1       93.4       77.0      29.76      29.80      29.71      13.43      13.43      13.43
8/18/2007         180        357          0          2         13          0         81         97         54       82.9       93.7       77.4      29.79      29.83      29.74      13.44      13.46      13.43
8/19/2007         180        357         14          3         15          0         70         94         41       84.7       93.6       76.6      29.76      29.83      29.71      13.46      13.46      13.46
8/20/2007         180        357          7          3         45          0         64         90         39       85.2       94.8       77.4      29.75      29.80      29.71      13.46      13.46      13.46
8/21/2007          90        357          0          2         83          0         68         90         43       84.7       95.9       76.6      29.79      29.83      29.74      13.46      13.46      13.46
8/22/2007          90        357          0          3         12          0         72         92         44       85.6       94.8       78.6      29.80      29.85      29.77      13.46      13.46      13.46
8/24/2007         180        318         11          2          8          0         70         74         66       82.6       84.2       81.0      29.73      29.74      29.71      13.46      13.46      13.46
8/25/2007         180        357          0          1         13          0         71         90         44       83.8       95.0       77.0      29.74      29.80      29.71      13.46      13.46      13.46
8/26/2007         180        357          0          1          9          0         65         92         38       85.2       95.5       76.1      29.75      29.83      29.68      13.46      13.46      13.46
8/27/2007         180        357          0          1         14          0         72         90         42       81.6       91.9       75.0      29.77      29.83      29.71      13.53      13.62      13.46
8/28/2007          22        357          0          1         14          0         81         94         48       78.5       91.8       72.5      29.78      29.83      29.74      14.22      15.75      13.62
8/29/2007         180        338          3          0         15          0         92         98         67       76.8       85.6       74.1      29.83      29.88      29.77      16.14      16.73      15.75
8/30/2007          22        357          0          0          8          0         82         98         52       80.2       88.3       74.1      29.83      29.91      29.74      16.73      16.73      16.73
8/31/2007          22        357          0          1         11          0         73         92         45       81.1       90.5       75.2      29.76      29.80      29.71      11.62       0.00       0.00
9/1/2007           22        357          0          1         11          0         71         90         46       79.6       87.1       74.5      29.76      29.83      29.71       0.00       0.00       0.00
9/2/2007           90        357          0          1          9          0         80         94         64       79.0       85.1       73.2      29.81      29.85      29.77       0.00       0.00       0.00
9/3/2007           22        357          0          0         17          0         86         96         54       77.6       90.5       73.2      29.86      29.91      29.83       0.10       0.28       0.00
9/4/2007           45        357          0          1          9          0         86         98         59       78.5       88.0       72.0      29.79      29.85      29.71       0.28       0.28       0.28
9/5/2007          180        289          7          3        126          0         81         94         51       81.8       92.7       77.7      29.71      29.77      29.68       0.28       0.28       0.28
9/6/2007          180        357         12          4         15          0         76         95         50       83.9       93.9       75.9      29.76      29.80      29.74       0.28       0.28       0.28
9/7/2007          180        344         27          2         10          0         70         87         47       85.2       92.1       79.7      29.75      29.80      29.71       0.28       0.28       0.28
9/8/2007           90        357          0          1         12          0         74         94         50       83.8       94.8       76.6      29.74      29.80      29.68       0.14       0.00       0.00
9/9/2007           90        357          0          2        118          0         71         94         40       83.7       93.4       76.6      29.75      29.80      29.71       0.00       0.00       0.00
9/10/2007         180        357          0          1         12          0         67         93         36       83.9       93.7       75.7      29.76      29.83      29.71       0.00       0.00       0.00
9/11/2007           0        357          0          2         11          0         71         91         43       82.2       91.4       75.0      29.76      29.80      29.71       0.00       0.00       0.00
9/12/2007          22        357          0          3         12          0         80         95         64       77.4       83.3       73.6      29.74      29.80      29.68       0.07       0.12       0.00
9/13/2007         315        357          0          0          6          0         75         93         48       78.9       86.5       73.0      29.70      29.77      29.65       0.12       0.12       0.12
9/14/2007          22        357          0          1          9          0         66         92         38       81.8       92.7       72.1      29.80      29.88      29.71       0.12       0.12       0.12
9/15/2007          22        357          0          2         11          0         61         90         38       82.5       94.3       74.5      29.91      29.97      29.88       0.12       0.12       0.12
9/16/2007          45        357          0          2         11          0         56         86         31       79.9       89.1       71.1      29.90      29.97      29.83       0.12       0.12       0.12
9/17/2007          90        357          0          2         12          0         56         86         30       80.6       93.6       69.6      29.84      29.88      29.77       0.12       0.12       0.12
9/18/2007          90        357          0          2         15          0         63         89         37       81.7       93.9       70.7      29.81      29.85      29.77       0.12       0.12       0.12
9/19/2007          90        357          0          2        126          0         67         93         37       82.9       93.9       76.1      29.82      29.85      29.77       0.12       0.12       0.12
9/20/2007          22        357          0          2         12          0         56         90         29       80.4       93.4       72.3      29.80      29.85      29.74       0.12       0.12       0.12
9/21/2007          22        357          0          1          9          0         54         84         30       79.0       90.9       68.0      29.74      29.80      29.68       0.12       0.12       0.12
9/22/2007         202        357          0          1         14          0         57         87         30       79.7       90.5       68.5      29.74      29.80      29.71       0.12       0.12       0.12
9/23/2007         180        353         24          1         11          0         60         81         41       79.6       89.1       71.2      29.75      29.80      29.71       0.12       0.12       0.12
9/24/2007           0        357          0          2         13          0         69         90         42       79.7       90.5       71.2      29.77      29.83      29.74       0.12       0.12       0.12
9/26/2007          90        357          0          4         11          0         52         79         47       88.3       90.7       78.6      29.75      29.80      29.71       0.12       0.12       0.12
9/28/2007          22        357          0          3         11          0         53         81         38       85.8       91.0       76.5      29.83      29.88      29.80       0.39       0.39       0.39
9/29/2007          68        357          0          3         16          0         71         88         41       78.5       90.9       70.5      29.85      29.88      29.83       0.40       0.43       0.39
9/30/2007         180        357          4          2         17          0         78         94         46       80.0       91.2       75.4      29.91      29.94      29.83       0.43       0.43       0.43
10/1/2007         180        357          0          2         11          0         71         95         42       82.0       90.3       74.7      29.93      30.00      29.85       0.43       0.43       0.43
10/2/2007         180        357          0          2        126          0         60         92         28       80.5       90.7       71.2      29.82      29.91      29.71       0.43       0.43       0.43
10/3/2007          22        357          0          1          9          0         56         90         28       78.2       89.8       66.6      29.71      29.77      29.65       0.43       0.43       0.43
10/4/2007          22        357          0          1         11          0         58         84         33       79.9       91.2       69.1      29.67      29.71      29.62       0.43       0.43       0.43
10/5/2007          22        357          0          1         11          0         74         89         55       79.8       88.7       73.4      29.67      29.71      29.62       0.43       0.43       0.43
10/6/2007         180        357          0          1         11          0         79         92         47       80.2       90.0       75.2      29.69      29.77      29.65       0.43       0.43       0.43
10/7/2007          22        357          0          2         12          0         89         96         64       78.2       86.0       75.2      29.68      29.71      29.62       0.60       0.71       0.43
10/8/2007          22        357          0          3         12          0         77         96         49       80.5       88.7       74.5      29.73      29.80      29.68       0.71       0.71       0.71
11/23/2007         22        357          0          3         10          0         59         64         55       50.1       51.6       49.1      30.01      30.06      29.97       7.64       7.64       7.64
12/8/2007           0        328          6          6         15          0         77         90         54       75.6       81.7       73.2      29.84      29.88      29.83       9.37       9.37       9.37
12/10/2007        135        357          0          3         17          0         91         94         78       70.5       71.8       67.8      29.85      29.85      29.83       9.49       9.49       9.49
12/14/2007         68        357         10          1         12          0         94         97         90       64.5       67.5       58.5      29.79      29.91      29.71       2.71       0.00       0.00
12/16/2007        315         34         34          0          0          0         60         63         57       37.8       39.2       37.0      30.17      30.18      30.15       0.00       0.00       0.00
1/2/2008           90        357          8          0          4          0         40         40         38       36.0       37.0       35.2      30.59      30.59      30.59       0.00       0.00       0.00
1/3/2008           68        357          0          3        126          0         44         65         32       39.6       50.7       32.5      30.49      30.59      30.33       0.00       0.00       0.00
3/3/2008           68        357          0          4          9          0         55         57         53       41.9       43.0       41.0      29.88      29.88      29.85       0.00       0.00       0.00
4/5/2008          292        219         73          1          8          0         63         72         52       62.7       64.4       60.3      29.69      29.71      29.68       0.00       0.00       0.00
4/6/2008          158        357          0          2          9          0         66         91         37       67.5       80.8       54.1      29.67      29.71      29.59       0.00       0.00       0.00
4/7/2008          135        357          5          2        126          0          7        126          0         44         49         40         74         92         44       75.4       76.6       72.9       72.2       83.7       63.9      29.69      29.77      29.62       0.00       0.00       0.00
4/8/2008          135        357          1          5         16          0         10         16          3         41         45         38         65         85         47       74.6       78.6       72.7       77.3       84.9       69.3      29.63      29.68      29.59       0.00       0.00       0.00
4/9/2008          135        357          0          6         17          0         12         17          3         44         47         42         77         84         69       75.5       76.6       73.6       75.7       78.1       71.6      29.56      29.68      29.50       0.00       0.00       0.00
4/17/2008           0        357         13          6        126          2         24        126          4         40         41         38         48         76         42       74.3       76.1       72.5       78.2       81.7       70.9      29.69      29.71      29.68       0.00       0.00       0.00
5/12/2008         158        353          0          4         11          0          9         11          2         37         40         36         59         73         42       75.4       76.6       73.6       75.1       78.8       73.0      29.65      29.68      29.65       0.08       0.00       0.00
5/20/2008         180        285         49          6         14          0         11         14          3         38         40         37         51         79         33       74.6       76.1       73.8       86.9       94.6       76.5      29.53      29.56      29.50       0.00       0.00       0.00
6/6/2008          180        357          0          6         80          0         17         80          0         41         43         39         60         78         41       74.2       75.0       73.2       87.0       94.3       80.4      29.74      29.77      29.71       0.00       0.00       0.00
6/21/2008         180        212         59          1          4          0          3          4          0         38         39         36         69         70         68       76.1       76.8       75.0       77.3       77.7       76.8      29.85      29.85      29.83       0.00       0.00       0.00
9/10/2008         180        146        100          4          0          0         15          0          0         36         37         35         46         70         61       74.9       76.1       72.7       87.6       81.3       79.2      29.67      29.71      29.71       0.00       0.00       0.00
9/11/2008          22        357          0          3          9          0         21          9          0         36         37         36         55         61         51       74.1       75.4       73.0       84.8       85.5       83.1      29.62      29.62      29.59       0.00       0.00       0.00


Today's  Data File

 


Yesterday's Data File

7/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
2:40pm             72          0          0         35         27       76.3       98.2      29.88       0.24
3:00pm             72          0          0         35         27       76.1       98.8      29.88       0.24

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet