![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 75.8 96.0 2/16/09 55.2 2/28/09 13 195 0.00 2 16 2/15/09 SSE 28.21 37
3 68.8 93.2 3/2/09 52.0 3/6/09 51 92 0.01 2 20 3/14/09 SSE 28.23 57
4
5
6
7
8
9 67.8 92.0 9/26/09 -41.5 9/27/09 19 37 0.01 2 12 9/25/09 N 28.20 49
10 54.9 81.9 10/1/09 -28.3 10/22/09 228 223 2.51 2 29 10/27/09 N 28.23 49
11 57.8 83.6 11/3/09 40.2 11/14/09 163 96 0.06 2 40 11/29/09 NNW 28.30 44
---------------------------------------------------------------------------------------
TOT 63.9 96.0 2/16/09 -41.5 9/27/09 474 642 0.07 2 40 11/29/09 N 28.24 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.3 81.2 1:03pm 54.3 5:15am 3 4 0.00 2 13 1:11pm ENE 28.32 24
2 68.5 83.2 12:24pm 57.8 4:04pm 2 72 0.00 2 7 1:04pm NNE 28.35 26
3 69.2 83.6 1:12pm 59.2 5:29am 2 6 0.00 2 9 12:31pm N 28.31 22
4 63.9 77.2 10:57am 51.1 11:45pm 4 3 0.00 2 9 11:48am E 28.31 39
5 53.1 63.4 2:28pm 45.5 5:42am 12 0 0.00 1 9 12:44pm SSE 28.37 75
6 54.2 64.1 2:59pm 47.1 6:43am 11 0 0.01 2 14 7:40am SE 28.32 74
7 53.6 63.5 12:34pm 45.7 4:49am 11 0 0.00 1 9 12:23pm NNE 28.22 76
8 56.3 69.2 1:21pm 46.5 1:10am 9 1 0.00 2 8 1:05pm N 28.24 58
9 61.4 74.3 2:01pm 52.1 3:09am 6 2 0.00 2 11 10:51am ENE 28.33 36
10 64.9 77.0 12:50pm 53.3 6:17am 3 3 0.00 2 8 11:55am SW 28.35 31
11
12 54.4 58.6 4:11pm 50.2 11:58pm 3 0 0.05 1 7 4:22pm WSW 28.08 76
13 51.4 63.4 1:12pm 43.6 6:35am 14 0 0.02 2 13 1:55pm NNW 28.13 62
14 49.0 60.9 1:47pm 40.2 5:46am 16 0 0.01 2 11 2:13pm NNW 28.30 57
15 53.4 67.0 10:23am 43.5 6:23am 12 0 0.00 2 11 9:40am N 28.43 41
16 57.1 72.4 2:47pm 44.6 5:51am 9 1 0.00 2 8 12:24pm N 28.44 21
17 59.5 76.8 1:49pm 48.4 11:12pm 8 2 0.00 2 11 1:08pm N 28.31 21
18 53.4 64.6 1:17pm 44.7 6:53am 12 0 0.00 2 10 8:50am NNW 28.25 42
19 57.8 70.8 1:16pm 45.2 12:05am 8 1 0.00 2 12 4:22am SW 28.32 36
20
21
22
23
24
25
26
27
28 49.1 54.9 12:25pm 43.0 7:26am 11 0 0.03 4 37 11:46pm NNW 28.11 40
29 50.1 53.0 6:51am 43.6 12:15am 4 0 0.03 11 40 2:15am ENE 28.20 37
---------------------------------------------------------------------------------------
TOT 57.8 83.6 11/3/09 40.2 11/14/09 160 96 0.06 2 40 11/29/09 NNW 28.30 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/6/2008 135 158 112 2 8 2 6 8 5 31 35 29 79 85 71 65.9 66.4 64.7 53.1 56.3 50.7 28.29 28.31 28.26 0.38 0.38 0.38
5/7/2008 158 338 112 1 9 0 5 9 3 33 38 30 85 92 72 64.5 65.5 63.8 51.8 56.3 49.6 28.29 28.33 28.23 0.38 0.38 0.02
5/8/2008 158 315 90 2 11 0 5 11 0 30 33 26 71 88 51 66.6 73.3 62.3 55.3 66.5 47.7 28.23 28.27 28.16 0.38 0.38 0.38
5/9/2008 112 202 112 2 9 0 5 9 0 29 32 24 79 89 63 65.7 68.8 62.5 52.5 60.1 45.8 28.23 28.28 28.18 0.38 0.38 0.38
5/10/2008 158 248 112 2 10 0 5 10 1 31 33 28 73 88 52 68.4 75.0 64.2 57.1 68.6 50.4 28.27 28.32 28.23 0.38 0.38 0.38
5/11/2008 158 248 112 2 12 0 6 12 1 30 34 26 75 89 53 68.5 74.0 64.0 55.8 67.4 47.9 28.25 28.29 28.21 0.38 0.38 0.38
5/12/2008 158 338 45 2 8 0 5 8 3 36 41 31 86 90 77 64.4 67.5 63.0 51.4 54.3 49.9 28.21 28.25 28.16 0.38 0.38 0.36
5/13/2008 158 338 0 3 32 0 10 32 3 26 33 14 50 85 12 68.2 76.8 62.0 61.1 74.8 47.7 28.24 28.30 28.17 0.38 0.38 0.38
5/14/2008 158 315 0 2 11 0 5 11 2 21 27 14 43 67 26 72.6 81.7 64.8 66.8 78.9 52.9 28.29 28.33 28.23 0.38 0.38 0.38
5/15/2008 0 338 0 3 27 0 9 27 2 17 22 10 30 52 17 78.1 88.0 70.1 76.2 88.6 61.1 28.21 28.25 28.14 0.38 0.38 0.38
5/16/2008 158 338 0 2 23 0 8 23 0 13 20 1 35 100 10 81.7 93.1 73.5 77.5 91.5 62.7 28.29 28.35 28.23 0.38 0.38 0.38
5/17/2008 338 338 0 3 19 0 8 19 3 8 11 4 21 35 13 85.8 96.1 75.3 81.8 92.2 67.5 28.30 28.37 28.23 0.38 0.38 0.38
5/18/2008 158 225 22 2 11 0 6 11 2 14 17 10 32 42 21 86.6 96.2 78.0 79.6 92.6 60.3 28.23 28.28 28.16 0.38 0.38 0.38
5/19/2008 202 231 0 2 10 0 6 10 0 19 24 13 36 50 25 84.4 92.1 77.7 74.9 86.2 54.2 28.19 28.21 28.15 0.38 0.38 0.38
5/20/2008 158 231 85 2 10 0 7 10 2 26 28 24 72 83 53 81.3 85.1 78.1 62.2 72.4 56.1 28.18 28.26 28.16 0.38 0.38 0.38
5/21/2008 158 359 0 5 30 0 17 30 0 5 25 2 24 84 16 78.7 81.7 75.7 66.1 72.3 55.7 27.92 28.17 27.91 0.38 0.38 0.38
5/22/2008 112 338 90 3 15 0 8 15 3 18 27 6 62 84 29 72.0 75.4 69.7 56.1 63.7 49.3 27.82 27.91 27.76 0.38 0.38 0.38
5/23/2008 158 180 112 3 15 0 9 15 5 31 42 23 88 100 77 64.5 69.8 59.2 44.6 49.8 34.5 27.96 28.13 27.86 0.60 0.81 0.38
5/24/2008 135 248 112 2 16 0 7 16 2 30 33 28 75 100 54 61.8 62.9 59.9 47.0 53.6 43.0 28.23 28.28 28.14 0.84 0.84 0.81
5/25/2008 338 338 68 1 12 0 6 12 2 28 33 24 65 80 46 62.0 65.5 58.3 44.7 49.9 38.9 28.23 28.27 28.19 0.84 0.84 0.84
5/26/2008 158 248 0 1 13 0 5 13 0 26 29 23 65 100 48 63.4 67.1 60.3 44.7 51.4 36.5 28.26 28.30 28.21 0.84 0.84 0.84
5/27/2008 158 248 112 1 16 0 5 16 0 25 30 21 65 100 45 66.3 72.9 60.6 50.0 62.1 40.1 28.27 28.30 28.24 0.84 0.84 0.84
5/28/2008 158 202 0 2 12 0 6 12 1 22 27 19 59 77 43 68.1 74.3 62.3 52.6 64.1 44.1 28.30 28.34 28.27 0.84 0.84 0.84
5/29/2008 0 248 0 2 13 0 6 13 0 22 26 20 57 100 36 69.6 76.9 63.3 56.4 68.0 45.6 28.31 28.36 28.28 0.84 0.84 0.84
5/30/2008 158 180 68 1 12 0 5 12 0 22 27 17 55 74 39 71.1 79.5 65.2 56.2 69.7 31.9 28.30 28.34 28.26 0.84 0.84 0.84
5/31/2008 158 202 135 2 15 0 5 15 0 24 34 20 62 81 41 71.0 77.7 65.6 53.5 68.1 33.5 28.33 28.38 28.28 0.84 0.84 0.84
6/1/2008 158 202 112 1 11 0 5 11 0 25 33 21 60 76 45 72.5 80.8 65.5 56.7 69.7 38.9 28.28 28.33 28.22 0.84 0.84 0.84
6/2/2008 158 202 112 1 11 0 5 11 0 25 29 22 62 79 47 72.6 79.4 67.5 56.4 67.3 36.4 28.26 28.30 28.21 0.84 0.84 0.84
6/3/2008 158 225 90 1 12 0 5 12 0 27 31 23 72 100 52 71.9 77.9 66.7 55.7 67.3 46.7 28.18 28.25 28.10 0.84 0.84 0.84
2/11/2009
2/12/2009
2/13/2009
2/14/2009
2/15/2009
2/16/2009
2/17/2009
2/18/2009
2/19/2009
2/20/2009
2/21/2009
2/22/2009
2/23/2009
2/24/2009
2/25/2009
2/26/2009
2/27/2009
2/28/2009
3/1/2009
3/2/2009
3/3/2009
3/4/2009
3/5/2009
3/6/2009
3/7/2009
3/8/2009
3/9/2009
3/10/2009
3/11/2009
3/12/2009
3/13/2009
3/14/2009
3/15/2009
3/16/2009
9/24/2009
9/25/2009
9/26/2009
9/27/2009
9/28/2009
9/29/2009
9/30/2009
10/1/2009
10/2/2009
10/3/2009
10/4/2009
10/5/2009
10/6/2009
10/13/2009
10/14/2009
10/15/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009
11/2/2009
11/3/2009
11/4/2009
11/5/2009
11/6/2009
11/7/2009
11/8/2009
11/9/2009
11/10/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/28/2009
Today's Data File
11/29/09
Time
12:00am
12:20am
12:40am
1:00am
1:20am
1:40am
2:00am
2:20am
2:40am
3:00am
3:20am
3:40am
4:00am
4:20am
4:40am
5:00am
5:20am
5:40am
6:00am
6:20am
6:40am
7:00am
7:20am
7:40am
Yesterday's Data File
11/28/09
Time
7:40am
8:00am
8:20am
8:40am
9:00am
9:20am
9:40am
10:00am
10:20am
10:40am
11:00am
11:20am
11:40am
12:00pm
12:20pm
12:40pm
1:00pm
1:20pm
1:40pm
2:00pm
2:20pm
2:40pm
3:00pm
3:20pm
3:40pm
4:00pm
4:20pm
4:40pm
5:00pm
5:20pm
5:40pm
6:00pm
6:20pm
6:40pm
7:00pm
7:20pm
7:40pm
8:00pm
8:20pm
8:40pm
9:00pm
9:20pm
9:40pm
10:00pm
10:20pm
10:40pm
11:00pm
11:20pm
11:40pm
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet