| SPECIAL MEMBERS | REGULAR MEMBERS |
| (corporate or individual) | |
| Friend $500+ | Family $40 |
| Patron $300-$499 | Individual $25 |
| Benefactor $100-$299 | Student $15 |
| Phone: Home: | Business: | Fax: |
| SPECIAL MEMBERS | REGULAR MEMBERS |
| (corporate or individual) | |
| Friend $375+ | Family $30 |
| Patron $225-$374 | Individual $18.75 |
| Benefactor $75-$224 | Student $11.25 |
| SPECIAL MEMBERS | REGULAR MEMBERS |
| (corporate or individual) | |
| Friend $250+ | Family $20 |
| Patron $150-$249 | Individual $12.50 |
| Benefactor $50-$149 | Student $7.50 |
| SPECIAL MEMBERS | REGULAR MEMBERS |
| (corporate or individual) | |
| Friend $125+ | Family $10 |
| Patron $75-$124 | Individual $6.25 |
| Benefactor $25-$74 | Student $3.75 |