LX's/Police at the Junk yards (sob)
Vin #'s, Looks like "EG"=84 & "FG"=85
The "M" is for 5.0 HO, "1FABP39" is also common.
There appears to be nothing in the Vin# that shows any differences between an LX & Police car except that all (except for a early 84) Police cars last 6 digits begin with a "2", like all the 84 LX's did. Interesting!
On the Build Sheets in the Remarks section, on "M" cars, a "7" indicates a "LX" & "DSO" a Police car, but ether can be missing (rare) & Police cars can have both (again rare). And "7" also shows up on non V8 cars! No end to it. "?" indicates missing Build Sheet.
LX's
|
Y |
M-Y made | M-Y junked |
Vin # 1FABP39 M + |
Color | PW | Vent Win | "7" | Last Stop! |
| 84 | 5-84 | <99 | 4 EG 230902 | ? | (LX or Police?) | |||
| 84 | 5-84 | 5-01 | 9 EG 223749 | Lt Bl | Y | Y | ? | Sun Valley |
| 84 | 2-97 | 4 EG 230902 | Lt Bl | ? | Santa Fe Springs? | |||
| 84 | 6-84 | 4-01 | 4 EG 236408 | Lt Bl | Y | Y | Y | Pomona |
| 84 | 7-00 | 4 EG 240412 | Gray | Y | Y | Y | Sun Valley | |
| 84 | 6-84 | 3-01 | 0 EG 244280 | Gray | Y | Y | Y | Monrovia |
| 84 | 6-84 | 7-01 | 6 EG 248527 | Lt Bl | N | N | ? | Monrovia, repainted Dark Blue, sold in Las Vegas |
| 84 | <99 | 5 EG 260796 | White | Y | Y | ? | ||
| 84 | 7-84 | <99 | X EG 264004 | Y | ||||
| 84 | 8-01 | Lt Bl | Wilmington repainted Black | |||||
| 85 | 9-00 | X FG 103525 | Gray | Y | Y | Y | Sun Valley | |
| 85 | 9-84 | 10-02 | 6 FG 129135 | Gray | Y | Y | Y | Santa Paula 14" Alum |
| 85 | 9-84 | 11-01 | 6 FG 129152 | White | Y | Y | ? | San Diego |
| 85 | 9-00 | 3 FG 131005 | Black | Y | Y | Y | Sun Valley | |
| 85 | 4-97 | 4 FG 131465 | White | ? | Ontario | |||
| 85 | 1-98 | X FG 133625 | Gray | Y | ||||
| 85 | 11-00 | 1 FG 138051 | White | N | N | Y | Torrance | |
| 85 | 11-00 | 8 FG 138130 | Gray | N | N | Y | Santa Fe Springs | |
| 85 | 2-02 | 9 FG 141313 | Black | N | N | Y | Wilmington | |
| 85 | 2-85 | 3-01 | 3 FG 143882 | White | Y | Y | Y | Santa Fe Springs, owned by FCS |
| 85 | 3-03 | 1 FG 143962 | White | Y | Y | Y | Santa Fe Springs, owned by NCS, 14" Alum | |
| 85 | 9-98 | 8 FG 144526 | Gray | N | N | Y | Fontana | |
| 85 | 2-85 | 11-01 | 3 FG 144546 | White | Y | Y | Y | San Diego, "Retired Senior Volunteer Patrol" #2254 |
| 85 | 2-85 | <99 | X FG 148724 | Y | ||||
| 85 | 12-84 | <99 | X FG 151798 | Y | (build date out of sequence) | |||
| 85 | 6-96 | 1 FG 172765 | ? | |||||
| 85 | 2-85 | 7-02 | 8 FG 180216 | Black | Y | Y | Y | Monrovia, Climate Control, 14" Al Wheels |
| 85 | 2-85 | 4-03 | 4 FG 180228 | Gray | Y | Y | Y | Sun Valley, (note 2) |
| 85 | 8-97 | 4 FG 180259 | Black | ? | ||||
| 85 | 2-85 | 5-01 | 3 FG 180264 | Gray | Y | Y | ? | Stanton, found by Dave H. |
| 85 | <00 | 8 FG 183522 | White | Y | Y | ? | ||
| 85 | 2-85 | 10-99 | 4 FG 183534 | Black | Y | Y | Santa Fe Springs | |
| 85 | <99 | 6 FG 183535 | ||||||
| 85 | 2-85 | 3-99 | 7 FG 183592 | White | Y | Y | Y | Rialto |
| 85 | 3-00 | 8 FG 184492 | White | Y | Y | Y | Wilmington | |
| 85 | 10-00 | 5 FG 184496 | Black | Y | Y | Y | Monrovia, owned by V.H. | |
| 85 | 3-85 | 8-02 | 9 FG 186235 | Gray | N | N | N | Santa Fe Springs 14" Aluminum Wheels |
Police Type Cars
| DSO | ||||||||
| 84 | 2-84 | 11-01 | 5 EG 196193 | Tan | N | N | ? | San Diego |
| 84 | 8 EG 216050 | ? | Ontario, Canada, Provincial Police, by Doug N. | |||||
| 84 | 8-99 | X EG 217748 | N | Y | Ontario, Ca. (85 mph speedo) (owned by J.J.H) | |||
| 84 | <00 | 2 EG 224063 | Y | (a Marquis? also has a 7 & PS 280) | ||||
| 84 | <00 | 3 EG 240479 | Y | |||||
| 84 | 5-84 | 5-01 | 9 EG 249686 | White | N | N | Y | Sun Valley (also has a "7") |
| 84 | 6-84 | 7-03 | 3 EG 255984 | White | N | N | ? | Pomona #48953 (7) 3 Guages |
| 85 | 5-84? | 9-00 | 8 FG 212873 | Tan | N | N | Y | Sun Valley (7 Days), 85 mph speedo ? |
| 85 | 2-02 | X FG 213085 | White | Y | Y | ? | Wilmington | |
| 85 | 5-85 | 6-02 | O FG 217503 | White | N | N | ? | Monrovia |
| 85 | 4?-85 | 4-02 | 8 FG 220696 | White | N | N | N | Sun Valley, by Dean T |
| 85 | 4-03 | 7 FG 221161 | White | N | N | ? | Monrovia, interior fire. | |
| 85 | 5-85 | 3-02 | 4 FG 221165 | B/W | N | N | ? | Sun Valley, repainted Gray, LX Seats, Gauges |
| 85 | <00 | 3 FG 221173 | Y | |||||
| 85 | 5-85 | 12-01 | 7 FG 221175 | White | N | N | Y | Sun Valley, City of Long Beach #S587 |
| 85 | <00 | X FG 224054 | Y | |||||
| 85 | 1-02 | 8 FG 227065 | 2/Blue | N | N | ? | Monrovia #55483 (note 1) | |
| 85 | <00 | 8 FG 227082 | Y | |||||
| 85 | 5-85 | <00 | 8 FG 227101 | Y | ||||
| 85 | <00 | 5 FG 227122 | Y | |||||
| 85 | 5-85 | 8-01 | 1 FG 227148 | White | N | N | ? | Wilmington #48965 |
| 85 | 8-01 | 2 FG 227224 | B/W | N | N | Y | Sun Valley repainted Lt Blue |
Mustang (just for fun)
| ? | 9-84 | 9-02 | 1FABP 28 M 9 FF 103372 | Silver | Sun Valley (cast iron ex = 84, but "FF" for year = 85?) |
About 1992, I found about 20 LA County Sheriff Black & White's at a junk yard in Sun Valley. They had been worked hard & so striped before getting to the yard that I only got a computer & it was ripped open. A friendly parts guy (Burt) gave me $100 core credit for it.
Used to be more Police cars than LX's, now it is reversed! Haven't kept track of all the Police cars!
*1) Two build sheets in seat back but neither were for a V8! Build sheet on top of gas tank was completely blank! Didn't check under Drivers seat carpet. Often find 2 build sheets in seat back with one being right, guess the production line doesn't care & gets sloppy ! This Police had Carpets. I'm sure some Police type cars were ordered by civilians or for high officials, you just needed to know how to get it done.
*2) Fresh garage work sheet said, "failed SMOG test, customer complained of poor mileage & rough idle", so it was off to the junk yard, car was otherwise in good condition!