| Mark in Corner | Dates | Notes about Corner | ||
| AGFA/ANSCO | 1930-40s | AGFA for top/bottom of box, ANSCO for sides | ||
| ANSCO | 1940-1960 | Two stars at top and bottom | ||
| ARGO | 1905-1920 | |||
| ARTURA | 1910-1924 | |||
| ARTURA | 1906-1912 | Inside of chevron | ||
| AZO | 1926-1940s | Squares in corners | ||
| AZO | 1904-1918 | Four triangles, pointed up | ||
| AZO | 1918-1930 | Four triangles, two up, two down | ||
| AZO | 1907-1909 | Diamonds on corners | ||
| AZO | 1922-1926 | Empty corners | ||
| BACO | ? | Two up, two down triangles | ||
| CYKO | 1905-1920s | Hollow | ||
| CYKO | 1905-1908 | Solid | ||
| DEFENDER | 1910-1920 | Diamond above and below | ||
| DEFENDER | 1920-1940 | Diamond inside | ||
| Devolite Peerless | 1950- | |||
| DOPS | 1925-1942 | |||
| EKC | 1939-1950 | |||
| EKKP | 1904-1950 | |||
| EKO | 1942-1970 | |||
| KODAK | 1950-NOW | |||
| KRUXO | 1907-1920s | |||
| KRUXO | 1910-1920s | Xs in corners | ||
| NOKO | 1907-1920s | |||
| PMO | 1907-1915 | |||
| SAILBOAT | 1905-1908 | Sailboat in the circle of stamp box | ||
| SOLIO | 1903-1920s | Diamonds in corners | ||
| (tiny dots) | Pre-1907 | |||
| VELOX | 1901-1914 | Diamonds in corners | ||
| VELOX | 1907-1914 | Squares in corners | ||
| VELOX | 1909-1914 | Triangles: four pointed up | ||
| VITAVA | 1925-1934 | |||
| WACO | 1925-1942 | |||
| Home |