Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.6  70.1   1/6/07  27.3  1/29/07  484    7  4.10   6  51   1/8/07   N 30.10   69
2    44.3  69.1  2/22/07  20.7   2/6/07  580    0  2.20   6  39   2/7/07 WSW 29.98   58
3    53.8  76.0   3/2/07  29.8  3/19/07  261    0  0.78   7  50   3/2/07  SW 30.11   68
---------------------------------------------------------------------------------------
TOT  49.0  76.0   3/2/07  20.7   1/1/07 1324    7  0.00   6  51   1/8/07  SW 30.06   65

HEAT BASE: 65.0
COOL BASE: 77.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.8  67.4  10:53am  44.6  12:00am    8    0  0.04   9  32  10:07pm  SW 29.95   75
2    63.8  76.0   1:11pm  56.0  11:59pm    3    0  0.27  16  50   8:50am  SW 29.60   62
3    54.6  57.5   1:24pm  51.6   5:41am   10    0  0.00  10  31   5:08pm WSW 29.75   60
4    48.9  53.8   2:33am  39.2  11:57pm   16    0  0.00   6  22   1:07pm   N 29.89   43
5    47.0  60.7   2:23pm  32.8   7:00am   17    0  0.00   7  30   3:56pm WSW 30.06   50
6    45.9  53.5  12:00am  36.0   9:16pm   19    0  0.00   6  19   9:17am  NE 30.26   52
7    52.8  61.6  10:50am  36.3   1:33am   12    0  0.00  11  36   2:13pm  SW 30.14   77
8    45.6  56.2   2:28pm  37.8   6:46am   19    0  0.00   7  21   1:46am  NE 30.16   66
9    48.3  61.2   2:37pm  35.6   5:05am   17    0  0.00   7  21   8:48am ENE 30.30   69
10   56.8  69.8  12:14pm  45.4   2:56am    9    0  0.00   3  14   2:27pm  NE 30.20   76
11   55.8  71.6   1:00pm  46.5  11:55pm   10    0  0.01   3  19  12:17pm   N 30.16   77
12   51.6  58.9   1:27pm  41.3   6:22am   13    0  0.00   4  12   8:16am NNE 30.25   67
13   57.9  66.4   1:00pm  45.7   5:59am    7    0  0.00   4  14   1:00pm  NE 30.19   78
14   61.7  69.3  11:38am  54.2   6:17am    4    0  0.01   7  24   9:07pm  SW 30.11   84
15   62.5  68.3   1:47pm  56.7   6:41am    3    0  0.00  10  29   3:01pm  SW 29.99   86
16   59.6  66.1   9:20am  43.2  11:50pm    5    0  0.45  13  34  10:20pm  SW 29.72   88
17   43.2  49.5   3:13pm  37.8   6:04am   22    0  0.00   7  33  12:30am   N 29.85   60
18   41.6  51.6   3:16pm  33.7   6:14am   23    0  0.00   5  22   8:17am   N 30.17   43
19   47.0  62.6   5:44am  29.8   5:44am   17    0  0.00   6  20   2:40pm  SW 30.39   49
20   56.9  63.1   2:00pm  50.7   6:00am    8    0  0.00   7  27   2:00pm WSW 30.33   76
21   57.7  66.5  11:21am  50.1   6:27am    7    0  0.00   5  19   8:48am ENE 30.45   77
22   60.1  70.0   1:42pm  48.6   5:11am    6    0  0.00   3  14   3:30pm SSW 30.34   77
23   61.8  69.7   2:22pm  54.2   3:29am    4    0  0.00   6  24   3:43pm  SW 30.21   83
---------------------------------------------------------------------------------------
TOT  53.8  76.0   3/2/07  29.8  3/19/07  261    0  0.78   7  50   3/2/07  SW 30.11   68

HEAT BASE: 65.0
COOL BASE: 77.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     4:56pm    2/13/07          0     1:00am     1/2/07        225
Wind Speed                   51     5:30am     1/8/07          0     5:30pm     1/2/07          6
Wind Gust                    51     5:30am     1/8/07          0     8:00am     1/5/07         13
In Humidity                  67     1:00am     1/6/07         23    10:30am     1/1/07         40
Humidity                    100     8:00am     1/5/07         13     2:00pm     1/1/07         65
In Temp                    77.8     4:30pm     1/6/07       61.5     2:30am     1/1/07       69.9
Out Temp                   76.0     1:11pm     3/2/07       20.7     7:30am     1/1/07       49.0
Raw Barometer             30.62     6:30pm    1/17/07      29.40     4:29am    2/14/07      30.06
Total Rain                 7.08     2:09pm    3/16/07       7.08    12:00am     3/1/07       5.79


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:15am     3/1/07          0     2:18am     3/1/07        225
Wind Speed                   50     8:50am     3/2/07          0    12:22am     3/1/07          7
Wind Gust                    50     8:50am     3/2/07          0     6:00pm     3/2/07         13
In Humidity                  57    12:00pm    3/15/07         30    12:12pm     3/5/07         42
Humidity                    100     7:31am    3/23/07         19     2:37pm    3/18/07         68
In Temp                    76.8     2:28pm     3/2/07       64.8     3:25am    3/18/07       71.0
Out Temp                   76.0     1:11pm     3/2/07       29.8     5:44am    3/19/07       53.8
Raw Barometer             30.49    11:44am    3/21/07      29.48     5:44am     3/2/07      30.11
Total Rain                 7.08     2:09pm    3/16/07       6.30    12:00am     3/1/07       6.75

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              282     5:42am          0     7:00am        225
Wind Speed                   24     3:43pm          0    12:00am          6
Wind Gust                    24     3:43pm          0    12:00am          9
In Humidity                  54    11:15am         47     1:51am         50
Humidity                    100     7:31am         65     1:21pm         83
In Temp                    76.8     4:58pm       70.4     7:27am       74.0
Out Temp                   69.7     2:22pm       54.2     3:29am       61.7
Raw Barometer             30.27     9:14am      30.16     5:44pm      30.21
Total Rain                 7.08    12:00am       7.08    12:00am       7.08


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/20/2006         45         68         22          3         16          1          8         16          3         40         41         38         65         85         33       70.9       72.8       68.3       48.3       56.4       42.9      30.37      30.39      30.34       5.22       5.22       5.22
12/21/2006         68        180          0          1         13          0          5         13          1         45         48         42         81         90         65       67.8       70.3       63.7       53.0       64.6       42.4      30.32      30.37      30.27       5.22       5.22       5.22
12/22/2006        112        225         90          8         35          1         16         35          4         52         58         47         82         89         75       68.3       69.8       66.9       62.5       67.1       55.9      30.12      30.26      29.90       5.22       5.22       5.03
12/23/2006        248        292        225          7         34          0         13         34          2         58         60         57         98        100         89       69.5       70.4       68.9       62.0       67.1       58.5      29.91      29.98      29.86       5.22       5.22       3.81
12/24/2006         22        315          0          3         17          0          8         17          0         54         57         50         74        100         39       71.2       77.2       67.0       57.6       67.3       50.1      30.09      30.22      29.97       5.22       5.22       5.21
12/25/2006        225        225         45         13         41          5         22         41         11         54         63         49         89        100         73       67.2       69.8       65.6       60.3       68.0       50.5      29.88      30.20      29.62       5.22       5.22       4.04
12/26/2006        248        315        225         10         31          4         20         31         13         59         62         54         74        100         53       69.1       71.2       67.7       57.8       63.2       49.4      29.65      29.76      29.59       5.22       5.22       5.22
12/27/2006          0        315          0          4         19          0         11         19          0         49         53         46         63         86         39       70.0       73.1       67.2       46.1       53.5       37.8      30.04      30.28      29.76       5.22       5.22       5.22
12/28/2006         22         68          0          1          8          0          4          8          0         44         49         35         64         91         31       70.5       75.5       66.7       46.0       61.3       33.2      30.37      30.43      30.27       5.22       5.22       5.22
12/29/2006          0        225          0          2         14          0          5         14          0         45         49         42         70         90         40       71.6       75.4       67.8       51.0       67.0       39.3      30.46      30.51      30.42       5.22       5.22       5.22
12/30/2006         45        135          0          3         12          0          6         12          2         45         49         41         73         91         45       70.3       72.7       68.3       53.8       66.5       45.4      30.38      30.44      30.32       5.22       5.22       5.22
12/31/2006        112        202         68          6         22          0         13         22          1         47         58         44         70         83         54       71.5       74.0       68.5       60.0       66.1       52.4      30.26      30.33      30.13       5.22       5.22       5.22
1/1/2007          225        315        202         14         34          4         24         34         12         57         58         55         84         93         74       74.1       75.1       73.1       64.3       67.4       57.0      29.95      30.09      29.82       5.22       5.22       4.48
1/2/2007           22        315          0          5         25          0         12         25          1         47         54         42         62         82         41       72.1       75.0       69.4       50.5       58.2       40.6      30.22      30.39      29.96       5.22       5.22       5.22
1/3/2007          112        158         22          4         14          1          8         14          2         44         48         40         75         85         63       69.6       73.6       64.5       52.8       64.4       38.6      30.36      30.43      30.29       5.22       5.22       5.22
1/4/2007           90        225         90          3         16          0          6         16          2         52         58         49         79         92         56       70.0       71.8       66.7       60.9       68.3       55.4      30.21      30.28      30.08       5.22       5.22       5.07
1/5/2007          225        248        158          8         25          0         13         25          0         56         63         54         93        100         86       73.6       75.6       71.8       65.9       69.6       61.7      30.00      30.06      29.92       5.22       5.22       5.22
1/6/2007          248        315        225         10         43          0         17         43          2         57         67         50         84         91         60       76.0       77.8       73.9       63.8       70.1       56.9      29.94      30.09      29.80       5.22       5.22       5.18
1/7/2007          112        315         45          6         37          0         12         37          0         53         58         50         85         93         62       73.0       75.5       69.9       61.4       68.5       51.8      30.10      30.23      29.93       5.22       5.22       4.84
1/8/2007          225        315          0         11         51          2         20         51          6         58         61         50         82         92         53       75.1       75.9       72.6       61.7       68.3       48.5      29.83      29.96      29.74       5.22       5.22       4.59
1/9/2007          248        315          0          7         33          0         15         33          2         48         53         44         51         70         31       69.0       71.7       64.5       47.1       55.1       36.9      29.96      30.05      29.80       5.22       5.22       5.22
1/10/2007           0        315          0          5         21          0         13         21          2         41         45         38         50         66         30       68.7       70.1       66.9       40.2       47.1       32.4      30.27      30.47      30.05       5.22       5.22       5.22
1/11/2007          45        135          0          3         12          0          7         12          3         38         40         35         65         82         46       68.5       70.6       64.9       42.2       55.8       29.0      30.53      30.61      30.46       5.22       5.22       5.22
1/12/2007          45        270         22          2         13          0          5         13          0         44         48         38         79         92         57       68.9       71.9       65.8       54.5       68.8       43.0      30.46      30.51      30.40       5.22       5.22       5.22
1/13/2007         248        292         90          3         13          0          5         13          0         49         51         48         84         93         63       69.1       72.6       65.1       60.6       69.1       53.3      30.33      30.40      30.27       5.22       5.22       5.21
1/14/2007         248        315        225          3         17          0          6         17          0         51         52         50         89         94         73       70.6       73.8       66.9       60.9       67.9       55.0      30.26      30.31      30.21       5.22       5.22       5.21
1/15/2007         248        270        225          6         22          0         10         22          2         54         56         52         87         94         69       71.8       74.7       68.5       62.2       69.7       58.0      30.10      30.22      30.00       5.22       5.22       5.21
1/16/2007         248        315         22          7         25          3         14         25          7         53         54         47         81         92         58       72.9       74.3       70.7       58.2       65.0       46.0      30.02      30.26      29.93       5.22       5.22       5.13
1/17/2007          22         68         22         10         27          6         20         27         13         43         47         39         55         69         43       67.1       70.3       65.6       39.2       46.0       34.1      30.50      30.62      30.26       5.22       5.22       5.22
1/18/2007          22         45          0          7         18          3         13         18          8         41         46         38         88         93         70       67.4       70.3       64.5       40.7       45.4       34.7      30.31      30.54      30.00       5.22       5.22       4.74
1/19/2007           0        315          0          5         20          1         13         20          5         43         45         40         76         94         44       68.3       69.9       66.4       45.7       56.2       39.8      29.99      30.05      29.94       5.22       5.22       5.19
1/20/2007           0         45          0          5         25          0         13         25          2         38         45         35         52         84         30       68.7       70.9       66.1       40.0       47.8       33.0      30.16      30.31      30.03       5.22       5.22       5.22
1/21/2007          45        225          0          4         22          0         10         22          2         37         45         31         64         94         34       66.4       70.3       63.3       40.9       53.1       28.7      30.23      30.35      29.96       5.22       5.22       5.06
1/22/2007           0        270          0          5         40          0         13         40          3         46         50         40         92         93         88       68.3       71.4       66.7       46.7       62.2       40.6      29.84      29.94      29.77       5.22       5.22       4.27
1/23/2007           0        315          0          3         17          0          9         17          0         42         44         38         77         91         52       67.3       69.5       64.4       43.4       50.3       38.7      29.91      29.99      29.79       5.22       5.22       5.22
1/24/2007           0        338          0          2         12          0          6         12          0         39         40         37         69         89         49       67.4       70.1       63.3       43.3       53.1       35.7      29.97      30.02      29.93       5.22       5.22       5.22
1/25/2007           0         22          0          5         21          0         12         21          2         39         42         37         58         84         37       67.0       69.3       64.2       42.4       51.1       37.1      29.89      29.98      29.79       5.22       5.22       5.22
1/26/2007           0        315          0          4         21          0         12         21          2         34         39         31         40         59         20       67.4       73.6       61.9       38.3       48.7       28.7      30.08      30.20      30.00       5.22       5.22       5.22
1/27/2007         248        270        225         10         32          3         17         32          7         35         38         32         57         68         38       69.6       73.8       65.7       49.7       57.0       41.4      29.92      30.05      29.82       5.22       5.22       5.22
1/28/2007         248        315          0          7         34          0         15         34          1         40         43         37         70         92         35       70.0       72.4       67.5       50.6       58.2       39.4      29.64      29.81      29.53       5.22       5.22       4.80
1/29/2007           0        315          0          6         32          0         17         32          3         35         41         32         38         52         27       67.6       70.4       65.4       33.1       39.1       27.3      30.04      30.15      29.73       5.22       5.22       5.22
1/30/2007         248        315        225          7         29          1         15         29          5         30         33         28         42         56         27       67.9       70.1       63.5       41.2       48.1       31.8      30.04      30.15      29.91       5.22       5.22       5.22
1/31/2007          22        315          0          6         31          0         14         31          2         31         35         28         41         56         26       67.6       69.6       64.7       36.4       44.7       29.3      30.08      30.19      29.87       5.22       5.22       5.22
2/1/2007           22        112          0          5         22          2         11         22          5         30         34         26         78        100         45       67.3       73.8       61.5       36.7       42.8       30.7      29.93      30.14      29.67       5.22       5.22       4.26
2/2/2007           22        315          0          4         22          0          9         22          3         37         41         32         98        100         81       67.4       69.8       65.9       44.2       49.8       39.6      29.67      29.83      29.58       5.22       5.22       5.06
2/3/2007          270        315          0          4         19          1         10         19          3         36         41         34         59         91         30       69.6       73.7       64.6       43.7       48.4       39.6      30.04      30.19      29.83       5.22       5.22       5.22
2/4/2007          270        315          0          7         30          1         14         30          3         33         36         30         44         55         26       68.6       72.8       64.2       44.5       52.3       36.1      30.15      30.25      30.05       5.22       5.22       5.22
2/5/2007            0        315          0          4         18          0         12         18          2         29         33         27         36         54         22       69.3       73.0       66.0       36.5       45.0       29.3      30.24      30.31      30.13       5.22       5.22       5.22
2/6/2007           22        315          0          6         26          0         14         26          2         26         30         23         34         59         22       67.8       70.9       63.4       31.1       42.2       20.7      30.28      30.40      30.06       5.22       5.22       5.22
2/7/2007          248        315          0          9         39          3         18         39          7         30         33         27         55         74         38       69.3       71.7       65.4       48.3       57.8       35.8      29.96      30.06      29.88       5.22       5.22       5.22
2/8/2007           22         68          0          6         25          0         12         25          0         29         31         25         44         75         23       68.2       70.2       65.1       39.9       50.8       31.9      30.05      30.10      30.00       5.22       5.22       5.22
2/9/2007           22         68          0          5         24          0         11         24          2         26         30         24         32         64         13       69.3       74.3       64.8       39.2       50.0       29.1      30.02      30.06      29.97       5.22       5.22       5.22
2/10/2007          22         45          0          4         20          1          9         20          2         26         30         25         28         45         17       68.7       72.0       64.3       39.1       48.3       32.3      30.05      30.16      30.00       5.22       5.22       5.22
2/11/2007         270        315          0          3         13          0          7         13          0         28         32         25         41         79         18       68.7       72.6       63.6       38.2       47.6       28.4      30.23      30.29      30.15       5.22       5.22       5.22
2/12/2007         135        349          0          1         11          0          3         11          0         31         34         27         68         89         38       68.5       70.7       65.8       46.0       58.1       31.9      30.20      30.28      30.08       5.22       5.22       5.22
2/13/2007         135        359          0          5         29          0         11         29          0         38         50         34         85         93         68       70.8       73.1       67.4       58.9       67.6       50.2      29.89      30.08      29.51       5.31       5.77       5.22
2/14/2007           0        359          0          7         30          0         17         30          2         43         50         36         80         94         49       70.3       72.3       68.6       48.4       59.6       36.4      29.54      29.82      29.40       5.90       5.91       5.77
2/15/2007          22        359          0          5         19          0         12         19          0         33         37         29         47         71         22       67.9       72.1       63.9       34.2       43.6       27.0      29.93      29.99      29.82       5.91       5.91       5.91
2/16/2007          22        359          0          4         20          0         11         20          0         29         33         26         41         60         24       68.3       72.0       63.6       33.1       43.4       26.5      29.97      30.02      29.92       5.91       5.91       5.91
2/17/2007         248        338          0          8         30          0         14         30          0         28         35         24         61         86         32       70.6       73.7       63.7       39.0       48.6       24.4      29.92      30.03      29.79       5.91       5.91       5.91
2/18/2007           0        359          0          7         36          0         18         36          1         31         37         29         42         65         25       69.4       72.3       64.7       42.2       50.4       32.3      29.81      30.05      29.73       5.91       5.91       5.91
2/19/2007           0        359          0          8         26          0         17         26          0         28         34         26         42         63         19       67.6       69.9       64.8       37.0       49.1       25.4      30.21      30.32      30.06       5.91       5.91       5.91
2/20/2007         248        359          4         11         26          0         18         26          1         33         36         28         70         87         30       68.3       70.2       65.4       51.4       59.0       46.2      30.01      30.16      29.86       5.91       5.91       5.91
2/21/2007         248        313        184          7         24          0         13         24          0         39         44         35         86         93         77       69.4       71.1       66.4       53.0       57.6       50.8      29.85      29.88      29.82       5.91       5.91       5.91
2/22/2007         248        359          0          7         26          0         13         26          0         43         46         38         71         94         19       70.6       74.2       67.0       56.2       69.1       51.1      29.76      29.87      29.60       5.91       5.91       5.91
2/23/2007           0        359          0          6         28          0         16         28          0         34         38         30         33         55         22       69.6       71.9       66.2       47.9       55.0       38.5      29.99      30.12      29.82       5.91       5.91       5.91
2/24/2007          22        359          0          4         17          0          9         17          0         31         37         25         44         77         14       68.9       72.6       64.1       42.5       55.7       32.7      30.16      30.21      30.10       5.91       5.91       5.91
2/25/2007           0        359          0          8         33          0         15         33          0         36         42         31         75         94         55       68.9       71.8       66.1       51.9       60.1       39.5      29.93      30.14      29.65       5.97       6.28       5.91
2/26/2007         225        359          0          4         14          0          8         14          0         43         49         39         83         98         59       70.9       74.5       65.9       55.2       62.9       46.7      29.73      29.80      29.65       6.29       6.29       6.28
2/27/2007          45        359          0          3         13          0          7         13          0         41         44         38         78         92         53       70.8       73.8       66.6       51.2       61.3       40.5      29.87      29.95      29.79       6.30       6.30       6.29
2/28/2007          22        359          0          5         19          0         12         19          0         41         45         36         72         91         39       70.8       73.3       67.5       51.0       61.5       44.5      30.04      30.12      29.92       6.30       6.30       6.30
3/1/2007          225        359          0          9         32          0         15         32          1         41         48         35         75         86         67       69.8       73.1       64.9       56.8       67.4       44.6      29.95      30.08      29.71       6.30       6.34       6.30
3/2/2007          225        359          0         16         50          0         26         50          0         46         56         34         62         92         22       73.7       76.8       70.9       63.8       76.0       56.0      29.60      29.75      29.48       6.57       6.61       6.34
3/3/2007          248        359          0         10         31          0         17         31          1         39         42         33         60         79         41       71.2       73.5       69.6       54.6       57.5       51.6      29.75      29.82      29.68       6.61       6.61       6.61
3/4/2007            0        359          0          6         22          0         15         22          0         39         42         35         43         74         30       70.5       73.0       67.0       48.9       53.8       39.2      29.89      30.05      29.77       6.61       6.61       6.61
3/5/2007          248        359          0          7         30          0         16         30          0         34         38         30         50         72         20       70.2       73.0       66.2       47.0       60.7       32.8      30.06      30.15      29.99       6.61       6.61       6.61
3/6/2007           45        359          0          6         19          0         13         19          0         34         38         30         52         66         32       69.4       73.0       65.9       45.9       53.5       36.0      30.26      30.37      30.05       6.61       6.61       6.61
3/7/2007            0        312         14         11         36          0         18         36          0         37         42         32         77         91         65       69.5       72.4       66.1       52.8       61.6       36.3      30.14      30.34      29.98       6.61       6.61       6.61
3/8/2007           45        359          0          7         21          0         15         21          0         38         44         35         66         91         40       69.2       71.4       65.8       45.6       56.2       37.8      30.16      30.29      30.01       6.61       6.61       6.61
3/9/2007           68        359          0          7         21          0         13         21          1         36         38         32         69         86         54       68.5       71.4       64.9       48.3       61.2       35.6      30.30      30.35      30.26       6.61       6.61       6.61
3/10/2007          45        359          0          3         14          0          7         14          0         39         44         36         76         91         44       71.7       74.7       68.4       56.8       69.8       45.4      30.20      30.26      30.14       6.61       6.61       6.61
3/11/2007           0        359          0          3         19          0          8         19          0         43         46         37         77         94         46       71.3       73.6       68.0       55.8       71.6       46.5      30.16      30.26      30.11       6.62       6.62       6.61
3/12/2007          22        359          0          4         12          0          9         12          0         40         43         36         67         82         48       70.1       72.6       66.7       51.6       58.9       41.3      30.25      30.31      30.20       6.62       6.62       6.62
3/13/2007          45        359          0          4         14          0          7         14          0         44         49         40         78         92         61       71.0       74.0       67.5       57.9       66.4       45.7      30.19      30.23      30.14       6.62       6.62       6.62
3/14/2007         225        294        189          7         24          0         11         24          0         51         54         48         84         93         69       72.3       74.7       68.4       61.7       69.3       54.2      30.11      30.17      30.04       6.63       6.63       6.62
3/15/2007         225        304          0         10         29          0         16         29          0         54         57         51         86         92         74       74.1       75.7       72.1       62.5       68.3       56.7      29.99      30.05      29.93       6.63       6.63       6.63
3/16/2007         225        359          0         13         34          1         22         34          5         54         57         46         88         93         80       74.0       75.0       71.4       59.6       66.1       43.2      29.72      29.93      29.56       6.88       7.08       6.63
3/17/2007           0        359          0          7         33          0         18         33          0         45         50         41         60         87         33       69.7       72.4       66.4       43.2       49.5       37.8      29.85      30.04      29.69       7.08       7.08       7.08
3/18/2007           0        359          0          5         22          0         13         22          0         38         45         35         43         66         19       69.1       72.7       64.8       41.6       51.6       33.7      30.17      30.34      30.04       7.08       7.08       7.08
3/19/2007         225        354          0          6         20          0         10         20          0         37         40         35         49         74         28       68.9       71.6       65.3       47.0       62.6       29.8      30.39      30.46      30.34       7.08       7.08       7.08
3/20/2007         248        275        199          7         27          0         13         27          0         43         46         40         76         89         62       70.3       73.3       67.2       56.9       63.1       50.7      30.33      30.38      30.29       7.08       7.08       7.08
3/21/2007          68        359          0          5         19          0         10         19          0         46         48         43         77         90         59       71.2       73.5       68.9       57.7       66.5       50.1      30.45      30.49      30.38       7.08       7.08       7.08
3/22/2007         202        356          0          3         14          0          7         14          0         48         51         45         77         92         56       72.2       75.4       68.5       60.1       70.0       48.6      30.34      30.45      30.25       7.08       7.08       7.08


Today's  Data File

3/23/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           191          0          1         49         87       74.5       58.4      30.25       7.08
12:20am           191          0          0         49         88       74.3       58.3      30.25       7.08
12:40am           191          0          1         48         88       74.2       57.7      30.25       7.08
1:00am            191          0          1         48         89       74.0       57.7      30.25       7.08
1:20am            191          0          0         49         89       73.8       57.0      30.24       7.08
1:40am            191          0          0         48         90       73.6       56.6      30.24       7.08
2:00am            191          0          0         48         91       73.5       56.7      30.23       7.08
2:20am            191          0          1         48         91       73.3       56.0      30.23       7.08
2:40am            191          0          0         48         91       73.1       56.3      30.23       7.08
3:00am            191          0          0         48         91       73.0       56.0      30.22       7.08
3:20am            191          0          0         48         91       72.8       54.5      30.22       7.08
3:40am            191          0          0         48         92       72.6       54.5      30.21       7.08
4:00am            191          0          2         48         92       72.4       55.7      30.20       7.08
4:20am            212          0          2         48         92       72.3       56.1      30.20       7.08
4:40am            212          0          0         48         92       72.1       56.7      30.20       7.08
5:00am            212          0          0         48         92       71.9       56.4      30.20       7.08
5:20am            213          0          2         49         92       71.8       56.4      30.20       7.08
5:40am            215          0          0         49         92       71.6       56.9      30.20       7.08
6:00am            282          0          2         49         92       71.4       56.4      30.22       7.08
6:20am            282          0          0         49         92       71.2       55.4      30.22       7.08
6:40am            282          0          0         48         92       71.1       54.5      30.22       7.08
7:00am              0          0          0         49         93       71.1       54.5      30.23       7.08
7:40am            282          0          0         49        100       70.6       55.0      30.24       7.08
8:00am            282          0          0         50        100       70.6       56.1      30.25       7.08
8:20am            282          0          0         50        100       70.6       58.0      30.25       7.08
8:40am            272          1          2         50        100       70.7       59.8      30.25       7.08
9:00am            244          3          3         51        100       71.1       60.6      30.26       7.08
9:20am            227          5          6         52        100       71.4       61.8      30.27       7.08
9:40am            232          7          8         51         91       71.6       63.7      30.26       7.08
10:00am           230          6          8         51         74       71.9       66.0      30.26       7.08
10:20am           226          8         10         50         74       72.1       65.7      30.26       7.08
10:40am           254          6          8         50         70       72.4       67.5      30.26       7.08
11:00am           247          8         10         52         74       72.8       66.5      30.26       7.08
11:20am           236          9         12         54         71       73.0       66.2      30.26       7.08
11:40am           239         12         13         54         70       73.1       66.7      30.26       7.08
12:00pm           234         11         14         53         70       73.3       67.3      30.25       7.08
12:20pm           239         11         12         52         68       73.5       67.8      30.25       7.08
12:40pm           236          7         13         51         67       73.8       68.8      30.24       7.08
1:00pm            263         12         16         51         68       74.2       68.3      30.23       7.08
1:20pm            219         13         17         51         67       74.5       68.7      30.23       7.08
1:40pm            234         13         18         51         65       74.9       69.0      30.22       7.08
2:00pm            234         15         19         50         66       75.2       68.8      30.20       7.08
2:20pm            224         15         18         50         66       75.6       69.5      30.20       7.08
2:40pm            219         11         20         50         66       75.9       69.2      30.19       7.08
3:00pm            223         16         21         50         68       76.1       69.0      30.18       7.08
3:20pm            237         19         21         52         68       76.4       69.2      30.18       7.08
3:40pm            226         18         22         51         70       76.4       68.8      30.19       7.08
4:00pm            222         19         24         51         71       76.3       68.5      30.17       7.08
4:20pm            226         18         21         51         72       76.4       68.0      30.17       7.08
4:40pm            248         19         21         51         74       76.4       67.3      30.17       7.08
5:00pm            250         17         21         51         75       76.6       66.7      30.16       7.08
5:20pm            220         17         21         51         77       76.6       65.8      30.16       7.08
5:40pm            251         13         20         52         77       76.6       65.5      30.16       7.08
6:00pm            240         10         20         52         79       76.6       64.7      30.16       7.08
6:20pm            227         13         16         52         80       76.6       64.4      30.16       7.08
6:40pm            267          8         13         52         81       76.4       63.9      30.17       7.08
7:00pm            230         10         16         52         82       76.4       62.9      30.17       7.08
7:20pm            237          8         11         52         84       76.3       62.3      30.17       7.08
7:40pm            243          6          8         52         85       76.3       61.7      30.17       7.08
8:00pm            233          6         10         52         86       76.1       61.4      30.17       7.08
8:20pm            246          5         10         52         87       76.1       61.0      30.17       7.08
8:40pm            243          7          8         53         87       75.9       61.0      30.17       7.08
9:00pm            236          5         11         52         88       75.9       61.0      30.19       7.08
9:20pm            229          7         10         53         88       75.9       61.2      30.19       7.08
9:40pm            232          6          8         52         89       75.9       60.9      30.19       7.08
10:00pm           224          6         10         53         89       75.9       60.9      30.20       7.08
10:20pm           241          5         10         53         90       75.9       60.9      30.20       7.08
10:40pm           248          5         10         53         90       75.9       60.6      30.20       7.08

 


Yesterday's Data File

3/22/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            51          5          7         46         86       71.8       53.8      30.45       7.08
12:20am            56          3          7         46         87       71.8       53.5      30.44       7.08
12:40am            56          3          6         46         87       71.8       53.2      30.44       7.08
1:00am             40          6          6         46         88       71.4       52.7      30.43       7.08
1:20am             62          3          6         46         88       71.2       52.3      30.42       7.08
1:40am             73          2          5         46         89       70.9       52.2      30.42       7.08
2:00am             64          1          5         46         89       70.7       52.0      30.42       7.08
2:20am             56          0          5         45         89       70.6       51.7      30.41       7.08
2:40am             75          1          2         46         89       70.2       51.3      30.41       7.08
3:00am             55          2          4         46         90       70.1       51.3      30.40       7.08
