Round 1
Table 1 Table 2 IMPS IMPS
VUL ConBy Res TG DZ ContByRes DJ GC TG+GC DJ+DZ
1 0 3c w 1 130 3c w 0 110 1
2 NS 4s e -1 50 4s e 0 420 10
3 EW 2n s 0 120 3n s 0 400 7
4 B 4h n -1 100 2n n 0 120 6
5 NS 3n s 3 690 4s n 2 680
6 EW 4h e 0 620 3n e 0 600 1
7 B po po
8 0 3n e 2 460 3n w 0 400 2
Round Total 10 17
Round 2
Table 1 Table 2 IMPS IMPS
VUL ConBy Res TG DJ ContByRes GC DZ TG+DZ GC+DJ
9 EW 4s e 0 620 4s e 0 620
10 B 4s e 0 620 4s e 0 620
11 0 7s s 0 1510 7n n 0 1520
12 NS 3n n 2 660 3h s 0 140 11
13 B 3h w -1 100 2h w 1 140 6
14 0 PO PO
15 NS 3n e -2 100 6h* s -8 2300 20
16 EW 3n s -1 50 3n s 0 400 10
Round Total 37 10
Round 3
Table 1 Table 2 IMPS IMPS
VUL ConBy Res TG GC ContByRes DZ DJ TG+DJ DZ+GC
17 0 3n e 3 490 3n e 3 490
18 NS 3h w 0 140 3h e 0 140
19 EW 4s e 0 620 4s e 0 620
20 B 3n e -6 600 4s n 1 650 2
21 NS 4s n 1 650 4s n 0 620 1
22 EW 4h n -2 100 3h n -1 50 2
23 B 5n n 0 660 3n n 0 600 2
24 0 3n n -1 50 3s s 2 200 6
Round Total 3 10
Pair 1 2 3 4
TG DZ DJ GC TG = Tom & Gul
Round 1 10 17 17 10 DZ = Dan & Zach
Round 2 37 37 10 10 DJ = Dick & Joyce
Round 3 3 10 3 10 GC = Gary & Christie
Totals 50 64 30 30
|
|
|
|
|
|