| This index covers all seven volumes of the Calculated Figures series, plus a few new dances written after the last book appeared. It gives detailed information about the dances, including references to recordings if they are available. (Contra-style dances are shown in italics.) |
| Dance | Book | Shape* | Time Sig | Key | Recording^ |
| Accord for Pinewoods | Num | 3 | 6/8 | Bb | NF |
| After Dinner Maggot | Prm | LW-3 | 2/2 | Dm | BF |
| Alexander's Birth Day | Fin | 2 | 2/2 | C | BF |
| And Now the Fourcast | Addl | 4B | - | - | - |
| Audrey and Andrea | Num | 3 | 9/8 | Dm | OF |
| Autumn Grove | Fin | LW-2I | 2/2 | D | - |
| Band of Friends | WEB | LW-2 | 2/2 | Dm | BF |
| The Belle of Northampton | Addl | 3 | 6/8 | Gm | NW, PT |
| Benjamin's Birth Day | Num | LW-2I | 2/2 | A | OF |
| Birthday Branle | WEB | 3 | 2/2 | G | BF |
| Birthday Greetings | Num | LW-2 | 9/8 | A | NF |
| Birthday Jubilee | Mult | LW-3 | 6/8 | Em | - |
| Boring Meeting Maggot | Num | 2 | 2/2 | G | - |
| Cadgers' Caper | Sum | LW-2I | 9/8 | Em | OF |
| Camphouse Hornpipe | Mult | LW-2I | 3/2 | G | - |
| A Celt's New Dance | Sum | Sq | 2/2 | Gm | - |
| Charlene's Celebration | Prm | 4 | 3/2 | Am | BF |
| Chestnut Farewell | Fin | LW-2 | 2/2 | C | - |
| Cold Comfort | Prm | 2 | 2/2 | Am | - |
| The Dancing Wife | Addl | LW-2 | 2/2 | Am | NQ, NF, EI |
| The David Circle | CFig | SicCir | - | - | - |
| Dear Abby | Fin | LW-2 | 2/2 | G | BF |
| The Designing Woman | Sum | LW-2 | 3/4 | Gm | NF |
| Dick's Alternate Maggot | Addl | LW-2 | 3/2 | G | BN |
| A Double Duet | Mult | LW-2I | 3/4 | Am | NF |
| Dovetail | Sum | 4I | 3/2 | Dm | NF |
| Dudley's Reel | CFig | SicCir3 | - | - | - |
| Emerald Isle | Mult | LW-2B | 3/4 | F | - |
| Emma Turns Three | Fin | SicCir3 | 2/2 | D | NF |
| The Fair Ladies Palmer | Sum | LW-2I | 3/4 | C | - |
| Far Away | Fin | LW-2 | 3/4 | Bm | BF |
| Father's Day | Num | 4 | 3/2 | Dm | - |
| The Fine Lady of Homewood | Sum | 4 | 9/8 | Em | OF |
| Good Man of Cambridge | Addl | LW-2 | 2/2 | Am | OF, NW |
| Hand in Hand | Prm | LW-2I | 3/2 | Gm | BF |
| Handel with Care | Addl | 2 | 2/2 | D | NW, SP, H, FC |
| Happily Emma After | Mult | 3 | 2/2 | D | PP |
| Happy Return | Prm | LW-2I | 6/8 | Am | - |
| Helene's Gavotte | Num | LW-3 | 4/4 | Gm | - |
| Henry's Hornpipe | Mult | LW-2 | 3/2 | Dm | NF |
| The Homecoming | Mult | LW-2I | 9/8 | Gm/G | OF, MT |
| Honeysuckle Cottage | Fin | LW-2 | 3/4 | Bb | BF |
| Horseplay | Fin | LW-2I | 2/2 | Gmx | NF, FC |
| Johnson City Circle | Num | Cir5 | 2/2 | C | - |
| Just Passing Through | CFig | LW-T | - | - | - |
| Keys in the Fridge | Addl | LW-2I | - | - | - |
| Kneeland Romp | CFig | 3 | 4/8 | G | NQ, AS, NF |
| Laisteridge Lane | Sum | LW-2 | 2/2 | Dm | OF |
| Leaps and Bounds | Prm | LW-2I | 3/2 | C | - |
| Little Bug Reel | CFig | LW-2I | - | - | - |
| Marching to Praetorius | Sum | 2 | 2/2 | G | OF |
| Mary Ann's Waltz | Addl | SicCir | - | - | - |
| Mary K | Fin | LW-2I | 3/2 | Cm | NF |
| The Matching Pair | Sum | 3 | 2/2 | C | NW |
| Merry Boyce and Girls | Mult | 4I | 6/8 | B | - |
| A Mover and Shaker | Mult | LW-2 | 6/8 | Am | - |
| Mr. Adson's Masque | Fin | LW-2I | 4/4 | Gm | BF |
| Mr. Bach's Gavotte | Num | LW-2 | 2/4 | E | - |
| Mr. Handel's Gigue | CFig | 3 | 12/8 | Gm | DC |
| Mr. Handel's Rigaudon | Fin | 4I | 3/2 | Bb | - |
| Mr. Jensen's Gift | Prm | 3 | 3/2 | D | - |
| Mr. Roodman's Fancy | Sum | LW-3 | 2/2 | F | - |
| A New Beginning | Addl | 3 | 3/4 | Bb | OF, MT |
| New Friends | Fin | LW-2 | 2/2 | D | NF |
| The New Wood Floor | Addl | LW-2I | 4/4 | Em | - |
| Old Friends | Sum | LW-2 | 3/2 | C | OF |
| Old Muscles Grumble | Prm | LW-2 | 2/2 | Dm | - |
| Our Cheers | CFig | 3 | 2/2 | Bb | CC |
| Oxford Hill Stomp | CFig | LW-T | - | - | - |
| Perennial Friends | Prm | 4 | 2/2 | Gm | - |
| Peter and Peggy | Fin | LW-2 | 3/2 | Am | NF |
| Playing (in) the Field | Prm | Sq | 2/2 | Cm | BF |
| Promise of Spring | Prm | LW-2 | 2/2 | Gm | FC |
| Queen of Heart | Addl | LW-2 | - | - | - |
| A Quick Romp in the Hey | Fin | 3 | 2/2 | Am | - |
| Rational Reel | CFig | LW-4B | - | - | - |
| A Retiring Fellow | Mult | 4I | 2/2 | G | OF |
| Rise and Run | CFig | 4B | - | - | - |
| Rowena's Waltz | Num | LW-2I | 3/4 | C | - |
| Sarah | Mult | LW-2 | 3/2 | Am | OF |
| Sarah's Waltz Mixer | CFig | Cir | - | - | - |
| Say I Do | Prm | 4B | 2/2 | G | BF |
| Square Line Special | CFig | 4I | - | - | BF |
| Stockport Assembly | Num | LW-2 | 2/2 | C | NF |
| Stride Stately | Mult | LW-2I | 3/2 | Am | - |
| Terpsicourante | Num | 4I | 6/8 | C | NF |
| Top of the Deck | Addl | 4B | - | - | - |
| Trip to Greene | Addl | 3 | 6/8 | Gm | CC |
| Trip to the Manors | Num | 2 | 2/2 | C | OF |
| True Kit | Mult | LW-2 | 4/4 | Am | OF |
| Turning By Threes | Fin | Cir3 | 3/4 | Bm | NF |
| Turning Point | Num | LW-2I | 3/4 | D | - |
| Twenty Something | Sum | 2 | 6/8 | C | OF |
| Unionville Square | Prm | Sq | 3/4 | Fm | EI |
| Upon the Morning Breeze | Addl | 4I | 2/2 | Am | CC |
| Vivaldi in Paradise | Prm | LW-2I | 2/4 | Gm | BF |
| Waiting on the Corner | Addl | 4B | - | - | - |
| Waltham Abbey | Num | LW-2 | 2/2 | F | EI |
| The Wedding of Mai & David | Sum | LW-2 | 2/2 | Gm | NW |
| Whately Barn | Prm | LW-2 | 3/2 | Em | BF |
| Whiskey Before Dinner | WEB | LW-2I | 9/8 | D | BF |
| Wibsey Roundabout | Sum | Cir5 | 6/8 | C | NW, MF |
| Winter Dreams Waltz | Sum | LW-2I | 3/4 | G | OF, NW |
| Woodlands Waltz | Mult | SicCir | 3/4 | E | - |
| The Wrights of Lichfield | Mult | 3 | 6/8 | Am | OF |
Contra-style dances are shown in italics.
| *Shape Codes* | |
| 2 | Two Couple |
| 3 | Three Couple Longways |
| 4 | Four Couple Longways |
| 4B | Four Couple Longways, Beckett |
| 4I | Four Couple Longways, Improper |
| Cir | Circle |
| Cir3 | Three Couple Circle |
| Cir5 | Five Couple Circle |
| LW-2 | Longways Duple Minor |
| LW-2B | Longways Duple Minor, Beckett |
| LW-2I | Longways Duple Minor, Improper |
| LW-3 | Longways Triple Minor |
| LW-4B | Longways Quadruple Minor, Beckett |
| LW-T | Longways for Trio Facing Trio |
| SicCir | Sicilian Circle |
| SicCir3 | Sicilian Circle for Trio Facing Trio |
| Sq | Square |
| AS | Annie's Song and Other Galway Favorites, James Galway, RCA: ARL1-3061. |
| BF | Band of Friends, Music for a Third Selection of Dances from Gary Roodman's Calculated Figures, The Band of Friends, BOF-1. |
| BN | Bare Necessities: English Country Dances, Bare Necessities, Varrick: VR-013. |
| CC | Country Capers: Music from John Playford's The English Dancing Master, The New Renaissance band, Arabesque: 6520. |
| DC | Double Concerto, The Cambridge Buskers, Boot: BIC 9005.
or
Not Live From New York, The Cambridge Buskers, Deutsche Grammophon, 336 417. |
| EI | early instincts, Childgrove, 2004. |
| FC | Fine Companions -- Playing . . ., The Fine Companions, 2006. |
| H | Water Music, G. F. Handel, Academy of St. Martins-in-the-Field, Philips: #412 924-4. |
| MT | Modern Treasures of the Boston Centre, Bare Necessities, CDS Boston English Dance Collection, Volume 4. |
| MF | More Favorites of the Boston Centre, Bare Necessities, CDS Boston English Dance Collection, Volume 2. |
| NF | New Friends, Music for a Second Selection of Dances from Gary Roodman's Calculated Figures, MGM and Reunion, CD02. |
| NW | Playford from the New World, or Capers from the Colonies, The Assembly Players, APCD 9701. |
| NQ | Not Quite the Same, The West Kirby Band. |
| OF | Old Friends, Music for a Selection of Dances from Gary Roodman's Calculated Figures, MGM and Reunion, CD01. |
| PT | John Playford's Popular Tunes, Jeremy Barlow and the Broadside Band, Amon RA: CSAR 28. |
| SP | Simple Pleasures, Bare Necessities, CDS Boston English Dance Collection, Volume 3. |
| PP | The Pride and Prejudice Collection: A Selection of Dances Popular in the 18th and 19th Centuries, The Pemberley Players, Fain: CD 007. |
| Most of these recordings are available from the Country Dance and Song Society, 132 Main St., P.O. Box 338, Haydenville, MA 01039-0338, 413-268-7426, . |