| This index covers all ten volumes of the Calculated Figures series, plus any new dances written after the last book appeared. It gives detailed information about the dances, including references to recordings if they are available. (Contra-style dances are shown in italics.) |
| Please Note: For each of the dances marked with this “<>” symbol
below, a change, correction, or comment has been
made in the dance instructions or music since it was first published. Go to New Dances and Old to see what the changes are. |
| Dance | Book | Shape* | Time Sig | Key | Recording^ |
| Accord for Pinewoods | Num | 3 | 6/8 | Bb | NF |
| After Dinner Maggot | Prm | LW-3 | 2/2 | Dm | BF |
| Alexander's Birth Day <> | Fin | 2 | 2/2 | C | BF |
| And Now the Fourcast | Addl | 4B | - | - | - |
| Ani’s Waltz | Odd | Cir | 3/4 | D | SS, PoS |
| Ann Arbor Hornpipe | EvOdd | LW-2I | 3/2 | Gm | - |
| Anna Turns Five | Grp | Cir5 | 2/2 | F | - |
| Anna's Arrival | Odd | LW-2I | 2/2 | D | PoS |
| Apollo's Hunt | EvOdd | LW-2I | 6/8 | D | FF |
| Audrey and Andrea | Num | 3 | 9/8 | Dm | OF |
| Autumn Grove | Fin | LW-2I | 2/2 | D | - |
| Band of Friends | Odd | LW-2I | 2/2 | Dm | BF |
| The Belle of Amherst | Odd | 3 | 2/2 | C | FF |
| Belle of Greensboro | Grp | LW-2I | 3/4 | D | - |
| The Belle of Northampton | Addl | 3 | 6/8 | Gm | NW, PT |
| Benjamin's Birth Day | Num | LW-2I | 2/2 | A | OF |
| Birthday Branle | Odd | 3 | 2/2 | G | BF, DF2 |
| Birthday Greetings | Num | LW-2 | 9/8 | A | NF |
| Birthday Jubilee | Mult | LW-3 | 6/8 | Em | - |
| Boring Meeting Maggot | Num | 2 | 2/2 | G | - |
| Cadgers' Caper <> | Sum | LW-2I | 9/8 | Em | OF |
| Camphouse Hornpipe | Mult | LW-2I | 3/2 | G | - |
| Capital Lads | Grp | 6/3 Cu | 2/4 | Dm | - |
| A Celt's New Dance | Sum | Sq | 2/2 | Gm | FF |
| Charlene's Celebration <> | Prm | 4 | 3/2 | Am | BF, SS, ST, DF1 |
| Chestnut Farewell | Fin | LW-2 | 2/2 | C | - |
| Christine | EvOdd | LW-2I | 3/2 | G | FF |
| Cold Comfort | Prm | 2 | 2/2 | Am | - |
| Coming and Going | EvOdd | 4 | 3/4 | Dm | - |
| The Dancing Wife | Addl | LW-2 | 2/2 | Am | NQ, NF, EI |
| The David Circle | CFig | SicCir | - | - | - |
| Dear Abby | Fin | LW-2 | 2/2 | G | BF |
| The Designing Woman <> | Sum | LW-2 | 3/4 | Gm | NF |
| Dick's Alternate Maggot | Addl | LW-2 | 3/2 | G | BN |
| Don't Go Yet | EvOdd | LW-2I | 2/2 | D | - |
| A Double Duet | Mult | LW-2I | 3/4 | Am | NF |
| Dovetail | Sum | 4I | 3/2 | Dm | NF |
| Dudley's Reel | CFig | SicCir3 | - | - | - |
| Emerald Isle | Mult | LW-2B | 3/4 | F | - |
| Emma Turns Three | Fin | SicCir3 | 2/2 | D | NF |
| The Fair Ladies Palmer | Sum | LW-2I | 3/4 | C | - |
| Far Away <> | Fin | LW-2 | 3/4 | Bm | BF |
| Fast Friends | EvOdd | 2 | 2/2 | Gm | FF |
| Father's Day | Num | 4 | 3/2 | Dm | - |
| The Fine Companions Waltz | Odd | LW-2I | 3/4 | D | PoS |
| The Fine Lady of Homewood | Sum | 4 | 9/8 | Em | OF |
| Fostering Traditions | Grp | LW-2I | 9/8 | Gm | - |
| Good Man of Antwerp | EvOdd | 3 | 4/4 | Em | - |
| Good Man of Cambridge | Addl | LW-2 | 2/2 | Am | OF, NW, W, LA |
| Goodman Jig | EvOdd | 4 | 6/8 | Dm | - |
| Grand Mother Circle | EvOdd | Cir5 | 3/4 | G | - |
| Hand in Hand | Prm | LW-2I | 3/2 | Gm | BF |
| Handel with Care | Addl | 2 | 2/2 | D | NW, SP, H, FC |
| Happily Emma After | Mult | 3 | 2/2 | D | PP |
| Happy Return | Prm | LW-2I | 6/8 | Am | - |
| Helene's Gavotte <> | Num | LW-3 | 4/4 | Gm | FF |
| Henry's Hornpipe <> | Mult | LW-2 | 3/2 | Dm | NF |
| Hideaway | Odd | LW-3 | 2/2 | Am | UNI, FF |
| The Homecoming | Mult | LW-2I | 9/8 | Gm/G | OF, MT |
| Honeysuckle Cottage <> | Fin | LW-2 | 3/4 | Bb | BF, EE |
| Hopkinton Lasses | Grp | LW-2I | 2/2 | F | - |
| Horseplay | Fin | LW-2I | 2/2 | Gmx | NF, FC, MDH |
| The Invitation | Grp | Sq | 3/4 | F | - |
| Johnson City Circle | Num | Cir5 | 2/2 | C | - |
| Joy(ce) of the Town | Odd | LW-2I | 4/4 | Am | FF |
| Just Passing Through | CFig | LW-T | - | - | - |
| Keys in the Fridge | Addl | LW-2I | - | - | - |
| Kitty at the Door | Odd | LW-3 | 6/8 | Dm | - |
| Kneeland Romp | CFig | 3 | 4/8 | G | NQ, AS, NF, Fox |
| The Ladies of the Vale | EvOdd | LW-3 | 2/4 | Am | - |
| Laisteridge Lane <> | Sum | LW-2 | 2/2 | Dm | OF |
| Leaps and Bounds | Prm | LW-2I | 3/2 | C | - |
| Little Bug Reel | CFig | LW-2I | - | - | - |
| Marching to Praetorius | Sum | 2 | 2/2 | G | OF, BT |
| Margherita's Waltz | Odd | LW-2I | 3/4 | D | - |
| The Married Andrews | Grp | LW-2I | 3/4 | G | - |
| Mary Ann's Waltz | Addl | SicCir | - | - | - |
| Mary K | Fin | LW-2I | 3/2 | Cm | NF, UNI, DF1 |
| The Matching Pair <> | Sum | 3 | 2/2 | C | NW |
| Merry Boyce and Girls | Mult | 4I | 6/8 | Bb | - |
| Mevagissey Car Park <> | Grp | 4B | 4/4 | G | - |
| Midwinter Maggot | Grp | LW-2 | 2/2 | Dm | FF |
| A Mover and Shaker | Mult | LW-2 | 6/8 | Am | - |
| Mr. Adson's Masque | Fin | LW-2I | 4/4 | Gm | BF |
| Mr. Bach's Gavotte | Num | LW-2 | 2/4 | E | - |
| Mr. Chopin's Waltz <> | EvOdd | LW-2I | 3/4 | Em | FF |
| Mr. Handel's Gigue | CFig | 3 | 12/8 | Gm | DC |
| Mr. Handel's Rigaudon | Fin | 4I | 3/2 | Bb | - |
| Mr. Jensen's Gift | Prm | 3 | 3/2 | D | - |
| Mr. Roodman's Fancy <> | Sum | LW-3 | 2/2 | F | - |
| A New and Awful Dignity | Grp | LW-3 | 4/4 | Gm | - |
| A New Beginning | Addl | 3 | 3/4 | Bb | OF, MT |
| New Friends | Fin | LW-2 | 2/2 | D | NF |
| New Hampshire Nocturne | Grp | 4 Cu | 3/4 | Am | - |
| The New Wood Floor | Addl | LW-2I | 4/4 | Em | - |
| Nina's Smile | Grp | LW-2I | 6/8 | Bb | - |
| Old Friends | Sum | LW-2 | 3/2 | C | OF |
| Old Muscles Grumble | Prm | LW-2 | 2/2 | Dm | - |
| Our Cheers | CFig | 3 | 2/2 | Bb | CC |
| Oxford Hill Stomp | CFig | LW-T | - | - | - |
| Peace and Plenty | EvOdd | 4 | 2/2 | Dm | FF |
| Perennial Friends | Prm | 4 | 2/2 | Gm | - |
| Peter and Peggy | Fin | LW-2 | 3/2 | Am | NF |
| Playing (in) the Field | Prm | Sq | 2/2 | Cm | BF |
| Promise of Spring <> | Prm | LW-2 | 2/2 | Gm | FC, SS, PoS |
| Queen of Heart | Addl | LW-2 | - | - | - |
| A Quick Romp in the Hey <> | Fin | 3 | 2/2 | Am | - |
| Ramblin' Rosie <> | Odd | LW-2I | 2/2 | Gm | FF |
| Rational Reel | CFig | LW-4B | - | - | - |
| Redwood Romp | Odd | LW-2I | 2/2 | Am | - |
| A Retiring Fellow | Mult | 4I | 2/2 | G | OF |
| Rise and Run | CFig | 4B | - | - | - |
| Rowena's Waltz | Num | LW-2I | 3/4 | C | - |
| Sarah | Mult | LW-2 | 3/2 | Am | OF, DH |
| Sarah's Waltz Mixer | CFig | Cir | - | - | - |
| Say I Do | Prm | 4B | 2/2 | G | BF |
| Social Symmetry <> | Grp | 4B | 2/2 | Am | - |
| A Solstice Snow | Grp | LW-2I | 3/2 | A | FF |
| Spring Allegro | EvOdd | LW-2I | 3/2 | Bb | - |
| Square Line Special | CFig | 4I | - | - | BF |
| Stockport Assembly | Num | LW-2 | 2/2 | C | NF |
| Stride Stately | Mult | LW-2I | 3/2 | Am | FF |
| Swift and Quickly | Odd | 3 | 2/2 | G | - |
| Terpsicourante <> | Num | 4I | 6/8 | C | NF |
| Top of the Deck | Addl | 4B | - | - | - |
| Trip to Chippenham | Grp | LW-2I | 2/2 | Gm | - |
| Trip to Greene | Addl | 3 | 6/8 | Gm | CC, FF |
| Trip to the Manors | Num | 2 | 2/2 | C | OF, WO |
| True Kit | Mult | LW-2 | 4/4 | Am | OF |
| Turning By Threes | Fin | Cir3 | 3/4 | Bm | NF, DF2 |
| Turning Point | Num | LW-2I | 3/4 | D | - |
| Twenty Something | Sum | 2 | 6/8 | C | OF |
| Unionville Square | Prm | Sq | 3/4 | Fm | EI |
| Upon the Morning Breeze | Addl | 4I | 2/2 | Am | CC |
| Vivaldi in Paradise | Prm | LW-2I | 2/4 | Gm | BF, DF2 |
| Waiting on the Corner | Addl | 4B | - | - | - |
| Waltham Abbey | Num | LW-2 | 2/2 | F | EI |
| The Wedding of Mai & David | Sum | LW-2 | 2/2 | Gm | NW |
| Welcome to Winter | EvOdd | 4 | 4/4 | C | - |
| Westchester Assembly | Odd | 3 | 2/2 | Am | - |
| Whately Barn | Prm | LW-2 | 3/2 | Em | BF |
| Whiskey Before Dinner | Odd | LW-2I | 9/8 | D | BF, DF2 |
| Wibsey Roundabout | Sum | Cir5 | 6/8 | C | NW, MF |
| Winter Dreams Waltz | Sum | LW-2I | 3/4 | G | OF, NW |
| A Winter's Day | EvOdd | LW-2I | 3/2 | Am | - |
| Woodlands Waltz <> | Mult | SicCir | 3/4 | E | - |
| The Wrights of Lichfield | Mult | 3 | 6/8 | Am | OF |
Contra-style dances are shown in italics.
| *Shape Codes* | |
| 2 | Two Couple |
| 3 | Three Couple Longways |
| 4 | Four Couple Longways |
| 4B | Four Couple Longways, Beckett |
| 4I | Four Couple Longways, Improper |
| Cir | Circle |
| Cir3 | Three Couple Circle |
| Cir5 | Five Couple Circle |
| LW-2 | Longways Duple Minor |
| LW-2B | Longways Duple Minor, Beckett |
| LW-2I | Longways Duple Minor, Improper |
| LW-3 | Longways Triple Minor |
| LW-4B | Longways Quadruple Minor, Beckett |
| LW-T | Longways for Trio Facing Trio |
| SicCir | Sicilian Circle |
| SicCir3 | Sicilian Circle for Trio Facing Trio |
| Sq | Square |
| AS | Annie's Song and Other Galway Favorites, James Galway, RCA: ARL1-3061. |
| BF | Band of Friends, Music for a Third Selection of Dances from Gary Roodman's Calculated Figures, The Band of Friends, BOF-1. |
| BN | Bare Necessities: English Country Dances, Bare Necessities, Varrick: VR-013. |
| BT | Brass Tracks, Nick & Chris Dewhurst, Cloverleaf Music, , CM110, 2010. |
| CC | Country Capers: Music from John Playford's The English Dancing Master, The New Renaissance band, Arabesque: 6520. |
| DC | Double Concerto, The Cambridge Buskers, Boot: BIC 9005.
or
Not Live From New York, The Cambridge Buskers, Deutsche Grammophon, 336 417. |
| DF1 | Six Dance Tunes, Downfielders, 2008. |
| DF2 | Eight More Dance Tunes, Downfielders, 2009. |
| DH | Live from Dan's Hall, The Dancehall Players, 2010. |
| EE | English Echoes, Liz Donaldson, Becky Ross, and Colleen Reed. |
| EI | early instincts, Childgrove, 2004. |
| FC | Fine Companions -- Playing . . ., The Fine Companions, 2006. |
| FF | Fast Friends, Bare Necessities, CDS Boston English Dance Collection, Volume 15. |
| Fox | Foxfire: The Introduction, Karen Axelrod and Daron Douglas, 2007. |
| H | Water Music, G. F. Handel, Academy of St. Martins-in-the-Field, Philips: #412 924-4. |
| LA | Late Arrivals, Stradivarious, 2010. |
| MDH | More from Dan's Hall, The Dancehall Players, 2012. |
| MF | More Favorites of the Boston Centre, Bare Necessities, CDS Boston English Dance Collection, Volume 2. |
| MT | Modern Treasures of the Boston Centre, Bare Necessities, CDS Boston English Dance Collection, Volume 4. |
| NF | New Friends, Music for a Second Selection of Dances from Gary Roodman's Calculated Figures, MGM and Reunion, CD02. |
| NW | Playford from the New World, or Capers from the Colonies, The Assembly Players, APCD 9701. |
| NQ | Not Quite the Same, The West Kirby Band. |
| OF | Old Friends, Music for a Selection of Dances from Gary Roodman's Calculated Figures, MGM and Reunion, CD01. |
| PoS | Promise of Spring, Charlene Thomson with many other fine musicians. Charlene Thomson. |
| PT | John Playford's Popular Tunes, Jeremy Barlow and the Broadside Band, Amon RA: CSAR 28. |
| PP | The Pride and Prejudice Collection: A Selection of Dances Popular in the 18th and 19th Centuries, The Pemberley Players, Fain: CD 007. |
| SS | South Side Waltz and other tunes composed by Charlene Thomson, Charlene Thomson. |
| SP | Simple Pleasures, Bare Necessities, CDS Boston English Dance Collection, Volume 3. |
| ST | Stradivarious Celebrates, Stradivarious, Rod and Frances Stradling, Poppy Weatherall. |
| UNI | Under No Illusion, Folkus Pocus, Caroline and Daniel Hollingshurst, EFDSSCD16. |
| W | Wanderlust, Childgrove, 2008. |
| WO | Winter Oranges, Foxfire: Karen Axelrod and Daron Douglas, 2010. |
Most of these recordings are available from the Country Dance and Song Society, 116 Pleasant St., Suite 345, Easthampton, MA 01027, 413-203-5467. |