
These records have been accumulated from various sources, mainly the Social Security Death Index and State death certificates. If you see any omissions or mistakes, or if you have additional records, please send them to me so that I can add them here for other researchers.
| Alabama | Alaska | Arizona | Arkansas | California | Colorado |
| Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho |
| Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana |
| Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi |
| Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey |
| New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma |
| Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee |
| Texas | Utah | Vermont | Virginia | Washington | West Virginia |
| Wisconsin | Wyoming |

Information will be added whenever it becomes available..
Last revised: 26 JUL 2005