MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Beeney Road CITY: New Hartford STATE: Connecticut
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 73.2 89.2 15:59 62.3 05:51 00.0 08.2 00.00 00.9 11.5 10:53 WNW
02 69.5 83.0 11:36 60.5 00:00 00.0 04.6 00.44 00.1 12.7 22:45 SW
03 68.4 83.7 16:23 57.5 03:45 00.0 03.4 00.00 02.1 18.4 16:38 WNW
04 70.4 87.3 16:01 61.0 04:49 00.0 05.4 00.19 01.9 16.1 18:55 WNW
05 71.2 87.3 15:26 60.4 06:11 00.0 06.3 00.01 00.4 09.2 22:41 NNE
06 70.8 86.5 15:22 61.9 23:38 00.0 05.8 01.18 00.3 12.7 17:24 E
07 67.9 86.1 12:51 59.3 03:20 00.0 03.0 00.81 00.4 11.5 20:26 E
08 64.6 83.3 15:02 56.5 04:55 00.4 00.0 00.18 00.5 14.9 15:26 NW
09 65.9 81.3 13:53 56.0 04:09 00.0 01.0 00.00 01.0 11.5 14:36 WNW
10 64.8 83.1 15:38 55.8 04:43 00.2 00.0 00.63 00.7 11.5 12:32 SE
11 62.1 71.7 13:01 58.1 06:38 02.9 00.0 00.91 00.3 12.7 15:18 NE
12 65.7 80.4 15:47 57.3 05:35 00.0 00.8 01.50 01.6 13.8 16:21 NW
13 66.9 83.5 15:05 54.6 05:31 00.0 02.0 00.00 00.7 10.3 16:17 W
14 68.9 82.3 15:27 59.3 02:59 00.0 03.9 00.01 00.3 10.3 13:43 N
15 66.4 83.6 13:17 57.4 04:57 00.0 01.5 00.14 00.2 09.2 16:30 ESE
16 64.9 80.0 14:33 56.2 04:53 00.1 00.0 00.00 01.6 14.9 17:40 WNW
17 67.9 85.3 16:01 56.0 06:16 00.0 02.9 00.00 01.6 13.8 15:26 W
18 71.5 86.6 16:32 59.4 06:11 00.0 06.6 00.00 01.1 14.9 11:30 W
19 66.6 76.3 12:05 54.6 23:55 00.0 01.7 00.01 03.0 23.0 16:12 NW
20 59.3 75.0 17:28 46.4 05:58 05.7 00.0 00.00 01.4 14.9 10:39 NW
21 64.4 82.5 16:47 50.9 05:42 00.6 00.0 00.00 00.2 08.1 12:12 WNW
22 66.8 84.8 16:02 54.5 06:00 00.0 01.9 00.00 00.3 09.2 16:01 WSW
23 66.1 83.2 16:07 53.5 06:19 00.0 01.2 00.00 00.2 09.2 10:56 SW
24 70.5 82.8 16:10 61.5 04:16 00.0 05.5 00.00 00.4 10.3 15:25 WSW
25 69.0 83.0 14:00 57.0 00:00 00.0 04.1 00.00 01.6 14.9 18:29 WNW
26 60.1 75.4 15:17 48.7 06:36 04.8 00.0 00.00 01.5 13.8 16:29 NNW
27 62.2 79.7 15:27 49.3 04:29 02.8 00.0 00.00 00.7 11.5 11:01 NNE
28
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.9 (69.5) 89.2 day 01 46.4 day 20 017.3 069.8 06.02 00.9 23.0 day 19 WNW
Max >= 86: 6
Min <= 86: 27
Max Rain: 1.50 ON 12-08-08
Days of Rain: 12 (> .008in) 9 (> .08in) 4 (> 0.8in)