| Team Winning % |
Women | Indiana State University | 96.3% (26 wins, 1 loss) | 1984 | |
|---|---|---|---|---|---|
| Men | Wichita State University | 96.7% (29 wins, 1 loss) | 1986 | ||
| Team Average with Bonus |
Women | Wichita State University | 1116 (12282/11) | 2005 | |
|---|---|---|---|---|---|
| Pikeville College | 1099 (9897/9) | 2006 | |||
| Men | Lindenwood University | 1154 (12696/11) | 2005 | ||
| University of Central Florida | 1147 (12620/11) | 2004 | |||
| Team Scratch Average |
Women | Wichita State University | 991 (10907/11) | 2005 | |
| Pikeville College | 971 (8747/9) | 2006 | |||
| Men | Lindenwood University | 1026 (11296/11) | 2005 | ||
| University of Central Florida | 1020 (11220/11) | 2004 | |||
| Team Series |
Women | West Texas A&M University | 3135 | 2004 | |
| Wichita State University | 3099 | 2005 | |||
| Men | Arizona State University | 3309 | 2005 | ||
| University of Central Florida | 3226 | 2005 | |||
| Team Game |
Women | Wichita State University | 1155 | 2005 | |
| West Texas A&M University | 1113 | 2004 | |||
| Men | University of Nebraska - Lincoln | 1162 | 2005 | ||
| West Texas A&M University | 1154 | 2005 | |||
| Individual Average |
Women | Brigette Harrelson | Univ. of Central Florida | 213.8 (1925/9) | 2006 |
| Olivia Sandham | Wichita State Univ. | 213.2 (1919/9) | 2005 | ||
| Men | Cory Simmons | Newman University | 237 (2135/9) | 2005 | |
| Jeff Mersch | Univ. of Central Florida | 232 (2089/9) | 2004 | ||
| Individual Series |
Women | Hayley Beavis | Martin Methodist College | 706 | 2006 |
| Stefanie Nation | Univ. of Central Florida | 694 | 2004 | ||
| Men | Cory Simmons | Newman University | 797 | 2005 | |
| Cassidy Schaub | Pikevile College | 763 | 2005 | ||
| Individual Game |
Women | Becky Sulligan | Pikeville College | 277 | 2006 |
| Michelle Leonard | Pikeville College | 276 | 2004 | ||
| Men | Joe Baker | Missouri State University | 289 | 2005 | |
| Cory Simmons | Newman University | 2005 | |||
| Team Total Points |
Women | University of Nebraska - Lincoln | 1260 (13869/11) | 2001 | |
|---|---|---|---|---|---|
| Men | Western Illinois University | 1313 (14448/11) | 2001 | ||
| Team Scratch Average |
Women | University of Nebraska - Lincoln | 1133 (12469/11) | 2001 | |
| Men | Western Illinois University | 1186 (13048/11) | 2001 | ||
| Team Series |
Women | University of Nebraska - Lincoln | 3587 | 2001 | |
| Men | Western Illinois University | 3677 | 2001 | ||
| Team Game |
Women | Wichita State University | 1262 | 1998 | |
| Men | Arizona State University | 1330 | 2000 | ||
| Individual Average |
Women | Shannon Pluhowsky | U. of Nebraska - Lincoln | 248 (2235/9) | 2000 |
| Men | Scott Norton | Cal. State U. - Fullerton | 260 (2342/9) | 2000 | |
| Individual Series |
Women | Amanda O'Hayer | U. of Nebraska - Lincoln | 799 | 1999 |
| Men | Chet Rogers | U. of Nebraska - Lincoln | 846 | 1999 | |
Return to the National Collegiate Team Match Games Home Page