Men's Results Return to NCTMG Home Page

National Collegiate Team Match Games
1998 Women's Team Division Final Results


Other Team Awards, Individual Highs, Team USA Qualifying
1996 Results, 1997 Results, 1999 Results, 2000 Results, 2003 Results

Click on School Name
to View Score Listing
Total
Points
Scratch
Avg.
Match-Play
W L %
1 California State University - Fresno *IBC* 13,260 1,082 27 6 82%
2 Morehead State University 12,938 1,048 28 5 85%
3 Wichita State University 12,909 1,050 27 6 82%
4 Indiana State University 12,764 1,037 27 6 82%
5 Nebraska - Lincoln, University of 12,669 1,047 23 10 70%
6 Central Missouri State University 12,567 1,033 24 9 73%
7 Arizona State University 11,834 994 18 15 55%
8 Sacred Heart University 11,738 971 21 12 64%
Above teams bowled 11 games, those below bowled 9.
3 opponents per game, 50 bonus points earned for each win.
*IBC* indicates team receiving automatic berth into 1999 Intercollegiate Bowling Championships
9 Florida, University of 9,667 963 20 7 74%
10 West Texas A&M University 9,654 983 16 11 59%
11 Purdue University 9,625 980 16 11 59%
12 Indiana University 9,476 966 15½ 11½ 57%
13 California State University - Fullerton 9,431 964 15 12 56%
14 Ball State University 9,419 974 13 14 48%
15 Illinois - Urbana, University of 9,376 964 14 13 52%
16 Nebraska - Kearney, University of 9,362 965 13½ 13½ 50%
17 Southern University 9,308 950 15 12 56%
18 Erie Community College 9,261 956 13 14 48%
19 Illinois State University 9,207 950 13 14 48%
20 Northern Illinois University 9,098 944 12 15 44%
21 Florida State University 9,041 943 11 16 41%
22 Southwest Missouri State University 8,803 922 10 17 37%
23 Washington State University 8,790 915 11 16 41%
24 Lindsey Wilson College 8,408 889 8 19 30%
25 Western Illinois University 8,387 881 9 18 33%
26 Vincennes University Jr. College 8,276 858 11 16 41%
27 Nebraska - Omaha, University of 7,658 812 7 20 26%
28 Texas Southern University 7,328 803 2 25 7%
29 Eastern Illinois University 7,311 795 3 24 11%
30 Tennessee - Knoxville, University of 7,280 797 2 25 7%
31 Kent State University 7,167 785 2 25 7%
32 Pennsylvania State University 7,046 766 3 24 11%

Individual Results, Team USA Qualifying, Return to Top of Page
Other Team Awards
Most-Improved Indiana State University +23 (27th to 4th)
Sacred Heart, University of +6 (14th to 8th)
High Series Wichita State University 3470
California State University - Fresno 3413
Morehead State University 3332
Nebraska - Lincoln, University of 3275
Central Missouri State University 3200
High Game Wichita State University 1262
California State University - Fresno 1260
Nebraska - Lincoln, University of 1196
Morehead State University 1186
Erie Community College 1179
Sportsmanship Red Squad Florida State University
Blue Squad Ball State University

Other Team Awards, Return to Top of Page
All-Tournament Team
Keli Rapp California State University - Fullerton 2120/9 235
Pam Inloes California State University - Fullerton 2115/9 235
Robin Crawford Morehead State University 2105/9 233
Kassy Hyman Wichita State University 2079/9 231
Theresa Dames Central Missouri State University 2032/9 225

Individual High Scores
High Series Kassy Hyman Wichita State University 796
High Game Kassy Hyman Wichita State University 300

Team USA Qualifiers
Theresa Dames Central Missouri State University 2032
Jodi Meese Central Missouri State University 1909

Return to Top of Page

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct98w1.htm
Revised 11/30/1999