Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
1998 Men's Team Division Scores
in Finals Standings Order


Team Standings, Other Team Awards, Individual Highs, Team USA Qualifying

* = substitution 1231-3 4564-6 7897-9 1-9 10111-11
1 Rochester Institute of Technology
Michael Prince 209219231659 217205235657 148188246582 1898 1721842254
David Combs 223199229651 169169 190223266679 1499 2172071923
Paul Anderson 256225237718 223256247726 202197201600 2044 2432562543
Andy Hakiel 244217233694 224231217672 300184274758 2124 2381932555
Paul Perotto 220225278723 246214248708 224246205675 2106 2482992653
Michael Mallwitz 0 214185399 0 399 399
Subtotal 1152108512083445 1079112011323331 1064103811923294 10070 1118113912327
Bonus 150150150450 150100150400 50100100250 1100 01501250
Total 1302123513583895 1229122012823731 1114113812923544 11170 1118128913577
2 Central Missouri State University
Art Brown 237258188683 218204239661 237224226687 2031 2092562496
Doug Manhart 254245192691 212207240659 226241246713 2063 2261952484
Steven Keeler 204237*181441 0 193202209604 1045 2692041518
Jason Kaiser 267225215707 248269255772 227224213664 2143 2141952552
Jamie Flynn *0 223234191648 0 648 648
Nick Farsace 234224219677 190278207675 192277208677 2029 2412482518
Subtotal 119611899953380 1091119211323415 1075116811023345 10140 1159109812397
Bonus 1501000250 150150150450 10010050250 950 1001001150
Total 134612899953630 1241134212823865 1175126811523595 11090 1259119813547
3 Saginaw Valley State University
John Wade, Jr. 216238207661 236202225663 216213253682 2006 2152492470
Matt LaPorte 246244212702 214246191651 *147203246449 1802 2332352270
Steve Hill 248219217684 233211244688 228199211638 2010 2431512404
Brian Waliczek 279266201746 213218225656 219193255667 2069 2582242551
Jay Lang 246268212726 237245224706 225169235629 2061 1921642417
Jason Hartigan 0 0 *0 0 0
Subtotal 1235123510493519 1133112211093364 103597712003212 10095 1141102312259
Bonus 15015050350 150150150450 50100150300 1100 50501200
Total 1385138510993869 1283127212593814 1085107713503512 11195 1191107313459
4 William Paterson College
Tom Kalick 256231222709 193170178541 248243219710 1960 2672112438
Gary Maiella 234266247747 224242190656 178279233690 2093 2101712474
John Asbaty 257213258728 220238256714 189213197599 2041 2562142511
Joe Scarlato 201222212635 229219191639 226236197659 1933 2101892332
Matt Kalick 220212234666 202212171585 203200235638 1889 2242012314
Subtotal 1168114411733485 106810819863135 1044117110813296 9916 116798612069
Bonus 100150150400 150100100350 100150100350 1100 15001250
Total 1268129413233885 1218118110863485 1144132111813646 11016 131798613319
5 Nebraska - Lincoln, University of
Adam Cardwell 257222192671 192214223629 196256202654 1954 2792032436
David Spencer 191265248704 165200206571 205235259699 1974 1952242393
Derek Eoff 223258192673 222233235690 228268244740 2103 1812442528
Jeremy Dalland 226190280696 192211236639 227257202686 2021 1631912375
Rick Volhard 203257257717 212247181640 195190184569 1926 2131782317
Subtotal 1100119211693461 983110510813169 1051120610913348 9978 1031104012049
Bonus 50150150350 50150150350 0150150300 1000 501001150
Total 1150134213193811 1033125512313519 1051135612413648 10978 1081114013199
6 Arizona State University
Shawn Wood 232204199635 248189171608 236*191236 1479 1479
Mike Bronsart 226287188701 232234211677 226238193657 2035 2101562401
Eddie Kirtley 279226191696 226257248731 222300205727 2154 2572582669
Paul Stolz 249180189618 212191212615 257235225717 1950 1712022323
Dan Patterson 236169201606 248257210715 212217209638 1959 2202002379
Derek Muth 0 0 *205205 205 181181567
Subtotal 122210669683256 1166112810523346 1153118110373371 9973 103999712009
Bonus 150125100375 15015050350 15010050300 1025 100501175
Total 1372119110683631 1316127811023696 1303128110873671 10998 1139104713184
7 San Jose State University
Jason Green 173190233596 211264246721 197171368 1685 2271682080
Tommy Nguyen 222193203618 198*192198 238247235720 1536 2062031945
Brad Bargabus 226213237676 236270211717 208272193673 2066 2161962478
C.J. Green 210223276709 237225215677 246268192706 2092 2381772507
Ramon Torres 214248186648 191268203662 199244200643 1953 2042472404
Alex Sala 0 *171171 238238 409 409
Subtotal 1045106711353247 1073121910463338 1088120210583348 9933 109199112015
Bonus 50150100300 150150100400 1501500300 1000 15001150
Total 1095121712353547 1223136911463738 1238135210583648 10933 124199113165
8 West Texas A. & M. University
Zac Habel 0 0 0 0 243177420
Mark Padgett 213201189603 226179193598 205246222673 1874 2482362358
Brandon DeVore 204205289698 247268234749 236235206677 2124 2162472587
Neil Wettengel 235235235705 279173217669 254222214690 2064 1982032465
Justin Taylor 236188216640 203237167607 192206168566 1813 1813
Subtotal 8888299292646 9558578112623 8879098102606 7875 9058639643
Bonus 1000150250 150100100350 1001500250 850 1501501150
Total 1211105013113572 1293117011563619 120312389773418 10609 1281119413084
9 Indiana University - Bloomington
Gary Brown *298172470 222184191597 226200232658 1725 1892432157
Robert Wanpler 185188192565 *2350 0 565 565
Andy Dill 0 *222222444 223241269733 1177 1801601517
Jim Pendry 204211256671 192155178525 190236200626 1822 2002452267
Jim Hale 193277162632 202198226626 265268191724 1982 1931822357
Brian Hawkins 253226199678 234214212660 200300246746 2084 2152342533
Jeff Wilham *1540 0 0 0 0
Subtotal 98912009813170 108597310293087 1104124511383487 9744 977106411785
Bonus 015050200 10050100250 150150150450 900 1001501150
Total 989135010313370 1185102311293337 1254139512883937 10644 1077121412935
10 California State University - Fullerton
Vince Wood 300223206729 171204208583 237225252714 2026 2071982431
Jason Sjobom 242212192646 213182*192395 201184216601 1642 2011843
Del Davis 0 179225189593 0 593 222815
John Mongillo 247232196675 *259213472 178202209589 1736 1831919
Vayle Floria 290208213711 276*186276 246267267780 1767 2132272207
Ken Maxey, Jr. *215238453 *1760 *0 453 222675
Daren Ogomori 0 *0 0 0 166166
Mike Darby *1880 *190190 243235*190478 668 222890
Subtotal 1267109010453402 97510569923023 1105111311343352 9777 1026103511838
Bonus 150100100350 50100150300 100150100350 1000 0501050
Total 1417119011453752 1025115611423323 1205126312343702 10777 1026108512888
11 Southwest Missouri State University
Rob Spetner 226227257710 257221202680 203246242691 2081 1802552516
Scott Grupas 246192214652 189223268680 218192159569 1901 2132902404
Travis Niezgoda 246257246749 259199207665 222214213649 2063 1642442471
Bob Efken 151151 0 198198 349 203178730
Dave Lamberson 194259186639 203205248656 176161337 1632 2041836
Casey Murphy 246233479 230163189582 216256214686 1747 1751922
Subtotal 1063118111363380 1138101111143263 1035106910263130 9773 935117111879
Bonus 10050150300 150100150400 501500200 900 01001000
Total 1163123112863680 1288111112643663 1085121910263330 10673 935127112879
12 Rock Valley College
Eric Schmidt 189216208613 204223176603 221247210678 1894 1742232291
Adam Schraiber 204185236625 224141216581 185173219577 1783 2202202223
Robert Devlieger 274238245757 239209224672 211187180578 2007 1561922355
John Rossato 222190236648 208188211607 237222214673 1928 2362332397
Greg Evans 222235230687 235235215685 191268300759 2131 2451812557
Subtotal 1111106411553330 111099610423148 1045109711233265 9743 1031104911823
Bonus 10050150300 1000150250 15010050300 850 1001001050
Total 1211111413053630 121099611923398 1195119711733565 10593 1131114912873
13 Michigan State University
Alec Hill 215191*144406 0 0 406 406
Rob Veale *0 0 0 0 0
Jason Zoscsak 275247222744 225171212608 212163266641 1993 1762472416
Bill Sell 227201257685 224221202647 221159201581 1913 2362882437
Josh Keller 247246212705 193230247670 161179254594 1969 1682052342
Demetris Crum 210236234680 195221194610 203235233671 1961 1892022352
Tracie Vierk 0 202227254683 192153236581 1264 1572331654
Subtotal 1174112110693364 1039107011093218 98988911903068 9650 926117511751
Bonus 12510050275 100150100350 500150200 825 0150975
Total 1299122111193639 1139122012093568 103988913403268 10475 926132512726
14 Kansas, University of
Tom Partridge 278279213770 212216225653 257179264700 2123 1631982484
Michael Keeler 204225215644 228223210661 204185184573 1878 1932542325
Scott Donner 174211219604 184219235638 209196243648 1890 1822032275
Brian Schmidtberger 203213246662 179245244668 202194255651 1981 2302102421
Jeff Ussery 203280182665 213203194610 244168223635 1910 1921922294
Subtotal 1062120810753345 1016110611083230 111692211693207 9782 960105711799
Bonus 50150100300 10015050300 1000150250 850 5025925
Total 1112135811753645 1116125611583530 121692213193457 10632 1010108212724
15 Illinois - Urbana, University of
Rick Golemba 248194237679 233221199653 182207211600 1932 2081742314
Nick Szarzak *181184184 0 218218 402 402
Ken Coffey 244254206704 200213139552 171263224658 1914 2211932328
Paul Bober 280244246770 234211179624 172156328 1722 214*1611936
Tim Frank 234269237740 169205181555 238196212646 1941 2061662313
Jeff Stanish *174174 193235182610 205229235669 1453 2102121875
Todd Franiuk 0 0 0 0 *0
Subtotal 1187114511003432 102910858802994 968105111003119 9545 105990611510
Bonus 150150150450 10010050250 0150100250 950 15001100
Total 1337129512503882 112911859303244 968120112003369 10495 120990612610
16 Florida, University of
Chris Mesagno 217203254674 198171189558 216258*148474 1706 1831952084
Jason Shoemaker 192205229626 242234190666 195231254680 1972 1512242347
Bill Miragas 245176267688 233184215632 180178234592 1912 211*2152123
Matt Cannizzaro 245194196635 219207258684 229194227650 1969 2432352447
Brian Korcak 207179224610 226217212655 222226223671 1936 1911882315
Adam Zold 0 0 *0 0 *0
Subtotal 110695711703233 1118101310643195 1042108710863215 9643 979105711679
Bonus 5050150250 150100150400 501500200 850 5025925
Total 1156100713203483 1268111312143595 1092123710863415 10493 1029108212604

* = substitution 1231-3 4564-6 7897-9 1-9
17 Ferris State University
Jim Gallagher 290218253761 244268209721 171208250629 2111
Josh Pulda 246238256740 193176167536 224216254694 1970
Ryan Lovelady 250174180604 186183205574 223225197645 1823
Tony Bacon *248248 223198220641 188185156529 1418
Jason Petrone 224247207678 169215199583 244190246680 1941
Melissa Motylinski 183*166183 0 0 183
Subtotal 1193104311443380 1015104010003055 1050102411033177 9612
Bonus 15050150350 050100150 150100100350 850
Total 1343109312943730 1015109011003205 1200112412033527 10462
18 Northern Illinois University
Jason Stabosz 270235165670 200224180604 225151199575 1849
Anthony Weidenfeller 214232267713 170257197624 225202176603 1940
Bobby Tsioles 177*179177 0 0 177
John Boehrnsen *223223 194188175557 227182206615 1395
Brad Rusin 279199286764 209277222708 198265463 1935
Michael Pericolosi 234204245683 229208180617 201254196651 1951
Vinny Panvino 0 0 205205 205
Subtotal 1174104911863409 100211549543110 108398710423112 9631
Bonus 125150150425 5015050250 505050150 825
Total 1299119913363834 1052130410043360 1133103710923262 10456
19 Pennsylvania State University - University Park
Jim Kane 245190248683 193217159569 173170343 1595
Tom Albright 276221203700 219224169612 236192222650 1962
Jason Waters 248224216688 190226206622 243206300749 2059
Brad Milanese 214168*165382 *199199 246215207668 1249
Dave Kanavich 194203226623 238181229648 246216216678 1949
Sean Powell *0 190*170190 183183 373
Subtotal 1177100610583241 103010189623010 114499911283271 9522
Bonus 1505050250 50100150300 15050150350 900
Total 1327105611083491 1080111811123310 1294104912783621 10422
20 Wichita State University
Charlie Longfellow 218223226667 242224166632 222192226640 1939
Matt McFayden 217226223666 224173227624 264193215672 1962
Erick Pawlak 216193204613 223196419 0 1032
Tim Penner 0 233233 214230236680 913
Mike Eaton 193216256665 202181253636 238169199606 1907
Jason Williams 211236215662 211213191615 235213227675 1952
Subtotal 1055109411243273 110298710703159 117399711033273 9705
Bonus 5050150250 5050150250 150050200 700
Total 1105114412743523 1152103712203409 132399711533473 10405
21 St. John's University
Mike Fagan 181*192*202181 *200200 0 381
Scott Mulqueen 235253249737 190204*171394 194200216610 1741
Jason Rudish 279215216710 236223193652 246211227684 2046
David Eisenberg 202211219632 224207211642 223208245676 1950
Ian Lang 225216205646 246203182631 235236236707 1984
Miguel Minguez 0 *0 200*163200 200
Ed Michel 0 0 *180180 180
Mike Bruno **0 211*170211 0 211
Subtotal 1122108710913300 110710079573071 1098101811043220 9591
Bonus 1000100200 15010050300 15050100300 800
Total 1222108711913500 1257110710073371 1248106812043520 10391
22 Erie Community College
Andy Lomato 202196265663 200223200623 203204196603 1889
Brian Cline *1740 0 180214239633 633
Howard Ayres *213179392 191198194583 0 975
Tim McAuliffe 212234159605 204201195600 208176259643 1848
Terry Decker 202246206654 215224235674 266255227748 2076
Joe Jensen 234247221702 205213203621 189237215641 1964
Subtotal 1024113610303190 1015105910273101 1046108611363268 9559
Bonus 0100100200 10010050250 0150150300 750
Total 1024123611303390 1115115910773351 1046123612863568 10309
23 Wright State University
Jim McCloskey 197225266688 167222207596 187201210598 1882
True Houser 279247266792 216192205613 238210222670 2075
Dan Ewald 225215192632 209190399 237216183636 1667
Cohen King 300238235773 226182193601 157157 1531
Andy Parrott 194235429 196225180601 182232414 1444
Chris Whynn 158158 189189 214204227645 992
Subtotal 1195108311943472 99410309752999 105898810743120 9591
Bonus 150100150400 025025 150500200 625
Total 1345118313443872 99410559753024 1208103810743320 10216
24 Eastern Illinois University
Kyle Ecklund 236225257718 174232210616 234212245691 2025
Paul Conner 182200188570 0 *1470 570
Jeremy Kurzinski 212258166636 278200231709 213188221622 1967
Duane Schreiner 205210174589 193168185546 268216227711 1846
Paul Lippens 213223233669 238156178572 216279221716 1957
Brian Vincent 0 177141318 0 318
Scott O'Brien 0 218218 235145*380 598
Subtotal 1048111610183182 106089710222979 1166104010613267 9428
Bonus 5015050250 1500100250 15010025275 775
Total 1098126610683432 121089711223229 1316114010863542 10203
25 Buffalo State College
Bryan Kelley 224166191581 186222190598 241218215674 1853
Tom Stanek 268172191631 171160249580 0 1211
Jason Meinhart 256221237714 193170223586 238205225668 1968
Ryan McIntyre 226244279749 197158190545 223235223681 1975
Brian Shaffer 227217219663 149*161149 206183234623 1435
Daniel Post 0 *208208 235212224671 879
Subtotal 1201102011173338 89687110602827 1143105311213317 9482
Bonus 1500100250 00100100 15050150350 700
Total 1351102012173588 89687111602927 1293110312713667 10182
26 Purdue University
Scott Gilmore 208193229630 201209225635 242200246688 1953
Ron Hickland 195173193561 255246202703 201192*169393 1657
Kevin Haliger 195193188576 0 *0 576
Andy Dole 0 170211247628 189203214606 1234
Scott Tucker 245162236643 224194217635 213232269714 1992
Mark Garzella 203202216621 221180207608 192199217608 1837
Subtotal 104692310623031 1071104010983209 1037102611153178 9418
Bonus 500050 100150150400 100100100300 750
Total 109692310623081 1171119012483609 1137112612153478 10168
27 Robert Morris College
Joe Repasky 238204210652 184203186573 228278259765 1990
Andy Brenneman 169192235596 190224202616 223214*170437 1649
Jason Cortazzo 195195229619 212190194596 181218191590 1805
Brad Semonik 224221183628 214186164564 265225247737 1929
Lee Eighmy 185266237688 225223171619 206158199563 1870
Nick Horvath 0 0 *0 0
Subtotal 1011107810943183 102510269172968 1103109310663262 9413
Bonus 50150100300 1005050200 1500100250 750
Total 1061122811943483 112510769673168 1253109311663512 10163
28 Illinois State University
Bill Maher 235265258758 225227249701 190179279648 2107
Mike Knaack 210210 214210169593 165188353 1156
Brett Walker 160198358 168176344 190233423 1125
Matt Kirkpatrick 192246206644 217290191698 223226449 1791
Chadd Folkes 274147182603 147147 258199158615 1365
Dustin Grace 199227288714 237212177626 189215203607 1947
Subtotal 1060108311443287 106111159333109 1025100910613095 9491
Bonus 5050100200 10015050300 505025125 625
Total 1110113312443487 116112659833409 1075105910863220 10116
29 Vincennes University Jr.Clg.
Dusty Schmidt 238176208622 235238214687 247216211674 1983
Dave Idzior 247213215675 205225182612 253229195677 1964
Steve Mohn 175214212601 174214196584 211222232665 1850
Jason Flaugh 172182354 173223176572 184213222619 1545
Shaun McNally 215185200600 204256125585 185222210617 1802
Jeff Crane 154154 0 0 154
Subtotal 10479709893006 99111568933040 1080110210703252 9298
Bonus 500150200 501500200 100150150400 800
Total 109797011393206 104113068933240 1180125212203652 10098
30 Saint Cloud State University
Rich Bares 209224216649 250147206603 226178224628 1880
Dan Dziekciowski 225152219596 224191179594 214185196595 1785
Eric Johnson 193225205623 236192208636 213187215615 1874
Ryan Nierengarten 277192205674 207183180570 155198253606 1850
Luke Hooper 214176211601 195252225672 188247196631 1904
Subtotal 111896910563143 11129659983075 99699510843075 9293
Bonus 100100150350 100100100300 100050150 800
Total 1218106912063493 1212106510983375 109699511343225 10093
31 Lindsey Wilson College
Jeff Crawford 187172200559 190162236588 226196178600 1747
Tom Earl 177203258638 214189223626 268268192728 1992
Greg Rumping 162171333 182193375 205179*384 1092
Corey Bottos 233220217670 212235215662 188224*192412 1744
Mark Bakken 163214201578 190190 207246247700 1468
Shawn Semonelli 206206 221201237659 238238 1103
Subtotal 92298010822984 102796911043100 1094111310473254 9338
Bonus 00150150 15050150350 1005050200 700
Total 92298012323134 1177101912543450 1194116310973454 10038
32 Sacred Heart University
James White 255199170624 203169372 212236269717 1713
Curtis Thompson 214227184625 186202210598 255221214690 1913
Steve Evans 207178245630 214201171586 163172242577 1793
Scott Bridgeman 208226209643 216227191634 158205363 1640
Justin Perri 231237225693 *194193193 223151374 1260
Craig Pearce 0 *181189370 248196444 814
Subtotal 1115106710333215 10109809542944 1011102811263165 9324
Bonus 10010050250 5050150250 050150200 700
Total 1215116710833465 1060103011043194 1011107812763365 10024
33 Wisconsin - Parkside, University of
John Feekes 189219211619 242216193651 169212157538 1808
Kris Hadley 160171209540 160204181545 185213214612 1697
Jason Lloyd 184170247601 230257169656 246205233684 1941
Mike Kamphuis 223197215635 238229178645 203228247678 1958
James Capps 184234200618 235191186612 239193254686 1916
Subtotal 94099110823013 110510979073109 1042105111053198 9320
Bonus 01500150 15010050300 5015050250 700
Total 940114110823163 125511979573409 1092120111553448 10020
34 Florida State University
Dan Verdecchia, Jr. 183219194596 214238150602 183240212635 1833
Doug Taylor 0 *147147 203226429 576
Mike Rooks 236227170633 228*170228 170170 1031
Stephen Padilla 255249181685 191244179614 217252195664 1963
Bob Schoneman 215192226633 204212215631 207224206637 1901
Jason Quest 180256213649 225225167617 203220207630 1896
Subtotal 106911439843196 106210898583009 980113910463165 9370
Bonus 5015025225 1501500300 01000100 625
Total 1119129310093421 121212398583309 980123910463265 9995
35 Nebraska - Omaha, University of
Doug Cap 211192200603 278167207652 191189233613 1868
Quinton Beckwith 211186232629 236212254702 223202279704 2035
Jerry Pruitt 208198235641 168202168538 180144324 1503
Vince Martin 177235180592 199202237638 236192164592 1822
Doug Novotny 224247210681 169161330 247195233675 1686
Chad Waters 0 134134 183183 317
Subtotal 1031105810573146 105094410002994 107792210923091 9231
Bonus 1005050200 500150200 15050150350 750
Total 1131110811073346 110094411503194 122797212423441 9981
36 Ball State University
Doug Anderson 222214202638 199238185622 191244203638 1898
Trent Burns 237216196649 201279225705 177204279660 2014
Jeremy Binkerd 235227212674 169179176524 202180193575 1773
Ron Lorenzoni 187204149540 151151 0 691
Jason Peperak 215184399 180166203549 212182209603 1551
Patrick Wall 159159 208216424 205267226698 1281
Subtotal 104010769433059 900107010052975 987107711103174 9208
Bonus 15010050300 015050200 50100100250 750
Total 119011769933359 900122010553175 1037117712103424 9958
37 California State University - Fresno
Jason Tehee 157238235630 223188180591 209215215639 1860
Charles Gutierrez 204226180610 205136210551 256238226720 1881
Dustin Brown 244169209622 194163182539 159183182524 1685
Andrew Ueland 195193194582 237188212637 161246183590 1809
Pierre Thiffeault 229211219659 220183201604 168288257713 1976
Subtotal 1029103710373103 10798589852922 953117010633186 9211
Bonus 50100100250 100050150 50150100300 700
Total 1079113711373353 117985810353072 1003132011633486 9911
38 Central Michigan University
Chad Gutzman 215218232665 258192211661 219197212628 1954
Kris Langer 243163193599 187254193634 231178172581 1814
Torey Smith 255193245693 190231179600 221178268667 1960
Noah Delange 200236436 193210183586 208248196652 1674
Aaron Meinhold 169169 0 190190 359
Glen Johnson 233153386 0 243178421 807
Kevin Gosney 236236 178203170551 0 787
Subtotal 111592711423184 100610909363032 112297910383139 9355
Bonus 1500100250 501500200 10000100 550
Total 126592712423434 105612409363232 122297910383239 9905
39 Minnesota State University - Mankato
Dennis Kleven 0 0 221221 221
Mike Vandeventer 216204203623 182206210598 210211245666 1887
Brian Christianson 188234226648 199218184601 190180181551 1800
Rick Patterson 192203258653 235225199659 212161217590 1902
Andy Torvik 178225220623 238184190612 210159369 1604
Randy Hawk 224215189628 206188169563 245207190642 1833
Subtotal 998108110963175 106010219523033 106791810543039 9247
Bonus 0150100250 100150100350 500050 650
Total 998123111963425 1160117110523383 111791810543089 9897
40 Arizona, University of
Jeff Hemer 236215169620 205201235641 215238183636 1897
Robert Schretzmann 210221199630 182159180521 226199178603 1754
Gwen Douglas 237235194666 193177182552 188216179583 1801
Felipe Espriu 214180225619 214267248729 207211205623 1971
Scott Vida 226210171607 166187248601 200184206590 1798
Subtotal 112310619583142 96099110933044 103610489513035 9221
Bonus 10010050250 00150150 10010050250 650
Total 1223116110083392 96099112433194 1136114810013285 9871
41 Wisconsin - Whitewater, University of
Chris Colosimo 192184257633 187220189596 215210199624 1853
Steve Kmetz 248216152616 230165395 168*259427 1438
Wally Pekovitch 224218*145442 *176176 213235185633 1251
Lamar Harris 200172*372 198*174157355 226224227677 1404
Jake Collien 191238257686 199197215611 244246177667 1964
Travis Alexander 212212 206174173553 *1820 765
Subtotal 1055102810233106 10209309102860 1066109710473210 9176
Bonus 50050100 501000150 150150100400 650
Total 1105102810733206 107010309103010 1216124711473610 9826
42 Bryant College
Jon Matunas 228169163560 158213178549 257223168648 1757
Steve Paul 183235213631 244193212649 182195213590 1870
Guy Moorfoot 199167188554 205214158577 247197179623 1754
Leigh Ann LaFlesh 198188194580 154222248624 197247232676 1880
Jason Thurman 202203299704 204166195565 225175222622 1891
Subtotal 101096210573029 96510089912964 1108103710143159 9152
Bonus 050100150 5050100200 15010050300 650
Total 1010101211573179 1015105810913164 1258113710643459 9802
43 Texas A. & M. University
Chris Lewis 212246166624 188216404 224257196677 1705
Mark Hannah 231170401 214144158516 192247205644 1561
Kurt Evans 229235203667 248213461 198194181573 1701
Robbie Betancourt 234235191660 195174189558 172247191610 1828
Paul Minier 224205198627 199224142565 213230166609 1801
Jarrod Eason 181181 186183369 0 550
Subtotal 113010919393160 10429438882873 99911759393113 9146
Bonus 1501500300 150500200 01500150 650
Total 128012419393460 11929938883073 99913259393263 9796
44 Indiana State University
Scott Shimer *0 0 0 0
Emmanouel Fokianos 232223266721 200172191563 171207190568 1852
Aaron Metheny 213237209659 269210200679 227184258669 2007
Matt Hancock 225220164609 217191210618 155170155480 1707
Jay Bridges 221269191681 215225178618 238215231684 1983
Matt Wilkins 204157361 169137306 203190233626 1293
B.J. Stephens *1710 170170 0 170
Subtotal 1095110610013202 10719679162954 99496610673027 9183
Bonus 010050150 150500200 1000150250 600
Total 1095120610513352 122110179163154 109496612173277 9783
45 Maryland - Baltimore County, University of
Rob Beil 178188214580 224219169612 204202247653 1845
Ann Dietrich 223236280739 179194184557 202213202617 1913
Kathi Brady 150224196570 157181201539 179183160522 1631
Amir Zargarian 257212232701 201223208632 237223164624 1957
Billy Little 238206210654 213188134535 201183213597 1786
Subtotal 1046106611323244 97410058962875 102310049863013 9132
Bonus 15012550325 05075125 505050150 600
Total 1196119111823569 97410559713000 1073105410363163 9732
46 Western Illinois University
Jeremy Sonnenfeld 179237233649 170226190586 200208201609 1844
Eric Schaefer 231255194680 246193156595 224229193646 1921
Tim Triggs 0 0 180180 180
Brock Terry 221173255649 189182371 211226193630 1650
Pete Albanese 169221215605 181237217635 213224222659 1899
Neal Mestling 237177195609 168186157511 0 1120
Duane Flemming 0 223223 172189361 584
Subtotal 1037106310923192 95410249432921 102010679983085 9198
Bonus 0100100200 010050150 00100100 450
Total 1037116311923392 95411249933071 1020106710983185 9648
47 Morehead State University
Eric Rodriguez 214187223624 235193161589 192215184591 1804
James Hilligas 153204192549 226*197226 0 775
Matt Yandek 222222 197232209638 189222174585 1445
Alan Schopper 225177199601 203235201639 277190197664 1904
Chris Hester 246215242703 214187191592 178244195617 1912
Chuck Isaacs 171166337 *150150 182216205603 1090
Subtotal 100994910783036 107510449123031 101810879553060 9127
Bonus 1000100200 10010050250 050050 500
Total 110994911783236 117511449623281 101811379553110 9627
48 Western New England College
Pete Fowler 205176223604 163218166547 204202225631 1782
Justin Godfrey 173181136490 0 0 490
Beau Highfill 0 175222173570 183233202618 1188
David Mastropasqua 213204220637 238216197651 205242165612 1900
Paul Nuzzo 183189219591 228188192608 183212189584 1783
Robert Volk 208176190574 173191176540 178274238690 1804
Subtotal 9829269882896 97710359042916 953116310193135 8947
Bonus 100500150 1001500250 0100150250 650
Total 10829769883046 107711859043166 953126311693385 9597
49 Washington State University
Keoki Judson 233188235656 210211160581 222209228659 1896
Steve Black 244158202604 153222171546 211149178538 1688
Bill Conklin 167212173552 170213181564 149198168515 1631
Dennis Lotts 194139254587 225180154559 226198195619 1765
Steve Sperry 267264202733 234208297739 235227159621 2093
Subtotal 110596110663132 99210349632989 10439819282952 9073
Bonus 100050150 50050100 1000150250 500
Total 120596111163282 1042103410133089 114398110783202 9573
50 Houston, University of
Allen Bishop 168222245635 213189205607 189212202603 1845
Mike Cook 191181207579 221225223669 211189195595 1843
Bobby Mittendorf 247204247698 178169257604 225237214676 1978
Andrew Maldonado 192192202586 226176142544 182193180555 1685
Terry Muir 189185182556 176158194528 186189189564 1648
Subtotal 98798410833054 101491710212952 99310209802993 8999
Bonus 050100150 500100150 501500200 500
Total 987103411833204 106491711213102 104311709803193 9499
51 Mohawk Valley Community College
Chris Brockway 182214163559 180256234670 210216179605 1834
Mitch Beauchamp 213201214628 147163185495 203216143562 1685
Brian Poccio 186174229589 208221187616 203222209634 1839
Shaun Francis 202191178571 169180168517 0 1088
Scott Coleman 0 0 223182184589 589
Jeremy Nash 222213153588 235177219631 234214174622 1841
Subtotal 10059939372935 9399979932929 107310508893012 8876
Bonus 010050150 010050150 10010050250 550
Total 100510939873085 939109710433079 117311509393262 9426
52 New Orleans, University of
Joey Amadeo 193228247668 187224202613 145187173505 1786
Mike Cascio 189*177*189 157157 0 346
Mike Bucalan 221174*152395 185206391 *229180409 1195
George Rosenbohm IV *151*203203 214234234682 268233206707 1592
Chris Helmke 290212181683 163181202546 204194202600 1829
Brad Bordelon 0 0 *1790 0
Sean Sutherland *277201478 214224193631 170202149521 1630
Subtotal 104410689843096 935104810373020 96610459102921 9037
Bonus 0502575 050100150 050100150 375
Total 1044111810093171 935109811373170 966109510103071 9412
53 Wisconsin - Platteville, University of
Aaron Schumacher 237205182624 214221196631 193194199586 1841
Craig Kamke 236203210649 174176135485 244182214640 1774
Jeff Colaianni 155225224604 182*182201383 231193153577 1564
Rory Holland 232194228654 211200197608 262234121617 1879
Kevin Schumacher 201186192579 189*203392 189199203591 1562
Jason Piechowski 0 156156 0 156
Subtotal 1061101310363110 9709359322837 111910028903011 8958
Bonus 10000100 00150150 150500200 450
Total 1161101310363210 97093510822987 126910528903211 9408
54 Wisconsin - LaCrosse, University of
Mike Roh 219178202599 203251190644 174222256652 1895
Jamie Fransto 209190227626 193168149510 220235178633 1769
Jamie Ireland 203212201616 244210172626 205233192630 1872
Todd Mullane 200150182532 241224207672 157216181554 1758
Cheryl Odekirk 220180161561 161191178530 203210160573 1664
Subtotal 10519109732934 104210448962982 95911169673042 8958
Bonus 10000100 505075175 010050150 425
Total 11519109733034 109210949713157 959121610173192 9383
55 St. Peter's College
Mike Weinert 223203225651 183177214574 183165169517 1742
Tom Pignatelli 221203246670 223258211692 216204142562 1924
Mike Melucci 208198222628 *156184184 0 812
Jarrud Olsen 190201259650 192159166517 193222206621 1788
Kevin Palmer 224246235705 173215388 205196150551 1644
Melissa Barkman 0 *166166 161161 327
L.C. Carter 0 162162 180185365 527
Subtotal 1066105111873304 9279229902839 9589678522777 8920
Bonus 10050150300 050050 050050 400
Total 1166110113373604 9279729902889 95810178522827 9320
56 Wisconsin - Madison, University of
Mark Thomas 180169186535 202237237676 183223183589 1800
Bill Utter 189172192553 203203220626 239246146631 1810
Chad Kuehmichel 228201210639 184214200598 227224235686 1923
Justin Perszyk 193246207646 166202169537 193189159541 1724
James Corman 209176236621 169171216556 244143167554 1731
Subtotal 99996410312994 924102710422993 108610258903001 8988
