Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
1998 Men's Team Division Final Results


Other Team Awards, Individual Highs, Team USA Qualifying
1996 Results, 1997 Results, 1999 Results, 2000 Results, 2003 Results

Click on School Name
to View Score Listing
Total
Points
Scratch
Avg.
Match-Play
W L %
1 Rochester Institute of Technology *IBC* 13,577 1,120 25 8 76%
2 Central Missouri State University 13,547 1,127 23 10 70%
3 Saginaw Valley State University 13,459 1,114 24 9 73%
4 William Paterson College 13,319 1,097 25 8 76%
5 Nebraska - Lincoln, University of 13,199 1,095 23 10 70%
6 Arizona State University 13,184 1,091 23½ 71%
7 San Jose State University 13,165 1,092 23 10 70%
8 West Texas A&M University 13,084 1,084 23 10 70%
9 Indiana University 12,935 1,071 23 10 70%
10 California State University - Fullerton 12,888 1,076 21 12 64%
11 Southwest Missouri State University 12,879 1,079 20 13 61%
12 Rock Valley College 12,873 1,074 21 12 64%
13 Michigan State University 12,726 1,068 19½ 13½ 59%
14 Kansas, University of 12,724 1,072 18½ 14½ 56%
15 Illinois - Urbana, University of 12,610 1,046 22 11 67%
16 Florida, University of 12,604 1,061 18½ 14½ 56%
Above teams bowled 11 games, those below bowled 9.
3 opponents per game, 50 bonus points earned for each win.
*IBC* indicates team receiving automatic berth into 1999 Intercollegiate Bowling Championships
17 Ferris State University 10,462 1,068 17 10 63%
18 Northern Illinois University 10,456 1,070 16½ 10½ 61%
19 Penn State University 10,422 1,058 18 9 67%
20 Wichita State University 10,405 1,078 14 13 52%
21 St. John's University 10,391 1,065 16 11 59%
22 Erie Community College 10,309 1,062 15 12 56%
23 Wright State University 10,216 1,065 12½ 14½ 46%
24 Eastern Illinois University 10,203 1,047 15½ 11½ 57%
25 Buffalo State College 10,182 1,053 14 13 52%
26 Purdue University 10,168 1,046 15 12 56%
27 Robert Morris College 10,163 1,045 15 12 56%
28 Illinois State University 10,116 1,054 12½ 14½ 46%
29 Vincennes University 10,098 1,033 16 11 59%
30 St. Cloud State University 10,093 1,032 16 11 59%
31 Lindsey Wilson College 10,038 1,037 14 13 52%
32 Sacred Heart University 10,024 1,036 14 13 52%
33 Wisconsin - Parkside, University of 10,020 1,035 14 13 52%
34 Florida State University 9,995 1,041 12½ 14½ 46%
35 Nebraska - Omaha, University of 9,981 1,025 15 12 56%
36 Ball State University 9,958 1,023 15 12 56%
37 California State University - Fresno 9,911 1,023 14 13 52%
38 Central Michigan University 9,905 1,039 11 16 41%
39 Minnesota State University - Mankato 9,897 1,027 13 14 48%
40 Arizona, University of 9,871 1,024 13 14 48%
41 Wisconsin - Whitewater, University of 9,826 1,019 13 14 48%
42 Bryant College 9,802 1,016 13 14 48%
43 Texas A&M University 9,796 1,016 13 14 48%
44 Indiana State University 9,783 1,020 12 15 44%
45 Maryland - Baltimore County, University of 9,732 1,014 12 15 44%
46 Western Illinois University 9,648 1,022 9 18 33%
47 Morehead State University 9,627 1,014 10 17 37%
48 Western New England College 9,597 994 13 14 48%
49 Washington State University 9,573 1,008 10 17 37%
50 Houston, University of 9,499 999 10 17 37%
51 Mohawk Valley Community College 9,426 986 11 16 41%
52 New Orleans, University of 9,412 1,004 19½ 28%
53 Wisconsin - Platteville, University of 9,408 995 9 18 33%
54 Wisconsin - LaCrosse, University of 9,383 995 18½ 32%
55 St. Peter's College 9,320 991 8 19 30%
56 Wisconsin - Madison, University of 9,263 998 21½ 20%
57 Ohio State University 9,247 988 7 20 26%
58 Kent State University 9,220 980 8 19 30%
59 Middle Tennessee State University 9,052 955 9 18 33%
60 Temple University 8,998 949 9 18 33%
61 Cincinnati, University of 8,989 976 4 23 15%
62 Weber State University 8,767 940 6 21 22%
63 Tennessee - Knoxville, University of 8,318 913 2 25 7%
64 Notre Dame, University of 8,243 910 1 26 4%

Individual Results, Team USA Qualifying, Return to Top of Page
Other Team Awards
Most-Improved Kansas, University of +44 (58th to 14th)
High Series Saginaw Valley State University 3519
Indiana University 3487
High Game California State University - Fullerton 1267
Sportsmanship Red Squad Northern Illinois University
Blue Squad Central Michigan University

Other Team Awards, Return to Top of Page
All-Tournament Team
Eddie Kirtley Arizona State University 2154/9 239
Jason Kaiser Central Missouri State University 2143/9 238
Greg Evans Rock Valley College 2131/9 236
Andy Hakiel Rochester Institute of Technology 2124/9 236
Brandon DeVore West Texas A&M University 2124/9 236
Tom Partridge Kansas, University of 2123/9 235

Individual High Scores
High Series True Houser Wright State University 792
High Game Andy Hakiel Rochester Institute of Technology 300
Cohen King Wright State University
Vince Wood California State University - Fullerton
Jason Waters Pennsylvania State University
Brian Hawkins Indiana University
Eddie Kirtley Arizona State University
Greg Evans Rock Valley College

Team USA Qualifiers
Eddie Kirtley Arizona State University 2154
Jason Kaiser Central Missouri State University 2143
Tom Partridge Kansas, University of 2123
Mike Bronsart Arizona State University 2035
Nick Farsace Central Missouri State University 2029

Return to Top of Page

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct98m1.htm
Revised 11/30/1999