Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
1997 Men's Team Division Final Results


Other Team Awards, Individual Results, Team USA Qualifying
1996 Results, 1998 Results, 1999 Results, 2002 Results

College Total
Points
Scratch
Average
Match-Play
Wins Losses
1 Central Missouri State University 13,474 1102 27 6
2 California State University - Fullerton *IBC* 13,393 1108 24 9
3
Pennsylvania State University - University Park 13,312 1087 27 6
4 Wichita State University 13,293 1103 23 10
5 St. John's University 13,281 1102 23 10
6 Montana State University 13,226 1104 21½ 11½
7 Illinois State University 13,224 1088 25 8
8 Michigan State University 13,210 1100 22 11
9
William Paterson College 13,090 1085 23 10
10 West Texas A&M University 13,088 1089 22 11
11 Southwest Missouri State Univesity 13,007 1080 22½ 10½
12 California State University - Sacramento 12,905 1064 24 9
13 University of Illinois - Urbana 12,885 1075 21 12
14 Ball State University 12,715 1055 22 11
15 Saginaw Valley State University 12,689 1062 20 13
16
Rochester Institute of Technology 12,455 1059 16 17
Above teams bowled 11 games, those below bowled 9 games.
3 opponents per game, 50 bonus points earned for each win.
*IBC* indicates team receiving automatic berth into 1998 Intercollegiate Bowling Championships
17 University of Nebraska - Lincoln 10,538 1070 18 9
18 Lindsey Wilson College 10,505 1070 17½
19 Buffalo State College 10,495 1080 15½ 11½
20 University of Florida 10,490 1087 14 13
21 West Virginia University 10,434 1070 16 11
22 St. Peter's College 10,325 1075 13 14
23 Kent State University 10,316 1062 15 12
24 Sacred Heart University 10,315 1062 15 12
25 Indiana University - Bloomington 10,310 1056 16 11
26 Florida State University 10,283 1059 15 12
27 University of Houston 10,273 1063 14 13
28 Arizona State University 10,148 1060 12 15
29 Erie Community College 10,132 1053 13 14
30 Central Michigan University 10,114 1046 14 13
31 Morehead State University 10,091 1043 14 13
32 California State University - Fresno 10,050 1033 15 12
33 Indiana State University 10,042 1049 12 15
34 Purdue University 10,036 1048 12 15
35 Canisius College 9,986 1037 13 14
36 Washington State University 9,950 1033 13 14
37 University of Maryland - Baltimore County 9,920 1030 13 14
38 Western Illinois University 9,907 1039 11 16
39 University of New Orleans 9,906 1028 13 14
40 Iowa State University 9,899 1044 10 17
41 University of Arizona 9,898 1033 12 15
42 Vincennes University Junior College 9,854 1036 10½ 16½
43 Wright State University - Dayton 9,840 1037 10 17
44 Ferris State University 9,834 1026 12 15
45 Southern Illinois University - Carbondale 9,831 1025 12 15
46 University of Wisconsin - Whitewater 9,798 1033 10 17
Tie Eastern Illinois University 9,798 1016 13 14
48 Texas A&M University 9,767 1026 10½ 16½
49 Robert Morris College 9,732 1025 10 17
50 Weber State University 9,717 1018 11 16
51 Cornell University 9,628 1008 11 16
52 University of Nebraska - Omaha 9,564 996 12 15
53 University of Notre Dame 9,442 993 10 17
54 Virginia Commonwealth University 9,428 1008 7 20
55 University of New Mexico 9,377 1003 7 20
56 Ohio State University 9,366 987 17½
57 University of Tennessee - Knoxville 9,328 986 9 18
58 University of Kansas 9,285 987 8 19
59 North Dakota State University 9,274 986 8 19
60 Temple University 9,262 984 8 19
61 University of Nebraska - Kearney 9,019 960 19½
62 Emporia State University 8,643 943 3 24
63 University of Miami 8,411 917 3 24

Individual Results, Team USA Qualifying, Return to Top of Page
Other Team Awards
Most-Improved Lindsey Wilson College +41 (59th to 18th)
High Series University of Florida 3584
High Game Illinois State University 1265
Montana State University 1255
Indiana State University 1254
Sportsmanship Red Squad Central Michigan University
Blue Squad University of Arizona

Other Team Awards, Return to Top of Page
All-Tournament Team
Doug Manhart Central Missouri State University 2234/9 248
Brandon DeVore West Texas A&M University 2225/9 247
Kevin Pugh West Virginia University 2175/9 241
Todd Benner Pennsylvania State University 2172/9 241
Tammam Sharief Wichita State University 2170/9 241
Brian Thomas Montana State University 2169/9 241

Individual High Scores
High Series Doug Manhart Central Missouri State University 835
High Game Chad Folkes Illinois State University 300
Doug Manhart Central Missouri State University
Mel Atkins Michigan State University
Mike Orham Montana State University

Team USA Qualifiers
1 Jason Rudish St. John's University 2110
2 Scott Grupas Southwest Missouri State University 2097
3 Jeff Piroozshad University of Miami 2089
4 Steven Keeler Central Missouri State University 2065
5 Ken Tyburczy St. Peter's College 2064

Return to Top of Page

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct97m1.htm
Revised 11/30/1999