Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
1996 Men's Team Division Final Results


Other Team Awards, Individual Results, Team USA Qualifying
1997 Results, 1998 Results, 2001 Results

College Total
Points
Scratch
Avg.
Match-Play
W L
1 Indiana University - Bloomington 13,482 1107 267
2 St. John's University 13,475 1102 276
3
University of Nebraska - Lincoln 13,084 1089 2211
4 Vincennes University Junior College 13,074 1081 23½
5 Southwest Missouri State Univesity 13,003 1082 2211
6 Tennessee - Knoxville, University of 12,943 1069 23½
7 San Diego State University 12,879 1084 1914
8 Wright State University 12,845 1063 2310
9
Robert Morris College 12,759 1064 2112
10 Pennsylvania State University - University Park 12,744 1058 2211
11 California State University - Sacramento 12,676 1059 20½12½
12 Kent State University 12,650 1045 2310
13 William Paterson College 12,513 1053 18½14½
14 Western Illinois University 12,507 1032 2310
15 California State University - Fullerton 12,454 1041 2013
16
Rochester Institute of Technology 12,115 1019 1815
Above teams bowled 11 games, those below bowled 9 games.
3 opponents per game, 50 bonus points earned for each win.
17 Central Missouri State University 10,245 1049 16 11
18 Erie Community College 10,223 1052 15 12
19 Buffalo State College 10,203 1039 17 10
20 St. Peter's College 10,181 1047 15 12
21 Canisius College 10,130 1036 16 11
22 Ball State University 10,121 1030 17 10
23 Illinois State University 10,111 1045 14 13
24 Wichita State University 10,095 1032 16 11
25 Morehead State University 10,065 1035 15 12
26 Arizona State University 10,062 1040 14 13
27 Purdue University 10,037 1048 12 15
28 University of New Mexico 10,032 1036 14 13
29 University of Florida 10,021 1024 16 11
30 Weber State University 9,996 1027 15 12
31 Florida State University 9,957 1028 14 13
Tie Eastern Illinois University 9,957 1023 15 12
33 University of Wisconsin - Whitewater 9,947 1021 15 12
34 Indiana State University 9,882 1031 12 15
35 University of Illinois - Urbana 9,810 1012 14 13
36 University of Wisconsin - LaCrosse 9,762 1023 11 16
37 Saginaw Valley State University 9,745 993 16 11
38 West Texas A&M University 9,742 1010 13 14
39 University of Houston 9,723 997 15 12
40 Ferris State University 9,704 1011 12 15
41 West Virginia University 9,631 997 13 14
42 Sacred Heart University 9,630 1020 9 18
43 University of Notre Dame 9,613 995 13 14
44 Ohio State University 9,559 995 12 15
45 Iowa State University 9,420 997 14 13
46 University of Nebraska - Kearney 9,409 978 12 15
47 Texas A&M University 9,326 969 12 15
48 Michigan State University 9,298 972 11 16
49 Southern Illinois University - Carbondale 9,294 977 10 17
50 University of Cincinnati 9,293 971 11 16
51 University of Miami 9,276 975 10 17
52 Temple University 9,233 975 9 18
53 Cornell University 9,165 979 7 20
54 University of Wisconsin - Platteville 9,056 956 9 18
55 Central Michigan University 9,029 964 7 20
56 University of Kansas 8,959 962 6 21
57 Bryant College 8,939 954 7 20
58 Northern Illinois University 8,934 948 8 19
59 Lindsey Wilson College 8,878 942 8 19
60 University of Nebraska - Omaha 8,849 949 6 21
61 Murray State University 8,725 947 4 23
62 University of Southwestern Louisiana 8,577 919 6 21
63 Colorado State University 8,519 918 5 22
64 University of Alabama - Huntsville 6,879 859 N/A (4 bowlers)

Individual Results, Team USA Qualifying, Return to Top of Page
Other Team Awards
Most-Improved Wright State University +42 (50th to 8th)
High Series Indiana University 3475
University of Notre Dame 3408
High Game Indiana University 1240
Erie Community College 1229
Sportsmanship Red Squad Central Michigan University
Blue Squad University of Miami

Other Team Awards, Return to Top of Page
All-Tournament Team
Bryan Manno Indiana University 2272/9 252
Scott Grupas Southwest Missouri State University 2197/9 244
Tim Hill California State University - Sacramento 2172/9 241
Aaron Hayes University of Tennessee - Knoxville 2159/9 239
Bill Munch St. John's University 2126/9 236
Mike Eder Purdue University 2114/9 234

Individual High Scores
High Series Tim Hill California State University - Sacramento 801
High Game James McKee Arizona State University 300
Michael Prince Rochester Institute of Technology

Team USA Qualifiers
1 Scott Grupas Southwest Missouri State University 2197
2 Nick Hoagland Indiana University 2093
3 Ryan Aranda California State University - Sacramento 2083
4 Charlie Whitaker San Diego State University 2058
5 Leo Rowe San Diego State University 2048
6 Darian LeMay St. Peter's College 2040
7 Jeff King Wright State University 2006

Return to Top of Page

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct96m1.htm
Revised 12/2/98