Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
2007 Men's Team Division Scores
in Finals Standings Order


Team Standings, Other Team Awards, Individual Highs

1231-3 4564-6 7897-9 1-9 Baker MatchesTotal
1 Wichita State University
Jesse Buss 177166224567 206217213636 223223 1426
Jake Peters 195192190577 207220215642 217177180574 1793
Chris Drews 0 231147378 249219468 846
Will Barnes 0 173173 150150 323
George Lambert IV 180200191571 218217214649 219217275711 1931
John Sczerbinski 172151323 0 168168 491
Osama Khalfan 193223237653 193182170545 213212425 1623
Jon Buckert 153153 0 197190387 540
Subtotal 9179329952844 10559839853023 951104611093106 897372679810497
Bonus 150150150450 15050150350 150150150450 1250501001400
Total 1067108211453294 1205103311353373 1101119612593556 1022377689811897
2 Lindenwood University "B"
Dean Richards 188169204561 237252192681 179262207648 1890
Jason Dutcher 0 189215404 0 404
Daniel Farish 202202187591 202196176574 211195192598 1763
Mike Dole 223171166560 171171 223211201635 1366
Brian Valenta 147170255572 196176263635 183174195552 1759
Ryan Council 200184189573 200182213595 226221216663 1831
Subtotal 96089610012857 100699510593060 1022106310113096 901371982510557
Bonus 15050150350 100150100350 150150100400 110001501250
Total 111094611513207 1106114511593410 1172121311113496 1011371997511807
3 Pikeville College "A"
Kyle Barnes 192169169530 *173202375 182*215397 1302
Jesse Hawkins ***0 0 212176199587 587
Nathan Hause 224188194606 186209199594 *213229442 1642
Jimmy Patz 238223267728 162201226589 180164224568 1885
Chris White 167220216603 202191209602 192152344 1549
Mark Mantle 236155179570 168168 *0 738
Gerald Richardson ***0 183232235650 170197200567 1217
Subtotal 105795510253037 901100610712978 93690210672905 892081673210468
Bonus 150150150450 50100150300 10050150300 1050150501250
Total 1207110511753487 951110612213278 103695212173205 997096678211718
4 St. John's University
Rickai Binns 190186206582 221205193619 243171225639 1840
Andrew Ghirardi 189175147511 179214225618 170163204537 1666
Sean McAuliffe 267181258706 255202199656 200208202610 1972
Jonathan Illare 0 0 182221403 403
Adam Chase 227212192631 178211204593 158221199578 1802
Frank Giordano 162224154540 185204176565 157157 1262
Subtotal 10359789572970 101810369973051 92894510512924 894579971310457
Bonus 150150150450 10075100275 50150150350 107510001175
Total 1185112811073420 1118111110973326 978109512013274 1002089971311632
5 Indiana University
Adam Bischoff 177217212606 167224198589 224193170587 1782
Steve Fernandez 203206168577 215211190616 147213177537 1730
Ryan Lubash 143216152511 206247215668 150226234610 1789
Nick Hoagland 183226209618 232256259747 191202211604 1969
Tim Abbott 0 0 178178 178
Austin DeHaven 146214181541 210189200599 197164361 1501
Subtotal 85210799222853 1030112710623219 9099989702877 894975371510417
Bonus 5015050250 100150150400 10010050250 900100501050
Total 90212299723103 1130127712123619 1009109810203127 984985376511467
6 Newman University
Derek Hartnell 186208181575 152170214536 226247473 15841584
Joe Branson 213187179579 168268220656 191181136508 1743
Kevin Fanter 0 188201247636 185205209599 1235
Kevin Andres 233235468 188235211634 190222181593 1695
Brian Centers 0 0 150150 150
Felipe Trigos 144144 0 0 144
Jon Dow 192181244617 245228194667 157170165492 1776
Sam Swinford 199175158532 0 0 532
Subtotal 9349849972915 941110210863129 9499289382815 885971176510335
Bonus 100150100350 100150150400 1501000250 100001251125
Total 1034113410973265 1041125212363529 109910289383065 985971189011460
7 Calumet College of St. Joseph
Ryan Alberson 188169192549 *1600 202189178569 1118
Danny Locke 188200196584 211185196592 189201221611 1787
Adam Vania 0 0 169169 169
Sammy Krucek 157180215552 179226226631 187194214595 1778
Ryan Gleghorn 195220195610 155202182539 224178248650 1799
Kevin Zatorski 245227159631 220223197640 148136284 1555
Karl Marx 0 223183406 0 406
Subtotal 9739969572926 92510599842968 95089810302878 877275276510289
Bonus 15015050350 100150100350 10050100250 950501251125
Total 1123114610073276 1025120910843318 105094811303128 972280289011414
8 Morehead State University
Matt Laurin 167167226560 161225191577 187223268678 1815
Mike Johnson 212122238572 211270204685 246204200650 1907
Mike Kirian 177160183520 178165205548 195220211626 1694
BJ Crase 163186199548 191217200608 187113300 1456
Tyler Sacconi 159138297 0 203203 500
Devone Sanbury 176176 223165245633 165213195573 1382
Subtotal 87877310222673 964104210453051 98097310773030 875476069810212
Bonus 00150150 50150100300 100100150350 8001500950
Total 87877311722823 1014119211453351 1080107312273380 955491069811162
9 Purdue University
Jason Beck 214175145534 187213227627 178221199598 1759
Kyle Wiedman 209189197595 211236224671 182216231629 1895
Chris Seyffarth 194175149518 150192170512 125125 1155
Luke Matthys 190136189515 0 174174223571 1086
Collin Kerschner 188189162539 182192182556 184232192608 1703
Ryan Slosser 0 190214142546 189178367 913
Subtotal 9958648422701 92010479452912 843103210232898 851188476110156
Bonus 10000100 50150100300 0150150300 7001501501000
Total 10958648422801 970119710453212 843118211733198 9211103491111156
10 Michigan State University
Chris Ball 151151 0 170170 321
Daniel Banghart 192192 194172182548 159159 899
Adam Dee 214183173570 233179190602 169189170528 1700
Scott Honeysett 165265219649 266214187667 194210192596 1912
John Kaashoek 236144215595 238178222638 225159158542 1775
Dave Lughermo 192192 223203426 177177 795
Brian Shockley 181232168581 137137 225157188570 1288
Subtotal 9889759672930 10689669843018 9838748852742 869070271410106
Bonus 150100100350 1505050250 1501000250 850100501000
Total 1138107510673280 1218101610343268 11339748852992 954080276411106
11 Penn State University
Tom Cannella 151172323 221221 138138 682
Jason Weaver 255191279725 202219177598 214224217655 1978
Jon Vavro 209147247603 180193227600 168185203556 1759
Jason Morgan 194156184534 189207212608 160199181540 1682
Allen Walker 170170 205146351 0 521
Orson Young 161150311 0 203189392 703
Eric Dombach 186186 205193203601 171198164533 1320
Subtotal 97081610662852 98195810402979 85110099542814 86456307009975
Bonus 5050150250 100125150375 50100100250 87500875
Total 102086612163102 1081108311903354 901110910543064 952063070010850
12 Rochester Institute of Technology
Josh Kierpiec 209138347 173159332 207207 886
Brian Bennett 150150 0 172145317 467
Todd Sigcti 177192188557 168192142502 195204181580 1639
David Gerhart 172243215630 189160190539 141159205505 1674
Dan Vick 224206205635 204261202667 257218227702 2004
Brian Hannan 202202 183156339 203187186576 1117
Rich Liccion 159159 158158 0 317
Jon Geasey 156156 167167 0 323
Subtotal 9419299662836 9119428512704 96891310062887 84276897529868
Bonus 100100150350 500050 150150100400 80050100950
Total 1041102911163186 9619428512754 1118106311063287 922773985210818

1231-3 4564-6 7897-9 1-9
13 Lindenwood University "A"
Chad Czarnecki 200183185568 191222232645 182177200559 1772
Doug Heimos 187198177562 213218196627 231147166544 1733
Kimani Smith 177177 203203 167167 547
Juan Gomez 202176154532 0 194191385 917
E J Parks 0 210163237610 214202199615 1225
R J Klann 153263220636 191191205587 193197178568 1791
Brandon Cornell 159227386 219191410 0 796
Subtotal 9199799632861 102498510733082 9879179342838 8781
Bonus 100100150350 150100150400 15015050350 1100
Total 1019107911133211 1174108512233482 113710679843188 9881
14 Pikeville College "B"
Trey Raynes III 206231182619 206160226592 194193183570 1781
Matt Palinkas 138171146455 241209450 157179209545 1450
Cori Roelofs 201133334 0 0 334
Jeremy King 167221177565 187168192547 190210163563 1675
Thomas Burris *169169 155155 173190199562 886
John Essenmacher III *0 210203213626 0 626
John Grundy 166223177566 191191256638 145204172521 1725
Subtotal 8789798512708 94996310963008 8599769262761 8477
Bonus 10010050250 00150150 0150150300 700
Total 97810799012958 94996312463158 859112610763061 9177
15 Martin Methodist College
Nick Parker 178170165513 208187148543 167181279627 1683
Larry Radtke 140*176316 202170207579 0 895
Brian Huther 195178205578 147213246606 156176167499 1683
Brandon Tate 166182170518 192142240574 182153179514 1606
Sean Rutherford 182167172521 177178190545 220165176561 1627
Jeff Korycki 189189 0 206171174551 740
Subtotal 8618868882635 92689010312847 9318469752752 8234
Bonus 100100100300 100100100300 10050150300 900
Total 9619869882935 102699011313147 103189611253052 9134
16 Ball State University
Ryan Dauss 175213138526 144144 229159209597 1267
Shane Brodie 212180392 179134313 0 705
Ryan Allender 225212230667 214176226616 201179212592 1875
Michael Kittrell 142142 170170340 194166142502 984
Zach Stabler 198181179558 219192202613 187184171542 1713
Brian Rockenseus 160212192564 212170212594 214135148497 1655
Daniel Liggett 0 178178 0 178
Subtotal 90010309192849 9688429882798 10258238822730 8377
Bonus 50150100300 1000150250 150500200 750
Total 950118010193149 106884211383048 11758738822930 9127
17 Kansas, University of
Austin Arnett 202124243569 207254247708 203222150575 1852
Chelsie Bahr 203185215603 204*204 164142194500 1307
Kenny Goodell 182120181483 208199162569 172164219555 1607
Burton Gepford *0 148148 0 148
Spenser Hildebrand 214169213596 189210212611 168178192538 1745
Kyle Riddle 223178172573 179210151540 148219185552 1665
Jered Hafner 0 139139 0 139
Subtotal 102477610242824 98710129202919 8559259402720 8463
Bonus 1500100250 150500200 507550175 625
Total 117477611243074 113710629203119 90510009902895 9088
18 Nebraska - Omaha, University of
Trey McTaggart 215146186547 196188179563 163205206574 1684
Aaron Anderson 276177212665 213192196601 175178211564 1830
Nick Riedler 188182176546 239202179620 175222156553 1719
Matt Petrini 192154152498 0 188213179580 1078
Bryan Sindelar 191148184523 190179164533 205177157539 1595
Ryan Hansen 0 181181 0 181
Justin Gartner 0 190189379 0 379
Subtotal 10628079102779 10289508992877 9069959092810 8466
Bonus 1505050250 15000150 150050200 600
Total 12128579603029 11789508993027 10569959593010 9066
19 Illinois, University of
Elliott Bortner *166169335 171160331 141141 807
Lee Boudouris 166**166 232232 *186226412 810
Bill Geraghty 173166*339 **0 232203163598 937
Andrew Kickertz *268187455 167245181593 164268142574 1622
Dennis McKinney 196190274660 144157123424 144**144 1228
Charles Rosset 132*242374 160174215549 *197172369 1292
Garrett Sidor 168180266614 181155200536 186178176540 1690
Subtotal 83597011382943 8238919512665 86710328792778 8386
Bonus 0100150250 010050150 501500200 600
Total 835107012883193 82399110012815 91711828792978 8986
20 Western Illinois University
Joey Czerniak 187179187553 203198179580 168155323 1456
Richard Sample 150176149475 193163175531 0 1006
Kyle Schommer 124124 0 149149 273
Ted Ruthenberg 190179199568 230169225624 130191200521 1713
Nick Thomas 190211168569 223225188636 188158181527 1732
Justin Matheny 0 0 169175154498 498
Kevin Maloney 187167354 199165181545 208169167544 1443
Subtotal 8419328702643 10489209482916 8638488562567 8126
Bonus 5050100200 150100150400 1005050200 800
Total 8919829702843 1198102010983316 9638989062767 8926
21 Central Florida, University of
Bryan Totten 179143151473 203171233607 157188180525 1605
Clint Roth 179192159530 211201188600 194203201598 1728
Matthew Tuckfield 179246207632 225214172611 170230216616 1859
Jason Mersch 223144208575 157174178509 174192179545 1629
Chris Valenti 172172 148148 182186189557 877
Stephen Zotti 0 176152328 0 328
Zachary Johnson 174174348 0 0 348
Subtotal 9348998972730 9449369232803 8779999652841 8374
Bonus 5050100200 150500200 505050150 550
Total 9849499972930 10949869233003 927104910152991 8924
22 West Texas A&M University
Troy Gaudette 189156144489 177171147495 224224 1208
Zach Barton 181185269635 187236173596 152142294 1525
Steve Hardy 171176131478 190234210634 156189177522 1634
Stephen Planer 141267172580 163214197574 198161206565 1719
Shane Higgins 136209201546 180181206567 135177199511 1624
Brian Burkett 0 0 222160199581 581
Subtotal 8189939172728 89710369332866 86382910052697 8291
Bonus 0150100250 07550125 10050100250 625
Total 818114310172978 89711119832991 96387911052947 8916
23 Bowling Green State University
James Hayes 200195181576 176202188566 197161358 1500
Ben Wuebbenhorst 144179323 158158 185220186591 1072
Nathan Swiecicki 229245134608 186155341 199210161570 1519
John Szczcinski 157162170489 181156202539 140164304 1332
Phil Savelli 180190171541 160195170525 155205178538 1604
Matt Brown 159159 200183224607 *173189362 1128
Subtotal 9109718152696 8759229392736 8769698782723 8155
Bonus 5010050200 0150100250 50150100300 750
Total 96010718652896 875107210392986 92611199783023 8905
24 Grand Valley State University
Anthony Agrusa 193187156536 *160160 173225162560 1256
Scott Jones 200148170518 213157244614 194126*320 1452
Nick Parker ***0 145*146291 203203 494
Dan Zimmerman 201211156568 200170198568 145155216516 1652
Ben Dixon 183169211563 182192160534 190180152522 1619
Brandon Tarabek 188212198598 167201206574 195168213576 1748
Subtotal 9659278912783 9078809542741 8978549462697 8221
Bonus 1001000200 505050150 1500150300 650
Total 106510278912983 95793010042891 104785410962997 8871
25 Central Missouri, University of
Ryan Teaney 216206167589 137137 160163323 1049
Corey Creason 192179189560 162176224562 190200192582 1704
Brad Martin 127127 200173187560 212151184547 1234
Kristopher Beach 241210156607 190201195586 183181192556 1749
Brian Lillevold 203202155560 232184152568 232190178600 1728
Ben Rosenfelder 165159324 0 0 324
Donald Kitchen 0 198176374 178178 552
Subtotal 9799628262767 9219329342787 9778859242786 8340
Bonus 100500150 505050150 1001000200 500
Total 107910128262917 9719829842937 10779859242986 8840
26 Missouri Baptist University "B"
Mike Sapolis 167190132489 186185247618 199214189602 1709
Corey Young 152174326 185170204559 197214173584 1469
Chris Pickett 185204192581 206205214625 150163150463 1669
J T Taylor 200173179552 192172166530 172153162487 1569
Joel Barbarick 154154 0 117117 271
Jake Kasting 175194166535 178232190600 0 1135
Curtis Taylor 0 0 190151341 341
Subtotal 8799158432637 94796410212932 8359348252594 8163
Bonus 050050 15015050350 5050100200 600
Total 8799658432687 1097111410713282 8859849252794 8763
27 Nebraska - Lincoln, University of
Kenneth Shum 144187175506 164212182558 161158173492 1556
Logan Ginbey 189148184521 168162185515 177189170536 1572
Mathew Dauss 200148202550 192148174514 195196117508 1572
Andrew Steadman 212182197591 257155142554 212134346 1491
Michael Snell 181205215601 186188224598 187170203560 1759
Jeremy Hanner 0 0 158158 158
Subtotal 9268709732769 9678659072739 9328478212600 8108
Bonus 150050200 1505050250 100050150 600
Total 107687010232969 11179159572989 10328478712750 8708
28 Lindsey Wilson College
Jeffrey Bivins 155156212523 224182177583 158256183597 1703
Edwin Martz 189194181564 212214181607 144176130450 1621
Daniel Martz 170156191517 200201138539 150167155472 1528
Jake Alexander 143198146487 155198160513 192202152546 1546
Paul Ray 176202200578 170227146543 156237206599 1720
Subtotal 8339069302669 96110228022785 80010388262664 8118
Bonus 050100150 502540304 01000100 554
Total 83395610302819 101112768023089 80011388262764 8672
29 McKendree College
T.J. Arnold 193180112485 0 137137 622
Christopher Markham 215176214605 162142130434 180190213583 1622
Ricky Van Scoyk 182171158511 170200252622 179183172534 1667
Dan Strubel 136136 189179173541 203189196588 1265
Jasoin Schwartz 189118307 194211405 *164136300 1012
Donald Murray 213179392 193165198556 191153*344 1292
Clint Casteel 131131 0 180180 311
Jimmy Stenson 0 166166 0 166
Subtotal 8579297812567 8808809642724 8908798972666 7957
Bonus 500050 10050100250 50100100250 550
Total 9079297812617 98093010642974 9409799972916 8507
30 Missouri State University
Joe Baker 184241134559 165187352 156156 1067
Duan Gavel 146206158510 163163 154179333 1006
Todd Burkemper 0 156196352 157240397 749
Greg Keithly 170201371 164165191520 159103262 1153
Andrew Seaman 199180166545 186185251622 157143124424 1591
David Evans 148188207543 200141174515 129200149478 1536
Robert Rushin 192192 180180 130183313 685
Subtotal 8699858662720 8788349922704 7279257112363 7787
Bonus 10015050300 00100100 075075 475
Total 96911359163020 87883410922804 72710007112438 8262
31 Tennessee - Chattanooga, University of
Daniel Hannagan 192157189538 199213204616 188202390 1544
Alisa Hannagan 148135134417 192172176540 166151147464 1421
Reid McPherson 214145192551 166140204510 176185164525 1586
Mitch Curran 159149184492 207256200663 102102 1257
Nick Tomaszewski 161209151521 192191153536 175171209555 1612
Brad West 0 0 195114131440 440
Subtotal 8747958502519 9569729372865 8148098532476 7860
Bonus 0000 5010050200 00100100 300
Total 8747958502519 100610729873065 8148099532576 8160
32 Houston, University of
Paul Perdomo 12397147367 131138157426 113119130362 1155
Brandon Rudd 148175193516 144166143453 157166136459 1428
Claudio Saenz 203181186570 196177189562 142157160459 1591
Gary Scrogin 221183163567 222244247713 150203213566 1846
Coby Lynch 150193198541 166233180579 168145177490 1610
Subtotal 8458298872561 8599589162733 7307908162336 7630
Bonus 5010050200 01250125 50050100 425
Total 8959299372761 85910839162858 7807908662436 8055
33 Louisiana - Lafayette, University of
Robert Adam 157*166323 *150135285 155*206361 969
Matthew Bejeaux **0 177164341 **0 341
Jason Castay *189169358 168190358 167153*320 1036
David Darsey 134155*289 *187187 114114 590
Justin Hargrave 236191181608 174150138462 202163123488 1558
M. Dane Morgan 201183120504 127167294 160218378 1176
Dustin Roberts **0 162127289 146191337 626
Courtney Albarado 214156181551 *159159 156180165501 1211
Subtotal 9428748172633 8087508172375 8407569032499 7507
Bonus 505050150 0000 00150150 300
Total 9929248672783 8087508172375 84075610532649 7807
34 North Texas, University of
Beth Carter 168155170493 156213218587 192190173555 1635
Derek Ray 175183161519 174202191567 151178159488 1574
Chris Holliday 213193179585 199183189571 194192202588 1744
Charles Thompson 136*136 180163177520 110151261 917
Jonathan Ngyuen 145136131412 162*162 134141275 849
Travis Corrico *202148350 105146251 *139132271 872
Subtotal 8378697892495 8718669212658 7818408172438 7591
Bonus 0000 50050100 005050 150
Total 8378697892495 9218669712758 7818408672488 7741
35 Fontbonne University
Matt Kramme 133199146478 188248199635 163186139488 1601
Andrew Leonard 119192311 153154164471 163139163465 1247
Casey Bollier 177173138488 145145 201140136477 1110
Jamsell Kee 117155272 98121219 169113282 773
Erich Honkamer 132155158445 161146220527 110138*248 1220
Joe Pageno 149169318 173158128459 153199352 1129
Subtotal 7108137892312 7738518322456 8067567502312 7080
Bonus 0000 0000 0000 0
Total 7108137892312 7738518322456 8067567502312 7080
36 Missouri Baptist University "A"
Tony Schrader 151153127431 171174123468 167133300 1199
Hannah Hirae 115129244 129129 118118 491
Becca Royce 150162190502 141140281 136134270 1053
James Wesson 173149182504 179143322 141172113426 1252
Tim Scheuermann 227169151547 189191380 133150283 1210
Scott Huber 0 146118264 13997236 500
Matt Neal 142142 172158209539 150161179490 1171
Subtotal 8167627922370 8097937812383 7277236732123 6876
Bonus 0000 0000 0000 0
Total 8167627922370 8097937812383 7277236732123 6876

Top of Page, Team Standings

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct07m2.htm
Revised 11/27/2007