Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
2001 Men's/Mixed Team Division Final Results


2001 Tournament Sanction # 3056
Other Team Awards, Individual Highs, Team USA Qualifying
1996 Results, 1999 Results, 2000 Results, 2002 Results, 2003 Results, 2006 Results

Click on School Name
to View Score Listing
Total
Points
Scratch
Avg.
Match-Play
W L %
1 Western Illinois University 14448 1186 28585%
2 Lindenwood University 13683 1125 26779%
3 Nebraska - Lincoln, University of 13537 1126 231070%
4 Purdue University 13468 1113 24½74%
5 Florida State University 13430 1120 221167%
6 Michigan State University 13399 1113 231070%
7 Morehead State University 13288 1098 24973%
8 Northern Illinois University 13258 1100 231070%
9 Saginaw Valley State University 13188 1108 201361%
10 Wichita State University 13111 1091 221167%
11 West Texas A&M University 12999 1090 201361%
12 San Jose State University 12967 1094 18½14½56%
Above teams bowled 11 games, those below bowled 9.
3 opponents per game, 50 bonus points earned for each win.
13 Pennsylvania State University 10687 1093 171063%
14 Indiana University 10676 1077 19½72%
15 Arizona State University 10636 1092 161159%
16 Minnesota State University - Mankato 10619 1093 15½11½57%
Tie Pikeville College 10619 1082 17½65%
18 Illinois State University 10601 1089 161159%
19 Kansas, University of 10600 1091 15½11½57%
20 California State University - Fullerton 10561 1079 171063%
21 Florida, University of 10539 1082 161159%
22 Erie Community College 10533 1087 151256%
23 Fresno State University 10475 1075 161159%
24 St. Peter's College 10369 1057 171063%
25 Delaware, University of 10313 1062 151256%
26 St. Cloud State University 10230 1070 121544%
27 Oklahoma, University of 10190 1054 141352%
28 Central Missouri State University 10079 1042 141352%
29 Penn State Berks-Lehigh Valley College 10015 1046 121544%
30 Winona State University 9998 1038 131448%
31 Southwest Missouri State University 9981 1047 111641%
32 Houston, University of 9969 1046 111641%
33 Indiana State University 9816 1029 111641%
34 McKendree College 9784 1026 111641%
35 Eastern Illinois University 9778 1019 121544%
36 St. John's University 9741 1026 101737%
37 Nebraska - Omaha, University of 9740 1023 10½16½39%
38 Lindenwood University 'B' 9728 1030 91833%
39 Ball State University 9632 1014 101737%
40 Sacred Heart University 9595 1010 101737%
41 Kent State University 9578 1025 72026%
42 Mohawk Valley Community College 9577 1003 111641%
43 Illinois - Urbana/Champaign, Univ. of 9436 1004 81930%
44 Rock Valley College 9360 984 101737%
45 New Mexico State University 9253 1000 52219%
46 William Paterson University 9164 993 22½17%
47 Ferris State University 9160 984 62122%
48 Toledo, University of 9128 980 62122%
49 Wisconsin - Oshkosh, University of 8974 958 72026%
50 Central Michigan University 8922 952 72026%
51 Temple University 8810 951 52219%

Individual Results, Team USA Qualifying, Return to Top of Page

Other Team Awards
Most-Improved Northern Illinois University +26 (34th to 8th)
High Series Western Illinois University 3677
Florida State University 3539
Michigan State University 3522
Morehead State University 3497
High Game Western Illinois University 1298
Michigan State University 1252
New Mexico State University 1251
Sportsmanship Red Squad Kent State University
Blue Squad University of Nebraska - Omaha

Other Team Awards, Return to Top of Page

All-Tournament Team
Shane Keefauver Western Illinois University 2231/9 247
Jeff Butler Michigan State University 2203/9 244
Josh Corey Illinois State University 2163/9 240
John Asbaty University of Nebraska - Lincoln 2162/9 240
Chris Pickett West Texas A&M University 2149/9 238
Clay Herrbach Western Illinois University 2145/9 238

Individual High Scores
High Series Mike Morcilio St. Peter's College 828
High Game Shane Keefauver Western Illinois University 300
Rod English Western Illinois University
Danny Borches Florida State University
Chris Snyder Erie Community College
Pete Bohleber Pennsylvania State University

Team USA Qualifiers
Scott Slocum California State University - Fullerton 2136
Jim Crews University of Oklahoma 2080
Adam Gregg University of Florida 2073
Brad Baines University of Houston 2049

Return to Top of Page

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct01m1.htm
Revised 11/24/2002