Women's Results Return to NCTMG Home Page

National Collegiate Team Match Games
2000 Men's Team Division Final Results


2000 Tournament Sanction #: 3195
Other Team Awards, Individual Highs, Team USA Qualifying
1998 Results, 1999 Results, 2001 Results, 2002 Results, 2005 Results

Click on School Name
to View Score Listing
Total
Points
Scratch
Avg.
Match-Play
W L %
1 St. John's University 14006 1150 27682%
2 Western Illinois University 13786 1135 26779%
3 Arizona State University 13631 1130 24973%
4 Saginaw Valley State University 13531 1114 25½77%
5 New Mexico State University 13505 1118 24973%
6 California State University - Fullerton 13479 1129 211264%
7 Michigan State University 13444 1117 231070%
8 Central Missouri State University 13438 1121 221167%
9 Morehead State University 13391 1121 211264%
10 Purdue University 13337 1096 25½77%
11 St. Cloud State University 13082 1096 20½12½62%
12 Nebraska - Lincoln, University of 13073 1081 23½71%
13 Indiana University 13017 1090 20½12½62%
14 Illinois - Urbana/Champaign, University of 12978 1084 211264%
15 St. Peter's College 12952 1077 221167%
16 Illinois State University 12898 1072 221167%
Above teams bowled 11 games, those below bowled 9.
3 opponents per game, 50 bonus points earned for each win.
17 Wisconsin - Milwaukee, University of 10737 1087 19870%
18 Florida, University of 10684 1098 161159%
19 Rochester Institute of Technology 10654 1083 18967%
20 Erie Community College 10573 1074 18967%
21 Sacred Heart University 10559 1073 18967%
22 Pennsylvania State University 10511 1084 151256%
23 Florida State University 10482 1081 151256%
24 California State University - Sacramento 10434 1064 171063%
25 Indiana State University 10400 1083 131448%
26 Utah, University of 10374 1069 151256%
27 Wichita State University 10328 1075 131448%
28 Lindsey Wilson College 10305 1045 18967%
29 Texas - Austin, University of 10296 1060 151256%
30 Lindenwood University 10254 1050 161159%
31 Kansas, University of 10236 1073 11½15½43%
32 Ball State University 10216 1057 141352%
33 West Texas A&M University 10135 1042 151256%
34 Northern Illinois University 10051 1039 141352%
35 Central Michigan University 9946 1044 111641%
36 Texas A&M University 9894 1038 111641%
37 Wisconcin - Platteville, University of 9892 1032 121544%
38 Nebraska - Omaha, University of 9789 1023 11½15½43%
39 Minnesota State University - Mankato 9778 1036 91833%
40 Wisconsin - Madison, University of 9645 1010 111641%
41 Weber State University 9622 996 131448%
42 Iowa State University 9610 1001 121544%
43 Kent State University 9605 1006 111641%
44 New Mexico, University of 9566 1001 111641%
45 Canisius College 9553 1014 18½31%
46 Southwest Missouri State University 9499 1005 91833%
47 Southwest Texas State University 9313 995 72026%
48 California State University - Fresno 9289 982 91833%
49 Eastern Illinois University 9232 981 81930%
50 Winona State University 9196 977 81930%
51 Houston, University of 9194 982 72026%
52 Clemson University 9167 979 72026%
53 Nebraska - Kearney, University of 9051 961 81930%
54 Ferris State University 9000 972 52219%
55 Middle Tennessee State University 8881 959 52219%
56 Lindenwood University "B" 8202 905 1264%
57 Tennessee - Knoxville, University of 6567 729 N/A (4 bowlers)
58 Morehead State University "B" 1968 218 N/A (1 bowler)
59 Middle Tennessee State University "B" 1577 175 N/A (1 bowler)
60 St. John's University "B" 1333 444 N/A (2 bowlers,
3 games)

Individual Results, Team USA Qualifying, Return to Top of Page

Other Team Awards
Most-Improved St. Cloud State University +35 (46th to 11th)
High Series Arizona State University 3625
Indiana University 3580
High Game Arizona State University 1330
Wichita State University 1256
Sportsmanship Red Squad Central Michigan University
Blue Squad University of Utah

Other Team Awards, Return to Top of Page

All-Tournament Team
Scott Norton California State University - Fullerton 2342/9 260
Chad Gutzman Central Michigan University 2281/9 253
Clint Thompson New Mexico State University 2181/9 242
Bradley Nice Morehead State University 2177/9 241
Pete Albanese Western Illinois University 2175/9 241
Josh Keller Michigan State University 2172/9 241

Individual High Scores
High Series Jay Bridges Indiana State University 811
High Game Danny Borches Florida State University 300
Jay Bridges Indiana State University
Chad Gutzman Central Michigan University
Beau McVey Wichita State University

Team USA Qualifiers
Clint Thompson New Mexico State University 2181
Mike Moyer New Mexico State University 2112
Mike Conner University of Wisconsin - Milwaukee 2004

Return to Top of Page

Return to National Collegiate Team Match Games Home Page



http://home.earthlink.net/~fwbowl/nct00m1.htm
Revised 11/27/2000